Rolling Return Data · 5 columns × 5 durations
Rolling Return Data
5 columns × 5 durations
Mirae Asset Aggressive Hybrid Fund Direct · Growth
15.4%
Mean
13.3%
Median
-21.6%
Min
70.0%
Max
12.4%
Std Dev
95.3%
% Positive
0.72
Sharpe
2.60
Sortino
2398 windows · Showing 1–100 · Click column headers to sort
| From Date ↕ | To Date ↕ | Initial NAV ↕ | Final NAV ↕ | CAGR ↕ |
|---|---|---|---|---|
| 31 Jul 2015 | 01 Aug 2016 | ₹10.06 | ₹11.17 | 11.0% |
| 31 Jul 2015 | 02 Aug 2016 | ₹10.06 | ₹11.15 | 10.8% |
| 03 Aug 2015 | 03 Aug 2016 | ₹10.08 | ₹11.05 | 9.6% |
| 04 Aug 2015 | 04 Aug 2016 | ₹10.07 | ₹11.06 | 9.8% |
| 05 Aug 2015 | 05 Aug 2016 | ₹10.12 | ₹11.19 | 10.6% |
| 07 Aug 2015 | 08 Aug 2016 | ₹10.13 | ₹11.23 | 10.9% |
| 07 Aug 2015 | 09 Aug 2016 | ₹10.13 | ₹11.21 | 10.6% |
| 10 Aug 2015 | 10 Aug 2016 | ₹10.11 | ₹11.10 | 9.8% |
| 11 Aug 2015 | 11 Aug 2016 | ₹10.07 | ₹11.10 | 10.3% |
| 12 Aug 2015 | 12 Aug 2016 | ₹9.97 | ₹11.16 | 12.0% |
| 14 Aug 2015 | 16 Aug 2016 | ₹10.15 | ₹11.18 | 10.1% |
| 17 Aug 2015 | 17 Aug 2016 | ₹10.13 | ₹11.17 | 10.3% |
| 18 Aug 2015 | 18 Aug 2016 | ₹10.15 | ₹11.25 | 10.8% |
| 19 Aug 2015 | 19 Aug 2016 | ₹10.19 | ₹11.26 | 10.6% |
| 21 Aug 2015 | 22 Aug 2016 | ₹10.02 | ₹11.20 | 11.8% |
| 21 Aug 2015 | 23 Aug 2016 | ₹10.02 | ₹11.18 | 11.6% |
| 24 Aug 2015 | 24 Aug 2016 | ₹9.57 | ₹11.22 | 17.3% |
| 25 Aug 2015 | 25 Aug 2016 | ₹9.65 | ₹11.17 | 15.8% |
| 26 Aug 2015 | 26 Aug 2016 | ₹9.59 | ₹11.15 | 16.2% |
| 28 Aug 2015 | 29 Aug 2016 | ₹9.79 | ₹11.18 | 14.2% |
| 28 Aug 2015 | 30 Aug 2016 | ₹9.79 | ₹11.29 | 15.4% |
| 31 Aug 2015 | 31 Aug 2016 | ₹9.74 | ₹11.35 | 16.6% |
| 01 Sep 2015 | 01 Sep 2016 | ₹9.57 | ₹11.34 | 18.4% |
| 02 Sep 2015 | 02 Sep 2016 | ₹9.54 | ₹11.38 | 19.4% |
| 04 Sep 2015 | 06 Sep 2016 | ₹9.48 | ₹11.51 | 21.4% |
| 07 Sep 2015 | 07 Sep 2016 | ₹9.38 | ₹11.51 | 22.7% |
| 08 Sep 2015 | 08 Sep 2016 | ₹9.48 | ₹11.55 | 21.9% |
| 09 Sep 2015 | 09 Sep 2016 | ₹9.60 | ₹11.48 | 19.7% |
| 11 Sep 2015 | 12 Sep 2016 | ₹9.59 | ₹11.31 | 18.0% |
| 14 Sep 2015 | 14 Sep 2016 | ₹9.67 | ₹11.33 | 17.2% |
| 15 Sep 2015 | 15 Sep 2016 | ₹9.65 | ₹11.35 | 17.6% |
| 16 Sep 2015 | 16 Sep 2016 | ₹9.67 | ₹11.38 | 17.6% |
| 18 Sep 2015 | 19 Sep 2016 | ₹9.73 | ₹11.42 | 17.4% |
| 18 Sep 2015 | 20 Sep 2016 | ₹9.73 | ₹11.38 | 16.9% |
| 21 Sep 2015 | 21 Sep 2016 | ₹9.75 | ₹11.37 | 16.6% |
| 22 Sep 2015 | 22 Sep 2016 | ₹9.61 | ₹11.48 | 19.4% |
| 23 Sep 2015 | 23 Sep 2016 | ₹9.65 | ₹11.46 | 18.8% |
| 24 Sep 2015 | 26 Sep 2016 | ₹9.67 | ₹11.39 | 17.8% |
| 24 Sep 2015 | 27 Sep 2016 | ₹9.67 | ₹11.37 | 17.5% |
| 28 Sep 2015 | 28 Sep 2016 | ₹9.61 | ₹11.42 | 18.8% |
| 29 Sep 2015 | 29 Sep 2016 | ₹9.68 | ₹11.24 | 16.2% |
| 30 Sep 2015 | 30 Sep 2016 | ₹9.79 | ₹11.31 | 15.5% |
| 01 Oct 2015 | 03 Oct 2016 | ₹9.80 | ₹11.48 | 17.2% |
| 01 Oct 2015 | 04 Oct 2016 | ₹9.80 | ₹11.53 | 17.7% |
| 05 Oct 2015 | 05 Oct 2016 | ₹9.93 | ₹11.54 | 16.2% |
| 06 Oct 2015 | 06 Oct 2016 | ₹9.95 | ₹11.53 | 15.8% |
| 07 Oct 2015 | 07 Oct 2016 | ₹9.95 | ₹11.53 | 15.9% |
| 09 Oct 2015 | 10 Oct 2016 | ₹9.94 | ₹11.54 | 16.1% |
| 13 Oct 2015 | 13 Oct 2016 | ₹9.89 | ₹11.40 | 15.2% |
| 14 Oct 2015 | 14 Oct 2016 | ₹9.88 | ₹11.45 | 15.9% |
| 16 Oct 2015 | 17 Oct 2016 | ₹10.02 | ₹11.39 | 13.6% |
| 16 Oct 2015 | 18 Oct 2016 | ₹10.02 | ₹11.54 | 15.2% |
| 19 Oct 2015 | 19 Oct 2016 | ₹10.08 | ₹11.55 | 14.6% |
| 20 Oct 2015 | 20 Oct 2016 | ₹10.09 | ₹11.59 | 14.8% |
| 21 Oct 2015 | 21 Oct 2016 | ₹10.08 | ₹11.62 | 15.3% |
| 23 Oct 2015 | 24 Oct 2016 | ₹10.10 | ₹11.64 | 15.2% |
| 23 Oct 2015 | 25 Oct 2016 | ₹10.10 | ₹11.64 | 15.3% |
| 26 Oct 2015 | 26 Oct 2016 | ₹10.06 | ₹11.56 | 15.0% |
| 27 Oct 2015 | 27 Oct 2016 | ₹10.06 | ₹11.51 | 14.4% |
| 28 Oct 2015 | 28 Oct 2016 | ₹10.00 | ₹11.57 | 15.7% |
| 30 Oct 2015 | 01 Nov 2016 | ₹9.93 | ₹11.56 | 16.4% |
| 02 Nov 2015 | 02 Nov 2016 | ₹9.93 | ₹11.43 | 15.1% |
| 03 Nov 2015 | 03 Nov 2016 | ₹9.94 | ₹11.37 | 14.5% |
| 04 Nov 2015 | 04 Nov 2016 | ₹9.91 | ₹11.30 | 14.1% |
| 06 Nov 2015 | 07 Nov 2016 | ₹9.85 | ₹11.39 | 15.6% |
| 06 Nov 2015 | 08 Nov 2016 | ₹9.85 | ₹11.45 | 16.2% |
| 09 Nov 2015 | 09 Nov 2016 | ₹9.85 | ₹11.36 | 15.4% |
| 10 Nov 2015 | 10 Nov 2016 | ₹9.73 | ₹11.49 | 18.0% |
| 10 Nov 2015 | 11 Nov 2016 | ₹9.73 | ₹11.23 | 15.4% |
| 13 Nov 2015 | 15 Nov 2016 | ₹9.74 | ₹11.01 | 13.0% |
| 16 Nov 2015 | 16 Nov 2016 | ₹9.77 | ₹11.04 | 12.9% |
| 17 Nov 2015 | 17 Nov 2016 | ₹9.78 | ₹11.02 | 12.7% |
| 18 Nov 2015 | 18 Nov 2016 | ₹9.71 | ₹11.01 | 13.4% |
| 20 Nov 2015 | 21 Nov 2016 | ₹9.84 | ₹10.86 | 10.3% |
| 20 Nov 2015 | 22 Nov 2016 | ₹9.84 | ₹10.93 | 11.1% |
| 23 Nov 2015 | 23 Nov 2016 | ₹9.85 | ₹10.99 | 11.5% |
| 24 Nov 2015 | 24 Nov 2016 | ₹9.83 | ₹10.93 | 11.1% |
| 24 Nov 2015 | 25 Nov 2016 | ₹9.83 | ₹11.07 | 12.6% |
| 27 Nov 2015 | 28 Nov 2016 | ₹9.92 | ₹11.08 | 11.7% |
| 27 Nov 2015 | 29 Nov 2016 | ₹9.92 | ₹11.10 | 11.9% |
| 30 Nov 2015 | 30 Nov 2016 | ₹9.90 | ₹11.19 | 13.0% |
| 01 Dec 2015 | 01 Dec 2016 | ₹9.93 | ₹11.15 | 12.3% |
| 02 Dec 2015 | 02 Dec 2016 | ₹9.90 | ₹11.02 | 11.2% |
| 04 Dec 2015 | 05 Dec 2016 | ₹9.79 | ₹11.05 | 12.9% |
| 04 Dec 2015 | 06 Dec 2016 | ₹9.79 | ₹11.08 | 13.1% |
| 07 Dec 2015 | 07 Dec 2016 | ₹9.80 | ₹11.03 | 12.5% |
| 08 Dec 2015 | 08 Dec 2016 | ₹9.76 | ₹11.18 | 14.5% |
| 09 Dec 2015 | 09 Dec 2016 | ₹9.66 | ₹11.18 | 15.7% |
| 11 Dec 2015 | 12 Dec 2016 | ₹9.69 | ₹11.08 | 14.4% |
| 11 Dec 2015 | 13 Dec 2016 | ₹9.69 | ₹11.12 | 14.8% |
| 14 Dec 2015 | 14 Dec 2016 | ₹9.72 | ₹11.07 | 14.0% |
| 15 Dec 2015 | 15 Dec 2016 | ₹9.78 | ₹11.04 | 13.0% |
| 16 Dec 2015 | 16 Dec 2016 | ₹9.82 | ₹11.04 | 12.3% |
| 18 Dec 2015 | 19 Dec 2016 | ₹9.87 | ₹11.01 | 11.5% |
| 18 Dec 2015 | 20 Dec 2016 | ₹9.87 | ₹10.99 | 11.3% |
| 21 Dec 2015 | 21 Dec 2016 | ₹9.93 | ₹10.98 | 10.6% |
| 22 Dec 2015 | 22 Dec 2016 | ₹9.90 | ₹10.89 | 10.0% |
| 23 Dec 2015 | 23 Dec 2016 | ₹9.97 | ₹10.91 | 9.4% |
| 24 Dec 2015 | 26 Dec 2016 | ₹9.96 | ₹10.83 | 8.7% |
| 24 Dec 2015 | 27 Dec 2016 | ₹9.96 | ₹10.95 | 9.9% |
Page 1 of 24
...