Mahindra Manulife Multi Asset Allocation Fund Direct · Growth
7.0%
Mean CAGR
₹12.00 L
Invested
₹12.84 L
Final Value
335 windows · Showing 1–100 · Click column headers to sort
| From Date ↕ | To Date ↕ | Invested ↕ | Stamp Duty ↕ | Actual Invested ↕ | Units ↕ | Avg NAV ↕ | Final NAV ↕ | Final Value ↕ | CAGR ↕ |
|---|---|---|---|---|---|---|---|---|---|
| 15 Jul 2025 | 15 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 89,646.58 | ₹13.39 | ₹14.01 | ₹12,55,912.68 | 4.7% |
| 11 Jul 2025 | 12 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 89,877.91 | ₹13.35 | ₹13.87 | ₹12,46,759.46 | 3.9% |
| 11 Jul 2025 | 11 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 90,002.05 | ₹13.33 | ₹13.71 | ₹12,33,910.14 | 2.8% |
| 10 Jul 2025 | 10 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 90,041.54 | ₹13.33 | ₹13.76 | ₹12,38,566.46 | 3.2% |
| 09 Jul 2025 | 09 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 90,115.51 | ₹13.32 | ₹13.82 | ₹12,45,333.22 | 3.8% |
| 08 Jul 2025 | 08 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 90,205.83 | ₹13.30 | ₹13.75 | ₹12,40,339.12 | 3.4% |
| 04 Jul 2025 | 05 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 90,299.95 | ₹13.29 | ₹13.87 | ₹12,52,704.14 | 4.4% |
| 04 Jul 2025 | 04 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 90,317.28 | ₹13.29 | ₹13.86 | ₹12,51,987.15 | 4.3% |
| 03 Jul 2025 | 03 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 90,462.39 | ₹13.26 | ₹13.84 | ₹12,51,845.71 | 4.3% |
| 02 Jul 2025 | 02 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 90,615.15 | ₹13.24 | ₹13.86 | ₹12,55,536.32 | 4.6% |
| 01 Jul 2025 | 01 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 90,614.67 | ₹13.24 | ₹13.82 | ₹12,52,566.52 | 4.4% |
| 27 Jun 2025 | 29 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 90,611.45 | ₹13.24 | ₹13.87 | ₹12,56,807.95 | 4.7% |
| 27 Jun 2025 | 27 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 90,561.03 | ₹13.25 | ₹13.96 | ₹12,64,639.51 | 5.4% |
| 26 Jun 2025 | 26 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 90,470.57 | ₹13.26 | ₹13.97 | ₹12,63,530.1 | 5.3% |
| 25 Jun 2025 | 25 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 90,454.31 | ₹13.27 | ₹13.99 | ₹12,65,745.23 | 5.5% |
| 23 Jun 2025 | 22 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 90,767.74 | ₹13.22 | ₹13.91 | ₹12,62,978.61 | 5.3% |
| 20 Jun 2025 | 21 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 90,490.92 | ₹13.26 | ₹13.90 | ₹12,58,140.55 | 4.8% |
| 20 Jun 2025 | 20 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 90,626.64 | ₹13.24 | ₹13.90 | ₹12,59,927.84 | 5.0% |
| 19 Jun 2025 | 19 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 90,733.45 | ₹13.22 | ₹13.92 | ₹12,62,800.88 | 5.2% |
| 18 Jun 2025 | 18 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 90,535.96 | ₹13.25 | ₹13.88 | ₹12,56,992.26 | 4.8% |
| 16 Jun 2025 | 15 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 90,741.79 | ₹13.22 | ₹13.88 | ₹12,59,523.28 | 5.0% |
| 13 Jun 2025 | 14 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 90,803.64 | ₹13.21 | ₹13.95 | ₹12,66,474.63 | 5.5% |
| 13 Jun 2025 | 13 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 90,966.39 | ₹13.19 | ₹13.89 | ₹12,63,896.08 | 5.3% |
| 12 Jun 2025 | 12 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 90,930.54 | ₹13.20 | ₹13.80 | ₹12,55,032.34 | 4.6% |
| 11 Jun 2025 | 11 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 90,910.79 | ₹13.20 | ₹13.91 | ₹12,64,441.88 | 5.4% |
| 09 Jun 2025 | 08 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 91,149.02 | ₹13.16 | ₹14.01 | ₹12,76,769.87 | 6.4% |
| 06 Jun 2025 | 07 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 91,293.9 | ₹13.14 | ₹14.06 | ₹12,83,154.06 | 6.9% |
| 06 Jun 2025 | 06 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 91,346.75 | ₹13.14 | ₹14.03 | ₹12,81,384.86 | 6.8% |
| 05 Jun 2025 | 05 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 91,390.46 | ₹13.13 | ₹13.89 | ₹12,69,852.12 | 5.8% |
| 04 Jun 2025 | 04 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 91,452.5 | ₹13.12 | ₹13.92 | ₹12,72,918.26 | 6.1% |
| 28 May 2025 | 30 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 91,776.85 | ₹13.07 | ₹13.87 | ₹12,72,678.74 | 6.1% |
| 28 May 2025 | 29 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 91,761.13 | ₹13.08 | ₹13.90 | ₹12,75,241.08 | 6.3% |
| 28 May 2025 | 28 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 91,702.32 | ₹13.09 | ₹13.88 | ₹12,72,553.08 | 6.0% |
| 27 May 2025 | 27 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 91,757.39 | ₹13.08 | ₹13.92 | ₹12,77,446.32 | 6.5% |
| 23 May 2025 | 24 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 91,881.54 | ₹13.06 | ₹13.82 | ₹12,69,371.08 | 5.8% |
| 23 May 2025 | 23 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 91,892.5 | ₹13.06 | ₹13.92 | ₹12,78,941.4 | 6.6% |
| 22 May 2025 | 22 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 91,965.22 | ₹13.05 | ₹14.01 | ₹12,88,855.73 | 7.4% |
| 21 May 2025 | 21 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 91,659.29 | ₹13.09 | ₹14.02 | ₹12,84,907.36 | 7.1% |
| 20 May 2025 | 20 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 91,849.32 | ₹13.06 | ₹13.97 | ₹12,82,942.07 | 6.9% |
| 16 May 2025 | 17 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 91,762.32 | ₹13.08 | ₹13.96 | ₹12,81,359.89 | 6.8% |
| 16 May 2025 | 16 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 91,820.68 | ₹13.07 | ₹13.93 | ₹12,78,639.71 | 6.6% |
| 15 May 2025 | 15 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 91,934.43 | ₹13.05 | ₹13.91 | ₹12,79,157.24 | 6.6% |
| 13 May 2025 | 13 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 92,240.44 | ₹13.01 | ₹13.76 | ₹12,69,329.94 | 5.8% |
| 09 May 2025 | 10 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 92,391.53 | ₹12.99 | ₹13.79 | ₹12,74,494.98 | 6.2% |
| 09 May 2025 | 09 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 92,556.09 | ₹12.96 | ₹13.66 | ₹12,64,566.07 | 5.4% |
| 08 May 2025 | 08 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 92,572.29 | ₹12.96 | ₹13.70 | ₹12,68,555.13 | 5.7% |
| 07 May 2025 | 07 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 92,697.57 | ₹12.94 | ₹13.38 | ₹12,40,163.69 | 3.4% |
| 06 May 2025 | 06 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 92,765.96 | ₹12.94 | ₹13.34 | ₹12,37,442.28 | 3.1% |
| 02 May 2025 | 02 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 93,175.38 | ₹12.88 | ₹13.22 | ₹12,31,610.83 | 2.6% |
| 02 May 2025 | 01 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 93,157.83 | ₹12.88 | ₹13.28 | ₹12,37,126.61 | 3.1% |
| 28 Apr 2025 | 31 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 93,119.59 | ₹12.89 | ₹13.15 | ₹12,24,103.54 | 2.0% |
| 28 Apr 2025 | 30 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 93,119.93 | ₹12.89 | ₹13.14 | ₹12,24,052.23 | 2.0% |
| 28 Apr 2025 | 27 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 93,128.91 | ₹12.88 | ₹13.27 | ₹12,35,438.77 | 3.0% |
| 25 Apr 2025 | 25 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 92,984.22 | ₹12.90 | ₹13.44 | ₹12,49,847.37 | 4.2% |
| 24 Apr 2025 | 24 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 93,162.76 | ₹12.88 | ₹13.24 | ₹12,33,102.25 | 2.8% |
| 23 Apr 2025 | 23 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 93,234.06 | ₹12.87 | ₹13.00 | ₹12,12,490.34 | 1.1% |
| 21 Apr 2025 | 20 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 93,270.35 | ₹12.87 | ₹13.36 | ₹12,46,408.99 | 3.9% |
| 21 Apr 2025 | 19 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 93,335.36 | ₹12.86 | ₹13.31 | ₹12,42,666.92 | 3.6% |
| 17 Apr 2025 | 18 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 93,218.35 | ₹12.87 | ₹13.62 | ₹12,69,857.7 | 5.8% |
| 17 Apr 2025 | 17 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 93,281.33 | ₹12.86 | ₹13.55 | ₹12,64,027.29 | 5.3% |
| 16 Apr 2025 | 16 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 93,367.39 | ₹12.85 | ₹13.46 | ₹12,57,163.88 | 4.8% |
| 15 Apr 2025 | 13 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 93,752.21 | ₹12.80 | ₹13.47 | ₹12,62,748.53 | 5.2% |
| 11 Apr 2025 | 12 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 93,794.52 | ₹12.79 | ₹13.67 | ₹12,82,396.23 | 6.9% |
| 11 Apr 2025 | 11 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 93,847.85 | ₹12.79 | ₹13.71 | ₹12,86,428.81 | 7.2% |
| 11 Apr 2025 | 10 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 94,054.92 | ₹12.76 | ₹13.80 | ₹12,97,694.51 | 8.2% |
| 09 Apr 2025 | 09 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 94,299.95 | ₹12.72 | ₹13.67 | ₹12,89,080.27 | 7.4% |
| 07 Apr 2025 | 06 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 94,392.55 | ₹12.71 | ₹13.81 | ₹13,03,428.92 | 8.6% |
| 04 Apr 2025 | 05 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 94,170 | ₹12.74 | ₹13.89 | ₹13,07,964.81 | 9.0% |
| 04 Apr 2025 | 04 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 94,244.51 | ₹12.73 | ₹13.83 | ₹13,03,759.69 | 8.7% |
| 02 Apr 2025 | 02 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 94,362.81 | ₹12.72 | ₹14.05 | ₹13,25,872.94 | 10.5% |
| 27 Mar 2025 | 27 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 94,354.2 | ₹12.72 | ₹14.06 | ₹13,26,931.36 | 10.6% |
| 26 Mar 2025 | 26 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 94,318.1 | ₹12.72 | ₹14.13 | ₹13,32,959.93 | 11.1% |
| 25 Mar 2025 | 25 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 94,338.19 | ₹12.72 | ₹14.14 | ₹13,33,809.89 | 11.2% |
| 24 Mar 2025 | 24 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 94,388.95 | ₹12.71 | ₹14.10 | ₹13,30,723.69 | 10.9% |
| 24 Mar 2025 | 23 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 94,325.94 | ₹12.72 | ₹14.15 | ₹13,34,598.92 | 11.2% |
| 20 Mar 2025 | 20 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 94,659.17 | ₹12.68 | ₹14.06 | ₹13,31,097.21 | 10.9% |
| 19 Mar 2025 | 19 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 94,728.56 | ₹12.67 | ₹14.03 | ₹13,29,183.78 | 10.8% |
| 18 Mar 2025 | 18 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 94,802.41 | ₹12.66 | ₹14.10 | ₹13,36,514.89 | 11.4% |
| 17 Mar 2025 | 17 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 94,920.23 | ₹12.64 | ₹14.07 | ₹13,35,869.36 | 11.3% |
| 17 Mar 2025 | 16 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 94,959.16 | ₹12.64 | ₹14.08 | ₹13,37,243.37 | 11.4% |
| 13 Mar 2025 | 13 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 95,394.51 | ₹12.58 | ₹14.04 | ₹13,39,253.12 | 11.6% |
| 12 Mar 2025 | 12 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 95,549.49 | ₹12.56 | ₹14.18 | ₹13,54,777.12 | 12.9% |
| 11 Mar 2025 | 11 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 95,636.35 | ₹12.55 | ₹14.23 | ₹13,60,895.65 | 13.4% |
| 10 Mar 2025 | 10 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 95,884.19 | ₹12.51 | ₹14.19 | ₹13,60,261.06 | 13.4% |
| 10 Mar 2025 | 09 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 96,061.78 | ₹12.49 | ₹14.15 | ₹13,58,899.55 | 13.3% |
| 06 Mar 2025 | 06 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 96,190.14 | ₹12.47 | ₹13.98 | ₹13,44,959.41 | 12.1% |
| 05 Mar 2025 | 05 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 96,062.65 | ₹12.49 | ₹14.02 | ₹13,46,990.49 | 12.3% |
| 04 Mar 2025 | 04 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 96,195.02 | ₹12.47 | ₹14.14 | ₹13,60,005.19 | 13.3% |
| 03 Mar 2025 | 03 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 96,223.87 | ₹12.47 | ₹14.02 | ₹13,49,395.49 | 12.5% |
| 03 Mar 2025 | 02 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 96,457.76 | ₹12.44 | ₹13.70 | ₹13,21,712.46 | 10.2% |
| 28 Feb 2025 | 30 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 96,412.55 | ₹12.45 | ₹14.07 | ₹13,56,611.37 | 13.1% |
| 28 Feb 2025 | 29 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 96,159.11 | ₹12.48 | ₹14.37 | ₹13,82,229.46 | 15.2% |
| 28 Feb 2025 | 28 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 96,370.28 | ₹12.45 | ₹14.17 | ₹13,65,460.81 | 13.8% |
| 27 Feb 2025 | 27 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 96,346.46 | ₹12.45 | ₹14.01 | ₹13,49,534.55 | 12.5% |
| 24 Feb 2025 | 23 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 96,311.32 | ₹12.46 | ₹13.86 | ₹13,34,932.71 | 11.3% |
| 21 Feb 2025 | 22 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 96,468.69 | ₹12.44 | ₹13.84 | ₹13,34,721.52 | 11.2% |
| 21 Feb 2025 | 21 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 96,354.72 | ₹12.45 | ₹13.95 | ₹13,44,109.86 | 12.0% |
| 20 Feb 2025 | 20 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 96,514.95 | ₹12.43 | ₹13.86 | ₹13,38,160.52 | 11.5% |
| 19 Feb 2025 | 19 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 96,596.96 | ₹12.42 | ₹13.91 | ₹13,43,402.87 | 12.0% |
| 17 Feb 2025 | 16 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 96,884.12 | ₹12.39 | ₹13.89 | ₹13,46,204.81 | 12.2% |
Page 1 of 4