Rolling Return Data
5 columns × 4 durations
← Back to Fund

Mahindra Manulife Consumption Fund Direct · Growth

16.7%
Mean
12.0%
Median
-27.1%
Min
66.0%
Max
18.2%
Std Dev
85.2%
% Positive
0.56
Sharpe
1.69
Sortino
1589 windows · Showing 1100 · Click column headers to sort
From DateTo DateInitial NAVFinal NAVCAGR
16 Nov 201818 Nov 2019₹10.02₹10.393.7%
19 Nov 201819 Nov 2019₹10.03₹10.353.2%
20 Nov 201820 Nov 2019₹10.03₹10.353.2%
21 Nov 201821 Nov 2019₹10.03₹10.292.6%
22 Nov 201822 Nov 2019₹10.03₹10.262.3%
22 Nov 201825 Nov 2019₹10.03₹10.363.3%
26 Nov 201826 Nov 2019₹10.04₹10.292.5%
27 Nov 201827 Nov 2019₹10.04₹10.383.4%
28 Nov 201828 Nov 2019₹10.03₹10.444.0%
29 Nov 201829 Nov 2019₹10.05₹10.353.0%
30 Nov 201802 Dec 2019₹10.05₹10.312.5%
03 Dec 201803 Dec 2019₹10.05₹10.282.2%
04 Dec 201804 Dec 2019₹10.05₹10.302.5%
05 Dec 201805 Dec 2019₹10.04₹10.322.8%
06 Dec 201806 Dec 2019₹10.01₹10.191.8%
07 Dec 201809 Dec 2019₹10.03₹10.191.6%
10 Dec 201810 Dec 2019₹9.97₹10.121.5%
11 Dec 201811 Dec 2019₹10.03₹10.100.7%
12 Dec 201812 Dec 2019₹10.17₹10.170.0%
13 Dec 201813 Dec 2019₹10.21₹10.260.5%
14 Dec 201816 Dec 2019₹10.21₹10.18-0.2%
17 Dec 201817 Dec 2019₹10.24₹10.21-0.3%
18 Dec 201818 Dec 2019₹10.26₹10.19-0.7%
19 Dec 201819 Dec 2019₹10.33₹10.23-1.0%
20 Dec 201820 Dec 2019₹10.32₹10.27-0.5%
21 Dec 201823 Dec 2019₹10.23₹10.260.3%
24 Dec 201824 Dec 2019₹10.16₹10.271.1%
26 Dec 201826 Dec 2019₹10.18₹10.291.1%
27 Dec 201827 Dec 2019₹10.17₹10.351.8%
28 Dec 201830 Dec 2019₹10.25₹10.401.5%
31 Dec 201831 Dec 2019₹10.28₹10.370.8%
01 Jan 201901 Jan 2020₹10.26₹10.411.5%
02 Jan 201902 Jan 2020₹10.16₹10.483.2%
03 Jan 201903 Jan 2020₹10.09₹10.433.4%
04 Jan 201906 Jan 2020₹10.12₹10.261.4%
07 Jan 201907 Jan 2020₹10.11₹10.301.9%
08 Jan 201908 Jan 2020₹10.06₹10.292.3%
09 Jan 201909 Jan 2020₹10.04₹10.464.2%
10 Jan 201910 Jan 2020₹10.07₹10.544.6%
11 Jan 201913 Jan 2020₹10.05₹10.625.7%
14 Jan 201914 Jan 2020₹10.00₹10.656.6%
15 Jan 201915 Jan 2020₹10.05₹10.716.6%
16 Jan 201916 Jan 2020₹10.07₹10.776.9%
17 Jan 201917 Jan 2020₹10.08₹10.827.3%
18 Jan 201920 Jan 2020₹10.01₹10.767.5%
21 Jan 201921 Jan 2020₹9.99₹10.747.6%
22 Jan 201922 Jan 2020₹9.96₹10.747.8%
23 Jan 201923 Jan 2020₹9.95₹10.849.0%
24 Jan 201924 Jan 2020₹9.93₹10.9610.4%
25 Jan 201927 Jan 2020₹9.83₹10.9411.3%
28 Jan 201928 Jan 2020₹9.70₹10.8912.2%
29 Jan 201929 Jan 2020₹9.72₹10.9712.9%
30 Jan 201930 Jan 2020₹9.74₹10.9312.2%
31 Jan 201931 Jan 2020₹9.80₹10.9111.3%
01 Feb 201903 Feb 2020₹9.88₹10.819.4%
04 Feb 201904 Feb 2020₹9.82₹10.9611.6%
05 Feb 201905 Feb 2020₹9.82₹11.0612.6%
06 Feb 201906 Feb 2020₹9.85₹11.1313.0%
07 Feb 201907 Feb 2020₹9.91₹11.0911.9%
08 Feb 201910 Feb 2020₹9.82₹11.0412.4%
11 Feb 201911 Feb 2020₹9.72₹11.0213.3%
12 Feb 201912 Feb 2020₹9.67₹11.0914.7%
13 Feb 201913 Feb 2020₹9.65₹11.1115.2%
14 Feb 201914 Feb 2020₹9.65₹11.0514.6%
15 Feb 201917 Feb 2020₹9.55₹10.9614.8%
18 Feb 201918 Feb 2020₹9.51₹10.9515.2%
19 Feb 201919 Feb 2020₹9.51₹11.0416.1%
20 Feb 201920 Feb 2020₹9.57₹11.0715.7%
22 Feb 201924 Feb 2020₹9.66₹10.8512.3%
25 Feb 201925 Feb 2020₹9.69₹10.8511.9%
26 Feb 201926 Feb 2020₹9.68₹10.7811.3%
27 Feb 201927 Feb 2020₹9.71₹10.7510.8%
28 Feb 201928 Feb 2020₹9.72₹10.487.8%
01 Mar 201902 Mar 2020₹9.81₹10.406.0%
01 Mar 201903 Mar 2020₹9.81₹10.557.5%
01 Mar 201904 Mar 2020₹9.81₹10.517.1%
05 Mar 201905 Mar 2020₹9.97₹10.626.5%
06 Mar 201906 Mar 2020₹10.05₹10.464.1%
08 Mar 201909 Mar 2020₹10.08₹10.120.4%
11 Mar 201911 Mar 2020₹10.21₹10.11-1.0%
12 Mar 201912 Mar 2020₹10.24₹9.46-7.6%
13 Mar 201913 Mar 2020₹10.24₹9.60-6.3%
15 Mar 201916 Mar 2020₹10.21₹9.08-11.1%
15 Mar 201917 Mar 2020₹10.21₹8.96-12.3%
18 Mar 201918 Mar 2020₹10.16₹8.47-16.6%
19 Mar 201919 Mar 2020₹10.13₹8.13-19.8%
20 Mar 201920 Mar 2020₹10.11₹8.51-15.8%
22 Mar 201923 Mar 2020₹10.08₹7.35-27.1%
22 Mar 201924 Mar 2020₹10.08₹7.46-26.1%
25 Mar 201925 Mar 2020₹10.01₹7.72-22.9%
26 Mar 201926 Mar 2020₹10.06₹8.05-20.0%
27 Mar 201927 Mar 2020₹10.10₹8.01-20.7%
29 Mar 201930 Mar 2020₹10.29₹7.73-24.9%
31 Mar 201931 Mar 2020₹10.29₹8.02-22.1%
01 Apr 201901 Apr 2020₹10.32₹7.79-24.5%
03 Apr 201903 Apr 2020₹10.26₹7.62-25.7%
05 Apr 201907 Apr 2020₹10.30₹8.11-21.3%
08 Apr 201908 Apr 2020₹10.27₹8.14-20.8%
09 Apr 201909 Apr 2020₹10.29₹8.40-18.4%
12 Apr 201913 Apr 2020₹10.34₹8.25-20.3%
Page 1 of 16
...