LIC MF Short Duration Fund Direct · Growth
6.7%
Mean XIRR
7.2%
Median XIRR
0.4%
Min XIRR
12.8%
Max XIRR
₹12.00 L
Invested
₹12.39 L
Median Value
1581 windows · Showing 1–100 · Click column headers to sort
| From Date ↕ | To Date ↕ | Invested ↕ | Stamp Duty ↕ | Actual Invested ↕ | Units ↕ | Avg NAV ↕ | Final NAV ↕ | Final Value ↕ | XIRR ↕ |
|---|---|---|---|---|---|---|---|---|---|
| 13 Aug 2025 | 13 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 74,534.24 | ₹16.10 | ₹16.58 | ₹12,35,949.17 | 6.6% |
| 11 Aug 2025 | 10 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 74,549.09 | ₹16.10 | ₹16.58 | ₹12,35,979.12 | 6.7% |
| 08 Aug 2025 | 09 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 74,561.47 | ₹16.09 | ₹16.56 | ₹12,34,939.25 | 6.5% |
| 08 Aug 2025 | 08 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 74,584.18 | ₹16.09 | ₹16.56 | ₹12,35,315.34 | 6.5% |
| 07 Aug 2025 | 07 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 74,604.7 | ₹16.08 | ₹16.59 | ₹12,37,684.46 | 7.0% |
| 06 Aug 2025 | 06 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 74,637.34 | ₹16.08 | ₹16.59 | ₹12,38,479.79 | 7.1% |
| 04 Aug 2025 | 03 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 74,703.3 | ₹16.06 | ₹16.59 | ₹12,39,058.76 | 7.2% |
| 01 Aug 2025 | 02 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 74,715.61 | ₹16.06 | ₹16.58 | ₹12,39,068.65 | 7.2% |
| 01 Aug 2025 | 01 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 74,736.85 | ₹16.06 | ₹16.57 | ₹12,38,247.65 | 7.1% |
| 28 Jul 2025 | 30 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 74,772.3 | ₹16.05 | ₹16.56 | ₹12,38,476.1 | 7.0% |
| 28 Jul 2025 | 29 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 74,773.78 | ₹16.05 | ₹16.55 | ₹12,37,513.49 | 6.9% |
| 25 Jul 2025 | 25 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 74,801.16 | ₹16.04 | ₹16.52 | ₹12,36,029.33 | 6.7% |
| 24 Jul 2025 | 24 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 74,823.04 | ₹16.04 | ₹16.50 | ₹12,34,602.61 | 6.4% |
| 23 Jul 2025 | 23 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 74,849.9 | ₹16.03 | ₹16.48 | ₹12,33,893.08 | 6.2% |
| 22 Jul 2025 | 22 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 74,847.33 | ₹16.03 | ₹16.48 | ₹12,33,708.57 | 6.2% |
| 18 Jul 2025 | 19 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 74,851.8 | ₹16.03 | ₹16.48 | ₹12,33,422.88 | 6.2% |
| 18 Jul 2025 | 18 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 74,855.11 | ₹16.03 | ₹16.48 | ₹12,33,634.61 | 6.2% |
| 17 Jul 2025 | 17 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 74,868.69 | ₹16.03 | ₹16.47 | ₹12,32,945.05 | 6.1% |
| 16 Jul 2025 | 16 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 74,861.46 | ₹16.03 | ₹16.47 | ₹12,33,125.49 | 6.1% |
| 15 Jul 2025 | 15 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 74,864.73 | ₹16.03 | ₹16.47 | ₹12,32,909.87 | 6.1% |
| 11 Jul 2025 | 12 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 74,878.37 | ₹16.03 | ₹16.45 | ₹12,31,509.55 | 5.8% |
| 11 Jul 2025 | 11 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 74,890.11 | ₹16.02 | ₹16.43 | ₹12,30,437.05 | 5.6% |
| 10 Jul 2025 | 10 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 74,897.19 | ₹16.02 | ₹16.44 | ₹12,31,197.54 | 5.8% |
| 09 Jul 2025 | 09 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 74,904.88 | ₹16.02 | ₹16.43 | ₹12,30,889.44 | 5.7% |
| 08 Jul 2025 | 08 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 74,926.9 | ₹16.01 | ₹16.38 | ₹12,27,624.73 | 5.1% |
| 04 Jul 2025 | 05 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 74,982.49 | ₹16.00 | ₹16.34 | ₹12,25,146.43 | 4.6% |
| 04 Jul 2025 | 04 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,035.98 | ₹15.99 | ₹16.28 | ₹12,21,360.66 | 3.9% |
| 03 Jul 2025 | 03 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,059.25 | ₹15.99 | ₹16.26 | ₹12,20,590.94 | 3.8% |
| 02 Jul 2025 | 02 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,076.57 | ₹15.98 | ₹16.27 | ₹12,21,263 | 3.9% |
| 01 Jul 2025 | 01 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,095.37 | ₹15.98 | ₹16.26 | ₹12,20,810.41 | 3.8% |
| 27 Jun 2025 | 29 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,139.5 | ₹15.97 | ₹16.25 | ₹12,21,197.15 | 3.9% |
| 27 Jun 2025 | 27 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,142.4 | ₹15.97 | ₹16.24 | ₹12,20,057.12 | 3.7% |
| 26 Jun 2025 | 26 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,155.02 | ₹15.97 | ₹16.23 | ₹12,19,600.69 | 3.6% |
| 25 Jun 2025 | 25 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,155.6 | ₹15.97 | ₹16.22 | ₹12,19,324.51 | 3.6% |
| 23 Jun 2025 | 22 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,191.21 | ₹15.96 | ₹16.19 | ₹12,17,646.41 | 3.3% |
| 20 Jun 2025 | 21 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,199.08 | ₹15.96 | ₹16.17 | ₹12,16,315 | 3.0% |
| 20 Jun 2025 | 20 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,189.4 | ₹15.96 | ₹16.20 | ₹12,18,023.14 | 3.3% |
| 19 Jun 2025 | 19 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,193.33 | ₹15.96 | ₹16.21 | ₹12,18,568.07 | 3.4% |
| 18 Jun 2025 | 18 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,192.4 | ₹15.96 | ₹16.20 | ₹12,18,064.31 | 3.3% |
| 16 Jun 2025 | 15 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,202.94 | ₹15.96 | ₹16.24 | ₹12,21,002.44 | 3.9% |
| 13 Jun 2025 | 14 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,204.4 | ₹15.96 | ₹16.26 | ₹12,22,470.09 | 4.1% |
| 13 Jun 2025 | 13 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,216.6 | ₹15.95 | ₹16.25 | ₹12,22,502.92 | 4.2% |
| 12 Jun 2025 | 12 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,211.81 | ₹15.95 | ₹16.26 | ₹12,22,801.13 | 4.2% |
| 11 Jun 2025 | 11 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,215.86 | ₹15.95 | ₹16.26 | ₹12,22,934.68 | 4.2% |
| 09 Jun 2025 | 08 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,224.5 | ₹15.95 | ₹16.27 | ₹12,23,744.66 | 4.4% |
| 06 Jun 2025 | 07 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,247.07 | ₹15.95 | ₹16.27 | ₹12,24,141.87 | 4.5% |
| 06 Jun 2025 | 06 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,264.06 | ₹15.94 | ₹16.26 | ₹12,23,665.72 | 4.4% |
| 05 Jun 2025 | 05 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,268.63 | ₹15.94 | ₹16.23 | ₹12,21,609.81 | 4.0% |
| 04 Jun 2025 | 04 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,300.74 | ₹15.94 | ₹16.24 | ₹12,22,944.21 | 4.2% |
| 28 May 2025 | 30 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,404.21 | ₹15.91 | ₹16.22 | ₹12,23,290.11 | 4.2% |
| 28 May 2025 | 29 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,400.87 | ₹15.91 | ₹16.23 | ₹12,23,899.43 | 4.4% |
| 28 May 2025 | 28 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,400.49 | ₹15.91 | ₹16.24 | ₹12,24,390.84 | 4.5% |
| 27 May 2025 | 27 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,400.75 | ₹15.91 | ₹16.25 | ₹12,25,073.76 | 4.6% |
| 23 May 2025 | 24 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,424.48 | ₹15.91 | ₹16.24 | ₹12,24,976.56 | 4.6% |
| 23 May 2025 | 23 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,441.16 | ₹15.91 | ₹16.24 | ₹12,25,111.59 | 4.6% |
| 22 May 2025 | 22 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,440.04 | ₹15.91 | ₹16.26 | ₹12,26,534.31 | 4.9% |
| 21 May 2025 | 21 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,438.4 | ₹15.91 | ₹16.26 | ₹12,26,485.02 | 4.9% |
| 20 May 2025 | 20 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,449.67 | ₹15.90 | ₹16.26 | ₹12,26,879.5 | 5.0% |
| 16 May 2025 | 17 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,475.13 | ₹15.90 | ₹16.25 | ₹12,26,765.28 | 4.9% |
| 16 May 2025 | 16 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,486.62 | ₹15.90 | ₹16.26 | ₹12,27,299.18 | 5.0% |
| 15 May 2025 | 15 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,498.09 | ₹15.89 | ₹16.25 | ₹12,26,677.83 | 4.9% |
| 13 May 2025 | 13 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,532.51 | ₹15.89 | ₹16.22 | ₹12,25,144.86 | 4.6% |
| 09 May 2025 | 10 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,554.7 | ₹15.88 | ₹16.22 | ₹12,25,482.13 | 4.7% |
| 09 May 2025 | 09 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,557.74 | ₹15.88 | ₹16.20 | ₹12,24,095.83 | 4.4% |
| 08 May 2025 | 08 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,561.06 | ₹15.88 | ₹16.18 | ₹12,22,827.36 | 4.2% |
| 07 May 2025 | 07 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,577.65 | ₹15.88 | ₹16.11 | ₹12,17,336.77 | 3.2% |
| 06 May 2025 | 06 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,592.67 | ₹15.87 | ₹16.09 | ₹12,16,429.69 | 3.0% |
| 02 May 2025 | 02 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,667.73 | ₹15.86 | ₹16.09 | ₹12,17,357.58 | 3.2% |
| 28 Apr 2025 | 31 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,732.5 | ₹15.84 | ₹16.11 | ₹12,20,262.61 | 3.7% |
| 28 Apr 2025 | 30 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,733.65 | ₹15.84 | ₹16.11 | ₹12,20,054.03 | 3.7% |
| 28 Apr 2025 | 27 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,739.45 | ₹15.84 | ₹16.10 | ₹12,19,730.84 | 3.6% |
| 25 Apr 2025 | 25 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,748.36 | ₹15.84 | ₹16.12 | ₹12,21,434.67 | 4.0% |
| 24 Apr 2025 | 24 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,756.67 | ₹15.84 | ₹16.13 | ₹12,21,818.67 | 4.0% |
| 23 Apr 2025 | 23 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,774.93 | ₹15.84 | ₹16.13 | ₹12,22,416.38 | 4.1% |
| 21 Apr 2025 | 20 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,798.5 | ₹15.83 | ₹16.16 | ₹12,25,237.27 | 4.7% |
| 17 Apr 2025 | 18 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,814.95 | ₹15.83 | ₹16.18 | ₹12,26,648.03 | 4.9% |
| 17 Apr 2025 | 17 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,832.32 | ₹15.82 | ₹16.17 | ₹12,26,375.38 | 4.9% |
| 16 Apr 2025 | 16 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,850.88 | ₹15.82 | ₹16.18 | ₹12,27,145.93 | 5.0% |
| 15 Apr 2025 | 13 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,888.97 | ₹15.81 | ₹16.18 | ₹12,27,951.84 | 5.2% |
| 11 Apr 2025 | 12 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,895.06 | ₹15.81 | ₹16.18 | ₹12,27,959.29 | 5.2% |
| 11 Apr 2025 | 11 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,899.34 | ₹15.81 | ₹16.19 | ₹12,29,113.84 | 5.4% |
| 11 Apr 2025 | 10 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,920.03 | ₹15.81 | ₹16.19 | ₹12,29,373.09 | 5.4% |
| 09 Apr 2025 | 09 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,924.51 | ₹15.80 | ₹16.18 | ₹12,28,648.4 | 5.3% |
| 07 Apr 2025 | 06 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,926.88 | ₹15.80 | ₹16.19 | ₹12,29,521.9 | 5.5% |
| 04 Apr 2025 | 05 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,919.97 | ₹15.81 | ₹16.20 | ₹12,30,199.56 | 5.6% |
| 04 Apr 2025 | 04 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,956.18 | ₹15.80 | ₹16.19 | ₹12,29,844.41 | 5.5% |
| 02 Apr 2025 | 02 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 76,010.26 | ₹15.79 | ₹16.21 | ₹12,32,209.89 | 6.0% |
| 27 Mar 2025 | 27 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 76,124 | ₹15.76 | ₹16.20 | ₹12,33,208.76 | 6.1% |
| 26 Mar 2025 | 26 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 76,146.82 | ₹15.76 | ₹16.20 | ₹12,33,509.92 | 6.1% |
| 25 Mar 2025 | 25 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 76,156.13 | ₹15.76 | ₹16.19 | ₹12,32,868.78 | 6.0% |
| 24 Mar 2025 | 24 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 76,166.32 | ₹15.75 | ₹16.18 | ₹12,32,508.21 | 5.9% |
| 24 Mar 2025 | 23 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 76,186.13 | ₹15.75 | ₹16.17 | ₹12,32,188.71 | 5.9% |
| 20 Mar 2025 | 20 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 76,232.89 | ₹15.74 | ₹16.16 | ₹12,31,877.82 | 5.8% |
| 18 Mar 2025 | 18 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 76,268.16 | ₹15.73 | ₹16.17 | ₹12,32,966.4 | 6.0% |
| 17 Mar 2025 | 17 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 76,284.37 | ₹15.73 | ₹16.17 | ₹12,33,335.13 | 6.1% |
| 17 Mar 2025 | 16 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 76,305.3 | ₹15.73 | ₹16.16 | ₹12,33,459.97 | 6.1% |
| 13 Mar 2025 | 13 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 76,348.88 | ₹15.72 | ₹16.15 | ₹12,33,324.59 | 6.1% |
| 12 Mar 2025 | 12 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 76,356.81 | ₹15.71 | ₹16.14 | ₹12,32,704.3 | 6.0% |
| 11 Mar 2025 | 11 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 76,367.47 | ₹15.71 | ₹16.12 | ₹12,30,753.39 | 5.6% |
| 10 Mar 2025 | 10 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 76,388.75 | ₹15.71 | ₹16.11 | ₹12,30,592.28 | 5.6% |
Page 1 of 16
...