Rolling Return Data
5 columns × 4 durations
← Back to Fund

LIC MF Short Duration Fund Direct · Growth

6.8%
Mean
7.3%
Median
1.8%
Min
11.2%
Max
2.5%
Std Dev
100.0%
% Positive
0.13
Sharpe
0.18
Sortino
1503 windows · Showing 1100 · Click column headers to sort
From DateTo DateInitial NAVFinal NAVCAGR
04 Feb 201904 Feb 2020₹9.99₹11.0410.6%
05 Feb 201905 Feb 2020₹9.99₹11.0510.6%
06 Feb 201906 Feb 2020₹10.00₹11.0810.8%
07 Feb 201907 Feb 2020₹10.03₹11.1010.7%
08 Feb 201910 Feb 2020₹10.04₹11.1110.7%
11 Feb 201911 Feb 2020₹10.05₹11.1110.6%
12 Feb 201912 Feb 2020₹10.05₹11.1110.6%
13 Feb 201913 Feb 2020₹10.07₹11.1210.4%
14 Feb 201914 Feb 2020₹10.07₹11.1210.5%
15 Feb 201917 Feb 2020₹10.06₹11.1310.6%
18 Feb 201918 Feb 2020₹10.06₹11.1310.6%
20 Feb 201920 Feb 2020₹10.07₹11.1210.5%
22 Feb 201924 Feb 2020₹10.07₹11.1310.5%
25 Feb 201925 Feb 2020₹10.08₹11.1310.5%
26 Feb 201926 Feb 2020₹10.08₹11.1410.5%
27 Feb 201927 Feb 2020₹10.07₹11.1310.5%
28 Feb 201928 Feb 2020₹10.08₹11.1210.4%
01 Mar 201902 Mar 2020₹10.08₹11.1310.4%
01 Mar 201903 Mar 2020₹10.08₹11.1410.5%
01 Mar 201904 Mar 2020₹10.08₹11.1710.8%
05 Mar 201905 Mar 2020₹10.09₹11.1610.6%
06 Mar 201906 Mar 2020₹10.10₹11.1710.6%
08 Mar 201909 Mar 2020₹10.11₹11.1510.3%
11 Mar 201911 Mar 2020₹10.13₹11.1410.0%
12 Mar 201912 Mar 2020₹10.13₹11.109.6%
13 Mar 201913 Mar 2020₹10.13₹11.079.3%
15 Mar 201916 Mar 2020₹10.16₹11.079.0%
15 Mar 201917 Mar 2020₹10.16₹11.038.6%
18 Mar 201918 Mar 2020₹10.16₹11.008.2%
19 Mar 201919 Mar 2020₹10.16₹10.927.4%
20 Mar 201920 Mar 2020₹10.17₹10.967.8%
22 Mar 201923 Mar 2020₹10.17₹10.917.3%
22 Mar 201924 Mar 2020₹10.17₹10.917.3%
26 Mar 201926 Mar 2020₹10.18₹10.937.4%
27 Mar 201927 Mar 2020₹10.18₹11.139.3%
29 Mar 201930 Mar 2020₹10.20₹11.139.1%
29 Mar 201931 Mar 2020₹10.20₹11.169.4%
03 Apr 201903 Apr 2020₹10.24₹11.138.7%
05 Apr 201907 Apr 2020₹10.22₹11.118.7%
08 Apr 201908 Apr 2020₹10.22₹11.088.5%
09 Apr 201909 Apr 2020₹10.22₹11.088.4%
12 Apr 201913 Apr 2020₹10.22₹11.098.5%
15 Apr 201915 Apr 2020₹10.22₹11.118.7%
16 Apr 201916 Apr 2020₹10.22₹11.128.8%
16 Apr 201917 Apr 2020₹10.22₹11.189.4%
18 Apr 201920 Apr 2020₹10.22₹11.239.9%
18 Apr 201921 Apr 2020₹10.22₹11.239.9%
22 Apr 201922 Apr 2020₹10.22₹11.2510.1%
23 Apr 201923 Apr 2020₹10.22₹11.2910.4%
24 Apr 201924 Apr 2020₹10.23₹11.2510.0%
26 Apr 201927 Apr 2020₹10.22₹11.2510.1%
26 Apr 201928 Apr 2020₹10.22₹11.2410.0%
26 Apr 201929 Apr 2020₹10.22₹11.249.9%
30 Apr 201930 Apr 2020₹10.23₹11.2510.0%
03 May 201904 May 2020₹10.23₹11.2710.2%
03 May 201905 May 2020₹10.23₹11.2910.4%
06 May 201906 May 2020₹10.23₹11.3210.6%
08 May 201908 May 2020₹10.24₹11.3310.6%
10 May 201911 May 2020₹10.25₹11.3110.3%
10 May 201912 May 2020₹10.25₹11.3210.5%
13 May 201913 May 2020₹10.26₹11.3310.5%
14 May 201914 May 2020₹10.27₹11.3510.5%
15 May 201915 May 2020₹10.27₹11.3510.5%
17 May 201918 May 2020₹10.29₹11.3610.5%
17 May 201919 May 2020₹10.29₹11.3910.7%
20 May 201920 May 2020₹10.31₹11.4010.6%
21 May 201921 May 2020₹10.31₹11.4110.7%
22 May 201922 May 2020₹10.31₹11.4511.1%
24 May 201926 May 2020₹10.33₹11.4610.9%
27 May 201927 May 2020₹10.36₹11.4510.5%
28 May 201928 May 2020₹10.36₹11.4510.5%
29 May 201929 May 2020₹10.37₹11.4510.4%
31 May 201901 Jun 2020₹10.39₹11.4410.1%
31 May 201902 Jun 2020₹10.39₹11.4410.1%
03 Jun 201903 Jun 2020₹10.40₹11.4410.0%
04 Jun 201904 Jun 2020₹10.39₹11.4510.2%
04 Jun 201905 Jun 2020₹10.39₹11.4510.1%
07 Jun 201908 Jun 2020₹10.41₹11.4510.0%
07 Jun 201909 Jun 2020₹10.41₹11.4610.1%
10 Jun 201910 Jun 2020₹10.40₹11.4710.3%
11 Jun 201911 Jun 2020₹10.40₹11.4810.3%
12 Jun 201912 Jun 2020₹10.41₹11.4810.3%
14 Jun 201915 Jun 2020₹10.42₹11.4910.2%
14 Jun 201916 Jun 2020₹10.42₹11.5010.3%
17 Jun 201917 Jun 2020₹10.42₹11.5110.4%
18 Jun 201918 Jun 2020₹10.44₹11.5310.4%
19 Jun 201919 Jun 2020₹10.44₹11.5410.5%
21 Jun 201922 Jun 2020₹10.44₹11.5510.6%
21 Jun 201923 Jun 2020₹10.44₹11.5510.7%
24 Jun 201924 Jun 2020₹10.44₹11.5510.6%
25 Jun 201925 Jun 2020₹10.44₹11.5710.8%
26 Jun 201926 Jun 2020₹10.43₹11.5811.0%
28 Jun 201929 Jun 2020₹10.44₹11.5811.0%
28 Jun 201930 Jun 2020₹10.44₹11.5911.0%
01 Jul 201901 Jul 2020₹10.44₹11.6011.1%
02 Jul 201902 Jul 2020₹10.44₹11.6111.2%
03 Jul 201903 Jul 2020₹10.46₹11.6211.1%
05 Jul 201906 Jul 2020₹10.49₹11.6310.9%
05 Jul 201907 Jul 2020₹10.49₹11.6411.0%
08 Jul 201908 Jul 2020₹10.51₹11.6510.8%
Page 1 of 16
...