Rolling Return Data
5 columns × 3 durations
← Back to Fund

LIC MF Overnight Fund Direct · Growth

5.1%
Mean
5.6%
Median
3.0%
Min
6.8%
Max
1.5%
Std Dev
100.0%
% Positive
-0.94
Sharpe
-0.69
Sortino
2101 windows · Showing 1100 · Click column headers to sort
From DateTo DateInitial NAVFinal NAVCAGR
19 Jul 201919 Jul 2020₹1000.71₹1044.414.4%
20 Jul 201920 Jul 2020₹1000.86₹1044.504.4%
21 Jul 201921 Jul 2020₹1001.01₹1044.594.3%
22 Jul 201922 Jul 2020₹1001.16₹1044.684.3%
23 Jul 201923 Jul 2020₹1001.31₹1044.764.3%
24 Jul 201924 Jul 2020₹1001.46₹1044.854.3%
25 Jul 201925 Jul 2020₹1001.62₹1044.944.3%
26 Jul 201926 Jul 2020₹1001.76₹1045.034.3%
27 Jul 201927 Jul 2020₹1001.92₹1045.124.3%
28 Jul 201928 Jul 2020₹1002.07₹1045.204.3%
29 Jul 201929 Jul 2020₹1002.22₹1045.294.3%
30 Jul 201930 Jul 2020₹1002.37₹1045.384.3%
31 Jul 201931 Jul 2020₹1002.52₹1045.474.3%
01 Aug 201901 Aug 2020₹1002.67₹1045.564.3%
02 Aug 201902 Aug 2020₹1002.82₹1045.644.3%
03 Aug 201903 Aug 2020₹1002.97₹1045.734.3%
04 Aug 201904 Aug 2020₹1003.12₹1045.824.3%
05 Aug 201905 Aug 2020₹1003.27₹1045.904.3%
06 Aug 201906 Aug 2020₹1003.42₹1045.984.2%
07 Aug 201907 Aug 2020₹1003.57₹1046.074.2%
08 Aug 201908 Aug 2020₹1003.71₹1046.164.2%
09 Aug 201909 Aug 2020₹1003.86₹1046.254.2%
10 Aug 201910 Aug 2020₹1004.00₹1046.344.2%
11 Aug 201911 Aug 2020₹1004.15₹1046.434.2%
12 Aug 201912 Aug 2020₹1004.30₹1046.524.2%
13 Aug 201913 Aug 2020₹1004.44₹1046.614.2%
14 Aug 201914 Aug 2020₹1004.58₹1046.694.2%
15 Aug 201915 Aug 2020₹1004.73₹1046.784.2%
16 Aug 201916 Aug 2020₹1004.87₹1046.874.2%
17 Aug 201917 Aug 2020₹1005.01₹1046.964.2%
18 Aug 201918 Aug 2020₹1005.16₹1047.054.2%
19 Aug 201919 Aug 2020₹1005.30₹1047.144.2%
20 Aug 201920 Aug 2020₹1005.44₹1047.224.2%
21 Aug 201921 Aug 2020₹1005.58₹1047.304.2%
22 Aug 201922 Aug 2020₹1005.72₹1047.394.1%
23 Aug 201923 Aug 2020₹1005.86₹1047.474.1%
24 Aug 201924 Aug 2020₹1006.00₹1047.564.1%
25 Aug 201925 Aug 2020₹1006.14₹1047.644.1%
26 Aug 201926 Aug 2020₹1006.29₹1047.724.1%
27 Aug 201927 Aug 2020₹1006.43₹1047.814.1%
28 Aug 201928 Aug 2020₹1006.59₹1047.894.1%
29 Aug 201929 Aug 2020₹1006.73₹1047.984.1%
30 Aug 201930 Aug 2020₹1006.88₹1048.064.1%
31 Aug 201931 Aug 2020₹1007.03₹1048.144.1%
01 Sep 201901 Sep 2020₹1007.17₹1048.234.1%
02 Sep 201902 Sep 2020₹1007.32₹1048.314.1%
03 Sep 201903 Sep 2020₹1007.46₹1048.394.1%
04 Sep 201904 Sep 2020₹1007.60₹1048.484.1%
05 Sep 201905 Sep 2020₹1007.74₹1048.564.0%
06 Sep 201906 Sep 2020₹1007.89₹1048.654.0%
07 Sep 201907 Sep 2020₹1008.03₹1048.744.0%
08 Sep 201908 Sep 2020₹1008.17₹1048.824.0%
09 Sep 201909 Sep 2020₹1008.31₹1048.914.0%
10 Sep 201910 Sep 2020₹1008.46₹1049.004.0%
11 Sep 201911 Sep 2020₹1008.60₹1049.094.0%
12 Sep 201912 Sep 2020₹1008.74₹1049.184.0%
13 Sep 201913 Sep 2020₹1008.88₹1049.274.0%
14 Sep 201914 Sep 2020₹1009.02₹1049.364.0%
15 Sep 201915 Sep 2020₹1009.17₹1049.454.0%
16 Sep 201916 Sep 2020₹1009.31₹1049.544.0%
17 Sep 201917 Sep 2020₹1009.46₹1049.634.0%
18 Sep 201918 Sep 2020₹1009.60₹1049.724.0%
19 Sep 201919 Sep 2020₹1009.74₹1049.814.0%
20 Sep 201920 Sep 2020₹1009.89₹1049.904.0%
21 Sep 201921 Sep 2020₹1010.04₹1049.994.0%
22 Sep 201922 Sep 2020₹1010.19₹1050.084.0%
23 Sep 201923 Sep 2020₹1010.33₹1050.173.9%
24 Sep 201924 Sep 2020₹1010.48₹1050.263.9%
25 Sep 201925 Sep 2020₹1010.62₹1050.353.9%
26 Sep 201926 Sep 2020₹1010.76₹1050.443.9%
27 Sep 201927 Sep 2020₹1010.91₹1050.543.9%
28 Sep 201928 Sep 2020₹1011.05₹1050.633.9%
29 Sep 201929 Sep 2020₹1011.20₹1050.723.9%
30 Sep 201930 Sep 2020₹1011.35₹1050.813.9%
01 Oct 201901 Oct 2020₹1011.49₹1050.903.9%
02 Oct 201902 Oct 2020₹1011.63₹1050.993.9%
03 Oct 201903 Oct 2020₹1011.77₹1051.083.9%
04 Oct 201904 Oct 2020₹1011.90₹1051.173.9%
05 Oct 201905 Oct 2020₹1012.03₹1051.263.9%
06 Oct 201906 Oct 2020₹1012.16₹1051.353.9%
07 Oct 201907 Oct 2020₹1012.29₹1051.443.9%
08 Oct 201908 Oct 2020₹1012.42₹1051.543.9%
09 Oct 201909 Oct 2020₹1012.56₹1051.633.9%
10 Oct 201910 Oct 2020₹1012.68₹1051.723.9%
11 Oct 201911 Oct 2020₹1012.81₹1051.813.9%
12 Oct 201912 Oct 2020₹1012.93₹1051.903.9%
13 Oct 201913 Oct 2020₹1013.06₹1051.983.8%
14 Oct 201914 Oct 2020₹1013.18₹1052.073.8%
15 Oct 201915 Oct 2020₹1013.30₹1052.163.8%
16 Oct 201916 Oct 2020₹1013.43₹1052.253.8%
17 Oct 201917 Oct 2020₹1013.56₹1052.333.8%
18 Oct 201918 Oct 2020₹1013.70₹1052.423.8%
19 Oct 201919 Oct 2020₹1013.84₹1052.503.8%
20 Oct 201920 Oct 2020₹1013.98₹1052.593.8%
21 Oct 201921 Oct 2020₹1014.13₹1052.673.8%
22 Oct 201922 Oct 2020₹1014.26₹1052.763.8%
23 Oct 201923 Oct 2020₹1014.40₹1052.843.8%
24 Oct 201924 Oct 2020₹1014.53₹1052.933.8%
25 Oct 201925 Oct 2020₹1014.66₹1053.023.8%
26 Oct 201926 Oct 2020₹1014.80₹1053.103.8%
Page 1 of 22
...