Rolling Return Data · 5 columns × 6 durations
Rolling Return Data
5 columns × 6 durations
LIC MF Gilt Fund Direct · Growth
7.8%
Mean
7.4%
Median
-3.8%
Min
19.7%
Max
5.0%
Std Dev
96.8%
% Positive
0.26
Sharpe
0.48
Sortino
2965 windows · Showing 1–100 · Click column headers to sort
| From Date ↕ | To Date ↕ | Initial NAV ↕ | Final NAV ↕ | CAGR ↕ |
|---|---|---|---|---|
| 02 Jan 2013 | 02 Jan 2014 | ₹26.16 | ₹26.03 | -0.5% |
| 03 Jan 2013 | 03 Jan 2014 | ₹26.18 | ₹26.03 | -0.6% |
| 04 Jan 2013 | 06 Jan 2014 | ₹26.20 | ₹26.12 | -0.3% |
| 07 Jan 2013 | 07 Jan 2014 | ₹26.23 | ₹26.12 | -0.4% |
| 08 Jan 2013 | 08 Jan 2014 | ₹26.23 | ₹26.13 | -0.4% |
| 09 Jan 2013 | 09 Jan 2014 | ₹26.24 | ₹26.16 | -0.3% |
| 10 Jan 2013 | 10 Jan 2014 | ₹26.26 | ₹26.21 | -0.2% |
| 11 Jan 2013 | 13 Jan 2014 | ₹26.27 | ₹26.31 | 0.2% |
| 15 Jan 2013 | 15 Jan 2014 | ₹26.33 | ₹26.43 | 0.4% |
| 16 Jan 2013 | 16 Jan 2014 | ₹26.28 | ₹26.47 | 0.7% |
| 17 Jan 2013 | 17 Jan 2014 | ₹26.32 | ₹26.47 | 0.6% |
| 18 Jan 2013 | 20 Jan 2014 | ₹26.31 | ₹26.65 | 1.3% |
| 21 Jan 2013 | 21 Jan 2014 | ₹26.32 | ₹26.61 | 1.1% |
| 22 Jan 2013 | 22 Jan 2014 | ₹26.32 | ₹26.53 | 0.8% |
| 23 Jan 2013 | 23 Jan 2014 | ₹26.29 | ₹26.47 | 0.7% |
| 24 Jan 2013 | 24 Jan 2014 | ₹26.28 | ₹26.36 | 0.3% |
| 24 Jan 2013 | 27 Jan 2014 | ₹26.28 | ₹26.31 | 0.1% |
| 28 Jan 2013 | 28 Jan 2014 | ₹26.31 | ₹26.29 | -0.1% |
| 29 Jan 2013 | 29 Jan 2014 | ₹26.32 | ₹26.26 | -0.2% |
| 30 Jan 2013 | 30 Jan 2014 | ₹26.30 | ₹26.25 | -0.2% |
| 31 Jan 2013 | 31 Jan 2014 | ₹26.28 | ₹26.33 | 0.2% |
| 01 Feb 2013 | 03 Feb 2014 | ₹26.29 | ₹26.43 | 0.6% |
| 04 Feb 2013 | 04 Feb 2014 | ₹26.26 | ₹26.50 | 0.9% |
| 05 Feb 2013 | 05 Feb 2014 | ₹26.27 | ₹26.47 | 0.7% |
| 06 Feb 2013 | 06 Feb 2014 | ₹26.30 | ₹26.46 | 0.6% |
| 07 Feb 2013 | 07 Feb 2014 | ₹26.35 | ₹26.45 | 0.4% |
| 08 Feb 2013 | 10 Feb 2014 | ₹26.38 | ₹26.51 | 0.5% |
| 11 Feb 2013 | 11 Feb 2014 | ₹26.38 | ₹26.44 | 0.2% |
| 12 Feb 2013 | 12 Feb 2014 | ₹26.37 | ₹26.33 | -0.2% |
| 13 Feb 2013 | 13 Feb 2014 | ₹26.40 | ₹26.26 | -0.5% |
| 14 Feb 2013 | 14 Feb 2014 | ₹26.41 | ₹26.33 | -0.3% |
| 15 Feb 2013 | 17 Feb 2014 | ₹26.41 | ₹26.35 | -0.2% |
| 18 Feb 2013 | 18 Feb 2014 | ₹26.42 | ₹26.40 | -0.1% |
| 20 Feb 2013 | 20 Feb 2014 | ₹26.45 | ₹26.39 | -0.2% |
| 21 Feb 2013 | 21 Feb 2014 | ₹26.44 | ₹26.39 | -0.2% |
| 22 Feb 2013 | 24 Feb 2014 | ₹26.46 | ₹26.28 | -0.7% |
| 25 Feb 2013 | 25 Feb 2014 | ₹26.47 | ₹26.30 | -0.6% |
| 26 Feb 2013 | 26 Feb 2014 | ₹26.45 | ₹26.26 | -0.7% |
| 28 Feb 2013 | 28 Feb 2014 | ₹26.39 | ₹26.36 | -0.1% |
| 01 Mar 2013 | 03 Mar 2014 | ₹26.38 | ₹26.32 | -0.2% |
| 04 Mar 2013 | 04 Mar 2014 | ₹26.41 | ₹26.40 | -0.0% |
| 05 Mar 2013 | 05 Mar 2014 | ₹26.42 | ₹26.40 | -0.1% |
| 06 Mar 2013 | 06 Mar 2014 | ₹26.44 | ₹26.47 | 0.1% |
| 07 Mar 2013 | 07 Mar 2014 | ₹26.45 | ₹26.45 | 0.0% |
| 08 Mar 2013 | 10 Mar 2014 | ₹26.46 | ₹26.53 | 0.2% |
| 11 Mar 2013 | 11 Mar 2014 | ₹26.47 | ₹26.59 | 0.5% |
| 12 Mar 2013 | 12 Mar 2014 | ₹26.45 | ₹26.61 | 0.6% |
| 13 Mar 2013 | 13 Mar 2014 | ₹26.45 | ₹26.60 | 0.6% |
| 14 Mar 2013 | 14 Mar 2014 | ₹26.48 | ₹26.54 | 0.2% |
| 18 Mar 2013 | 18 Mar 2014 | ₹26.48 | ₹26.56 | 0.3% |
| 19 Mar 2013 | 19 Mar 2014 | ₹26.46 | ₹26.61 | 0.6% |
| 20 Mar 2013 | 20 Mar 2014 | ₹26.44 | ₹26.59 | 0.6% |
| 21 Mar 2013 | 21 Mar 2014 | ₹26.44 | ₹26.63 | 0.7% |
| 22 Mar 2013 | 24 Mar 2014 | ₹26.43 | ₹26.67 | 0.9% |
| 25 Mar 2013 | 25 Mar 2014 | ₹26.45 | ₹26.66 | 0.8% |
| 26 Mar 2013 | 26 Mar 2014 | ₹26.44 | ₹26.68 | 0.9% |
| 26 Mar 2013 | 27 Mar 2014 | ₹26.44 | ₹26.68 | 0.9% |
| 28 Mar 2013 | 28 Mar 2014 | ₹26.48 | ₹26.68 | 0.8% |
| 02 Apr 2013 | 02 Apr 2014 | ₹26.50 | ₹26.48 | -0.1% |
| 03 Apr 2013 | 03 Apr 2014 | ₹26.53 | ₹26.44 | -0.4% |
| 04 Apr 2013 | 04 Apr 2014 | ₹26.54 | ₹26.37 | -0.6% |
| 05 Apr 2013 | 07 Apr 2014 | ₹26.56 | ₹26.34 | -0.8% |
| 09 Apr 2013 | 09 Apr 2014 | ₹26.62 | ₹26.42 | -0.8% |
| 10 Apr 2013 | 10 Apr 2014 | ₹26.63 | ₹26.47 | -0.6% |
| 10 Apr 2013 | 11 Apr 2014 | ₹26.63 | ₹26.56 | -0.2% |
| 15 Apr 2013 | 15 Apr 2014 | ₹26.73 | ₹26.57 | -0.6% |
| 16 Apr 2013 | 16 Apr 2014 | ₹26.75 | ₹26.58 | -0.6% |
| 17 Apr 2013 | 17 Apr 2014 | ₹26.78 | ₹26.73 | -0.2% |
| 18 Apr 2013 | 21 Apr 2014 | ₹26.84 | ₹26.74 | -0.3% |
| 22 Apr 2013 | 22 Apr 2014 | ₹26.89 | ₹26.80 | -0.3% |
| 23 Apr 2013 | 23 Apr 2014 | ₹26.91 | ₹26.80 | -0.4% |
| 25 Apr 2013 | 25 Apr 2014 | ₹26.90 | ₹26.79 | -0.4% |
| 26 Apr 2013 | 28 Apr 2014 | ₹26.92 | ₹26.83 | -0.3% |
| 29 Apr 2013 | 29 Apr 2014 | ₹26.92 | ₹26.89 | -0.1% |
| 30 Apr 2013 | 30 Apr 2014 | ₹26.95 | ₹26.91 | -0.1% |
| 02 May 2013 | 02 May 2014 | ₹26.97 | ₹26.95 | -0.1% |
| 03 May 2013 | 05 May 2014 | ₹26.96 | ₹27.05 | 0.3% |
| 06 May 2013 | 06 May 2014 | ₹26.97 | ₹27.01 | 0.2% |
| 07 May 2013 | 07 May 2014 | ₹26.98 | ₹26.99 | 0.0% |
| 08 May 2013 | 08 May 2014 | ₹27.01 | ₹27.03 | 0.1% |
| 09 May 2013 | 09 May 2014 | ₹27.08 | ₹27.07 | -0.0% |
| 10 May 2013 | 12 May 2014 | ₹27.09 | ₹27.11 | 0.1% |
| 13 May 2013 | 13 May 2014 | ₹27.11 | ₹27.06 | -0.2% |
| 15 May 2013 | 15 May 2014 | ₹27.30 | ₹27.07 | -0.8% |
| 16 May 2013 | 16 May 2014 | ₹27.38 | ₹27.03 | -1.3% |
| 17 May 2013 | 19 May 2014 | ₹27.39 | ₹27.03 | -1.3% |
| 20 May 2013 | 20 May 2014 | ₹27.45 | ₹27.05 | -1.4% |
| 21 May 2013 | 21 May 2014 | ₹27.46 | ₹27.15 | -1.1% |
| 22 May 2013 | 22 May 2014 | ₹27.45 | ₹27.23 | -0.8% |
| 23 May 2013 | 23 May 2014 | ₹27.45 | ₹27.34 | -0.4% |
| 24 May 2013 | 26 May 2014 | ₹27.48 | ₹27.31 | -0.6% |
| 27 May 2013 | 27 May 2014 | ₹27.51 | ₹27.33 | -0.6% |
| 28 May 2013 | 28 May 2014 | ₹27.50 | ₹27.32 | -0.7% |
| 29 May 2013 | 29 May 2014 | ₹27.47 | ₹27.35 | -0.4% |
| 30 May 2013 | 30 May 2014 | ₹27.43 | ₹27.41 | -0.1% |
| 31 May 2013 | 02 Jun 2014 | ₹27.40 | ₹27.44 | 0.1% |
| 03 Jun 2013 | 03 Jun 2014 | ₹27.41 | ₹27.52 | 0.4% |
| 04 Jun 2013 | 04 Jun 2014 | ₹27.52 | ₹27.56 | 0.2% |
| 05 Jun 2013 | 05 Jun 2014 | ₹27.50 | ₹27.64 | 0.5% |
| 06 Jun 2013 | 06 Jun 2014 | ₹27.51 | ₹27.70 | 0.7% |
Page 1 of 30
...