Rolling Return Data
5 columns × 4 durations
← Back to Fund

LIC MF Dividend Yield Fund Direct · Growth

22.0%
Mean
15.7%
Median
-22.6%
Min
83.6%
Max
20.9%
Std Dev
87.2%
% Positive
0.74
Sharpe
3.71
Sortino
1557 windows · Showing 1100 · Click column headers to sort
From DateTo DateInitial NAVFinal NAVCAGR
31 Dec 201831 Dec 2019₹10.02₹11.009.8%
01 Jan 201901 Jan 2020₹10.02₹11.0210.0%
02 Jan 201902 Jan 2020₹10.03₹11.1010.7%
03 Jan 201903 Jan 2020₹10.03₹11.1010.7%
04 Jan 201906 Jan 2020₹10.03₹10.928.9%
07 Jan 201907 Jan 2020₹10.03₹10.999.6%
08 Jan 201908 Jan 2020₹10.03₹10.989.5%
09 Jan 201909 Jan 2020₹10.03₹11.1210.9%
10 Jan 201910 Jan 2020₹10.04₹11.1711.3%
11 Jan 201913 Jan 2020₹10.04₹11.2211.8%
14 Jan 201914 Jan 2020₹10.05₹11.3012.4%
15 Jan 201915 Jan 2020₹10.06₹11.4213.5%
16 Jan 201916 Jan 2020₹10.06₹11.4313.6%
17 Jan 201917 Jan 2020₹10.06₹11.4413.7%
18 Jan 201920 Jan 2020₹10.06₹11.4313.6%
21 Jan 201921 Jan 2020₹10.07₹11.3913.1%
22 Jan 201922 Jan 2020₹10.07₹11.3312.5%
23 Jan 201923 Jan 2020₹10.07₹11.4213.4%
24 Jan 201924 Jan 2020₹10.07₹11.4914.1%
25 Jan 201927 Jan 2020₹10.06₹11.4613.9%
28 Jan 201928 Jan 2020₹10.06₹11.4613.9%
29 Jan 201929 Jan 2020₹10.07₹11.5214.4%
30 Jan 201930 Jan 2020₹10.07₹11.4313.5%
31 Jan 201931 Jan 2020₹10.08₹11.3012.1%
01 Feb 201903 Feb 2020₹10.09₹11.089.8%
04 Feb 201904 Feb 2020₹10.08₹11.3212.3%
05 Feb 201905 Feb 2020₹10.08₹11.4213.3%
06 Feb 201906 Feb 2020₹10.10₹11.4613.5%
07 Feb 201907 Feb 2020₹10.11₹11.5514.2%
08 Feb 201910 Feb 2020₹10.11₹11.5113.8%
11 Feb 201911 Feb 2020₹10.10₹11.5614.5%
12 Feb 201912 Feb 2020₹10.10₹11.6215.1%
13 Feb 201913 Feb 2020₹10.10₹11.6415.3%
14 Feb 201914 Feb 2020₹10.09₹11.5914.9%
15 Feb 201917 Feb 2020₹10.09₹11.4913.9%
18 Feb 201918 Feb 2020₹10.09₹11.4913.9%
19 Feb 201919 Feb 2020₹10.08₹11.6815.9%
20 Feb 201920 Feb 2020₹10.09₹11.6915.9%
22 Feb 201924 Feb 2020₹10.10₹11.4613.5%
25 Feb 201925 Feb 2020₹10.11₹11.4313.1%
26 Feb 201926 Feb 2020₹10.11₹11.3111.9%
27 Feb 201927 Feb 2020₹10.11₹11.2611.4%
28 Feb 201928 Feb 2020₹10.11₹10.877.5%
01 Mar 201902 Mar 2020₹10.13₹10.867.2%
01 Mar 201903 Mar 2020₹10.13₹11.119.7%
01 Mar 201904 Mar 2020₹10.13₹10.998.5%
05 Mar 201905 Mar 2020₹10.14₹11.018.6%
06 Mar 201906 Mar 2020₹10.14₹10.867.1%
08 Mar 201909 Mar 2020₹10.15₹10.432.8%
11 Mar 201911 Mar 2020₹10.16₹10.372.1%
12 Mar 201912 Mar 2020₹10.17₹9.55-6.1%
13 Mar 201913 Mar 2020₹10.16₹9.81-3.4%
15 Mar 201916 Mar 2020₹10.16₹9.24-9.1%
15 Mar 201917 Mar 2020₹10.16₹9.11-10.3%
18 Mar 201918 Mar 2020₹10.15₹8.66-14.7%
19 Mar 201919 Mar 2020₹10.17₹8.41-17.3%
20 Mar 201920 Mar 2020₹10.18₹8.92-12.4%
22 Mar 201923 Mar 2020₹10.18₹7.88-22.6%
22 Mar 201924 Mar 2020₹10.18₹8.10-20.4%
25 Mar 201925 Mar 2020₹10.17₹8.34-18.0%
26 Mar 201926 Mar 2020₹10.17₹8.58-15.6%
27 Mar 201927 Mar 2020₹10.18₹8.64-15.1%
29 Mar 201930 Mar 2020₹10.22₹8.51-16.7%
29 Mar 201931 Mar 2020₹10.22₹8.85-13.4%
01 Apr 201901 Apr 2020₹10.23₹8.61-15.8%
03 Apr 201903 Apr 2020₹10.22₹8.51-16.7%
05 Apr 201907 Apr 2020₹10.23₹9.00-12.0%
08 Apr 201908 Apr 2020₹10.23₹9.09-11.1%
09 Apr 201909 Apr 2020₹10.23₹9.35-8.6%
12 Apr 201913 Apr 2020₹10.24₹9.33-8.9%
15 Apr 201915 Apr 2020₹10.25₹9.36-8.7%
16 Apr 201916 Apr 2020₹10.26₹9.47-7.7%
16 Apr 201917 Apr 2020₹10.26₹9.63-6.1%
18 Apr 201920 Apr 2020₹10.27₹9.65-6.0%
18 Apr 201921 Apr 2020₹10.27₹9.46-7.9%
22 Apr 201922 Apr 2020₹10.26₹9.52-7.2%
23 Apr 201923 Apr 2020₹10.26₹9.54-7.0%
24 Apr 201924 Apr 2020₹10.27₹9.43-8.2%
26 Apr 201927 Apr 2020₹10.27₹9.56-6.9%
26 Apr 201928 Apr 2020₹10.27₹9.58-6.7%
26 Apr 201929 Apr 2020₹10.27₹9.70-5.5%
30 Apr 201930 Apr 2020₹10.27₹9.92-3.4%
03 May 201904 May 2020₹10.21₹9.55-6.5%
03 May 201905 May 2020₹10.21₹9.51-6.9%
06 May 201906 May 2020₹10.19₹9.53-6.5%
07 May 201907 May 2020₹10.16₹9.47-6.8%
08 May 201908 May 2020₹10.10₹9.43-6.6%
10 May 201911 May 2020₹10.05₹9.51-5.4%
10 May 201912 May 2020₹10.05₹9.54-5.1%
13 May 201913 May 2020₹9.98₹9.68-3.0%
14 May 201914 May 2020₹9.98₹9.56-4.2%
15 May 201915 May 2020₹9.95₹9.53-4.2%
17 May 201918 May 2020₹10.02₹9.32-7.0%
17 May 201919 May 2020₹10.02₹9.32-7.0%
20 May 201920 May 2020₹10.16₹9.49-6.6%
21 May 201921 May 2020₹10.08₹9.54-5.4%
22 May 201922 May 2020₹10.07₹9.53-5.4%
24 May 201926 May 2020₹10.13₹9.56-5.6%
27 May 201927 May 2020₹10.21₹9.63-5.7%
28 May 201928 May 2020₹10.24₹9.71-5.2%
Page 1 of 16
...