Rolling Return Data · 5 columns × 6 durations
Rolling Return Data
5 columns × 6 durations
LIC MF Conservative Hybrid Fund Direct · Growth
7.8%
Mean
8.0%
Median
0.2%
Min
18.0%
Max
3.3%
Std Dev
100.0%
% Positive
0.40
Sharpe
0.77
Sortino
2962 windows · Showing 1–100 · Click column headers to sort
| From Date ↕ | To Date ↕ | Initial NAV ↕ | Final NAV ↕ | CAGR ↕ |
|---|---|---|---|---|
| 09 Jan 2013 | 09 Jan 2014 | ₹35.37 | ₹38.42 | 8.6% |
| 10 Jan 2013 | 10 Jan 2014 | ₹35.35 | ₹38.44 | 8.7% |
| 11 Jan 2013 | 13 Jan 2014 | ₹35.41 | ₹38.57 | 8.9% |
| 15 Jan 2013 | 15 Jan 2014 | ₹35.52 | ₹38.66 | 8.8% |
| 16 Jan 2013 | 16 Jan 2014 | ₹35.48 | ₹38.65 | 8.9% |
| 17 Jan 2013 | 17 Jan 2014 | ₹35.51 | ₹38.59 | 8.7% |
| 18 Jan 2013 | 20 Jan 2014 | ₹35.51 | ₹38.66 | 8.9% |
| 21 Jan 2013 | 21 Jan 2014 | ₹35.54 | ₹38.69 | 8.9% |
| 22 Jan 2013 | 22 Jan 2014 | ₹35.51 | ₹38.72 | 9.0% |
| 23 Jan 2013 | 23 Jan 2014 | ₹35.51 | ₹38.70 | 9.0% |
| 24 Jan 2013 | 24 Jan 2014 | ₹35.48 | ₹38.64 | 8.9% |
| 24 Jan 2013 | 27 Jan 2014 | ₹35.48 | ₹38.54 | 8.6% |
| 28 Jan 2013 | 28 Jan 2014 | ₹35.55 | ₹38.50 | 8.3% |
| 29 Jan 2013 | 29 Jan 2014 | ₹35.55 | ₹38.50 | 8.3% |
| 30 Jan 2013 | 30 Jan 2014 | ₹35.58 | ₹38.47 | 8.1% |
| 31 Jan 2013 | 31 Jan 2014 | ₹35.56 | ₹38.49 | 8.2% |
| 01 Feb 2013 | 03 Feb 2014 | ₹35.54 | ₹38.45 | 8.2% |
| 04 Feb 2013 | 04 Feb 2014 | ₹35.53 | ₹38.42 | 8.1% |
| 05 Feb 2013 | 05 Feb 2014 | ₹35.53 | ₹38.46 | 8.3% |
| 06 Feb 2013 | 06 Feb 2014 | ₹35.54 | ₹38.49 | 8.3% |
| 07 Feb 2013 | 07 Feb 2014 | ₹35.54 | ₹38.52 | 8.4% |
| 08 Feb 2013 | 10 Feb 2014 | ₹35.51 | ₹38.52 | 8.4% |
| 11 Feb 2013 | 11 Feb 2014 | ₹35.54 | ₹38.52 | 8.4% |
| 12 Feb 2013 | 12 Feb 2014 | ₹35.54 | ₹38.54 | 8.4% |
| 13 Feb 2013 | 13 Feb 2014 | ₹35.57 | ₹38.45 | 8.1% |
| 14 Feb 2013 | 14 Feb 2014 | ₹35.54 | ₹38.49 | 8.3% |
| 15 Feb 2013 | 17 Feb 2014 | ₹35.51 | ₹38.56 | 8.6% |
| 18 Feb 2013 | 18 Feb 2014 | ₹35.52 | ₹38.62 | 8.7% |
| 20 Feb 2013 | 20 Feb 2014 | ₹35.60 | ₹38.61 | 8.5% |
| 21 Feb 2013 | 21 Feb 2014 | ₹35.54 | ₹38.67 | 8.8% |
| 22 Feb 2013 | 24 Feb 2014 | ₹35.56 | ₹38.72 | 8.9% |
| 25 Feb 2013 | 25 Feb 2014 | ₹35.60 | ₹38.75 | 8.8% |
| 26 Feb 2013 | 26 Feb 2014 | ₹35.53 | ₹38.81 | 9.2% |
| 28 Feb 2013 | 28 Feb 2014 | ₹35.50 | ₹38.87 | 9.5% |
| 01 Mar 2013 | 03 Mar 2014 | ₹35.55 | ₹38.81 | 9.2% |
| 04 Mar 2013 | 04 Mar 2014 | ₹35.55 | ₹38.86 | 9.3% |
| 05 Mar 2013 | 05 Mar 2014 | ₹35.65 | ₹38.92 | 9.2% |
| 06 Mar 2013 | 06 Mar 2014 | ₹35.68 | ₹38.97 | 9.2% |
| 07 Mar 2013 | 07 Mar 2014 | ₹35.74 | ₹39.06 | 9.3% |
| 08 Mar 2013 | 10 Mar 2014 | ₹35.79 | ₹39.08 | 9.2% |
| 11 Mar 2013 | 11 Mar 2014 | ₹35.80 | ₹39.07 | 9.1% |
| 12 Mar 2013 | 12 Mar 2014 | ₹35.80 | ₹39.10 | 9.2% |
| 13 Mar 2013 | 13 Mar 2014 | ₹35.77 | ₹39.06 | 9.2% |
| 14 Mar 2013 | 14 Mar 2014 | ₹35.84 | ₹39.09 | 9.1% |
| 18 Mar 2013 | 18 Mar 2014 | ₹35.83 | ₹39.12 | 9.2% |
| 19 Mar 2013 | 19 Mar 2014 | ₹35.77 | ₹39.10 | 9.3% |
| 20 Mar 2013 | 20 Mar 2014 | ₹35.78 | ₹39.10 | 9.3% |
| 21 Mar 2013 | 21 Mar 2014 | ₹35.79 | ₹39.13 | 9.3% |
| 22 Mar 2013 | 24 Mar 2014 | ₹35.78 | ₹39.23 | 9.6% |
| 25 Mar 2013 | 25 Mar 2014 | ₹35.78 | ₹39.22 | 9.6% |
| 26 Mar 2013 | 26 Mar 2014 | ₹35.79 | ₹39.18 | 9.5% |
| 26 Mar 2013 | 27 Mar 2014 | ₹35.79 | ₹39.20 | 9.5% |
| 28 Mar 2013 | 28 Mar 2014 | ₹35.83 | ₹39.28 | 9.6% |
| 02 Apr 2013 | 02 Apr 2014 | ₹35.96 | ₹39.36 | 9.4% |
| 03 Apr 2013 | 03 Apr 2014 | ₹35.91 | ₹39.38 | 9.7% |
| 04 Apr 2013 | 04 Apr 2014 | ₹35.83 | ₹39.36 | 9.8% |
| 05 Apr 2013 | 07 Apr 2014 | ₹35.81 | ₹39.38 | 10.0% |
| 09 Apr 2013 | 09 Apr 2014 | ₹35.77 | ₹39.45 | 10.3% |
| 10 Apr 2013 | 10 Apr 2014 | ₹35.83 | ₹39.43 | 10.1% |
| 10 Apr 2013 | 11 Apr 2014 | ₹35.83 | ₹39.44 | 10.1% |
| 15 Apr 2013 | 15 Apr 2014 | ₹35.75 | ₹39.43 | 10.3% |
| 16 Apr 2013 | 16 Apr 2014 | ₹35.84 | ₹39.39 | 9.9% |
| 17 Apr 2013 | 17 Apr 2014 | ₹35.85 | ₹39.47 | 10.1% |
| 18 Apr 2013 | 21 Apr 2014 | ₹35.92 | ₹39.54 | 10.1% |
| 22 Apr 2013 | 22 Apr 2014 | ₹35.94 | ₹39.53 | 10.0% |
| 23 Apr 2013 | 23 Apr 2014 | ₹35.97 | ₹39.55 | 9.9% |
| 25 Apr 2013 | 25 Apr 2014 | ₹36.03 | ₹39.54 | 9.7% |
| 26 Apr 2013 | 28 Apr 2014 | ₹35.97 | ₹39.55 | 9.9% |
| 29 Apr 2013 | 29 Apr 2014 | ₹36.03 | ₹39.53 | 9.7% |
| 30 Apr 2013 | 30 Apr 2014 | ₹36.08 | ₹39.54 | 9.6% |
| 02 May 2013 | 02 May 2014 | ₹36.18 | ₹39.57 | 9.4% |
| 03 May 2013 | 05 May 2014 | ₹36.14 | ₹39.57 | 9.5% |
| 06 May 2013 | 06 May 2014 | ₹36.21 | ₹39.59 | 9.3% |
| 07 May 2013 | 07 May 2014 | ₹36.25 | ₹39.52 | 9.0% |
| 08 May 2013 | 08 May 2014 | ₹36.28 | ₹39.55 | 9.0% |
| 09 May 2013 | 09 May 2014 | ₹36.28 | ₹39.72 | 9.4% |
| 10 May 2013 | 12 May 2014 | ₹36.33 | ₹39.86 | 9.7% |
| 13 May 2013 | 13 May 2014 | ₹36.26 | ₹39.92 | 10.1% |
| 15 May 2013 | 15 May 2014 | ₹36.40 | ₹39.93 | 9.7% |
| 16 May 2013 | 16 May 2014 | ₹36.42 | ₹39.94 | 9.7% |
| 17 May 2013 | 19 May 2014 | ₹36.45 | ₹39.87 | 9.4% |
| 20 May 2013 | 20 May 2014 | ₹36.44 | ₹39.95 | 9.6% |
| 21 May 2013 | 21 May 2014 | ₹36.42 | ₹39.97 | 9.7% |
| 22 May 2013 | 22 May 2014 | ₹36.43 | ₹39.96 | 9.7% |
| 23 May 2013 | 23 May 2014 | ₹36.35 | ₹39.99 | 10.0% |
| 24 May 2013 | 26 May 2014 | ₹36.35 | ₹40.03 | 10.1% |
| 27 May 2013 | 27 May 2014 | ₹36.42 | ₹40.01 | 9.9% |
| 28 May 2013 | 28 May 2014 | ₹36.44 | ₹40.03 | 9.9% |
| 29 May 2013 | 29 May 2014 | ₹36.42 | ₹39.96 | 9.7% |
| 30 May 2013 | 30 May 2014 | ₹36.48 | ₹40.00 | 9.7% |
| 31 May 2013 | 02 Jun 2014 | ₹36.40 | ₹40.09 | 10.2% |
| 03 Jun 2013 | 03 Jun 2014 | ₹36.40 | ₹40.13 | 10.3% |
| 04 Jun 2013 | 04 Jun 2014 | ₹36.41 | ₹40.10 | 10.1% |
| 05 Jun 2013 | 05 Jun 2014 | ₹36.40 | ₹40.14 | 10.3% |
| 06 Jun 2013 | 06 Jun 2014 | ₹36.41 | ₹40.23 | 10.5% |
| 07 Jun 2013 | 09 Jun 2014 | ₹36.41 | ₹40.28 | 10.6% |
| 10 Jun 2013 | 10 Jun 2014 | ₹36.44 | ₹40.35 | 10.7% |
| 11 Jun 2013 | 11 Jun 2014 | ₹36.38 | ₹40.38 | 11.0% |
| 12 Jun 2013 | 12 Jun 2014 | ₹36.35 | ₹40.42 | 11.2% |
| 13 Jun 2013 | 13 Jun 2014 | ₹36.28 | ₹40.38 | 11.3% |
Page 1 of 30
...