Kotak Multi Asset Allocation Fund Direct · Growth
16.5%
Mean XIRR
14.1%
Median XIRR
-12.1%
Min XIRR
57.0%
Max XIRR
₹12.00 L
Invested
₹12.75 L
Median Value
526 windows · Showing 1–100 · Click column headers to sort
| From Date ↕ | To Date ↕ | Invested ↕ | Stamp Duty ↕ | Actual Invested ↕ | Units ↕ | Avg NAV ↕ | Final NAV ↕ | Final Value ↕ | XIRR ↕ |
|---|---|---|---|---|---|---|---|---|---|
| 17 Nov 2025 | 16 Oct 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 74,365.26 | ₹16.14 | ₹16.04 | ₹11,92,893.1 | -1.3% |
| 14 Nov 2025 | 15 Oct 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 74,389.11 | ₹16.13 | ₹16.01 | ₹11,91,043.99 | -1.6% |
| 14 Nov 2025 | 14 Oct 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 74,345.57 | ₹16.14 | ₹16.05 | ₹11,93,618.12 | -1.1% |
| 13 Nov 2025 | 13 Oct 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 74,532.04 | ₹16.10 | ₹16.13 | ₹12,02,499.97 | 0.5% |
| 12 Nov 2025 | 12 Oct 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 74,349.43 | ₹16.14 | ₹16.05 | ₹11,93,234.01 | -1.2% |
| 10 Nov 2025 | 09 Oct 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 74,588.89 | ₹16.09 | ₹16.13 | ₹12,03,193.4 | 0.6% |
| 07 Nov 2025 | 08 Oct 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 74,695.13 | ₹16.06 | ₹15.96 | ₹11,92,134.27 | -1.4% |
| 07 Nov 2025 | 07 Oct 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 74,592.71 | ₹16.09 | ₹16.28 | ₹12,14,220.14 | 2.6% |
| 06 Nov 2025 | 06 Oct 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 74,483.76 | ₹16.11 | ₹16.31 | ₹12,15,128.02 | 2.8% |
| 06 Nov 2025 | 05 Oct 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 74,546.55 | ₹16.10 | ₹16.22 | ₹12,08,846.9 | 1.6% |
| 03 Nov 2025 | 01 Oct 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 74,820.2 | ₹16.04 | ₹16.11 | ₹12,05,428.26 | 1.0% |
| 28 Oct 2025 | 30 Sep 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 74,632.55 | ₹16.08 | ₹16.26 | ₹12,13,450.55 | 2.4% |
| 28 Oct 2025 | 29 Sep 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 74,578.04 | ₹16.09 | ₹16.22 | ₹12,09,581.19 | 1.7% |
| 28 Oct 2025 | 28 Sep 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 74,546.68 | ₹16.10 | ₹16.27 | ₹12,12,725.41 | 2.3% |
| 24 Oct 2025 | 25 Sep 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 74,471.61 | ₹16.11 | ₹16.57 | ₹12,33,920.06 | 6.2% |
| 24 Oct 2025 | 24 Sep 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 74,706.88 | ₹16.06 | ₹16.55 | ₹12,36,324.15 | 6.7% |
| 23 Oct 2025 | 23 Sep 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 74,780.47 | ₹16.05 | ₹16.71 | ₹12,49,656.5 | 9.2% |
| 23 Oct 2025 | 22 Sep 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 74,719.02 | ₹16.06 | ₹16.60 | ₹12,40,559.97 | 7.5% |
| 20 Oct 2025 | 21 Sep 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 74,353 | ₹16.14 | ₹16.59 | ₹12,33,665 | 6.2% |
| 17 Oct 2025 | 18 Sep 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 74,410.56 | ₹16.13 | ₹16.56 | ₹12,32,089.97 | 5.9% |
| 17 Oct 2025 | 17 Sep 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 74,565.73 | ₹16.09 | ₹16.37 | ₹12,20,864.71 | 3.8% |
| 16 Oct 2025 | 16 Sep 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 74,723.17 | ₹16.06 | ₹16.29 | ₹12,17,389.92 | 3.2% |
| 15 Oct 2025 | 15 Sep 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 74,721.9 | ₹16.06 | ₹16.25 | ₹12,13,857.24 | 2.5% |
| 10 Oct 2025 | 11 Sep 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 74,874.25 | ₹16.03 | ₹16.48 | ₹12,33,927.61 | 6.2% |
| 10 Oct 2025 | 10 Sep 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 74,951.52 | ₹16.01 | ₹16.57 | ₹12,41,721.86 | 7.7% |
| 09 Oct 2025 | 09 Sep 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,050.52 | ₹15.99 | ₹16.54 | ₹12,41,410.62 | 7.6% |
| 08 Oct 2025 | 08 Sep 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,148.52 | ₹15.97 | ₹16.59 | ₹12,46,338.17 | 8.5% |
| 07 Oct 2025 | 07 Sep 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,189.33 | ₹15.96 | ₹16.54 | ₹12,43,481.08 | 8.0% |
| 03 Oct 2025 | 04 Sep 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,124.2 | ₹15.97 | ₹16.62 | ₹12,48,338.89 | 8.9% |
| 03 Oct 2025 | 03 Sep 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,291.93 | ₹15.94 | ₹16.56 | ₹12,47,060.24 | 8.7% |
| 03 Oct 2025 | 02 Sep 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,383.28 | ₹15.92 | ₹16.45 | ₹12,40,130.27 | 7.4% |
| 01 Oct 2025 | 01 Sep 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,455.98 | ₹15.90 | ₹16.53 | ₹12,47,362.86 | 8.8% |
| 29 Sep 2025 | 31 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,347.86 | ₹15.93 | ₹16.65 | ₹12,54,315.86 | 10.0% |
| 29 Sep 2025 | 28 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,282.87 | ₹15.94 | ₹16.81 | ₹12,65,580.28 | 12.2% |
| 26 Sep 2025 | 27 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,302.8 | ₹15.93 | ₹16.78 | ₹12,63,806.96 | 11.9% |
| 26 Sep 2025 | 26 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,297.66 | ₹15.94 | ₹16.90 | ₹12,72,229.29 | 13.5% |
| 25 Sep 2025 | 25 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,330.37 | ₹15.93 | ₹16.92 | ₹12,74,514.55 | 13.9% |
| 24 Sep 2025 | 24 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,553.13 | ₹15.88 | ₹16.88 | ₹12,75,563.43 | 14.1% |
| 22 Sep 2025 | 21 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,221.08 | ₹15.95 | ₹16.90 | ₹12,71,537.17 | 13.3% |
| 19 Sep 2025 | 20 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,381.37 | ₹15.92 | ₹16.84 | ₹12,69,572.95 | 12.9% |
| 19 Sep 2025 | 19 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,473.56 | ₹15.90 | ₹16.71 | ₹12,61,389.53 | 11.4% |
| 18 Sep 2025 | 18 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,297.3 | ₹15.94 | ₹16.79 | ₹12,64,166.39 | 11.9% |
| 17 Sep 2025 | 17 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,433.03 | ₹15.91 | ₹16.82 | ₹12,68,708.15 | 12.8% |
| 15 Sep 2025 | 14 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,568.78 | ₹15.88 | ₹16.82 | ₹12,70,915.78 | 13.2% |
| 12 Sep 2025 | 13 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,797.02 | ₹15.83 | ₹16.84 | ₹12,76,194.41 | 14.2% |
| 12 Sep 2025 | 12 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,669.36 | ₹15.86 | ₹16.85 | ₹12,74,877.32 | 14.0% |
| 11 Sep 2025 | 11 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,872.88 | ₹15.82 | ₹16.81 | ₹12,75,347.16 | 14.0% |
| 10 Sep 2025 | 10 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,985.01 | ₹15.79 | ₹16.79 | ₹12,76,092.26 | 14.2% |
| 08 Sep 2025 | 07 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 76,267.64 | ₹15.73 | ₹16.87 | ₹12,86,711.3 | 16.2% |
| 05 Sep 2025 | 06 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 76,217.68 | ₹15.74 | ₹16.77 | ₹12,78,322.88 | 14.6% |
| 05 Sep 2025 | 05 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 76,272.18 | ₹15.73 | ₹16.68 | ₹12,72,067.34 | 13.5% |
| 04 Sep 2025 | 04 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 76,277.76 | ₹15.73 | ₹16.55 | ₹12,62,168.03 | 11.6% |
| 03 Sep 2025 | 03 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 76,399.73 | ₹15.71 | ₹16.56 | ₹12,65,408.73 | 12.2% |
| 28 Aug 2025 | 31 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 76,633.06 | ₹15.66 | ₹16.43 | ₹12,58,851.27 | 10.8% |
| 28 Aug 2025 | 30 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 76,650.53 | ₹15.65 | ₹16.38 | ₹12,55,535.62 | 10.3% |
| 28 Aug 2025 | 29 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 76,639.45 | ₹15.66 | ₹16.36 | ₹12,53,438.21 | 9.9% |
| 28 Aug 2025 | 28 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 76,626.66 | ₹15.66 | ₹16.25 | ₹12,45,183.29 | 8.4% |
| 28 Aug 2025 | 27 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 76,636.68 | ₹15.66 | ₹16.33 | ₹12,51,783.49 | 9.6% |
| 25 Aug 2025 | 24 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 76,835.07 | ₹15.62 | ₹16.17 | ₹12,42,499.99 | 7.9% |
| 22 Aug 2025 | 23 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 76,995.44 | ₹15.58 | ₹16.22 | ₹12,48,635.01 | 9.0% |
| 22 Aug 2025 | 22 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 76,923.75 | ₹15.60 | ₹16.30 | ₹12,53,934.05 | 10.0% |
| 21 Aug 2025 | 21 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 76,534.35 | ₹15.68 | ₹16.42 | ₹12,57,000.11 | 10.6% |
| 20 Aug 2025 | 20 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 76,690.66 | ₹15.65 | ₹16.43 | ₹12,60,257.69 | 11.2% |
| 18 Aug 2025 | 17 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 76,792.98 | ₹15.63 | ₹16.38 | ₹12,58,099.32 | 10.8% |
| 18 Aug 2025 | 16 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 76,915.68 | ₹15.60 | ₹16.38 | ₹12,59,801.88 | 11.2% |
| 14 Aug 2025 | 15 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 77,002.39 | ₹15.58 | ₹16.41 | ₹12,63,455.15 | 11.8% |
| 14 Aug 2025 | 14 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 76,981.59 | ₹15.59 | ₹16.33 | ₹12,57,263.41 | 10.7% |
| 13 Aug 2025 | 13 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 77,207.89 | ₹15.54 | ₹16.44 | ₹12,69,297.66 | 12.9% |
| 11 Aug 2025 | 10 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 77,423.6 | ₹15.50 | ₹16.44 | ₹12,72,998.83 | 13.7% |
| 08 Aug 2025 | 09 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 77,565.24 | ₹15.47 | ₹16.33 | ₹12,66,562.83 | 12.4% |
| 08 Aug 2025 | 08 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 77,732.75 | ₹15.44 | ₹16.19 | ₹12,58,337.83 | 10.9% |
| 07 Aug 2025 | 07 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 77,712.69 | ₹15.44 | ₹16.45 | ₹12,78,218.33 | 14.7% |
| 06 Aug 2025 | 06 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 77,662.69 | ₹15.45 | ₹16.52 | ₹12,82,599.39 | 15.5% |
| 04 Aug 2025 | 03 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 77,728.59 | ₹15.44 | ₹16.50 | ₹12,82,444.05 | 15.5% |
| 01 Aug 2025 | 02 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 77,905.08 | ₹15.40 | ₹16.48 | ₹12,83,641.96 | 15.7% |
| 01 Aug 2025 | 01 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 78,015.45 | ₹15.38 | ₹16.37 | ₹12,76,956.94 | 14.5% |
| 28 Jul 2025 | 30 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 77,943.55 | ₹15.39 | ₹16.31 | ₹12,71,025.42 | 13.1% |
| 28 Jul 2025 | 29 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 77,923.14 | ₹15.40 | ₹16.28 | ₹12,68,277.01 | 12.7% |
| 25 Jul 2025 | 25 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 77,796.06 | ₹15.42 | ₹16.28 | ₹12,66,519.83 | 12.4% |
| 24 Jul 2025 | 24 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 77,928.6 | ₹15.40 | ₹16.34 | ₹12,73,431.27 | 13.7% |
| 23 Jul 2025 | 23 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 78,062.81 | ₹15.37 | ₹16.32 | ₹12,73,750.9 | 13.8% |
| 22 Jul 2025 | 22 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 78,069.77 | ₹15.37 | ₹16.50 | ₹12,88,151.2 | 16.5% |
| 18 Jul 2025 | 19 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 77,967.33 | ₹15.39 | ₹16.41 | ₹12,79,755.81 | 14.9% |
| 18 Jul 2025 | 18 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 77,849.94 | ₹15.41 | ₹16.47 | ₹12,82,110.73 | 15.4% |
| 17 Jul 2025 | 17 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 78,000.04 | ₹15.38 | ₹16.44 | ₹12,82,632.61 | 15.5% |
| 16 Jul 2025 | 16 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 78,094.62 | ₹15.37 | ₹16.45 | ₹12,84,266.06 | 15.8% |
| 15 Jul 2025 | 15 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 78,209.14 | ₹15.34 | ₹16.41 | ₹12,83,255.56 | 15.6% |
| 11 Jul 2025 | 12 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 78,396.59 | ₹15.31 | ₹16.22 | ₹12,71,514.29 | 13.3% |
| 11 Jul 2025 | 11 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 78,592.54 | ₹15.27 | ₹15.92 | ₹12,50,957.45 | 9.4% |
| 10 Jul 2025 | 10 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 78,706.41 | ₹15.25 | ₹16.04 | ₹12,62,450.74 | 11.6% |
| 09 Jul 2025 | 09 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 78,801.08 | ₹15.23 | ₹16.27 | ₹12,81,857.21 | 15.3% |
| 08 Jul 2025 | 08 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 78,910.93 | ₹15.21 | ₹16.15 | ₹12,74,569.27 | 13.9% |
| 04 Jul 2025 | 05 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 78,938.87 | ₹15.20 | ₹16.36 | ₹12,91,755.69 | 17.2% |
| 04 Jul 2025 | 04 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 78,882.97 | ₹15.21 | ₹16.39 | ₹12,92,734.04 | 17.4% |
| 03 Jul 2025 | 03 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 79,026.99 | ₹15.18 | ₹16.37 | ₹12,93,592.79 | 17.6% |
| 02 Jul 2025 | 02 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 79,213.84 | ₹15.15 | ₹16.41 | ₹12,99,899.14 | 18.8% |
| 01 Jul 2025 | 01 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 79,274.02 | ₹15.14 | ₹16.32 | ₹12,93,593.45 | 17.6% |
| 27 Jun 2025 | 29 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 79,163.5 | ₹15.16 | ₹16.45 | ₹13,02,635.31 | 19.3% |
| 27 Jun 2025 | 27 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 79,152.86 | ₹15.16 | ₹16.58 | ₹13,12,116.99 | 21.2% |
| 26 Jun 2025 | 26 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 79,077.95 | ₹15.17 | ₹16.51 | ₹13,05,339.78 | 20.0% |
Page 1 of 6