Rolling Return Data
5 columns × 7 durations
← Back to Fund

Kotak Gold ETF Direct · Growth

4.9%
Mean
9.9%
Median
-91.7%
Min
113.7%
Max
41.9%
Std Dev
70.1%
% Positive
-0.04
Sharpe
-0.04
Sortino
3827 windows · Showing 1100 · Click column headers to sort
From DateTo DateInitial NAVFinal NAVCAGR
30 Jul 200730 Jul 2008₹880.00₹1255.2342.6%
31 Jul 200731 Jul 2008₹884.69₹1252.9341.6%
01 Aug 200701 Aug 2008₹878.53₹1246.0041.8%
03 Aug 200704 Aug 2008₹882.37₹1247.4541.4%
03 Aug 200705 Aug 2008₹882.37₹1208.7737.0%
06 Aug 200706 Aug 2008₹894.43₹1201.8134.4%
07 Aug 200707 Aug 2008₹886.27₹1195.6534.9%
08 Aug 200708 Aug 2008₹892.30₹1180.1332.3%
10 Aug 200711 Aug 2008₹886.45₹1173.5032.4%
10 Aug 200712 Aug 2008₹886.45₹1110.1025.2%
13 Aug 200713 Aug 2008₹891.02₹1137.8127.7%
14 Aug 200714 Aug 2008₹890.53₹1154.3829.6%
17 Aug 200718 Aug 2008₹890.19₹1115.8225.4%
17 Aug 200720 Aug 2008₹890.19₹1141.1828.2%
21 Aug 200721 Aug 2008₹882.63₹1157.3831.1%
22 Aug 200722 Aug 2008₹883.73₹1164.5731.8%
24 Aug 200725 Aug 2008₹890.76₹1169.7831.3%
24 Aug 200726 Aug 2008₹890.76₹1154.2429.6%
27 Aug 200727 Aug 2008₹886.42₹1178.6033.0%
28 Aug 200728 Aug 2008₹899.00₹1176.4730.9%
29 Aug 200729 Aug 2008₹898.57₹1184.3331.8%
31 Aug 200701 Sep 2008₹896.80₹1189.1232.6%
31 Aug 200702 Sep 2008₹896.80₹1148.6828.1%
04 Sep 200704 Sep 2008₹902.89₹1164.8729.0%
05 Sep 200705 Sep 2008₹911.44₹1142.5525.4%
07 Sep 200708 Sep 2008₹926.71₹1154.1524.5%
07 Sep 200709 Sep 2008₹926.71₹1160.7025.3%
10 Sep 200710 Sep 2008₹936.64₹1129.7820.6%
11 Sep 200711 Sep 2008₹935.81₹1091.9116.7%
12 Sep 200712 Sep 2008₹943.54₹1121.3218.8%
14 Sep 200715 Sep 2008₹936.04₹1157.3223.6%
14 Sep 200716 Sep 2008₹936.04₹1175.2525.6%
17 Sep 200717 Sep 2008₹940.99₹1176.5025.0%
18 Sep 200718 Sep 2008₹953.48₹1303.4336.7%
19 Sep 200719 Sep 2008₹953.66₹1252.9731.4%
21 Sep 200722 Sep 2008₹959.41₹1279.7433.4%
21 Sep 200723 Sep 2008₹959.41₹1317.1637.3%
24 Sep 200724 Sep 2008₹955.44₹1314.4037.6%
25 Sep 200725 Sep 2008₹948.05₹1327.0540.0%
26 Sep 200726 Sep 2008₹949.08₹1302.4537.2%
28 Sep 200729 Sep 2008₹959.22₹1327.7938.4%
01 Oct 200701 Oct 2008₹968.53₹1327.5237.1%
03 Oct 200703 Oct 2008₹954.37₹1274.9933.6%
03 Oct 200830 Aug 2010₹1274.99₹1846.0944.8%
03 Oct 200831 Aug 2010₹1274.99₹1853.8745.4%
03 Oct 200801 Sep 2010₹1274.99₹1869.9346.7%
03 Oct 200802 Sep 2010₹1274.99₹1863.0546.1%
03 Oct 200803 Sep 2010₹1274.99₹1864.9146.3%
03 Oct 200806 Sep 2010₹1274.99₹1853.6445.4%
03 Oct 200807 Sep 2010₹1274.99₹1859.3245.8%
03 Oct 200808 Sep 2010₹1274.99₹1874.6247.0%
03 Oct 200809 Sep 2010₹1274.99₹1862.4446.1%
03 Oct 200813 Sep 2010₹1274.99₹1837.1444.1%
03 Oct 200814 Sep 2010₹1274.99₹1854.3345.4%
03 Oct 200815 Sep 2010₹1274.99₹1879.2147.4%
03 Oct 200816 Sep 2010₹1274.99₹1877.6047.3%
03 Oct 200817 Sep 2010₹1274.99₹1879.1247.4%
03 Oct 200820 Sep 2010₹1274.99₹1862.7046.1%
03 Oct 200821 Sep 2010₹1274.99₹1865.3246.3%
03 Oct 200822 Sep 2010₹1274.99₹1875.7947.1%
03 Oct 200823 Sep 2010₹1274.99₹1877.8247.3%
03 Oct 200824 Sep 2010₹1274.99₹1885.0147.9%
03 Oct 200827 Sep 2010₹1274.99₹1864.8546.3%
03 Oct 200828 Sep 2010₹1274.99₹1855.3945.5%
03 Oct 200829 Sep 2010₹1274.99₹1872.8846.9%
03 Oct 200801 Oct 2010₹1274.99₹1870.6446.7%
03 Oct 200804 Oct 2010₹1274.99₹1861.8846.0%
03 Oct 200805 Oct 2010₹1274.99₹1889.9548.2%
03 Oct 200806 Oct 2010₹1274.99₹1901.9349.2%
03 Oct 200807 Oct 2010₹1274.99₹1918.3850.5%
03 Oct 200808 Oct 2010₹1274.99₹1882.2547.6%
03 Oct 200811 Oct 2010₹1274.99₹1903.7549.3%
03 Oct 200812 Oct 2010₹1274.99₹1915.3050.2%
03 Oct 200813 Oct 2010₹1274.99₹1926.0451.1%
03 Oct 200814 Oct 2010₹1274.99₹1943.1552.4%
03 Oct 200815 Oct 2010₹1274.99₹1931.7751.5%
03 Oct 200818 Oct 2010₹1274.99₹1917.2950.4%
03 Oct 200819 Oct 2010₹1274.99₹1936.9051.9%
03 Oct 200820 Oct 2010₹1274.99₹1891.7548.4%
03 Oct 200821 Oct 2010₹1274.99₹1901.2449.1%
03 Oct 200822 Oct 2010₹1274.99₹1868.8546.6%
03 Oct 200825 Oct 2010₹1274.99₹1900.6849.1%
03 Oct 200826 Oct 2010₹1274.99₹1888.2848.1%
03 Oct 200827 Oct 2010₹1274.99₹1889.5548.2%
03 Oct 200828 Oct 2010₹1274.99₹1880.2347.5%
03 Oct 200829 Oct 2010₹1274.99₹1896.5648.8%
03 Oct 200801 Nov 2010₹1274.99₹1925.8251.0%
03 Oct 200802 Nov 2010₹1274.99₹1921.3150.7%
03 Oct 200803 Nov 2010₹1274.99₹1918.9750.5%
03 Oct 200804 Nov 2010₹1274.99₹1920.6850.6%
03 Oct 200808 Nov 2010₹1274.99₹1958.1053.6%
03 Oct 200809 Nov 2010₹1274.99₹2000.6556.9%
03 Oct 200810 Nov 2010₹1274.99₹1980.3455.3%
03 Oct 200811 Nov 2010₹1274.99₹1989.3856.0%
03 Oct 200812 Nov 2010₹1274.99₹1970.2654.5%
03 Oct 200815 Nov 2010₹1274.99₹1963.6554.0%
03 Oct 200816 Nov 2010₹1274.99₹1961.7153.9%
03 Oct 200818 Nov 2010₹1274.99₹1962.1853.9%
03 Oct 200819 Nov 2010₹1274.99₹1955.1253.3%
03 Oct 200822 Nov 2010₹1274.99₹1956.2353.4%
Page 1 of 39
...