Rolling Return Data · 5 columns × 3 durations
Rolling Return Data
5 columns × 3 durations
ITI Ultra Short Duration Fund Direct · Growth
6.5%
Mean
7.1%
Median
3.3%
Min
7.8%
Max
1.3%
Std Dev
100.0%
% Positive
-0.03
Sharpe
-0.03
Sortino
998 windows · Showing 1–100 · Click column headers to sort
| From Date ↕ | To Date ↕ | Initial NAV ↕ | Final NAV ↕ | CAGR ↕ |
|---|---|---|---|---|
| 06 May 2021 | 06 May 2022 | ₹1000.30 | ₹1033.51 | 3.3% |
| 07 May 2021 | 09 May 2022 | ₹1000.37 | ₹1033.72 | 3.3% |
| 10 May 2021 | 10 May 2022 | ₹1000.61 | ₹1033.87 | 3.3% |
| 11 May 2021 | 11 May 2022 | ₹1000.69 | ₹1033.95 | 3.3% |
| 12 May 2021 | 12 May 2022 | ₹1000.79 | ₹1034.04 | 3.3% |
| 12 May 2021 | 13 May 2022 | ₹1000.79 | ₹1034.01 | 3.3% |
| 17 May 2021 | 17 May 2022 | ₹1001.13 | ₹1034.50 | 3.3% |
| 18 May 2021 | 18 May 2022 | ₹1001.22 | ₹1034.71 | 3.3% |
| 19 May 2021 | 19 May 2022 | ₹1001.36 | ₹1034.83 | 3.3% |
| 20 May 2021 | 20 May 2022 | ₹1001.46 | ₹1034.89 | 3.3% |
| 21 May 2021 | 23 May 2022 | ₹1001.57 | ₹1035.56 | 3.4% |
| 24 May 2021 | 24 May 2022 | ₹1001.88 | ₹1035.77 | 3.4% |
| 25 May 2021 | 25 May 2022 | ₹1001.99 | ₹1035.93 | 3.4% |
| 25 May 2021 | 26 May 2022 | ₹1001.99 | ₹1035.99 | 3.4% |
| 27 May 2021 | 27 May 2022 | ₹1002.12 | ₹1036.07 | 3.4% |
| 28 May 2021 | 30 May 2022 | ₹1002.16 | ₹1036.44 | 3.4% |
| 31 May 2021 | 31 May 2022 | ₹1002.46 | ₹1036.56 | 3.4% |
| 01 Jun 2021 | 01 Jun 2022 | ₹1002.48 | ₹1036.69 | 3.4% |
| 02 Jun 2021 | 02 Jun 2022 | ₹1002.54 | ₹1036.88 | 3.4% |
| 03 Jun 2021 | 03 Jun 2022 | ₹1002.70 | ₹1036.98 | 3.4% |
| 04 Jun 2021 | 06 Jun 2022 | ₹1002.67 | ₹1037.28 | 3.5% |
| 07 Jun 2021 | 07 Jun 2022 | ₹1003.00 | ₹1037.09 | 3.4% |
| 08 Jun 2021 | 08 Jun 2022 | ₹1003.07 | ₹1037.59 | 3.4% |
| 09 Jun 2021 | 09 Jun 2022 | ₹1003.52 | ₹1037.70 | 3.4% |
| 10 Jun 2021 | 10 Jun 2022 | ₹1003.67 | ₹1037.85 | 3.4% |
| 11 Jun 2021 | 13 Jun 2022 | ₹1003.72 | ₹1038.10 | 3.4% |
| 14 Jun 2021 | 14 Jun 2022 | ₹1004.01 | ₹1038.14 | 3.4% |
| 15 Jun 2021 | 15 Jun 2022 | ₹1004.10 | ₹1038.20 | 3.4% |
| 16 Jun 2021 | 16 Jun 2022 | ₹1003.94 | ₹1038.24 | 3.4% |
| 17 Jun 2021 | 17 Jun 2022 | ₹1003.97 | ₹1038.41 | 3.4% |
| 18 Jun 2021 | 20 Jun 2022 | ₹1004.13 | ₹1039.02 | 3.5% |
| 21 Jun 2021 | 21 Jun 2022 | ₹1004.48 | ₹1039.18 | 3.5% |
| 22 Jun 2021 | 22 Jun 2022 | ₹1004.51 | ₹1039.28 | 3.5% |
| 23 Jun 2021 | 23 Jun 2022 | ₹1004.69 | ₹1039.51 | 3.5% |
| 24 Jun 2021 | 24 Jun 2022 | ₹1004.77 | ₹1039.70 | 3.5% |
| 25 Jun 2021 | 27 Jun 2022 | ₹1004.91 | ₹1040.11 | 3.5% |
| 28 Jun 2021 | 28 Jun 2022 | ₹1005.09 | ₹1040.28 | 3.5% |
| 29 Jun 2021 | 29 Jun 2022 | ₹1005.19 | ₹1040.38 | 3.5% |
| 30 Jun 2021 | 30 Jun 2022 | ₹1005.24 | ₹1040.65 | 3.5% |
| 01 Jul 2021 | 01 Jul 2022 | ₹1005.35 | ₹1040.94 | 3.5% |
| 02 Jul 2021 | 04 Jul 2022 | ₹1005.51 | ₹1041.48 | 3.6% |
| 05 Jul 2021 | 05 Jul 2022 | ₹1005.85 | ₹1041.71 | 3.6% |
| 06 Jul 2021 | 06 Jul 2022 | ₹1005.91 | ₹1042.02 | 3.6% |
| 07 Jul 2021 | 07 Jul 2022 | ₹1006.14 | ₹1042.13 | 3.6% |
| 08 Jul 2021 | 08 Jul 2022 | ₹1006.35 | ₹1042.28 | 3.6% |
| 09 Jul 2021 | 11 Jul 2022 | ₹1006.44 | ₹1042.65 | 3.6% |
| 12 Jul 2021 | 12 Jul 2022 | ₹1006.67 | ₹1042.76 | 3.6% |
| 13 Jul 2021 | 13 Jul 2022 | ₹1006.91 | ₹1042.97 | 3.6% |
| 14 Jul 2021 | 14 Jul 2022 | ₹1007.07 | ₹1042.99 | 3.6% |
| 15 Jul 2021 | 15 Jul 2022 | ₹1007.26 | ₹1043.09 | 3.6% |
| 16 Jul 2021 | 18 Jul 2022 | ₹1007.37 | ₹1043.54 | 3.6% |
| 19 Jul 2021 | 19 Jul 2022 | ₹1007.61 | ₹1043.60 | 3.6% |
| 20 Jul 2021 | 20 Jul 2022 | ₹1007.78 | ₹1043.70 | 3.6% |
| 20 Jul 2021 | 21 Jul 2022 | ₹1007.78 | ₹1043.80 | 3.6% |
| 22 Jul 2021 | 22 Jul 2022 | ₹1007.98 | ₹1044.02 | 3.6% |
| 23 Jul 2021 | 25 Jul 2022 | ₹1008.08 | ₹1044.53 | 3.6% |
| 26 Jul 2021 | 26 Jul 2022 | ₹1008.40 | ₹1044.48 | 3.6% |
| 27 Jul 2021 | 27 Jul 2022 | ₹1008.51 | ₹1044.46 | 3.6% |
| 28 Jul 2021 | 28 Jul 2022 | ₹1008.62 | ₹1044.62 | 3.6% |
| 29 Jul 2021 | 29 Jul 2022 | ₹1008.69 | ₹1044.88 | 3.6% |
| 30 Jul 2021 | 01 Aug 2022 | ₹1008.79 | ₹1045.46 | 3.6% |
| 02 Aug 2021 | 02 Aug 2022 | ₹1009.18 | ₹1045.77 | 3.6% |
| 03 Aug 2021 | 03 Aug 2022 | ₹1009.18 | ₹1045.89 | 3.6% |
| 04 Aug 2021 | 04 Aug 2022 | ₹1009.34 | ₹1046.17 | 3.6% |
| 05 Aug 2021 | 05 Aug 2022 | ₹1009.43 | ₹1046.09 | 3.6% |
| 06 Aug 2021 | 08 Aug 2022 | ₹1009.43 | ₹1046.46 | 3.7% |
| 10 Aug 2021 | 10 Aug 2022 | ₹1009.83 | ₹1046.91 | 3.7% |
| 11 Aug 2021 | 11 Aug 2022 | ₹1009.98 | ₹1047.07 | 3.7% |
| 12 Aug 2021 | 12 Aug 2022 | ₹1010.16 | ₹1047.21 | 3.7% |
| 17 Aug 2021 | 17 Aug 2022 | ₹1010.80 | ₹1048.10 | 3.7% |
| 18 Aug 2021 | 18 Aug 2022 | ₹1010.92 | ₹1048.20 | 3.7% |
| 18 Aug 2021 | 19 Aug 2022 | ₹1010.92 | ₹1048.37 | 3.7% |
| 20 Aug 2021 | 22 Aug 2022 | ₹1011.19 | ₹1048.84 | 3.7% |
| 23 Aug 2021 | 23 Aug 2022 | ₹1011.45 | ₹1048.97 | 3.7% |
| 24 Aug 2021 | 24 Aug 2022 | ₹1011.53 | ₹1049.07 | 3.7% |
| 25 Aug 2021 | 25 Aug 2022 | ₹1011.60 | ₹1049.22 | 3.7% |
| 26 Aug 2021 | 26 Aug 2022 | ₹1011.67 | ₹1049.46 | 3.7% |
| 27 Aug 2021 | 29 Aug 2022 | ₹1011.79 | ₹1049.91 | 3.8% |
| 30 Aug 2021 | 30 Aug 2022 | ₹1012.19 | ₹1050.05 | 3.7% |
| 01 Sep 2021 | 01 Sep 2022 | ₹1012.48 | ₹1050.39 | 3.7% |
| 02 Sep 2021 | 02 Sep 2022 | ₹1012.53 | ₹1050.49 | 3.8% |
| 03 Sep 2021 | 05 Sep 2022 | ₹1012.69 | ₹1050.99 | 3.8% |
| 06 Sep 2021 | 06 Sep 2022 | ₹1013.00 | ₹1051.18 | 3.8% |
| 07 Sep 2021 | 07 Sep 2022 | ₹1013.10 | ₹1051.29 | 3.8% |
| 08 Sep 2021 | 08 Sep 2022 | ₹1013.20 | ₹1051.49 | 3.8% |
| 09 Sep 2021 | 09 Sep 2022 | ₹1013.24 | ₹1051.66 | 3.8% |
| 09 Sep 2021 | 12 Sep 2022 | ₹1013.24 | ₹1052.11 | 3.8% |
| 13 Sep 2021 | 13 Sep 2022 | ₹1013.57 | ₹1052.23 | 3.8% |
| 14 Sep 2021 | 14 Sep 2022 | ₹1013.58 | ₹1052.19 | 3.8% |
| 15 Sep 2021 | 15 Sep 2022 | ₹1013.69 | ₹1052.27 | 3.8% |
| 16 Sep 2021 | 16 Sep 2022 | ₹1013.82 | ₹1052.21 | 3.8% |
| 17 Sep 2021 | 19 Sep 2022 | ₹1013.89 | ₹1052.58 | 3.8% |
| 20 Sep 2021 | 20 Sep 2022 | ₹1014.24 | ₹1052.60 | 3.8% |
| 21 Sep 2021 | 21 Sep 2022 | ₹1014.29 | ₹1052.69 | 3.8% |
| 22 Sep 2021 | 22 Sep 2022 | ₹1014.31 | ₹1052.71 | 3.8% |
| 23 Sep 2021 | 23 Sep 2022 | ₹1014.41 | ₹1052.83 | 3.8% |
| 24 Sep 2021 | 26 Sep 2022 | ₹1014.37 | ₹1053.20 | 3.8% |
| 27 Sep 2021 | 27 Sep 2022 | ₹1014.60 | ₹1053.22 | 3.8% |
| 28 Sep 2021 | 28 Sep 2022 | ₹1014.67 | ₹1053.34 | 3.8% |
| 29 Sep 2021 | 29 Sep 2022 | ₹1014.51 | ₹1053.62 | 3.9% |
Page 1 of 10
...