Rolling Return Data · 5 columns × 7 durations
Rolling Return Data
5 columns × 7 durations
Invesco India Gold ETF Direct · Growth
14.4%
Mean
10.6%
Median
-20.8%
Min
110.0%
Max
19.5%
Std Dev
74.4%
% Positive
0.41
Sharpe
1.13
Sortino
3847 windows · Showing 1–100 · Click column headers to sort
| From Date ↕ | To Date ↕ | Initial NAV ↕ | Final NAV ↕ | CAGR ↕ |
|---|---|---|---|---|
| 19 Mar 2010 | 21 Mar 2011 | ₹16.86 | ₹20.96 | 24.4% |
| 22 Mar 2010 | 22 Mar 2011 | ₹16.61 | ₹20.89 | 25.8% |
| 23 Mar 2010 | 23 Mar 2011 | ₹16.58 | ₹21.00 | 26.6% |
| 23 Mar 2010 | 24 Mar 2011 | ₹16.58 | ₹21.03 | 26.8% |
| 25 Mar 2010 | 25 Mar 2011 | ₹16.50 | ₹20.87 | 26.5% |
| 26 Mar 2010 | 28 Mar 2011 | ₹16.46 | ₹20.73 | 25.9% |
| 29 Mar 2010 | 29 Mar 2011 | ₹16.56 | ₹20.59 | 24.3% |
| 30 Mar 2010 | 30 Mar 2011 | ₹16.49 | ₹20.70 | 25.6% |
| 31 Mar 2010 | 31 Mar 2011 | ₹16.55 | ₹20.82 | 25.8% |
| 31 Mar 2010 | 01 Apr 2011 | ₹16.55 | ₹20.87 | 26.1% |
| 31 Mar 2010 | 04 Apr 2011 | ₹16.55 | ₹20.84 | 25.9% |
| 05 Apr 2010 | 05 Apr 2011 | ₹16.50 | ₹20.78 | 25.9% |
| 06 Apr 2010 | 06 Apr 2011 | ₹16.51 | ₹20.98 | 27.1% |
| 07 Apr 2010 | 07 Apr 2011 | ₹16.63 | ₹20.98 | 26.1% |
| 08 Apr 2010 | 08 Apr 2011 | ₹16.92 | ₹21.09 | 24.6% |
| 09 Apr 2010 | 11 Apr 2011 | ₹16.93 | ₹21.15 | 24.9% |
| 13 Apr 2010 | 13 Apr 2011 | ₹16.94 | ₹21.12 | 24.7% |
| 15 Apr 2010 | 15 Apr 2011 | ₹16.87 | ₹21.34 | 26.5% |
| 16 Apr 2010 | 18 Apr 2011 | ₹17.00 | ₹21.40 | 25.9% |
| 19 Apr 2010 | 19 Apr 2011 | ₹16.61 | ₹21.74 | 30.9% |
| 20 Apr 2010 | 20 Apr 2011 | ₹16.83 | ₹21.74 | 29.1% |
| 21 Apr 2010 | 21 Apr 2011 | ₹16.78 | ₹21.73 | 29.5% |
| 23 Apr 2010 | 25 Apr 2011 | ₹16.77 | ₹21.80 | 30.0% |
| 26 Apr 2010 | 26 Apr 2011 | ₹16.89 | ₹21.84 | 29.3% |
| 27 Apr 2010 | 27 Apr 2011 | ₹16.91 | ₹21.79 | 28.8% |
| 28 Apr 2010 | 28 Apr 2011 | ₹17.14 | ₹22.08 | 28.8% |
| 29 Apr 2010 | 29 Apr 2011 | ₹17.21 | ₹22.10 | 28.4% |
| 30 Apr 2010 | 02 May 2011 | ₹17.23 | ₹22.06 | 28.0% |
| 03 May 2010 | 03 May 2011 | ₹17.28 | ₹22.30 | 29.1% |
| 04 May 2010 | 04 May 2011 | ₹17.41 | ₹22.27 | 27.9% |
| 05 May 2010 | 05 May 2011 | ₹17.35 | ₹21.96 | 26.6% |
| 06 May 2010 | 06 May 2011 | ₹17.64 | ₹21.67 | 22.9% |
| 07 May 2010 | 09 May 2011 | ₹18.02 | ₹21.88 | 21.4% |
| 10 May 2010 | 10 May 2011 | ₹17.62 | ₹22.07 | 25.3% |
| 11 May 2010 | 11 May 2011 | ₹17.99 | ₹22.15 | 23.2% |
| 12 May 2010 | 12 May 2011 | ₹18.53 | ₹21.68 | 17.0% |
| 13 May 2010 | 13 May 2011 | ₹18.31 | ₹22.07 | 20.5% |
| 14 May 2010 | 16 May 2011 | ₹18.40 | ₹21.91 | 19.1% |
| 17 May 2010 | 17 May 2011 | ₹18.52 | ₹21.92 | 18.3% |
| 18 May 2010 | 18 May 2011 | ₹18.23 | ₹21.86 | 19.9% |
| 19 May 2010 | 19 May 2011 | ₹18.33 | ₹21.78 | 18.8% |
| 20 May 2010 | 20 May 2011 | ₹18.28 | ₹21.95 | 20.1% |
| 21 May 2010 | 23 May 2011 | ₹18.30 | ₹22.20 | 21.3% |
| 24 May 2010 | 24 May 2011 | ₹18.20 | ₹22.36 | 22.9% |
| 25 May 2010 | 25 May 2011 | ₹18.57 | ₹22.52 | 21.3% |
| 26 May 2010 | 26 May 2011 | ₹18.98 | ₹22.39 | 18.0% |
| 27 May 2010 | 27 May 2011 | ₹18.96 | ₹22.40 | 18.2% |
| 28 May 2010 | 30 May 2011 | ₹18.60 | ₹22.35 | 20.1% |
| 31 May 2010 | 31 May 2011 | ₹18.56 | ₹22.49 | 21.1% |
| 01 Jun 2010 | 01 Jun 2011 | ₹18.75 | ₹22.35 | 19.2% |
| 02 Jun 2010 | 02 Jun 2011 | ₹18.96 | ₹22.50 | 18.6% |
| 03 Jun 2010 | 03 Jun 2011 | ₹18.68 | ₹22.31 | 19.5% |
| 04 Jun 2010 | 06 Jun 2011 | ₹18.49 | ₹22.41 | 21.2% |
| 07 Jun 2010 | 07 Jun 2011 | ₹18.86 | ₹22.50 | 19.3% |
| 08 Jun 2010 | 08 Jun 2011 | ₹19.27 | ₹22.26 | 15.5% |
| 09 Jun 2010 | 09 Jun 2011 | ₹19.09 | ₹22.29 | 16.8% |
| 10 Jun 2010 | 10 Jun 2011 | ₹18.86 | ₹22.39 | 18.7% |
| 11 Jun 2010 | 13 Jun 2011 | ₹18.80 | ₹22.23 | 18.2% |
| 14 Jun 2010 | 14 Jun 2011 | ₹18.84 | ₹22.09 | 17.3% |
| 15 Jun 2010 | 15 Jun 2011 | ₹18.80 | ₹22.03 | 17.2% |
| 16 Jun 2010 | 16 Jun 2011 | ₹18.84 | ₹22.24 | 18.1% |
| 17 Jun 2010 | 17 Jun 2011 | ₹18.88 | ₹22.27 | 17.9% |
| 18 Jun 2010 | 20 Jun 2011 | ₹18.88 | ₹22.46 | 18.9% |
| 21 Jun 2010 | 21 Jun 2011 | ₹18.91 | ₹22.50 | 19.0% |
| 22 Jun 2010 | 22 Jun 2011 | ₹18.71 | ₹22.50 | 20.3% |
| 23 Jun 2010 | 23 Jun 2011 | ₹18.93 | ₹22.49 | 18.8% |
| 24 Jun 2010 | 24 Jun 2011 | ₹18.76 | ₹22.20 | 18.4% |
| 25 Jun 2010 | 27 Jun 2011 | ₹19.02 | ₹21.99 | 15.6% |
| 28 Jun 2010 | 28 Jun 2011 | ₹19.06 | ₹21.99 | 15.3% |
| 29 Jun 2010 | 29 Jun 2011 | ₹18.91 | ₹21.98 | 16.3% |
| 30 Jun 2010 | 30 Jun 2011 | ₹19.01 | ₹21.90 | 15.3% |
| 01 Jul 2010 | 01 Jul 2011 | ₹19.03 | ₹21.62 | 13.6% |
| 02 Jul 2010 | 04 Jul 2011 | ₹18.59 | ₹21.60 | 16.2% |
| 05 Jul 2010 | 05 Jul 2011 | ₹18.56 | ₹21.66 | 16.7% |
| 06 Jul 2010 | 06 Jul 2011 | ₹18.63 | ₹21.85 | 17.3% |
| 07 Jul 2010 | 07 Jul 2011 | ₹18.37 | ₹22.01 | 19.9% |
| 08 Jul 2010 | 08 Jul 2011 | ₹18.51 | ₹21.97 | 18.7% |
| 09 Jul 2010 | 11 Jul 2011 | ₹18.39 | ₹22.23 | 20.9% |
| 12 Jul 2010 | 12 Jul 2011 | ₹18.50 | ₹22.40 | 21.1% |
| 13 Jul 2010 | 13 Jul 2011 | ₹18.62 | ₹22.73 | 22.1% |
| 14 Jul 2010 | 14 Jul 2011 | ₹18.59 | ₹23.00 | 23.8% |
| 15 Jul 2010 | 15 Jul 2011 | ₹18.62 | ₹22.80 | 22.4% |
| 16 Jul 2010 | 18 Jul 2011 | ₹18.54 | ₹23.10 | 24.6% |
| 19 Jul 2010 | 19 Jul 2011 | ₹18.43 | ₹23.16 | 25.7% |
| 20 Jul 2010 | 20 Jul 2011 | ₹18.30 | ₹22.85 | 24.9% |
| 21 Jul 2010 | 21 Jul 2011 | ₹18.51 | ₹23.06 | 24.6% |
| 22 Jul 2010 | 22 Jul 2011 | ₹18.47 | ₹22.86 | 23.8% |
| 23 Jul 2010 | 25 Jul 2011 | ₹18.52 | ₹23.31 | 25.8% |
| 26 Jul 2010 | 26 Jul 2011 | ₹18.32 | ₹23.12 | 26.2% |
| 27 Jul 2010 | 27 Jul 2011 | ₹18.20 | ₹23.10 | 26.9% |
| 28 Jul 2010 | 28 Jul 2011 | ₹17.83 | ₹23.14 | 29.8% |
| 29 Jul 2010 | 29 Jul 2011 | ₹17.88 | ₹23.10 | 29.2% |
| 30 Jul 2010 | 01 Aug 2011 | ₹17.85 | ₹23.04 | 29.1% |
| 02 Aug 2010 | 02 Aug 2011 | ₹17.89 | ₹23.28 | 30.1% |
| 03 Aug 2010 | 03 Aug 2011 | ₹17.99 | ₹23.97 | 33.2% |
| 04 Aug 2010 | 04 Aug 2011 | ₹18.15 | ₹23.95 | 31.9% |
| 05 Aug 2010 | 05 Aug 2011 | ₹18.17 | ₹24.16 | 33.0% |
| 06 Aug 2010 | 08 Aug 2011 | ₹18.07 | ₹24.89 | 37.7% |
| 09 Aug 2010 | 09 Aug 2011 | ₹18.26 | ₹25.87 | 41.6% |
| 10 Aug 2010 | 10 Aug 2011 | ₹18.21 | ₹25.65 | 40.9% |
Page 1 of 39
...