Rolling Return Data · 5 columns × 3 durations
Rolling Return Data
5 columns × 3 durations
Invesco India Focused Fund Direct · Growth
22.8%
Mean
14.7%
Median
-11.9%
Min
77.0%
Max
25.6%
Std Dev
79.3%
% Positive
0.64
Sharpe
2.92
Sortino
1119 windows · Showing 1–100 · Click column headers to sort
| From Date ↕ | To Date ↕ | Initial NAV ↕ | Final NAV ↕ | CAGR ↕ |
|---|---|---|---|---|
| 01 Oct 2020 | 01 Oct 2021 | ₹10.01 | ₹15.62 | 56.0% |
| 01 Oct 2020 | 04 Oct 2021 | ₹10.01 | ₹15.83 | 58.1% |
| 05 Oct 2020 | 05 Oct 2021 | ₹10.03 | ₹15.94 | 58.9% |
| 06 Oct 2020 | 06 Oct 2021 | ₹10.05 | ₹15.80 | 57.2% |
| 07 Oct 2020 | 07 Oct 2021 | ₹10.05 | ₹16.02 | 59.4% |
| 08 Oct 2020 | 08 Oct 2021 | ₹10.12 | ₹16.14 | 59.5% |
| 09 Oct 2020 | 11 Oct 2021 | ₹10.16 | ₹16.33 | 60.7% |
| 12 Oct 2020 | 12 Oct 2021 | ₹10.12 | ₹16.37 | 61.8% |
| 13 Oct 2020 | 13 Oct 2021 | ₹10.16 | ₹16.56 | 63.0% |
| 14 Oct 2020 | 14 Oct 2021 | ₹10.16 | ₹16.72 | 64.6% |
| 16 Oct 2020 | 18 Oct 2021 | ₹10.08 | ₹16.72 | 65.9% |
| 19 Oct 2020 | 19 Oct 2021 | ₹10.12 | ₹16.73 | 65.3% |
| 20 Oct 2020 | 20 Oct 2021 | ₹10.17 | ₹16.49 | 62.1% |
| 21 Oct 2020 | 21 Oct 2021 | ₹10.18 | ₹16.49 | 62.0% |
| 22 Oct 2020 | 22 Oct 2021 | ₹10.15 | ₹16.37 | 61.3% |
| 23 Oct 2020 | 25 Oct 2021 | ₹10.14 | ₹16.36 | 61.3% |
| 26 Oct 2020 | 26 Oct 2021 | ₹10.07 | ₹16.54 | 64.3% |
| 27 Oct 2020 | 27 Oct 2021 | ₹10.11 | ₹16.54 | 63.6% |
| 28 Oct 2020 | 28 Oct 2021 | ₹10.04 | ₹16.25 | 61.9% |
| 29 Oct 2020 | 29 Oct 2021 | ₹10.01 | ₹16.19 | 61.7% |
| 30 Oct 2020 | 01 Nov 2021 | ₹9.96 | ₹16.52 | 65.9% |
| 02 Nov 2020 | 02 Nov 2021 | ₹10.04 | ₹16.67 | 66.0% |
| 03 Nov 2020 | 03 Nov 2021 | ₹10.10 | ₹16.70 | 65.3% |
| 06 Nov 2020 | 08 Nov 2021 | ₹10.32 | ₹16.91 | 63.9% |
| 09 Nov 2020 | 09 Nov 2021 | ₹10.47 | ₹16.96 | 62.0% |
| 10 Nov 2020 | 10 Nov 2021 | ₹10.44 | ₹16.97 | 62.5% |
| 11 Nov 2020 | 11 Nov 2021 | ₹10.48 | ₹16.85 | 60.8% |
| 12 Nov 2020 | 12 Nov 2021 | ₹10.44 | ₹17.01 | 62.9% |
| 13 Nov 2020 | 15 Nov 2021 | ₹10.47 | ₹16.97 | 62.1% |
| 13 Nov 2020 | 16 Nov 2021 | ₹10.47 | ₹16.85 | 60.9% |
| 17 Nov 2020 | 17 Nov 2021 | ₹10.56 | ₹16.83 | 59.4% |
| 18 Nov 2020 | 18 Nov 2021 | ₹10.60 | ₹16.66 | 57.2% |
| 20 Nov 2020 | 22 Nov 2021 | ₹10.65 | ₹16.35 | 53.5% |
| 23 Nov 2020 | 23 Nov 2021 | ₹10.71 | ₹16.50 | 54.1% |
| 24 Nov 2020 | 24 Nov 2021 | ₹10.79 | ₹16.62 | 54.0% |
| 25 Nov 2020 | 25 Nov 2021 | ₹10.64 | ₹16.74 | 57.3% |
| 26 Nov 2020 | 26 Nov 2021 | ₹10.82 | ₹16.33 | 50.9% |
| 27 Nov 2020 | 29 Nov 2021 | ₹10.90 | ₹16.26 | 49.2% |
| 27 Nov 2020 | 30 Nov 2021 | ₹10.90 | ₹16.37 | 50.2% |
| 01 Dec 2020 | 01 Dec 2021 | ₹10.95 | ₹16.52 | 50.9% |
| 02 Dec 2020 | 02 Dec 2021 | ₹10.95 | ₹16.63 | 51.9% |
| 03 Dec 2020 | 03 Dec 2021 | ₹11.00 | ₹16.52 | 50.2% |
| 04 Dec 2020 | 06 Dec 2021 | ₹11.10 | ₹16.23 | 46.2% |
| 07 Dec 2020 | 07 Dec 2021 | ₹11.11 | ₹16.41 | 47.7% |
| 08 Dec 2020 | 08 Dec 2021 | ₹11.12 | ₹16.61 | 49.4% |
| 09 Dec 2020 | 09 Dec 2021 | ₹11.19 | ₹16.61 | 48.4% |
| 10 Dec 2020 | 10 Dec 2021 | ₹11.18 | ₹16.62 | 48.7% |
| 11 Dec 2020 | 13 Dec 2021 | ₹11.22 | ₹16.55 | 47.5% |
| 14 Dec 2020 | 14 Dec 2021 | ₹11.28 | ₹16.50 | 46.3% |
| 15 Dec 2020 | 15 Dec 2021 | ₹11.27 | ₹16.47 | 46.1% |
| 16 Dec 2020 | 16 Dec 2021 | ₹11.35 | ₹16.47 | 45.1% |
| 17 Dec 2020 | 17 Dec 2021 | ₹11.38 | ₹16.24 | 42.7% |
| 18 Dec 2020 | 20 Dec 2021 | ₹11.45 | ₹15.76 | 37.6% |
| 21 Dec 2020 | 21 Dec 2021 | ₹11.11 | ₹15.89 | 43.0% |
| 22 Dec 2020 | 22 Dec 2021 | ₹11.27 | ₹16.18 | 43.6% |
| 23 Dec 2020 | 23 Dec 2021 | ₹11.42 | ₹16.29 | 42.6% |
| 24 Dec 2020 | 24 Dec 2021 | ₹11.49 | ₹16.21 | 41.1% |
| 24 Dec 2020 | 27 Dec 2021 | ₹11.49 | ₹16.36 | 42.4% |
| 28 Dec 2020 | 28 Dec 2021 | ₹11.63 | ₹16.52 | 42.0% |
| 29 Dec 2020 | 29 Dec 2021 | ₹11.64 | ₹16.54 | 42.1% |
| 30 Dec 2020 | 30 Dec 2021 | ₹11.65 | ₹16.52 | 41.8% |
| 31 Dec 2020 | 31 Dec 2021 | ₹11.70 | ₹16.75 | 43.2% |
| 01 Jan 2021 | 03 Jan 2022 | ₹11.73 | ₹16.93 | 44.3% |
| 04 Jan 2021 | 04 Jan 2022 | ₹11.85 | ₹17.01 | 43.5% |
| 05 Jan 2021 | 05 Jan 2022 | ₹11.93 | ₹17.03 | 42.8% |
| 06 Jan 2021 | 06 Jan 2022 | ₹12.04 | ₹16.89 | 40.3% |
| 07 Jan 2021 | 07 Jan 2022 | ₹12.01 | ₹16.93 | 41.0% |
| 08 Jan 2021 | 10 Jan 2022 | ₹12.16 | ₹17.06 | 40.3% |
| 11 Jan 2021 | 11 Jan 2022 | ₹12.34 | ₹17.06 | 38.3% |
| 12 Jan 2021 | 12 Jan 2022 | ₹12.36 | ₹17.19 | 39.1% |
| 13 Jan 2021 | 13 Jan 2022 | ₹12.38 | ₹17.23 | 39.2% |
| 14 Jan 2021 | 14 Jan 2022 | ₹12.38 | ₹17.33 | 40.0% |
| 15 Jan 2021 | 17 Jan 2022 | ₹12.27 | ₹17.32 | 41.2% |
| 18 Jan 2021 | 18 Jan 2022 | ₹12.12 | ₹17.12 | 41.3% |
| 19 Jan 2021 | 19 Jan 2022 | ₹12.28 | ₹17.01 | 38.5% |
| 20 Jan 2021 | 20 Jan 2022 | ₹12.40 | ₹16.85 | 35.9% |
| 21 Jan 2021 | 21 Jan 2022 | ₹12.36 | ₹16.52 | 33.7% |
| 22 Jan 2021 | 24 Jan 2022 | ₹12.23 | ₹15.95 | 30.4% |
| 25 Jan 2021 | 25 Jan 2022 | ₹12.17 | ₹16.08 | 32.1% |
| 27 Jan 2021 | 27 Jan 2022 | ₹11.95 | ₹16.01 | 34.0% |
| 28 Jan 2021 | 28 Jan 2022 | ₹11.87 | ₹15.97 | 34.5% |
| 29 Jan 2021 | 31 Jan 2022 | ₹11.72 | ₹16.18 | 38.0% |
| 01 Feb 2021 | 01 Feb 2022 | ₹12.10 | ₹16.43 | 35.8% |
| 02 Feb 2021 | 02 Feb 2022 | ₹12.43 | ₹16.55 | 33.1% |
| 03 Feb 2021 | 03 Feb 2022 | ₹12.54 | ₹16.45 | 31.2% |
| 04 Feb 2021 | 04 Feb 2022 | ₹12.69 | ₹16.35 | 28.8% |
| 05 Feb 2021 | 07 Feb 2022 | ₹12.68 | ₹16.10 | 27.0% |
| 08 Feb 2021 | 08 Feb 2022 | ₹12.93 | ₹16.05 | 24.1% |
| 09 Feb 2021 | 09 Feb 2022 | ₹12.98 | ₹16.19 | 24.7% |
| 10 Feb 2021 | 10 Feb 2022 | ₹12.94 | ₹16.25 | 25.6% |
| 11 Feb 2021 | 11 Feb 2022 | ₹12.95 | ₹16.00 | 23.6% |
| 12 Feb 2021 | 14 Feb 2022 | ₹12.89 | ₹15.45 | 19.9% |
| 15 Feb 2021 | 15 Feb 2022 | ₹12.96 | ₹15.84 | 22.2% |
| 16 Feb 2021 | 16 Feb 2022 | ₹12.90 | ₹15.78 | 22.3% |
| 17 Feb 2021 | 17 Feb 2022 | ₹12.83 | ₹15.69 | 22.3% |
| 18 Feb 2021 | 18 Feb 2022 | ₹12.78 | ₹15.59 | 22.0% |
| 19 Feb 2021 | 21 Feb 2022 | ₹12.63 | ₹15.51 | 22.8% |
| 22 Feb 2021 | 22 Feb 2022 | ₹12.42 | ₹15.39 | 23.9% |
| 23 Feb 2021 | 23 Feb 2022 | ₹12.49 | ₹15.45 | 23.7% |
| 24 Feb 2021 | 24 Feb 2022 | ₹12.68 | ₹14.83 | 17.0% |
Page 1 of 12
...