Rolling Return Data · 5 columns × 6 durations
Rolling Return Data
5 columns × 6 durations
ICICI Prudential US Bluechip Equity Fund Direct · Growth
15.8%
Mean
14.7%
Median
-15.4%
Min
61.7%
Max
11.2%
Std Dev
93.6%
% Positive
0.83
Sharpe
2.83
Sortino
2924 windows · Showing 1–100 · Click column headers to sort
| From Date ↕ | To Date ↕ | Initial NAV ↕ | Final NAV ↕ | CAGR ↕ |
|---|---|---|---|---|
| 03 Jan 2013 | 03 Jan 2014 | ₹10.97 | ₹15.77 | 43.8% |
| 04 Jan 2013 | 06 Jan 2014 | ₹11.14 | ₹15.69 | 40.8% |
| 07 Jan 2013 | 07 Jan 2014 | ₹11.12 | ₹15.80 | 42.1% |
| 08 Jan 2013 | 08 Jan 2014 | ₹11.13 | ₹15.71 | 41.1% |
| 09 Jan 2013 | 09 Jan 2014 | ₹11.09 | ₹15.72 | 41.8% |
| 10 Jan 2013 | 10 Jan 2014 | ₹11.13 | ₹15.78 | 41.8% |
| 11 Jan 2013 | 13 Jan 2014 | ₹11.13 | ₹15.48 | 39.1% |
| 14 Jan 2013 | 14 Jan 2014 | ₹11.14 | ₹15.61 | 40.1% |
| 15 Jan 2013 | 15 Jan 2014 | ₹11.12 | ₹15.72 | 41.4% |
| 16 Jan 2013 | 16 Jan 2014 | ₹11.13 | ₹15.76 | 41.6% |
| 17 Jan 2013 | 17 Jan 2014 | ₹11.19 | ₹15.70 | 40.3% |
| 18 Jan 2013 | 21 Jan 2014 | ₹11.08 | ₹15.82 | 42.8% |
| 22 Jan 2013 | 22 Jan 2014 | ₹11.04 | ₹15.90 | 44.0% |
| 23 Jan 2013 | 23 Jan 2014 | ₹11.07 | ₹15.83 | 43.0% |
| 24 Jan 2013 | 24 Jan 2014 | ₹11.07 | ₹15.56 | 40.6% |
| 25 Jan 2013 | 27 Jan 2014 | ₹11.14 | ₹15.61 | 40.1% |
| 28 Jan 2013 | 28 Jan 2014 | ₹11.17 | ₹15.76 | 41.1% |
| 29 Jan 2013 | 29 Jan 2014 | ₹11.20 | ₹15.44 | 37.9% |
| 30 Jan 2013 | 30 Jan 2014 | ₹11.13 | ₹15.76 | 41.6% |
| 31 Jan 2013 | 31 Jan 2014 | ₹11.05 | ₹15.59 | 41.1% |
| 01 Feb 2013 | 03 Feb 2014 | ₹11.13 | ₹15.35 | 37.9% |
| 04 Feb 2013 | 04 Feb 2014 | ₹10.94 | ₹15.43 | 41.0% |
| 05 Feb 2013 | 05 Feb 2014 | ₹11.11 | ₹15.30 | 37.7% |
| 06 Feb 2013 | 06 Feb 2014 | ₹11.05 | ₹15.48 | 40.1% |
| 07 Feb 2013 | 07 Feb 2014 | ₹11.06 | ₹15.61 | 41.1% |
| 08 Feb 2013 | 10 Feb 2014 | ₹11.21 | ₹15.59 | 39.1% |
| 11 Feb 2013 | 11 Feb 2014 | ₹11.21 | ₹15.78 | 40.8% |
| 12 Feb 2013 | 12 Feb 2014 | ₹11.27 | ₹15.70 | 39.3% |
| 13 Feb 2013 | 13 Feb 2014 | ₹11.25 | ₹15.83 | 40.7% |
| 14 Feb 2013 | 14 Feb 2014 | ₹11.22 | ₹15.89 | 41.6% |
| 15 Feb 2013 | 18 Feb 2014 | ₹11.23 | ₹15.86 | 41.2% |
| 19 Feb 2013 | 19 Feb 2014 | ₹11.35 | ₹15.82 | 39.4% |
| 20 Feb 2013 | 20 Feb 2014 | ₹11.15 | ₹15.91 | 42.7% |
| 21 Feb 2013 | 21 Feb 2014 | ₹11.12 | ₹15.84 | 42.5% |
| 22 Feb 2013 | 24 Feb 2014 | ₹11.20 | ₹15.89 | 41.9% |
| 25 Feb 2013 | 25 Feb 2014 | ₹10.94 | ₹15.85 | 44.9% |
| 26 Feb 2013 | 26 Feb 2014 | ₹10.98 | ₹15.87 | 44.5% |
| 28 Feb 2013 | 28 Feb 2014 | ₹11.08 | ₹16.01 | 44.5% |
| 01 Mar 2013 | 03 Mar 2014 | ₹11.24 | ₹15.86 | 41.1% |
| 04 Mar 2013 | 04 Mar 2014 | ₹11.38 | ₹16.05 | 41.0% |
| 05 Mar 2013 | 05 Mar 2014 | ₹11.46 | ₹16.03 | 39.9% |
| 06 Mar 2013 | 06 Mar 2014 | ₹11.51 | ₹15.91 | 38.2% |
| 07 Mar 2013 | 07 Mar 2014 | ₹11.55 | ₹15.82 | 37.0% |
| 08 Mar 2013 | 10 Mar 2014 | ₹11.55 | ₹15.86 | 37.3% |
| 11 Mar 2013 | 11 Mar 2014 | ₹11.55 | ₹15.71 | 36.0% |
| 12 Mar 2013 | 12 Mar 2014 | ₹11.50 | ₹15.80 | 37.4% |
| 13 Mar 2013 | 13 Mar 2014 | ₹11.48 | ₹15.62 | 36.1% |
| 14 Mar 2013 | 14 Mar 2014 | ₹11.60 | ₹15.73 | 35.6% |
| 18 Mar 2013 | 18 Mar 2014 | ₹11.53 | ₹15.79 | 37.0% |
| 19 Mar 2013 | 19 Mar 2014 | ₹11.49 | ₹15.72 | 36.8% |
| 20 Mar 2013 | 20 Mar 2014 | ₹11.53 | ₹15.81 | 37.1% |
| 21 Mar 2013 | 21 Mar 2014 | ₹11.42 | ₹15.82 | 38.5% |
| 22 Mar 2013 | 24 Mar 2014 | ₹11.52 | ₹15.71 | 36.4% |
| 25 Mar 2013 | 25 Mar 2014 | ₹11.44 | ₹15.75 | 37.7% |
| 26 Mar 2013 | 26 Mar 2014 | ₹11.55 | ₹15.61 | 35.1% |
| 26 Mar 2013 | 27 Mar 2014 | ₹11.55 | ₹15.66 | 35.6% |
| 28 Mar 2013 | 28 Mar 2014 | ₹11.61 | ₹15.75 | 35.7% |
| 28 Mar 2013 | 31 Mar 2014 | ₹11.61 | ₹15.84 | 36.4% |
| 01 Apr 2013 | 01 Apr 2014 | ₹11.49 | ₹15.93 | 38.6% |
| 02 Apr 2013 | 02 Apr 2014 | ₹11.53 | ₹15.81 | 37.1% |
| 03 Apr 2013 | 03 Apr 2014 | ₹11.42 | ₹15.89 | 39.1% |
| 04 Apr 2013 | 04 Apr 2014 | ₹11.50 | ₹15.85 | 37.8% |
| 05 Apr 2013 | 07 Apr 2014 | ₹11.56 | ₹15.63 | 35.2% |
| 09 Apr 2013 | 09 Apr 2014 | ₹11.61 | ₹15.93 | 37.2% |
| 10 Apr 2013 | 10 Apr 2014 | ₹11.79 | ₹15.74 | 33.5% |
| 11 Apr 2013 | 11 Apr 2014 | ₹11.79 | ₹15.71 | 33.3% |
| 15 Apr 2013 | 15 Apr 2014 | ₹11.44 | ₹15.98 | 39.7% |
| 16 Apr 2013 | 16 Apr 2014 | ₹11.53 | ₹16.13 | 39.9% |
| 17 Apr 2013 | 17 Apr 2014 | ₹11.27 | ₹16.15 | 43.3% |
| 18 Apr 2013 | 21 Apr 2014 | ₹11.23 | ₹16.17 | 44.0% |
| 22 Apr 2013 | 22 Apr 2014 | ₹11.37 | ₹16.29 | 43.3% |
| 23 Apr 2013 | 23 Apr 2014 | ₹11.51 | ₹16.36 | 42.1% |
| 25 Apr 2013 | 25 Apr 2014 | ₹11.68 | ₹16.25 | 39.1% |
| 26 Apr 2013 | 28 Apr 2014 | ₹11.70 | ₹16.08 | 37.4% |
| 29 Apr 2013 | 29 Apr 2014 | ₹11.79 | ₹16.10 | 36.6% |
| 30 Apr 2013 | 30 Apr 2014 | ₹11.85 | ₹16.05 | 35.4% |
| 02 May 2013 | 02 May 2014 | ₹11.81 | ₹16.05 | 35.9% |
| 03 May 2013 | 05 May 2014 | ₹11.97 | ₹16.01 | 33.8% |
| 06 May 2013 | 06 May 2014 | ₹11.99 | ₹15.93 | 32.9% |
| 07 May 2013 | 07 May 2014 | ₹12.14 | ₹16.02 | 32.0% |
| 08 May 2013 | 08 May 2014 | ₹12.11 | ₹16.01 | 32.2% |
| 09 May 2013 | 09 May 2014 | ₹12.08 | ₹16.07 | 33.0% |
| 10 May 2013 | 12 May 2014 | ₹12.18 | ₹15.97 | 31.1% |
| 13 May 2013 | 13 May 2014 | ₹12.23 | ₹16.03 | 31.1% |
| 14 May 2013 | 14 May 2014 | ₹12.24 | ₹15.95 | 30.3% |
| 15 May 2013 | 15 May 2014 | ₹12.34 | ₹15.76 | 27.7% |
| 16 May 2013 | 16 May 2014 | ₹12.29 | ₹15.65 | 27.3% |
| 17 May 2013 | 19 May 2014 | ₹12.45 | ₹15.56 | 25.0% |
| 20 May 2013 | 20 May 2014 | ₹12.50 | ₹15.57 | 24.6% |
| 21 May 2013 | 21 May 2014 | ₹12.50 | ₹15.67 | 25.4% |
| 22 May 2013 | 22 May 2014 | ₹12.51 | ₹15.64 | 25.0% |
| 23 May 2013 | 23 May 2014 | ₹12.59 | ₹15.67 | 24.5% |
| 24 May 2013 | 27 May 2014 | ₹12.47 | ₹15.89 | 27.4% |
| 28 May 2013 | 28 May 2014 | ₹12.54 | ₹15.88 | 26.6% |
| 29 May 2013 | 29 May 2014 | ₹12.60 | ₹15.88 | 26.0% |
| 30 May 2013 | 30 May 2014 | ₹12.62 | ₹15.97 | 26.6% |
| 31 May 2013 | 02 Jun 2014 | ₹12.58 | ₹16.00 | 27.2% |
| 03 Jun 2013 | 03 Jun 2014 | ₹12.68 | ₹15.99 | 26.1% |
| 04 Jun 2013 | 04 Jun 2014 | ₹12.63 | ₹16.05 | 27.1% |
| 05 Jun 2013 | 05 Jun 2014 | ₹12.42 | ₹16.16 | 30.1% |
Page 1 of 30
...