ICICI Prudential Silver ETF Direct Growth
Scheme code: INF109KC1Y56
NAV value:
₹ 91.4302
NAV date: 29 January, 2025
Fund option: Direct
Fund type: Growth
Asset class: Other
Asset category: Other ETFs
Rolling returns
Summary
Duration | Min (%) | Max (%) | Average XIRR (%) | Category average XIRR (%) |
---|---|---|---|---|
1 year | -3.57 | 45.59 | 17.51 | 18.82 |
3 year | 9.88 | 11.34 | 10.61 | 4.49 |
Rolling return for 1 year
Average return: 17.51%Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
21.51 | 15.18 | 21.51 | 15.18 | 3.17 | 18.34 | 01-2024 | 01-2025 |
19.51 | 21.56 | 31.16 | 10.77 | 7.25 | 20.75 | 12-2023 | 12-2024 |
24.06 | 23.41 | 34.98 | 13.42 | 7.63 | 23.97 | 11-2023 | 11-2024 |
30.56 | 35.61 | 45.59 | 21.61 | 8.67 | 33.34 | 10-2023 | 10-2024 |
14.88 | 22.09 | 29.68 | 8.15 | 8.03 | 18.7 | 09-2023 | 09-2024 |
11.6 | 13.6 | 21.17 | 4.64 | 5.89 | 12.75 | 08-2023 | 08-2024 |
16.34 | 20.36 | 31.46 | 6.51 | 8.94 | 18.67 | 07-2023 | 07-2024 |
25.95 | 21.91 | 31.3 | 16.94 | 5.27 | 24.02 | 06-2023 | 06-2024 |
12.32 | 22.46 | 32.52 | 3.8 | 10.78 | 17.78 | 05-2023 | 05-2024 |
5.9 | 10.13 | 16.48 | 0.12 | 5.98 | 8.16 | 04-2023 | 04-2024 |
12.57 | 4.45 | 20.56 | -2.47 | 8.64 | 8.78 | 03-2023 | 03-2024 |
9.13 | 0.22 | 13.42 | -3.57 | 6.78 | 4.8 | 02-2023 | 02-2024 |
Rolling return for 3 year
Average return: 10.61%Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
11.34 | 9.88 | 11.34 | 9.88 | 0.73 | 10.61 | 01-2022 | 01-2025 |