Rolling Return Data
5 columns × 6 durations
← Back to Fund

ICICI Prudential Savings Fund Direct · Growth

7.8%
Mean
8.1%
Median
2.5%
Min
10.5%
Max
1.7%
Std Dev
100.0%
% Positive
0.75
Sharpe
1.43
Sortino
2969 windows · Showing 1100 · Click column headers to sort
From DateTo DateInitial NAVFinal NAVCAGR
02 Jan 201302 Jan 2014₹214.55₹235.339.7%
03 Jan 201303 Jan 2014₹214.60₹235.399.7%
04 Jan 201306 Jan 2014₹214.65₹235.569.7%
07 Jan 201307 Jan 2014₹214.81₹235.609.7%
08 Jan 201308 Jan 2014₹214.86₹235.629.7%
09 Jan 201309 Jan 2014₹214.90₹235.659.7%
10 Jan 201310 Jan 2014₹214.96₹235.749.7%
11 Jan 201313 Jan 2014₹215.01₹235.929.7%
15 Jan 201315 Jan 2014₹215.21₹236.049.7%
16 Jan 201316 Jan 2014₹215.26₹236.119.7%
17 Jan 201317 Jan 2014₹215.31₹236.179.7%
18 Jan 201320 Jan 2014₹215.36₹236.349.7%
21 Jan 201321 Jan 2014₹215.51₹236.429.7%
22 Jan 201322 Jan 2014₹215.56₹236.469.7%
23 Jan 201323 Jan 2014₹215.61₹236.529.7%
24 Jan 201324 Jan 2014₹215.66₹236.559.7%
24 Jan 201327 Jan 2014₹215.66₹236.709.8%
28 Jan 201328 Jan 2014₹215.86₹236.689.7%
29 Jan 201329 Jan 2014₹215.91₹236.749.7%
30 Jan 201330 Jan 2014₹215.95₹236.769.6%
31 Jan 201331 Jan 2014₹215.99₹236.809.6%
01 Feb 201303 Feb 2014₹216.03₹236.979.7%
04 Feb 201304 Feb 2014₹216.17₹237.059.7%
05 Feb 201305 Feb 2014₹216.22₹237.129.7%
06 Feb 201306 Feb 2014₹216.27₹237.209.7%
07 Feb 201307 Feb 2014₹216.32₹237.259.7%
08 Feb 201310 Feb 2014₹216.37₹237.419.7%
11 Feb 201311 Feb 2014₹216.52₹237.459.7%
12 Feb 201312 Feb 2014₹216.56₹237.499.7%
13 Feb 201313 Feb 2014₹216.61₹237.519.7%
14 Feb 201314 Feb 2014₹216.64₹237.569.7%
15 Feb 201317 Feb 2014₹216.69₹237.729.7%
18 Feb 201318 Feb 2014₹216.83₹237.799.7%
20 Feb 201320 Feb 2014₹216.95₹237.919.7%
21 Feb 201321 Feb 2014₹216.99₹237.969.7%
22 Feb 201324 Feb 2014₹217.04₹238.139.7%
25 Feb 201325 Feb 2014₹217.19₹238.189.7%
26 Feb 201326 Feb 2014₹217.23₹238.259.7%
28 Feb 201328 Feb 2014₹217.32₹238.369.7%
01 Mar 201303 Mar 2014₹217.38₹238.529.7%
04 Mar 201304 Mar 2014₹217.53₹238.519.6%
05 Mar 201305 Mar 2014₹217.60₹238.689.7%
06 Mar 201306 Mar 2014₹217.66₹238.779.7%
07 Mar 201307 Mar 2014₹217.72₹238.899.7%
08 Mar 201310 Mar 2014₹217.77₹239.099.8%
11 Mar 201311 Mar 2014₹217.92₹239.219.8%
12 Mar 201312 Mar 2014₹217.99₹239.279.8%
13 Mar 201313 Mar 2014₹218.07₹239.349.8%
14 Mar 201314 Mar 2014₹218.20₹239.419.7%
18 Mar 201318 Mar 2014₹218.42₹239.689.7%
19 Mar 201319 Mar 2014₹218.48₹239.759.7%
20 Mar 201320 Mar 2014₹218.56₹239.859.7%
21 Mar 201321 Mar 2014₹218.63₹239.989.8%
22 Mar 201324 Mar 2014₹218.71₹240.289.9%
25 Mar 201325 Mar 2014₹218.85₹240.339.8%
26 Mar 201326 Mar 2014₹218.85₹240.359.8%
26 Mar 201327 Mar 2014₹218.85₹240.409.8%
28 Mar 201328 Mar 2014₹218.96₹240.699.9%
28 Mar 201331 Mar 2014₹218.96₹240.8510.0%
02 Apr 201302 Apr 2014₹219.51₹240.899.7%
03 Apr 201303 Apr 2014₹219.58₹240.989.8%
04 Apr 201304 Apr 2014₹219.64₹241.029.7%
05 Apr 201307 Apr 2014₹219.67₹241.209.8%
09 Apr 201309 Apr 2014₹219.84₹241.309.8%
10 Apr 201310 Apr 2014₹219.90₹241.349.8%
10 Apr 201311 Apr 2014₹219.90₹241.419.8%
15 Apr 201315 Apr 2014₹220.19₹241.649.7%
16 Apr 201316 Apr 2014₹220.25₹241.729.8%
17 Apr 201317 Apr 2014₹220.29₹241.799.8%
18 Apr 201321 Apr 2014₹220.38₹242.029.8%
22 Apr 201322 Apr 2014₹220.57₹242.089.8%
23 Apr 201323 Apr 2014₹220.63₹242.149.8%
25 Apr 201325 Apr 2014₹220.75₹242.269.8%
26 Apr 201328 Apr 2014₹220.80₹242.429.8%
29 Apr 201329 Apr 2014₹220.96₹242.489.7%
30 Apr 201330 Apr 2014₹221.01₹242.559.8%
02 May 201302 May 2014₹221.15₹242.689.7%
03 May 201305 May 2014₹221.19₹242.899.8%
06 May 201306 May 2014₹221.35₹242.969.8%
07 May 201307 May 2014₹221.40₹243.029.8%
08 May 201308 May 2014₹221.49₹243.109.8%
09 May 201309 May 2014₹221.56₹243.199.8%
10 May 201312 May 2014₹221.61₹243.389.8%
13 May 201313 May 2014₹221.75₹243.449.8%
15 May 201315 May 2014₹221.90₹243.589.8%
16 May 201316 May 2014₹221.95₹243.689.8%
17 May 201319 May 2014₹222.02₹243.859.8%
20 May 201320 May 2014₹222.16₹243.939.8%
21 May 201321 May 2014₹222.22₹244.029.8%
22 May 201322 May 2014₹222.25₹244.099.8%
23 May 201323 May 2014₹222.28₹244.199.9%
24 May 201326 May 2014₹222.32₹244.359.9%
27 May 201327 May 2014₹222.47₹244.409.9%
28 May 201328 May 2014₹222.51₹244.469.9%
29 May 201329 May 2014₹222.55₹244.549.9%
30 May 201330 May 2014₹222.60₹244.629.9%
31 May 201302 Jun 2014₹222.65₹244.799.9%
03 Jun 201303 Jun 2014₹222.79₹244.899.9%
04 Jun 201304 Jun 2014₹222.85₹245.009.9%
05 Jun 201305 Jun 2014₹222.91₹245.079.9%
Page 1 of 30
...