ICICI Prudential Retirement Fund Hybrid Conservative Direct · Growth
10.4%
Mean XIRR
10.9%
Median XIRR
-11.7%
Min XIRR
23.2%
Max XIRR
₹12.00 L
Invested
₹12.59 L
Median Value
1532 windows · Showing 1–100 · Click column headers to sort
| From Date ↕ | To Date ↕ | Invested ↕ | Stamp Duty ↕ | Actual Invested ↕ | Units ↕ | Avg NAV ↕ | Final NAV ↕ | Final Value ↕ | XIRR ↕ |
|---|---|---|---|---|---|---|---|---|---|
| 28 May 2025 | 30 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 62,394.72 | ₹19.23 | ₹19.63 | ₹12,24,614.99 | 4.5% |
| 28 May 2025 | 29 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 62,381.08 | ₹19.24 | ₹19.68 | ₹12,27,634.7 | 5.1% |
| 28 May 2025 | 28 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 62,367.08 | ₹19.24 | ₹19.66 | ₹12,25,856.05 | 4.8% |
| 27 May 2025 | 27 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 62,377 | ₹19.24 | ₹19.70 | ₹12,28,645.91 | 5.3% |
| 23 May 2025 | 24 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 62,379.65 | ₹19.24 | ₹19.64 | ₹12,25,229.96 | 4.6% |
| 23 May 2025 | 23 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 62,397.43 | ₹19.23 | ₹19.70 | ₹12,28,942.35 | 5.3% |
| 22 May 2025 | 22 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 62,386.57 | ₹19.23 | ₹19.76 | ₹12,32,820.95 | 6.1% |
| 21 May 2025 | 21 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 62,343.85 | ₹19.25 | ₹19.79 | ₹12,33,890.8 | 6.3% |
| 20 May 2025 | 20 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 62,360.51 | ₹19.24 | ₹19.76 | ₹12,32,424.54 | 6.0% |
| 16 May 2025 | 17 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 62,343.32 | ₹19.25 | ₹19.75 | ₹12,31,561.08 | 5.8% |
| 16 May 2025 | 16 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 62,361.84 | ₹19.24 | ₹19.71 | ₹12,29,176.73 | 5.4% |
| 15 May 2025 | 15 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 62,430.49 | ₹19.22 | ₹19.70 | ₹12,29,949.26 | 5.5% |
| 13 May 2025 | 13 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 62,588.78 | ₹19.17 | ₹19.59 | ₹12,25,857.58 | 4.8% |
| 09 May 2025 | 10 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 62,634.97 | ₹19.16 | ₹19.63 | ₹12,29,574.57 | 5.5% |
| 09 May 2025 | 09 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 62,673.16 | ₹19.15 | ₹19.55 | ₹12,25,510.91 | 4.7% |
| 08 May 2025 | 08 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 62,670.99 | ₹19.15 | ₹19.59 | ₹12,27,831.29 | 5.1% |
| 07 May 2025 | 07 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 62,629.24 | ₹19.16 | ₹19.35 | ₹12,11,625.21 | 2.1% |
| 06 May 2025 | 06 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 62,647.93 | ₹19.15 | ₹19.32 | ₹12,10,270.26 | 1.9% |
| 02 May 2025 | 02 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 62,744.93 | ₹19.12 | ₹19.24 | ₹12,07,450.95 | 1.4% |
| 28 Apr 2025 | 31 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 62,797.53 | ₹19.11 | ₹19.19 | ₹12,05,172.51 | 0.9% |
| 28 Apr 2025 | 30 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 62,798.21 | ₹19.11 | ₹19.19 | ₹12,05,028.55 | 0.9% |
| 28 Apr 2025 | 27 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 62,798.64 | ₹19.11 | ₹19.26 | ₹12,09,734.13 | 1.8% |
| 25 Apr 2025 | 25 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 62,734.86 | ₹19.13 | ₹19.37 | ₹12,15,437.76 | 2.9% |
| 24 Apr 2025 | 24 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 62,769.69 | ₹19.12 | ₹19.29 | ₹12,10,576.18 | 2.0% |
| 23 Apr 2025 | 23 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 62,803.32 | ₹19.11 | ₹19.19 | ₹12,05,283.64 | 1.0% |
| 21 Apr 2025 | 20 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 62,806.87 | ₹19.11 | ₹19.38 | ₹12,17,159.41 | 3.2% |
| 17 Apr 2025 | 18 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 62,822.28 | ₹19.10 | ₹19.50 | ₹12,24,996.67 | 4.6% |
| 17 Apr 2025 | 17 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 62,835.48 | ₹19.10 | ₹19.45 | ₹12,22,018.08 | 4.1% |
| 16 Apr 2025 | 16 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 62,866.62 | ₹19.09 | ₹19.39 | ₹12,19,034.03 | 3.5% |
| 15 Apr 2025 | 13 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 63,072.88 | ₹19.02 | ₹19.34 | ₹12,19,854.76 | 3.7% |
| 11 Apr 2025 | 12 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 63,072.33 | ₹19.02 | ₹19.48 | ₹12,28,794.08 | 5.3% |
| 11 Apr 2025 | 11 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 63,077.31 | ₹19.02 | ₹19.55 | ₹12,32,845.99 | 6.1% |
| 11 Apr 2025 | 10 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 63,180.17 | ₹18.99 | ₹19.59 | ₹12,37,775.43 | 7.0% |
| 09 Apr 2025 | 09 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 63,226.09 | ₹18.98 | ₹19.47 | ₹12,31,321.83 | 5.8% |
| 07 Apr 2025 | 06 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 63,160.44 | ₹19.00 | ₹19.62 | ₹12,39,435.23 | 7.3% |
| 04 Apr 2025 | 05 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 63,054.03 | ₹19.03 | ₹19.68 | ₹12,40,682.58 | 7.6% |
| 04 Apr 2025 | 04 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 63,104.19 | ₹19.02 | ₹19.60 | ₹12,36,684.44 | 6.8% |
| 02 Apr 2025 | 02 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 63,129.54 | ₹19.01 | ₹19.73 | ₹12,45,627.89 | 8.5% |
| 27 Mar 2025 | 27 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 63,196.25 | ₹18.99 | ₹19.79 | ₹12,50,830.82 | 9.3% |
| 26 Mar 2025 | 26 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 63,178.71 | ₹18.99 | ₹19.85 | ₹12,54,116.31 | 9.9% |
| 25 Mar 2025 | 25 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 63,176.17 | ₹18.99 | ₹19.86 | ₹12,54,445.05 | 10.0% |
| 24 Mar 2025 | 24 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 63,189.18 | ₹18.99 | ₹19.79 | ₹12,50,804.64 | 9.3% |
| 24 Mar 2025 | 23 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 63,197.26 | ₹18.99 | ₹19.81 | ₹12,52,095.72 | 9.6% |
| 20 Mar 2025 | 20 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 63,260.38 | ₹18.97 | ₹19.76 | ₹12,50,088.44 | 9.2% |
| 18 Mar 2025 | 18 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 63,352.33 | ₹18.94 | ₹19.84 | ₹12,57,049.62 | 10.5% |
| 17 Mar 2025 | 17 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 63,377.65 | ₹18.93 | ₹19.82 | ₹12,56,449.24 | 10.4% |
| 17 Mar 2025 | 16 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 63,393.65 | ₹18.93 | ₹19.80 | ₹12,55,485.9 | 10.2% |
| 13 Mar 2025 | 13 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 63,605.76 | ₹18.87 | ₹19.77 | ₹12,57,562.28 | 10.6% |
| 12 Mar 2025 | 12 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 63,632.03 | ₹18.86 | ₹19.85 | ₹12,62,796.68 | 11.6% |
| 11 Mar 2025 | 11 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 63,649.33 | ₹18.85 | ₹19.84 | ₹12,62,567.12 | 11.5% |
| 10 Mar 2025 | 10 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 63,764.84 | ₹18.82 | ₹19.79 | ₹12,62,142.1 | 11.4% |
| 10 Mar 2025 | 09 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 63,780.28 | ₹18.81 | ₹19.75 | ₹12,59,730.63 | 11.0% |
| 06 Mar 2025 | 06 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 63,734.31 | ₹18.83 | ₹19.69 | ₹12,54,864.82 | 10.1% |
| 05 Mar 2025 | 05 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 63,659.33 | ₹18.85 | ₹19.72 | ₹12,55,572.08 | 10.2% |
| 04 Mar 2025 | 04 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 63,733.35 | ₹18.83 | ₹19.72 | ₹12,56,687.73 | 10.4% |
| 03 Mar 2025 | 03 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 63,729.81 | ₹18.83 | ₹19.68 | ₹12,54,451.17 | 10.0% |
| 03 Mar 2025 | 02 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 63,794.08 | ₹18.81 | ₹19.56 | ₹12,47,965.31 | 8.8% |
| 28 Feb 2025 | 30 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 63,870.85 | ₹18.79 | ₹19.71 | ₹12,58,804.95 | 10.8% |
| 28 Feb 2025 | 29 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 63,827.42 | ₹18.80 | ₹19.84 | ₹12,66,310.44 | 12.3% |
| 28 Feb 2025 | 28 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 63,863.39 | ₹18.79 | ₹19.77 | ₹12,62,323.68 | 11.5% |
| 27 Feb 2025 | 27 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 63,838.93 | ₹18.80 | ₹19.68 | ₹12,56,299.12 | 10.4% |
| 24 Feb 2025 | 23 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 63,828.63 | ₹18.80 | ₹19.62 | ₹12,52,068.81 | 9.6% |
| 21 Feb 2025 | 22 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 63,838.21 | ₹18.80 | ₹19.66 | ₹12,54,956.98 | 10.1% |
| 21 Feb 2025 | 21 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 63,848.54 | ₹18.79 | ₹19.61 | ₹12,52,280.62 | 9.6% |
| 20 Feb 2025 | 20 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 63,843.48 | ₹18.80 | ₹19.60 | ₹12,51,076.78 | 9.4% |
| 20 Feb 2025 | 19 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 63,872.64 | ₹18.79 | ₹19.68 | ₹12,57,256.36 | 10.6% |
| 17 Feb 2025 | 16 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 64,015.09 | ₹18.74 | ₹19.69 | ₹12,60,200.99 | 11.1% |
| 14 Feb 2025 | 14 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 64,175.76 | ₹18.70 | ₹19.70 | ₹12,64,140.6 | 11.9% |
| 13 Feb 2025 | 13 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 64,195.29 | ₹18.69 | ₹19.66 | ₹12,62,368.33 | 11.5% |
| 12 Feb 2025 | 12 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 64,247.53 | ₹18.68 | ₹19.67 | ₹12,63,723.22 | 11.8% |
| 10 Feb 2025 | 09 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 64,349.49 | ₹18.65 | ₹19.63 | ₹12,63,225.48 | 11.7% |
| 07 Feb 2025 | 08 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 64,301.38 | ₹18.66 | ₹19.64 | ₹12,63,020.52 | 11.6% |
| 07 Feb 2025 | 07 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 64,248.67 | ₹18.68 | ₹19.76 | ₹12,69,617.97 | 12.9% |
| 06 Feb 2025 | 06 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 64,275.81 | ₹18.67 | ₹19.75 | ₹12,69,202.96 | 12.8% |
| 05 Feb 2025 | 05 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 64,198.78 | ₹18.69 | ₹19.72 | ₹12,65,736.82 | 12.2% |
| 03 Feb 2025 | 02 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 64,326.41 | ₹18.65 | ₹19.71 | ₹12,68,195.12 | 12.6% |
| 03 Feb 2025 | 01 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 64,356.51 | ₹18.65 | ₹19.68 | ₹12,66,690.58 | 12.4% |
| 28 Jan 2025 | 31 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 64,462.69 | ₹18.61 | ₹19.66 | ₹12,67,239.72 | 12.4% |
| 28 Jan 2025 | 30 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 64,476.13 | ₹18.61 | ₹19.61 | ₹12,64,164.04 | 11.9% |
| 28 Jan 2025 | 29 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 64,466.2 | ₹18.61 | ₹19.58 | ₹12,62,235.27 | 11.5% |
| 27 Jan 2025 | 26 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 64,432.08 | ₹18.62 | ₹19.60 | ₹12,62,701.16 | 11.6% |
| 24 Jan 2025 | 24 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 64,370.03 | ₹18.64 | ₹19.58 | ₹12,60,584.07 | 11.2% |
| 23 Jan 2025 | 23 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 64,371.99 | ₹18.64 | ₹19.54 | ₹12,57,532.58 | 10.7% |
| 22 Jan 2025 | 22 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 64,426.37 | ₹18.63 | ₹19.51 | ₹12,57,022.93 | 10.6% |
| 20 Jan 2025 | 19 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 64,450.71 | ₹18.62 | ₹19.48 | ₹12,55,474.03 | 10.3% |
| 17 Jan 2025 | 18 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 64,571.89 | ₹18.58 | ₹19.44 | ₹12,55,568.07 | 10.3% |
| 17 Jan 2025 | 17 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 64,592.9 | ₹18.58 | ₹19.43 | ₹12,55,143.42 | 10.2% |
| 16 Jan 2025 | 16 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 64,597.47 | ₹18.58 | ₹19.45 | ₹12,56,246.32 | 10.4% |
| 15 Jan 2025 | 15 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 64,697.59 | ₹18.55 | ₹19.45 | ₹12,58,303.47 | 10.8% |
| 13 Jan 2025 | 12 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 64,867.89 | ₹18.50 | ₹19.44 | ₹12,61,031.74 | 11.3% |
| 10 Jan 2025 | 11 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 64,831.06 | ₹18.51 | ₹19.36 | ₹12,55,310.91 | 10.2% |
| 10 Jan 2025 | 10 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 64,899.17 | ₹18.49 | ₹19.32 | ₹12,53,579.38 | 9.9% |
| 09 Jan 2025 | 09 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 64,895.72 | ₹18.49 | ₹19.38 | ₹12,57,717.9 | 10.7% |
| 08 Jan 2025 | 08 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 64,836.31 | ₹18.51 | ₹19.42 | ₹12,58,855.29 | 10.9% |
| 06 Jan 2025 | 05 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 64,746.55 | ₹18.53 | ₹19.52 | ₹12,63,891.49 | 11.9% |
| 03 Jan 2025 | 04 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 64,797.49 | ₹18.52 | ₹19.48 | ₹12,62,332.91 | 11.6% |
| 03 Jan 2025 | 03 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 64,808.63 | ₹18.52 | ₹19.49 | ₹12,62,932.23 | 11.7% |
| 02 Jan 2025 | 02 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 64,829.92 | ₹18.51 | ₹19.53 | ₹12,66,432.97 | 12.4% |
| 01 Jan 2025 | 01 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 64,871.59 | ₹18.50 | ₹19.53 | ₹12,67,175.62 | 12.5% |
| 27 Dec 2024 | 28 Nov 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 64,977.28 | ₹18.47 | ₹19.53 | ₹12,69,168.63 | 12.8% |
Page 1 of 16
...