Rolling Return Data
5 columns × 4 durations
← Back to Fund

ICICI Prudential Retirement Fund Hybrid Aggressive Direct · Growth

19.4%
Mean
15.5%
Median
-23.2%
Min
68.0%
Max
18.1%
Std Dev
91.8%
% Positive
0.71
Sharpe
1.40
Sortino
1512 windows · Showing 1100 · Click column headers to sort
From DateTo DateInitial NAVFinal NAVCAGR
28 Feb 201928 Feb 2020₹10.01₹10.373.6%
01 Mar 201902 Mar 2020₹10.01₹10.373.6%
01 Mar 201903 Mar 2020₹10.01₹10.504.9%
01 Mar 201904 Mar 2020₹10.01₹10.484.7%
05 Mar 201905 Mar 2020₹10.05₹10.494.4%
06 Mar 201906 Mar 2020₹10.06₹10.322.6%
08 Mar 201909 Mar 2020₹10.06₹10.00-0.6%
11 Mar 201911 Mar 2020₹10.13₹9.97-1.6%
12 Mar 201912 Mar 2020₹10.19₹9.36-8.2%
13 Mar 201913 Mar 2020₹10.15₹9.64-5.0%
15 Mar 201916 Mar 2020₹10.21₹9.11-10.8%
15 Mar 201917 Mar 2020₹10.21₹8.93-12.5%
18 Mar 201918 Mar 2020₹10.20₹8.62-15.5%
19 Mar 201919 Mar 2020₹10.24₹8.42-17.8%
20 Mar 201920 Mar 2020₹10.25₹8.66-15.5%
22 Mar 201923 Mar 2020₹10.25₹7.87-23.2%
22 Mar 201924 Mar 2020₹10.25₹7.98-22.1%
25 Mar 201925 Mar 2020₹10.21₹8.27-19.0%
26 Mar 201926 Mar 2020₹10.27₹8.45-17.7%
27 Mar 201927 Mar 2020₹10.24₹8.50-17.0%
29 Mar 201930 Mar 2020₹10.38₹8.31-19.9%
29 Mar 201931 Mar 2020₹10.38₹8.54-17.7%
01 Apr 201901 Apr 2020₹10.43₹8.26-20.8%
03 Apr 201903 Apr 2020₹10.39₹8.17-21.4%
05 Apr 201907 Apr 2020₹10.41₹8.65-16.9%
08 Apr 201908 Apr 2020₹10.40₹8.68-16.5%
09 Apr 201909 Apr 2020₹10.44₹8.90-14.8%
12 Apr 201913 Apr 2020₹10.40₹8.86-14.8%
15 Apr 201915 Apr 2020₹10.44₹8.85-15.2%
16 Apr 201916 Apr 2020₹10.46₹8.90-14.9%
16 Apr 201917 Apr 2020₹10.46₹9.06-13.4%
18 Apr 201920 Apr 2020₹10.42₹9.09-12.8%
18 Apr 201921 Apr 2020₹10.42₹8.88-14.8%
22 Apr 201922 Apr 2020₹10.39₹8.93-14.1%
23 Apr 201923 Apr 2020₹10.35₹9.04-12.7%
24 Apr 201924 Apr 2020₹10.42₹8.88-14.8%
26 Apr 201927 Apr 2020₹10.42₹8.94-14.2%
26 Apr 201928 Apr 2020₹10.42₹8.94-14.2%
26 Apr 201929 Apr 2020₹10.42₹9.08-12.9%
30 Apr 201930 Apr 2020₹10.41₹9.33-10.4%
03 May 201904 May 2020₹10.41₹8.99-13.6%
03 May 201905 May 2020₹10.41₹8.95-14.0%
06 May 201906 May 2020₹10.38₹9.03-13.0%
07 May 201907 May 2020₹10.34₹8.97-13.3%
08 May 201908 May 2020₹10.26₹8.96-12.7%
10 May 201911 May 2020₹10.24₹8.95-12.6%
10 May 201912 May 2020₹10.24₹9.02-11.9%
13 May 201913 May 2020₹10.15₹9.16-9.8%
14 May 201914 May 2020₹10.21₹8.98-12.1%
15 May 201915 May 2020₹10.15₹8.94-11.9%
17 May 201918 May 2020₹10.25₹8.75-14.6%
17 May 201919 May 2020₹10.25₹8.82-13.9%
20 May 201920 May 2020₹10.49₹8.94-14.8%
21 May 201921 May 2020₹10.38₹8.96-13.7%
22 May 201922 May 2020₹10.41₹8.95-14.0%
24 May 201926 May 2020₹10.54₹8.92-15.4%
27 May 201927 May 2020₹10.62₹9.13-14.0%
28 May 201928 May 2020₹10.63₹9.24-13.1%
29 May 201929 May 2020₹10.56₹9.29-12.0%
31 May 201901 Jun 2020₹10.61₹9.42-11.2%
31 May 201902 Jun 2020₹10.61₹9.48-10.7%
03 Jun 201903 Jun 2020₹10.68₹9.53-10.8%
04 Jun 201904 Jun 2020₹10.64₹9.55-10.2%
04 Jun 201905 Jun 2020₹10.64₹9.68-9.0%
07 Jun 201908 Jun 2020₹10.58₹9.71-8.2%
07 Jun 201909 Jun 2020₹10.58₹9.63-9.0%
10 Jun 201910 Jun 2020₹10.63₹9.65-9.2%
11 Jun 201911 Jun 2020₹10.64₹9.51-10.6%
12 Jun 201912 Jun 2020₹10.60₹9.53-10.1%
14 Jun 201915 Jun 2020₹10.58₹9.44-10.8%
14 Jun 201916 Jun 2020₹10.58₹9.49-10.3%
17 Jun 201917 Jun 2020₹10.49₹9.50-9.4%
18 Jun 201918 Jun 2020₹10.53₹9.61-8.7%
19 Jun 201919 Jun 2020₹10.50₹9.66-8.0%
21 Jun 201922 Jun 2020₹10.56₹9.71-8.1%
21 Jun 201923 Jun 2020₹10.56₹9.87-6.5%
24 Jun 201924 Jun 2020₹10.55₹9.70-8.1%
25 Jun 201925 Jun 2020₹10.61₹9.67-8.9%
26 Jun 201926 Jun 2020₹10.64₹9.77-8.2%
28 Jun 201929 Jun 2020₹10.63₹9.71-8.7%
28 Jun 201930 Jun 2020₹10.63₹9.71-8.7%
01 Jul 201901 Jul 2020₹10.65₹9.75-8.4%
02 Jul 201902 Jul 2020₹10.69₹9.84-8.0%
03 Jul 201903 Jul 2020₹10.68₹9.90-7.3%
05 Jul 201906 Jul 2020₹10.60₹10.00-5.7%
05 Jul 201907 Jul 2020₹10.60₹10.06-5.1%
08 Jul 201908 Jul 2020₹10.45₹9.99-4.4%
09 Jul 201909 Jul 2020₹10.49₹10.06-4.1%
10 Jul 201910 Jul 2020₹10.45₹10.01-4.2%
12 Jul 201913 Jul 2020₹10.48₹10.04-4.2%
12 Jul 201914 Jul 2020₹10.48₹9.91-5.4%
15 Jul 201915 Jul 2020₹10.53₹10.01-4.9%
16 Jul 201916 Jul 2020₹10.57₹10.14-4.1%
17 Jul 201917 Jul 2020₹10.58₹10.22-3.4%
19 Jul 201920 Jul 2020₹10.43₹10.33-1.0%
19 Jul 201921 Jul 2020₹10.43₹10.38-0.5%
22 Jul 201922 Jul 2020₹10.41₹10.37-0.4%
23 Jul 201923 Jul 2020₹10.40₹10.400.0%
24 Jul 201924 Jul 2020₹10.35₹10.400.5%
26 Jul 201927 Jul 2020₹10.36₹10.34-0.2%
Page 1 of 16
...