ICICI Prudential Medium Term Bond Fund Direct · Growth
8.7%
Mean XIRR
8.7%
Median XIRR
1.2%
Min XIRR
15.4%
Max XIRR
₹12.00 L
Invested
₹12.47 L
Median Value
2993 windows · Showing 1–100 · Click column headers to sort
| From Date ↕ | To Date ↕ | Invested ↕ | Stamp Duty ↕ | Actual Invested ↕ | Units ↕ | Avg NAV ↕ | Final NAV ↕ | Final Value ↕ | XIRR ↕ |
|---|---|---|---|---|---|---|---|---|---|
| 28 May 2025 | 28 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 23,700.15 | ₹50.63 | ₹52.07 | ₹12,33,971.82 | 6.3% |
| 27 May 2025 | 27 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 23,700.37 | ₹50.63 | ₹52.13 | ₹12,35,426.6 | 6.5% |
| 23 May 2025 | 24 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 23,713.75 | ₹50.60 | ₹52.09 | ₹12,35,182.96 | 6.5% |
| 23 May 2025 | 23 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 23,716.56 | ₹50.59 | ₹52.10 | ₹12,35,634.95 | 6.6% |
| 22 May 2025 | 22 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 23,718.88 | ₹50.59 | ₹52.14 | ₹12,36,654.92 | 6.8% |
| 21 May 2025 | 21 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 23,717.35 | ₹50.59 | ₹52.18 | ₹12,37,595.14 | 6.9% |
| 20 May 2025 | 20 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 23,718.66 | ₹50.59 | ₹52.15 | ₹12,37,032.37 | 6.8% |
| 16 May 2025 | 17 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 23,728.33 | ₹50.57 | ₹52.16 | ₹12,37,715.01 | 7.0% |
| 16 May 2025 | 16 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 23,729.39 | ₹50.57 | ₹52.16 | ₹12,37,644.21 | 7.0% |
| 15 May 2025 | 15 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 23,734.74 | ₹50.56 | ₹52.18 | ₹12,38,424.11 | 7.1% |
| 13 May 2025 | 13 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 23,752.59 | ₹50.52 | ₹52.08 | ₹12,37,046.98 | 6.8% |
| 09 May 2025 | 10 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 23,764.94 | ₹50.49 | ₹52.09 | ₹12,37,944.29 | 7.0% |
| 09 May 2025 | 09 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 23,771.12 | ₹50.48 | ₹51.98 | ₹12,35,672.88 | 6.6% |
| 08 May 2025 | 08 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 23,770.4 | ₹50.48 | ₹51.95 | ₹12,34,876.98 | 6.5% |
| 07 May 2025 | 07 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 23,773.39 | ₹50.47 | ₹51.69 | ₹12,28,960.86 | 5.3% |
| 06 May 2025 | 06 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 23,781.44 | ₹50.46 | ₹51.65 | ₹12,28,273.53 | 5.2% |
| 02 May 2025 | 02 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 23,810.03 | ₹50.40 | ₹51.58 | ₹12,28,044.95 | 5.2% |
| 28 Apr 2025 | 31 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 23,837.44 | ₹50.34 | ₹51.58 | ₹12,29,489.63 | 5.4% |
| 28 Apr 2025 | 30 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 23,837.79 | ₹50.34 | ₹51.57 | ₹12,29,283.78 | 5.4% |
| 28 Apr 2025 | 27 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 23,839.77 | ₹50.33 | ₹51.58 | ₹12,29,693.34 | 5.5% |
| 25 Apr 2025 | 25 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 23,844.08 | ₹50.32 | ₹51.65 | ₹12,31,604.19 | 5.9% |
| 24 Apr 2025 | 24 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 23,850.07 | ₹50.31 | ₹51.59 | ₹12,30,525.34 | 5.6% |
| 23 Apr 2025 | 23 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 23,853.75 | ₹50.30 | ₹51.52 | ₹12,28,918.85 | 5.4% |
| 21 Apr 2025 | 20 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 23,860.28 | ₹50.29 | ₹51.67 | ₹12,32,872.5 | 6.1% |
| 17 Apr 2025 | 18 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 23,873.17 | ₹50.26 | ₹51.68 | ₹12,33,756.08 | 6.3% |
| 17 Apr 2025 | 17 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 23,874.74 | ₹50.26 | ₹51.66 | ₹12,33,412.17 | 6.2% |
| 16 Apr 2025 | 16 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 23,877.15 | ₹50.25 | ₹51.67 | ₹12,33,804.11 | 6.3% |
| 15 Apr 2025 | 13 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 23,899.33 | ₹50.21 | ₹51.68 | ₹12,35,220.05 | 6.5% |
| 11 Apr 2025 | 12 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 23,897.16 | ₹50.21 | ₹51.75 | ₹12,36,613.59 | 6.8% |
| 11 Apr 2025 | 11 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 23,896.42 | ₹50.21 | ₹51.76 | ₹12,36,897.77 | 6.9% |
| 11 Apr 2025 | 10 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 23,914.43 | ₹50.18 | ₹51.73 | ₹12,37,110.43 | 6.9% |
| 09 Apr 2025 | 09 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 23,918.61 | ₹50.17 | ₹51.67 | ₹12,35,943.95 | 6.7% |
| 07 Apr 2025 | 06 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 23,919.99 | ₹50.16 | ₹51.78 | ₹12,38,464.53 | 7.1% |
| 04 Apr 2025 | 05 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 23,918.41 | ₹50.17 | ₹51.73 | ₹12,37,301.51 | 6.9% |
| 04 Apr 2025 | 04 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 23,932.05 | ₹50.14 | ₹51.68 | ₹12,36,734.23 | 6.8% |
| 02 Apr 2025 | 02 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 23,947.59 | ₹50.11 | ₹51.80 | ₹12,40,425.18 | 7.5% |
| 27 Mar 2025 | 27 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 23,988.48 | ₹50.02 | ₹51.82 | ₹12,42,977.44 | 7.9% |
| 26 Mar 2025 | 26 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 23,998.29 | ₹50.00 | ₹51.78 | ₹12,42,619.35 | 7.8% |
| 25 Mar 2025 | 25 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,000.47 | ₹50.00 | ₹51.76 | ₹12,42,201.78 | 7.7% |
| 24 Mar 2025 | 24 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,004.26 | ₹49.99 | ₹51.71 | ₹12,41,245.73 | 7.5% |
| 24 Mar 2025 | 23 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,005.1 | ₹49.99 | ₹51.75 | ₹12,42,307.19 | 7.7% |
| 20 Mar 2025 | 20 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,020.18 | ₹49.96 | ₹51.71 | ₹12,42,150.54 | 7.7% |
| 18 Mar 2025 | 18 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,038.26 | ₹49.92 | ₹51.75 | ₹12,44,059.11 | 8.1% |
| 17 Mar 2025 | 17 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,039.76 | ₹49.91 | ₹51.81 | ₹12,45,447.22 | 8.3% |
| 17 Mar 2025 | 16 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,042.59 | ₹49.91 | ₹51.79 | ₹12,45,060.08 | 8.3% |
| 13 Mar 2025 | 13 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,066.83 | ₹49.86 | ₹51.71 | ₹12,44,529.22 | 8.2% |
| 12 Mar 2025 | 12 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,068.33 | ₹49.86 | ₹51.74 | ₹12,45,405.96 | 8.3% |
| 11 Mar 2025 | 11 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,068.67 | ₹49.85 | ₹51.74 | ₹12,45,407.01 | 8.3% |
| 10 Mar 2025 | 10 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,085.87 | ₹49.82 | ₹51.65 | ₹12,44,126.93 | 8.1% |
| 10 Mar 2025 | 09 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,087.89 | ₹49.82 | ₹51.60 | ₹12,43,026.55 | 7.9% |
| 06 Mar 2025 | 06 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,094.37 | ₹49.80 | ₹51.52 | ₹12,41,399.71 | 7.6% |
| 05 Mar 2025 | 05 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,093 | ₹49.80 | ₹51.61 | ₹12,43,492.9 | 8.0% |
| 04 Mar 2025 | 04 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,105.68 | ₹49.78 | ₹51.51 | ₹12,41,642.67 | 7.6% |
| 03 Mar 2025 | 03 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,115.56 | ₹49.76 | ₹51.43 | ₹12,40,157.38 | 7.3% |
| 03 Mar 2025 | 02 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,125.99 | ₹49.74 | ₹51.40 | ₹12,40,090.35 | 7.3% |
| 28 Feb 2025 | 30 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,153.9 | ₹49.68 | ₹51.42 | ₹12,42,044.27 | 7.7% |
| 28 Feb 2025 | 29 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,153.39 | ₹49.68 | ₹51.38 | ₹12,41,078.68 | 7.5% |
| 28 Feb 2025 | 28 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,162.42 | ₹49.66 | ₹51.31 | ₹12,39,660.13 | 7.3% |
| 27 Feb 2025 | 27 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,168.13 | ₹49.65 | ₹51.30 | ₹12,39,880.62 | 7.3% |
| 24 Feb 2025 | 23 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,182.05 | ₹49.62 | ₹51.32 | ₹12,40,979.15 | 7.5% |
| 21 Feb 2025 | 22 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,188.65 | ₹49.61 | ₹51.33 | ₹12,41,506.67 | 7.6% |
| 21 Feb 2025 | 21 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,194.74 | ₹49.60 | ₹51.26 | ₹12,40,195.6 | 7.4% |
| 20 Feb 2025 | 20 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,197.9 | ₹49.59 | ₹51.28 | ₹12,40,774.19 | 7.5% |
| 20 Feb 2025 | 19 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,206.14 | ₹49.57 | ₹51.27 | ₹12,40,971.13 | 7.5% |
| 17 Feb 2025 | 16 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,224.27 | ₹49.53 | ₹51.33 | ₹12,43,487.33 | 8.0% |
| 14 Feb 2025 | 14 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,241.29 | ₹49.50 | ₹51.31 | ₹12,43,861.67 | 8.1% |
| 13 Feb 2025 | 13 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,247.12 | ₹49.49 | ₹51.33 | ₹12,44,522.34 | 8.2% |
| 12 Feb 2025 | 12 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,249.58 | ₹49.48 | ₹51.34 | ₹12,44,985.74 | 8.3% |
| 10 Feb 2025 | 09 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,265.32 | ₹49.45 | ₹51.29 | ₹12,44,544.01 | 8.2% |
| 07 Feb 2025 | 08 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,266.08 | ₹49.45 | ₹51.28 | ₹12,44,349.88 | 8.1% |
| 07 Feb 2025 | 07 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,261.33 | ₹49.46 | ₹51.34 | ₹12,45,578.95 | 8.4% |
| 06 Feb 2025 | 06 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,266.75 | ₹49.45 | ₹51.30 | ₹12,44,954.67 | 8.3% |
| 05 Feb 2025 | 05 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,270.02 | ₹49.44 | ₹51.30 | ₹12,45,022.99 | 8.3% |
| 03 Feb 2025 | 02 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,296.76 | ₹49.39 | ₹51.34 | ₹12,47,340 | 8.7% |
| 03 Feb 2025 | 01 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,303.29 | ₹49.37 | ₹51.32 | ₹12,47,336.95 | 8.7% |
| 28 Jan 2025 | 31 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,327.35 | ₹49.32 | ₹51.30 | ₹12,48,080.75 | 8.8% |
| 28 Jan 2025 | 30 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,330.41 | ₹49.32 | ₹51.22 | ₹12,46,283.78 | 8.5% |
| 28 Jan 2025 | 29 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,328.43 | ₹49.32 | ₹51.25 | ₹12,46,756.6 | 8.6% |
| 27 Jan 2025 | 26 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,348.64 | ₹49.28 | ₹51.24 | ₹12,47,594.89 | 8.8% |
| 24 Jan 2025 | 24 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,355.1 | ₹49.27 | ₹51.20 | ₹12,46,859.59 | 8.7% |
| 23 Jan 2025 | 23 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,358.7 | ₹49.26 | ₹51.11 | ₹12,45,041.48 | 8.3% |
| 22 Jan 2025 | 22 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,365.19 | ₹49.25 | ₹51.12 | ₹12,45,439.11 | 8.4% |
| 20 Jan 2025 | 19 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,383.13 | ₹49.21 | ₹51.14 | ₹12,47,062.74 | 8.7% |
| 17 Jan 2025 | 18 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,396.84 | ₹49.18 | ₹51.10 | ₹12,46,620.02 | 8.6% |
| 17 Jan 2025 | 17 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,403.62 | ₹49.17 | ₹51.08 | ₹12,46,517.28 | 8.6% |
| 16 Jan 2025 | 16 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,405.69 | ₹49.17 | ₹51.13 | ₹12,47,745.7 | 8.8% |
| 15 Jan 2025 | 15 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,418.25 | ₹49.14 | ₹51.10 | ₹12,47,652.91 | 8.8% |
| 13 Jan 2025 | 12 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,437.46 | ₹49.10 | ₹51.15 | ₹12,49,887.88 | 9.2% |
| 10 Jan 2025 | 11 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,434.97 | ₹49.11 | ₹51.10 | ₹12,48,607.5 | 9.0% |
| 10 Jan 2025 | 10 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,447.62 | ₹49.08 | ₹51.08 | ₹12,48,781.97 | 9.0% |
| 09 Jan 2025 | 09 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,448.09 | ₹49.08 | ₹51.07 | ₹12,48,588.39 | 9.0% |
| 08 Jan 2025 | 08 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,448.79 | ₹49.08 | ₹51.17 | ₹12,51,039.75 | 9.4% |
| 06 Jan 2025 | 05 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,454.47 | ₹49.07 | ₹51.17 | ₹12,51,437.69 | 9.5% |
| 03 Jan 2025 | 04 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,466.3 | ₹49.04 | ₹51.14 | ₹12,51,324.11 | 9.5% |
| 03 Jan 2025 | 03 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,475.27 | ₹49.03 | ₹51.15 | ₹12,51,880.91 | 9.6% |
| 02 Jan 2025 | 02 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,485.72 | ₹49.01 | ₹51.09 | ₹12,51,085.45 | 9.5% |
| 01 Jan 2025 | 01 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,492.09 | ₹48.99 | ₹51.05 | ₹12,50,362.78 | 9.3% |
| 27 Dec 2024 | 28 Nov 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,523.32 | ₹48.93 | ₹51.05 | ₹12,51,837.26 | 9.6% |
| 27 Dec 2024 | 27 Nov 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,528.69 | ₹48.92 | ₹51.06 | ₹12,52,336.79 | 9.7% |
| 26 Dec 2024 | 26 Nov 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,537.87 | ₹48.90 | ₹51.04 | ₹12,52,376.21 | 9.7% |
Page 1 of 30
...