Rolling Return Data · 5 columns × 6 durations
Rolling Return Data
5 columns × 6 durations
ICICI Prudential Long Term Bond Fund Direct · Growth
8.3%
Mean
8.3%
Median
-3.0%
Min
20.8%
Max
5.5%
Std Dev
94.6%
% Positive
0.32
Sharpe
0.63
Sortino
3007 windows · Showing 1–100 · Click column headers to sort
| From Date ↕ | To Date ↕ | Initial NAV ↕ | Final NAV ↕ | CAGR ↕ |
|---|---|---|---|---|
| 02 Jan 2013 | 02 Jan 2014 | ₹36.45 | ₹36.92 | 1.3% |
| 03 Jan 2013 | 03 Jan 2014 | ₹36.50 | ₹36.93 | 1.2% |
| 04 Jan 2013 | 06 Jan 2014 | ₹36.59 | ₹37.07 | 1.3% |
| 07 Jan 2013 | 07 Jan 2014 | ₹36.61 | ₹37.09 | 1.3% |
| 08 Jan 2013 | 08 Jan 2014 | ₹36.66 | ₹37.06 | 1.1% |
| 09 Jan 2013 | 09 Jan 2014 | ₹36.68 | ₹37.15 | 1.3% |
| 10 Jan 2013 | 10 Jan 2014 | ₹36.76 | ₹37.24 | 1.3% |
| 11 Jan 2013 | 13 Jan 2014 | ₹36.81 | ₹37.38 | 1.5% |
| 15 Jan 2013 | 15 Jan 2014 | ₹36.89 | ₹37.63 | 2.0% |
| 16 Jan 2013 | 16 Jan 2014 | ₹36.82 | ₹37.73 | 2.5% |
| 17 Jan 2013 | 17 Jan 2014 | ₹36.87 | ₹37.69 | 2.2% |
| 18 Jan 2013 | 20 Jan 2014 | ₹36.86 | ₹37.88 | 2.8% |
| 21 Jan 2013 | 21 Jan 2014 | ₹36.85 | ₹37.83 | 2.7% |
| 22 Jan 2013 | 22 Jan 2014 | ₹36.86 | ₹37.76 | 2.4% |
| 23 Jan 2013 | 23 Jan 2014 | ₹36.83 | ₹37.74 | 2.5% |
| 24 Jan 2013 | 24 Jan 2014 | ₹36.84 | ₹37.52 | 1.9% |
| 24 Jan 2013 | 27 Jan 2014 | ₹36.84 | ₹37.47 | 1.7% |
| 28 Jan 2013 | 28 Jan 2014 | ₹36.88 | ₹37.38 | 1.4% |
| 29 Jan 2013 | 29 Jan 2014 | ₹36.92 | ₹37.33 | 1.1% |
| 30 Jan 2013 | 30 Jan 2014 | ₹36.86 | ₹37.21 | 0.9% |
| 31 Jan 2013 | 31 Jan 2014 | ₹36.82 | ₹37.19 | 1.0% |
| 01 Feb 2013 | 03 Feb 2014 | ₹36.83 | ₹37.28 | 1.2% |
| 04 Feb 2013 | 04 Feb 2014 | ₹36.80 | ₹37.44 | 1.7% |
| 05 Feb 2013 | 05 Feb 2014 | ₹36.83 | ₹37.43 | 1.6% |
| 06 Feb 2013 | 06 Feb 2014 | ₹36.85 | ₹37.47 | 1.7% |
| 07 Feb 2013 | 07 Feb 2014 | ₹36.92 | ₹37.41 | 1.3% |
| 08 Feb 2013 | 10 Feb 2014 | ₹36.98 | ₹37.46 | 1.3% |
| 11 Feb 2013 | 11 Feb 2014 | ₹36.98 | ₹37.32 | 0.9% |
| 12 Feb 2013 | 12 Feb 2014 | ₹36.96 | ₹37.17 | 0.6% |
| 13 Feb 2013 | 13 Feb 2014 | ₹36.99 | ₹37.06 | 0.2% |
| 14 Feb 2013 | 14 Feb 2014 | ₹37.01 | ₹37.13 | 0.3% |
| 15 Feb 2013 | 17 Feb 2014 | ₹37.00 | ₹37.16 | 0.4% |
| 18 Feb 2013 | 18 Feb 2014 | ₹37.02 | ₹37.20 | 0.5% |
| 20 Feb 2013 | 20 Feb 2014 | ₹37.09 | ₹37.20 | 0.3% |
| 21 Feb 2013 | 21 Feb 2014 | ₹37.08 | ₹37.20 | 0.3% |
| 22 Feb 2013 | 24 Feb 2014 | ₹37.09 | ₹37.10 | 0.0% |
| 25 Feb 2013 | 25 Feb 2014 | ₹37.10 | ₹37.12 | 0.1% |
| 26 Feb 2013 | 26 Feb 2014 | ₹37.08 | ₹37.08 | 0.0% |
| 28 Feb 2013 | 28 Feb 2014 | ₹37.01 | ₹37.19 | 0.5% |
| 01 Mar 2013 | 03 Mar 2014 | ₹36.95 | ₹37.16 | 0.6% |
| 04 Mar 2013 | 04 Mar 2014 | ₹37.02 | ₹37.20 | 0.5% |
| 05 Mar 2013 | 05 Mar 2014 | ₹37.05 | ₹37.24 | 0.5% |
| 06 Mar 2013 | 06 Mar 2014 | ₹37.09 | ₹37.35 | 0.7% |
| 07 Mar 2013 | 07 Mar 2014 | ₹37.10 | ₹37.36 | 0.7% |
| 08 Mar 2013 | 10 Mar 2014 | ₹37.16 | ₹37.41 | 0.7% |
| 11 Mar 2013 | 11 Mar 2014 | ₹37.18 | ₹37.52 | 0.9% |
| 12 Mar 2013 | 12 Mar 2014 | ₹37.13 | ₹37.55 | 1.1% |
| 13 Mar 2013 | 13 Mar 2014 | ₹37.11 | ₹37.56 | 1.2% |
| 14 Mar 2013 | 14 Mar 2014 | ₹37.19 | ₹37.50 | 0.8% |
| 18 Mar 2013 | 18 Mar 2014 | ₹37.19 | ₹37.56 | 1.0% |
| 19 Mar 2013 | 19 Mar 2014 | ₹37.13 | ₹37.64 | 1.4% |
| 20 Mar 2013 | 20 Mar 2014 | ₹37.10 | ₹37.63 | 1.4% |
| 21 Mar 2013 | 21 Mar 2014 | ₹37.10 | ₹37.72 | 1.7% |
| 22 Mar 2013 | 24 Mar 2014 | ₹37.08 | ₹37.78 | 1.9% |
| 25 Mar 2013 | 25 Mar 2014 | ₹37.12 | ₹37.78 | 1.8% |
| 26 Mar 2013 | 26 Mar 2014 | ₹37.11 | ₹37.82 | 1.9% |
| 26 Mar 2013 | 27 Mar 2014 | ₹37.11 | ₹37.77 | 1.8% |
| 28 Mar 2013 | 28 Mar 2014 | ₹37.18 | ₹37.83 | 1.8% |
| 28 Mar 2013 | 31 Mar 2014 | ₹37.18 | ₹37.85 | 1.8% |
| 02 Apr 2013 | 02 Apr 2014 | ₹37.17 | ₹37.55 | 1.0% |
| 03 Apr 2013 | 03 Apr 2014 | ₹37.23 | ₹37.44 | 0.5% |
| 04 Apr 2013 | 04 Apr 2014 | ₹37.27 | ₹37.25 | -0.1% |
| 05 Apr 2013 | 07 Apr 2014 | ₹37.30 | ₹37.27 | -0.1% |
| 09 Apr 2013 | 09 Apr 2014 | ₹37.45 | ₹37.28 | -0.4% |
| 10 Apr 2013 | 10 Apr 2014 | ₹37.46 | ₹37.34 | -0.3% |
| 10 Apr 2013 | 11 Apr 2014 | ₹37.46 | ₹37.48 | 0.0% |
| 15 Apr 2013 | 15 Apr 2014 | ₹37.67 | ₹37.55 | -0.3% |
| 16 Apr 2013 | 16 Apr 2014 | ₹37.72 | ₹37.55 | -0.5% |
| 17 Apr 2013 | 17 Apr 2014 | ₹37.80 | ₹37.73 | -0.2% |
| 18 Apr 2013 | 21 Apr 2014 | ₹37.94 | ₹37.95 | 0.0% |
| 22 Apr 2013 | 22 Apr 2014 | ₹38.00 | ₹38.04 | 0.1% |
| 23 Apr 2013 | 23 Apr 2014 | ₹38.12 | ₹38.06 | -0.2% |
| 25 Apr 2013 | 25 Apr 2014 | ₹38.17 | ₹38.10 | -0.2% |
| 26 Apr 2013 | 28 Apr 2014 | ₹38.20 | ₹38.14 | -0.2% |
| 29 Apr 2013 | 29 Apr 2014 | ₹38.22 | ₹38.22 | 0.0% |
| 30 Apr 2013 | 30 Apr 2014 | ₹38.29 | ₹38.23 | -0.1% |
| 02 May 2013 | 02 May 2014 | ₹38.35 | ₹38.32 | -0.1% |
| 03 May 2013 | 05 May 2014 | ₹38.28 | ₹38.46 | 0.5% |
| 06 May 2013 | 06 May 2014 | ₹38.36 | ₹38.45 | 0.2% |
| 07 May 2013 | 07 May 2014 | ₹38.48 | ₹38.42 | -0.1% |
| 08 May 2013 | 08 May 2014 | ₹38.60 | ₹38.47 | -0.3% |
| 09 May 2013 | 09 May 2014 | ₹38.77 | ₹38.53 | -0.6% |
| 10 May 2013 | 12 May 2014 | ₹38.83 | ₹38.53 | -0.8% |
| 13 May 2013 | 13 May 2014 | ₹38.88 | ₹38.46 | -1.1% |
| 15 May 2013 | 15 May 2014 | ₹39.30 | ₹38.52 | -2.0% |
| 16 May 2013 | 16 May 2014 | ₹39.37 | ₹38.48 | -2.3% |
| 17 May 2013 | 19 May 2014 | ₹39.40 | ₹38.51 | -2.3% |
| 20 May 2013 | 20 May 2014 | ₹39.44 | ₹38.56 | -2.2% |
| 21 May 2013 | 21 May 2014 | ₹39.49 | ₹38.69 | -2.0% |
| 22 May 2013 | 22 May 2014 | ₹39.51 | ₹38.81 | -1.8% |
| 23 May 2013 | 23 May 2014 | ₹39.48 | ₹39.02 | -1.2% |
| 24 May 2013 | 26 May 2014 | ₹39.58 | ₹38.94 | -1.6% |
| 27 May 2013 | 27 May 2014 | ₹39.58 | ₹39.00 | -1.5% |
| 28 May 2013 | 28 May 2014 | ₹39.59 | ₹39.03 | -1.4% |
| 29 May 2013 | 29 May 2014 | ₹39.51 | ₹39.10 | -1.0% |
| 30 May 2013 | 30 May 2014 | ₹39.51 | ₹39.24 | -0.7% |
| 31 May 2013 | 02 Jun 2014 | ₹39.40 | ₹39.31 | -0.2% |
| 03 Jun 2013 | 03 Jun 2014 | ₹39.43 | ₹39.53 | 0.2% |
| 04 Jun 2013 | 04 Jun 2014 | ₹39.52 | ₹39.62 | 0.3% |
| 05 Jun 2013 | 05 Jun 2014 | ₹39.53 | ₹39.87 | 0.9% |
Page 1 of 31
...