Rolling Return Data
5 columns × 3 durations
← Back to Fund

ICICI Prudential Global Advantage Fund Direct · Growth

11.6%
Mean
14.3%
Median
-25.3%
Min
52.4%
Max
14.9%
Std Dev
76.7%
% Positive
0.34
Sharpe
0.58
Sortino
1289 windows · Showing 1100 · Click column headers to sort
From DateTo DateInitial NAVFinal NAVCAGR
09 Oct 201909 Oct 2020₹10.01₹12.0019.9%
11 Oct 201912 Oct 2020₹10.36₹12.0416.2%
11 Oct 201913 Oct 2020₹10.36₹12.0916.6%
11 Oct 201914 Oct 2020₹10.36₹12.0416.2%
15 Oct 201915 Oct 2020₹10.47₹11.8913.6%
16 Oct 201916 Oct 2020₹10.32₹11.9115.4%
18 Oct 201919 Oct 2020₹10.42₹11.9815.0%
18 Oct 201920 Oct 2020₹10.42₹11.9814.9%
18 Oct 201921 Oct 2020₹10.42₹12.0615.7%
22 Oct 201922 Oct 2020₹10.51₹12.0614.7%
23 Oct 201923 Oct 2020₹10.51₹12.0915.0%
25 Oct 201926 Oct 2020₹10.62₹12.0413.3%
25 Oct 201927 Oct 2020₹10.62₹12.0113.1%
25 Oct 201928 Oct 2020₹10.62₹11.9812.8%
29 Oct 201929 Oct 2020₹10.74₹11.9711.5%
30 Oct 201930 Oct 2020₹10.76₹11.8510.1%
01 Nov 201902 Nov 2020₹10.69₹11.9611.9%
01 Nov 201903 Nov 2020₹10.69₹12.0612.9%
04 Nov 201904 Nov 2020₹10.68₹12.1713.9%
05 Nov 201905 Nov 2020₹10.71₹12.3515.3%
06 Nov 201906 Nov 2020₹11.07₹12.4212.2%
08 Nov 201909 Nov 2020₹11.11₹12.6213.6%
08 Nov 201910 Nov 2020₹11.11₹12.6714.1%
08 Nov 201911 Nov 2020₹11.11₹12.6413.8%
08 Nov 201912 Nov 2020₹11.11₹12.7014.4%
13 Nov 201913 Nov 2020₹10.74₹12.7518.7%
15 Nov 201917 Nov 2020₹11.16₹12.9516.1%
18 Nov 201918 Nov 2020₹11.01₹12.9317.4%
19 Nov 201919 Nov 2020₹10.98₹12.9217.7%
20 Nov 201920 Nov 2020₹10.98₹12.9518.0%
22 Nov 201923 Nov 2020₹11.00₹13.0118.3%
22 Nov 201924 Nov 2020₹11.00₹13.1019.1%
25 Nov 201925 Nov 2020₹11.10₹13.0817.8%
27 Nov 201927 Nov 2020₹11.06₹13.1819.2%
29 Nov 201901 Dec 2020₹11.04₹13.0618.3%
02 Dec 201902 Dec 2020₹10.94₹13.1720.4%
03 Dec 201903 Dec 2020₹10.91₹13.2821.7%
04 Dec 201904 Dec 2020₹10.93₹13.3822.4%
06 Dec 201907 Dec 2020₹10.97₹13.2821.1%
06 Dec 201908 Dec 2020₹10.97₹13.2520.8%
09 Dec 201909 Dec 2020₹10.90₹13.3022.0%
10 Dec 201910 Dec 2020₹10.83₹13.4023.8%
11 Dec 201911 Dec 2020₹10.80₹13.3924.0%
13 Dec 201914 Dec 2020₹10.91₹13.3422.2%
13 Dec 201915 Dec 2020₹10.91₹13.2721.6%
16 Dec 201916 Dec 2020₹10.99₹13.3221.2%
17 Dec 201917 Dec 2020₹10.96₹13.2620.9%
18 Dec 201918 Dec 2020₹10.98₹13.2320.5%
20 Dec 201921 Dec 2020₹11.45₹13.1214.6%
20 Dec 201922 Dec 2020₹11.45₹13.0914.3%
23 Dec 201923 Dec 2020₹11.29₹13.1416.3%
24 Dec 201924 Dec 2020₹11.27₹13.1516.7%
27 Dec 201928 Dec 2020₹11.24₹13.1817.3%
27 Dec 201929 Dec 2020₹11.24₹13.2117.5%
30 Dec 201930 Dec 2020₹11.41₹13.3216.7%
31 Dec 201931 Dec 2020₹11.38₹13.4718.4%
03 Jan 202004 Jan 2021₹11.45₹13.4517.4%
03 Jan 202005 Jan 2021₹11.45₹13.5218.1%
06 Jan 202006 Jan 2021₹11.54₹13.6117.9%
07 Jan 202007 Jan 2021₹11.54₹13.6318.1%
08 Jan 202008 Jan 2021₹11.50₹13.7519.6%
10 Jan 202011 Jan 2021₹11.41₹13.7820.8%
10 Jan 202012 Jan 2021₹11.41₹13.7820.8%
13 Jan 202013 Jan 2021₹11.46₹13.7620.1%
14 Jan 202014 Jan 2021₹11.57₹13.8119.4%
15 Jan 202015 Jan 2021₹11.58₹13.7418.7%
17 Jan 202019 Jan 2021₹11.61₹13.9019.8%
17 Jan 202020 Jan 2021₹11.61₹14.0020.6%
21 Jan 202021 Jan 2021₹11.58₹13.9520.5%
22 Jan 202022 Jan 2021₹11.58₹13.9020.1%
24 Jan 202025 Jan 2021₹11.73₹13.9819.2%
27 Jan 202027 Jan 2021₹11.59₹13.7818.9%
28 Jan 202028 Jan 2021₹11.40₹13.6920.1%
29 Jan 202029 Jan 2021₹11.52₹13.4917.1%
31 Jan 202001 Feb 2021₹11.25₹13.7121.9%
31 Jan 202002 Feb 2021₹11.25₹13.9223.7%
03 Feb 202003 Feb 2021₹11.31₹13.9423.2%
04 Feb 202004 Feb 2021₹11.37₹13.9722.9%
05 Feb 202005 Feb 2021₹11.52₹14.0221.6%
07 Feb 202008 Feb 2021₹11.61₹14.1421.9%
07 Feb 202009 Feb 2021₹11.61₹14.1722.1%
10 Feb 202010 Feb 2021₹11.42₹14.1924.2%
11 Feb 202011 Feb 2021₹11.54₹14.1722.8%
12 Feb 202012 Feb 2021₹11.57₹14.2222.9%
14 Feb 202016 Feb 2021₹11.49₹14.3524.9%
14 Feb 202017 Feb 2021₹11.49₹14.4125.4%
18 Feb 202018 Feb 2021₹11.39₹14.2925.5%
19 Feb 202019 Feb 2021₹11.45₹14.2624.6%
20 Feb 202022 Feb 2021₹11.46₹14.1623.5%
20 Feb 202023 Feb 2021₹11.46₹14.1423.3%
24 Feb 202024 Feb 2021₹11.26₹14.1325.5%
25 Feb 202025 Feb 2021₹11.20₹14.1326.2%
26 Feb 202026 Feb 2021₹11.21₹13.6822.0%
28 Feb 202001 Mar 2021₹10.92₹14.0428.5%
02 Mar 202002 Mar 2021₹11.09₹14.0126.3%
03 Mar 202003 Mar 2021₹11.05₹14.0226.9%
04 Mar 202004 Mar 2021₹11.26₹13.8423.0%
05 Mar 202005 Mar 2021₹11.20₹13.8723.8%
06 Mar 202008 Mar 2021₹11.06₹13.8024.8%
09 Mar 202009 Mar 2021₹10.75₹13.8028.4%
Page 1 of 13
...