Rolling Return Data
5 columns × 3 durations
← Back to Fund

HSBC Overnight Fund Direct · Growth

5.2%
Mean
5.7%
Median
3.1%
Min
6.8%
Max
1.4%
Std Dev
100.0%
% Positive
-0.89
Sharpe
-0.55
Sortino
1956 windows · Showing 1100 · Click column headers to sort
From DateTo DateInitial NAVFinal NAVCAGR
22 May 201922 May 2020₹1000.16₹1048.224.8%
24 May 201925 May 2020₹1000.48₹1048.464.8%
26 May 201926 May 2020₹1000.80₹1048.544.8%
27 May 201927 May 2020₹1000.96₹1048.624.8%
28 May 201928 May 2020₹1001.12₹1048.704.8%
29 May 201929 May 2020₹1001.28₹1048.794.8%
31 May 201931 May 2020₹1001.60₹1048.974.7%
31 May 201901 Jun 2020₹1001.60₹1049.064.7%
02 Jun 201902 Jun 2020₹1001.92₹1049.154.7%
03 Jun 201903 Jun 2020₹1002.08₹1049.244.7%
04 Jun 201904 Jun 2020₹1002.24₹1049.334.7%
05 Jun 201905 Jun 2020₹1002.40₹1049.414.7%
07 Jun 201907 Jun 2020₹1002.71₹1049.604.7%
07 Jun 201908 Jun 2020₹1002.71₹1049.684.7%
09 Jun 201909 Jun 2020₹1003.02₹1049.774.7%
10 Jun 201910 Jun 2020₹1003.17₹1049.864.7%
11 Jun 201911 Jun 2020₹1003.33₹1049.954.7%
12 Jun 201912 Jun 2020₹1003.48₹1050.034.6%
14 Jun 201914 Jun 2020₹1003.78₹1050.204.6%
14 Jun 201915 Jun 2020₹1003.78₹1050.294.6%
16 Jun 201916 Jun 2020₹1004.09₹1050.374.6%
17 Jun 201917 Jun 2020₹1004.24₹1050.454.6%
18 Jun 201918 Jun 2020₹1004.39₹1050.544.6%
19 Jun 201919 Jun 2020₹1004.54₹1050.624.6%
21 Jun 201921 Jun 2020₹1004.85₹1050.804.6%
21 Jun 201922 Jun 2020₹1004.85₹1050.894.6%
23 Jun 201923 Jun 2020₹1005.16₹1050.984.6%
24 Jun 201924 Jun 2020₹1005.31₹1051.064.5%
25 Jun 201925 Jun 2020₹1005.46₹1051.134.5%
26 Jun 201926 Jun 2020₹1005.61₹1051.214.5%
28 Jun 201928 Jun 2020₹1005.92₹1051.384.5%
28 Jun 201929 Jun 2020₹1005.92₹1051.464.5%
30 Jun 201930 Jun 2020₹1006.24₹1051.554.5%
01 Jul 201901 Jul 2020₹1006.39₹1051.634.5%
02 Jul 201902 Jul 2020₹1006.54₹1051.724.5%
03 Jul 201903 Jul 2020₹1006.69₹1051.814.5%
05 Jul 201905 Jul 2020₹1006.99₹1051.994.5%
05 Jul 201906 Jul 2020₹1006.99₹1052.084.5%
07 Jul 201907 Jul 2020₹1007.30₹1052.174.5%
08 Jul 201908 Jul 2020₹1007.45₹1052.264.5%
09 Jul 201909 Jul 2020₹1007.61₹1052.354.4%
10 Jul 201910 Jul 2020₹1007.76₹1052.444.4%
12 Jul 201912 Jul 2020₹1008.06₹1052.624.4%
12 Jul 201913 Jul 2020₹1008.06₹1052.714.4%
14 Jul 201914 Jul 2020₹1008.37₹1052.804.4%
15 Jul 201915 Jul 2020₹1008.52₹1052.884.4%
16 Jul 201916 Jul 2020₹1008.67₹1052.974.4%
17 Jul 201917 Jul 2020₹1008.82₹1053.064.4%
19 Jul 201919 Jul 2020₹1009.13₹1053.254.4%
19 Jul 201920 Jul 2020₹1009.13₹1053.344.4%
21 Jul 201921 Jul 2020₹1009.44₹1053.434.4%
22 Jul 201922 Jul 2020₹1009.59₹1053.524.3%
23 Jul 201923 Jul 2020₹1009.74₹1053.614.3%
24 Jul 201924 Jul 2020₹1009.89₹1053.704.3%
26 Jul 201926 Jul 2020₹1010.20₹1053.894.3%
26 Jul 201927 Jul 2020₹1010.20₹1053.984.3%
28 Jul 201928 Jul 2020₹1010.50₹1054.074.3%
29 Jul 201929 Jul 2020₹1010.65₹1054.164.3%
30 Jul 201930 Jul 2020₹1010.80₹1054.254.3%
31 Jul 201931 Jul 2020₹1010.96₹1054.344.3%
02 Aug 201902 Aug 2020₹1011.26₹1054.524.3%
02 Aug 201903 Aug 2020₹1011.26₹1054.614.3%
04 Aug 201904 Aug 2020₹1011.56₹1054.714.3%
05 Aug 201905 Aug 2020₹1011.71₹1054.804.3%
06 Aug 201906 Aug 2020₹1011.86₹1054.894.3%
07 Aug 201907 Aug 2020₹1012.01₹1054.974.2%
09 Aug 201909 Aug 2020₹1012.30₹1055.154.2%
09 Aug 201910 Aug 2020₹1012.30₹1055.254.2%
09 Aug 201911 Aug 2020₹1012.30₹1055.344.3%
12 Aug 201912 Aug 2020₹1012.74₹1055.434.2%
13 Aug 201913 Aug 2020₹1012.88₹1055.524.2%
14 Aug 201914 Aug 2020₹1013.03₹1055.614.2%
16 Aug 201916 Aug 2020₹1013.32₹1055.804.2%
16 Aug 201917 Aug 2020₹1013.32₹1055.894.2%
18 Aug 201918 Aug 2020₹1013.61₹1055.984.2%
19 Aug 201919 Aug 2020₹1013.75₹1056.074.2%
20 Aug 201920 Aug 2020₹1013.89₹1056.164.2%
21 Aug 201921 Aug 2020₹1014.05₹1056.254.2%
23 Aug 201923 Aug 2020₹1014.34₹1056.424.2%
23 Aug 201924 Aug 2020₹1014.34₹1056.514.2%
25 Aug 201925 Aug 2020₹1014.62₹1056.604.1%
26 Aug 201926 Aug 2020₹1014.76₹1056.684.1%
27 Aug 201927 Aug 2020₹1014.90₹1056.774.1%
28 Aug 201928 Aug 2020₹1015.05₹1056.864.1%
30 Aug 201930 Aug 2020₹1015.34₹1057.044.1%
30 Aug 201931 Aug 2020₹1015.34₹1057.124.1%
30 Aug 201901 Sep 2020₹1015.34₹1057.214.1%
02 Sep 201902 Sep 2020₹1015.78₹1057.294.1%
03 Sep 201903 Sep 2020₹1015.92₹1057.384.1%
04 Sep 201904 Sep 2020₹1016.07₹1057.474.1%
06 Sep 201906 Sep 2020₹1016.35₹1057.644.1%
06 Sep 201907 Sep 2020₹1016.35₹1057.734.1%
08 Sep 201908 Sep 2020₹1016.64₹1057.824.0%
09 Sep 201909 Sep 2020₹1016.78₹1057.914.0%
10 Sep 201910 Sep 2020₹1016.93₹1058.004.0%
11 Sep 201911 Sep 2020₹1017.07₹1058.084.0%
13 Sep 201913 Sep 2020₹1017.35₹1058.274.0%
13 Sep 201914 Sep 2020₹1017.35₹1058.364.0%
15 Sep 201915 Sep 2020₹1017.64₹1058.454.0%
16 Sep 201916 Sep 2020₹1017.79₹1058.554.0%
Page 1 of 20
...