Rolling return for 1 year
Average return: 55.66%
Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
27.9 | 23.25 | 27.9 | 23.25 | 2.32 | 25.58 | 01-2024 | 01-2025 |
39.98 | 37.38 | 51.12 | 27.25 | 8.49 | 38.93 | 12-2023 | 12-2024 |
52.57 | 48.56 | 63.08 | 38.99 | 8.64 | 50.8 | 11-2023 | 11-2024 |
62.17 | 69.55 | 79.78 | 52.94 | 9.84 | 66.11 | 10-2023 | 10-2024 |
65.99 | 66.95 | 73.59 | 59.64 | 4.94 | 66.54 | 09-2023 | 09-2024 |
60.84 | 66.43 | 72.37 | 55.3 | 6.35 | 63.74 | 08-2023 | 08-2024 |
63.09 | 65.1 | 71 | 57.46 | 4.84 | 64.16 | 07-2023 | 07-2024 |
52.06 | 64.66 | 71.61 | 45.9 | 10.12 | 58.56 | 06-2023 | 06-2024 |
59.57 | 64.62 | 74.02 | 50.95 | 8.35 | 62.29 | 05-2023 | 05-2024 |
62.89 | 64.47 | 71.46 | 56.25 | 5.41 | 63.77 | 04-2023 | 04-2024 |
54.73 | 57.91 | 64.15 | 48.85 | 5.53 | 56.41 | 03-2023 | 03-2024 |
49.53 | 52.25 | 59.58 | 42.67 | 6.06 | 51.01 | 02-2023 | 02-2024 |
Rolling return for 3 year
Average return: 18.21%
Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
19.36 | 16.16 | 19.36 | 16.16 | 1.6 | 17.76 | 01-2022 | 01-2025 |
19.31 | 19.77 | 22.4 | 16.75 | 2 | 19.56 | 12-2021 | 12-2024 |
17.18 | 17.43 | 19.81 | 14.85 | 1.76 | 17.32 | 11-2021 | 11-2024 |