Rolling Return Data · 5 columns × 5 durations
Rolling Return Data
5 columns × 5 durations
HDFC Large and Mid Cap Fund Direct · Growth
15.7%
Mean
9.6%
Median
-36.2%
Min
105.2%
Max
22.0%
Std Dev
79.8%
% Positive
0.42
Sharpe
1.22
Sortino
2665 windows · Showing 1–100 · Click column headers to sort
| From Date ↕ | To Date ↕ | Initial NAV ↕ | Final NAV ↕ | CAGR ↕ |
|---|---|---|---|---|
| 30 Jun 2014 | 30 Jun 2015 | ₹82.13 | ₹90.67 | 10.4% |
| 01 Jul 2014 | 01 Jul 2015 | ₹82.17 | ₹91.77 | 11.7% |
| 02 Jul 2014 | 02 Jul 2015 | ₹82.99 | ₹91.86 | 10.7% |
| 03 Jul 2014 | 03 Jul 2015 | ₹82.92 | ₹92.02 | 11.0% |
| 04 Jul 2014 | 06 Jul 2015 | ₹83.49 | ₹92.26 | 10.5% |
| 07 Jul 2014 | 07 Jul 2015 | ₹83.65 | ₹92.21 | 10.2% |
| 08 Jul 2014 | 08 Jul 2015 | ₹82.07 | ₹90.77 | 10.6% |
| 09 Jul 2014 | 09 Jul 2015 | ₹81.72 | ₹90.26 | 10.5% |
| 10 Jul 2014 | 10 Jul 2015 | ₹81.35 | ₹90.85 | 11.7% |
| 11 Jul 2014 | 13 Jul 2015 | ₹80.58 | ₹91.76 | 13.9% |
| 14 Jul 2014 | 14 Jul 2015 | ₹80.37 | ₹91.64 | 14.0% |
| 15 Jul 2014 | 15 Jul 2015 | ₹81.20 | ₹92.41 | 13.8% |
| 16 Jul 2014 | 16 Jul 2015 | ₹82.12 | ₹93.28 | 13.6% |
| 17 Jul 2014 | 17 Jul 2015 | ₹82.21 | ₹93.22 | 13.4% |
| 18 Jul 2014 | 20 Jul 2015 | ₹82.27 | ₹93.23 | 13.3% |
| 21 Jul 2014 | 21 Jul 2015 | ₹82.19 | ₹92.95 | 13.1% |
| 22 Jul 2014 | 22 Jul 2015 | ₹82.97 | ₹94.23 | 13.6% |
| 23 Jul 2014 | 23 Jul 2015 | ₹83.56 | ₹94.20 | 12.7% |
| 24 Jul 2014 | 24 Jul 2015 | ₹83.84 | ₹93.05 | 11.0% |
| 25 Jul 2014 | 27 Jul 2015 | ₹83.24 | ₹91.02 | 9.3% |
| 28 Jul 2014 | 28 Jul 2015 | ₹82.72 | ₹90.74 | 9.7% |
| 28 Jul 2014 | 29 Jul 2015 | ₹82.72 | ₹91.25 | 10.3% |
| 30 Jul 2014 | 30 Jul 2015 | ₹83.20 | ₹91.69 | 10.2% |
| 31 Jul 2014 | 31 Jul 2015 | ₹82.69 | ₹93.05 | 12.5% |
| 01 Aug 2014 | 03 Aug 2015 | ₹81.95 | ₹93.40 | 14.0% |
| 04 Aug 2014 | 04 Aug 2015 | ₹82.91 | ₹93.27 | 12.5% |
| 05 Aug 2014 | 05 Aug 2015 | ₹83.24 | ₹93.58 | 12.4% |
| 06 Aug 2014 | 06 Aug 2015 | ₹82.48 | ₹94.33 | 14.4% |
| 07 Aug 2014 | 07 Aug 2015 | ₹81.83 | ₹94.10 | 15.0% |
| 08 Aug 2014 | 10 Aug 2015 | ₹81.32 | ₹93.62 | 15.1% |
| 11 Aug 2014 | 11 Aug 2015 | ₹81.74 | ₹92.50 | 13.2% |
| 12 Aug 2014 | 12 Aug 2015 | ₹82.53 | ₹90.51 | 9.7% |
| 13 Aug 2014 | 13 Aug 2015 | ₹82.71 | ₹90.77 | 9.8% |
| 14 Aug 2014 | 14 Aug 2015 | ₹83.22 | ₹92.53 | 11.2% |
| 14 Aug 2014 | 17 Aug 2015 | ₹83.22 | ₹92.00 | 10.6% |
| 18 Aug 2014 | 18 Aug 2015 | ₹84.24 | ₹92.36 | 9.6% |
| 19 Aug 2014 | 19 Aug 2015 | ₹84.47 | ₹92.37 | 9.4% |
| 20 Aug 2014 | 20 Aug 2015 | ₹84.13 | ₹90.58 | 7.7% |
| 21 Aug 2014 | 21 Aug 2015 | ₹84.36 | ₹89.52 | 6.1% |
| 22 Aug 2014 | 24 Aug 2015 | ₹84.62 | ₹83.73 | -1.1% |
| 25 Aug 2014 | 25 Aug 2015 | ₹84.58 | ₹84.70 | 0.1% |
| 26 Aug 2014 | 26 Aug 2015 | ₹84.46 | ₹83.53 | -1.1% |
| 27 Aug 2014 | 27 Aug 2015 | ₹85.04 | ₹85.60 | 0.7% |
| 28 Aug 2014 | 28 Aug 2015 | ₹85.33 | ₹86.39 | 1.2% |
| 28 Aug 2014 | 31 Aug 2015 | ₹85.33 | ₹85.75 | 0.5% |
| 01 Sep 2014 | 01 Sep 2015 | ₹86.36 | ₹83.51 | -3.3% |
| 02 Sep 2014 | 02 Sep 2015 | ₹86.78 | ₹82.21 | -5.3% |
| 03 Sep 2014 | 03 Sep 2015 | ₹87.28 | ₹83.67 | -4.1% |
| 04 Sep 2014 | 04 Sep 2015 | ₹86.82 | ₹82.04 | -5.5% |
| 05 Sep 2014 | 07 Sep 2015 | ₹86.86 | ₹80.88 | -6.9% |
| 08 Sep 2014 | 08 Sep 2015 | ₹87.81 | ₹82.61 | -5.9% |
| 09 Sep 2014 | 09 Sep 2015 | ₹87.69 | ₹84.08 | -4.1% |
| 10 Sep 2014 | 10 Sep 2015 | ₹86.90 | ₹83.83 | -3.5% |
| 11 Sep 2014 | 11 Sep 2015 | ₹87.08 | ₹83.94 | -3.6% |
| 12 Sep 2014 | 14 Sep 2015 | ₹87.36 | ₹85.01 | -2.7% |
| 15 Sep 2014 | 15 Sep 2015 | ₹86.63 | ₹84.18 | -2.8% |
| 16 Sep 2014 | 16 Sep 2015 | ₹85.17 | ₹84.86 | -0.4% |
| 18 Sep 2014 | 18 Sep 2015 | ₹87.45 | ₹85.94 | -1.7% |
| 19 Sep 2014 | 21 Sep 2015 | ₹87.30 | ₹86.00 | -1.5% |
| 22 Sep 2014 | 22 Sep 2015 | ₹87.75 | ₹84.10 | -4.2% |
| 23 Sep 2014 | 23 Sep 2015 | ₹86.29 | ₹84.39 | -2.2% |
| 24 Sep 2014 | 24 Sep 2015 | ₹85.68 | ₹84.28 | -1.6% |
| 26 Sep 2014 | 28 Sep 2015 | ₹85.21 | ₹83.22 | -2.3% |
| 29 Sep 2014 | 29 Sep 2015 | ₹85.04 | ₹83.72 | -1.5% |
| 30 Sep 2014 | 30 Sep 2015 | ₹85.09 | ₹84.42 | -0.8% |
| 01 Oct 2014 | 01 Oct 2015 | ₹84.97 | ₹84.66 | -0.4% |
| 01 Oct 2014 | 05 Oct 2015 | ₹84.97 | ₹86.64 | 2.0% |
| 01 Oct 2014 | 06 Oct 2015 | ₹84.97 | ₹86.98 | 2.4% |
| 07 Oct 2014 | 07 Oct 2015 | ₹83.98 | ₹86.95 | 3.5% |
| 08 Oct 2014 | 08 Oct 2015 | ₹83.76 | ₹86.55 | 3.3% |
| 09 Oct 2014 | 09 Oct 2015 | ₹84.97 | ₹87.07 | 2.5% |
| 10 Oct 2014 | 12 Oct 2015 | ₹84.27 | ₹86.79 | 3.0% |
| 13 Oct 2014 | 13 Oct 2015 | ₹84.42 | ₹86.67 | 2.7% |
| 14 Oct 2014 | 14 Oct 2015 | ₹84.09 | ₹86.52 | 2.9% |
| 14 Oct 2014 | 15 Oct 2015 | ₹84.09 | ₹87.51 | 4.1% |
| 16 Oct 2014 | 16 Oct 2015 | ₹82.87 | ₹88.51 | 6.8% |
| 17 Oct 2014 | 19 Oct 2015 | ₹83.47 | ₹88.91 | 6.5% |
| 20 Oct 2014 | 20 Oct 2015 | ₹84.53 | ₹88.87 | 5.2% |
| 21 Oct 2014 | 21 Oct 2015 | ₹84.91 | ₹88.70 | 4.5% |
| 22 Oct 2014 | 23 Oct 2015 | ₹85.56 | ₹89.27 | 4.3% |
| 22 Oct 2014 | 26 Oct 2015 | ₹85.56 | ₹88.75 | 3.7% |
| 27 Oct 2014 | 27 Oct 2015 | ₹85.41 | ₹88.51 | 3.6% |
| 28 Oct 2014 | 28 Oct 2015 | ₹85.65 | ₹87.40 | 2.0% |
| 29 Oct 2014 | 29 Oct 2015 | ₹86.55 | ₹86.75 | 0.2% |
| 30 Oct 2014 | 30 Oct 2015 | ₹87.15 | ₹86.21 | -1.1% |
| 31 Oct 2014 | 02 Nov 2015 | ₹88.87 | ₹86.27 | -2.9% |
| 03 Nov 2014 | 03 Nov 2015 | ₹89.01 | ₹86.31 | -3.0% |
| 03 Nov 2014 | 04 Nov 2015 | ₹89.01 | ₹86.28 | -3.1% |
| 05 Nov 2014 | 05 Nov 2015 | ₹89.08 | ₹85.44 | -4.1% |
| 05 Nov 2014 | 06 Nov 2015 | ₹89.08 | ₹85.94 | -3.5% |
| 07 Nov 2014 | 09 Nov 2015 | ₹89.44 | ₹86.11 | -3.7% |
| 10 Nov 2014 | 10 Nov 2015 | ₹89.43 | ₹84.99 | -5.0% |
| 13 Nov 2014 | 13 Nov 2015 | ₹89.27 | ₹85.33 | -4.4% |
| 14 Nov 2014 | 16 Nov 2015 | ₹89.85 | ₹85.67 | -4.7% |
| 17 Nov 2014 | 17 Nov 2015 | ₹90.60 | ₹85.35 | -5.8% |
| 18 Nov 2014 | 18 Nov 2015 | ₹90.69 | ₹84.23 | -7.1% |
| 19 Nov 2014 | 19 Nov 2015 | ₹90.16 | ₹85.44 | -5.2% |
| 20 Nov 2014 | 20 Nov 2015 | ₹90.56 | ₹85.79 | -5.3% |
| 21 Nov 2014 | 23 Nov 2015 | ₹91.28 | ₹85.84 | -6.0% |
| 24 Nov 2014 | 24 Nov 2015 | ₹92.10 | ₹85.45 | -7.2% |
Page 1 of 27
...