Franklin India Ultra Short Duration Fund Direct · Growth
3.3%
Mean CAGR
₹12.00 L
Invested
₹12.40 L
Final Value
193 windows · Showing 1–100 · Click column headers to sort
| From Date ↕ | To Date ↕ | Invested ↕ | Stamp Duty ↕ | Actual Invested ↕ | Units ↕ | Avg NAV ↕ | Final NAV ↕ | Final Value ↕ | CAGR ↕ |
|---|---|---|---|---|---|---|---|---|---|
| 20 May 2025 | 20 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,09,987.18 | ₹10.91 | ₹11.24 | ₹12,35,727.97 | 3.0% |
| 16 May 2025 | 17 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,10,051.52 | ₹10.90 | ₹11.23 | ₹12,35,922.63 | 3.0% |
| 16 May 2025 | 16 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,10,066.61 | ₹10.90 | ₹11.23 | ₹12,35,992.97 | 3.0% |
| 15 May 2025 | 15 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,10,095.21 | ₹10.90 | ₹11.23 | ₹12,35,928.86 | 3.0% |
| 13 May 2025 | 13 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,10,141.3 | ₹10.89 | ₹11.22 | ₹12,35,598.15 | 3.0% |
| 09 May 2025 | 10 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,10,185.89 | ₹10.89 | ₹11.21 | ₹12,35,470.3 | 3.0% |
| 09 May 2025 | 09 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,10,199.89 | ₹10.89 | ₹11.21 | ₹12,34,977.12 | 2.9% |
| 08 May 2025 | 08 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,10,212.09 | ₹10.89 | ₹11.20 | ₹12,34,188 | 2.9% |
| 07 May 2025 | 07 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,10,238.97 | ₹10.88 | ₹11.19 | ₹12,33,783.51 | 2.8% |
| 06 May 2025 | 06 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,10,256.54 | ₹10.88 | ₹11.19 | ₹12,33,616.37 | 2.8% |
| 02 May 2025 | 02 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,10,336.71 | ₹10.88 | ₹11.19 | ₹12,34,402.97 | 2.9% |
| 28 Apr 2025 | 31 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,10,430.42 | ₹10.87 | ₹11.18 | ₹12,34,634.14 | 2.9% |
| 28 Apr 2025 | 30 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,10,432.26 | ₹10.87 | ₹11.18 | ₹12,34,400.72 | 2.9% |
| 28 Apr 2025 | 27 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,10,461.51 | ₹10.86 | ₹11.16 | ₹12,32,894.1 | 2.8% |
| 25 Apr 2025 | 25 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,10,504.36 | ₹10.86 | ₹11.15 | ₹12,32,433.05 | 2.7% |
| 24 Apr 2025 | 24 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,10,527.27 | ₹10.86 | ₹11.15 | ₹12,32,478.57 | 2.7% |
| 23 Apr 2025 | 23 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,10,538.15 | ₹10.86 | ₹11.15 | ₹12,32,776.69 | 2.7% |
| 21 Apr 2025 | 20 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,10,589.91 | ₹10.85 | ₹11.16 | ₹12,33,685.7 | 2.8% |
| 17 Apr 2025 | 18 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,10,637.57 | ₹10.85 | ₹11.15 | ₹12,33,852.3 | 2.8% |
| 17 Apr 2025 | 17 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,10,659.3 | ₹10.84 | ₹11.15 | ₹12,33,475 | 2.8% |
| 16 Apr 2025 | 16 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,10,677.2 | ₹10.84 | ₹11.14 | ₹12,33,242.89 | 2.8% |
| 15 Apr 2025 | 13 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,10,744.82 | ₹10.84 | ₹11.14 | ₹12,33,453.64 | 2.8% |
| 11 Apr 2025 | 12 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,10,760.66 | ₹10.83 | ₹11.14 | ₹12,34,095.22 | 2.9% |
| 11 Apr 2025 | 11 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,10,768.78 | ₹10.83 | ₹11.14 | ₹12,34,506.98 | 2.9% |
| 11 Apr 2025 | 10 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,10,793.13 | ₹10.83 | ₹11.14 | ₹12,34,479.17 | 2.9% |
| 09 Apr 2025 | 09 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,10,807.24 | ₹10.83 | ₹11.14 | ₹12,34,381.63 | 2.9% |
| 07 Apr 2025 | 06 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,10,857.37 | ₹10.82 | ₹11.14 | ₹12,34,540.95 | 2.9% |
| 04 Apr 2025 | 05 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,10,883.33 | ₹10.82 | ₹11.13 | ₹12,34,441.9 | 2.9% |
| 04 Apr 2025 | 04 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,10,904.4 | ₹10.82 | ₹11.13 | ₹12,34,321.62 | 2.9% |
| 02 Apr 2025 | 02 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,10,949.77 | ₹10.82 | ₹11.13 | ₹12,34,815.42 | 2.9% |
| 27 Mar 2025 | 27 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,11,084.63 | ₹10.80 | ₹11.13 | ₹12,35,838.7 | 3.0% |
| 26 Mar 2025 | 26 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,11,107.97 | ₹10.80 | ₹11.12 | ₹12,35,820.67 | 3.0% |
| 25 Mar 2025 | 25 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,11,126.62 | ₹10.80 | ₹11.12 | ₹12,35,716.9 | 3.0% |
| 24 Mar 2025 | 24 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,11,150.95 | ₹10.80 | ₹11.12 | ₹12,35,765.1 | 3.0% |
| 24 Mar 2025 | 23 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,11,163.11 | ₹10.79 | ₹11.12 | ₹12,35,733.56 | 3.0% |
| 20 Mar 2025 | 20 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,11,230.45 | ₹10.79 | ₹11.11 | ₹12,36,026.14 | 3.0% |
| 18 Mar 2025 | 18 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,11,281.37 | ₹10.78 | ₹11.11 | ₹12,36,157.95 | 3.0% |
| 17 Mar 2025 | 17 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,11,300.54 | ₹10.78 | ₹11.11 | ₹12,36,259.6 | 3.0% |
| 17 Mar 2025 | 16 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,11,315.3 | ₹10.78 | ₹11.11 | ₹12,36,234.32 | 3.0% |
| 13 Mar 2025 | 13 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,11,386.83 | ₹10.77 | ₹11.10 | ₹12,36,438.31 | 3.0% |
| 12 Mar 2025 | 12 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,11,408.45 | ₹10.77 | ₹11.10 | ₹12,36,243.9 | 3.0% |
| 11 Mar 2025 | 11 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,11,420.95 | ₹10.77 | ₹11.09 | ₹12,35,836.62 | 3.0% |
| 10 Mar 2025 | 10 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,11,444.98 | ₹10.77 | ₹11.09 | ₹12,35,746.46 | 3.0% |
| 10 Mar 2025 | 09 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,11,457.24 | ₹10.77 | ₹11.09 | ₹12,35,659.56 | 3.0% |
| 06 Mar 2025 | 06 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,11,511.98 | ₹10.76 | ₹11.08 | ₹12,35,630.78 | 3.0% |
| 05 Mar 2025 | 05 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,11,536.41 | ₹10.76 | ₹11.08 | ₹12,36,113.42 | 3.0% |
| 04 Mar 2025 | 04 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,11,556.11 | ₹10.76 | ₹11.08 | ₹12,35,885.51 | 3.0% |
| 03 Mar 2025 | 03 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,11,580.37 | ₹10.75 | ₹11.07 | ₹12,35,518.25 | 3.0% |
| 03 Mar 2025 | 02 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,11,602.69 | ₹10.75 | ₹11.07 | ₹12,35,129.33 | 2.9% |
| 28 Feb 2025 | 30 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,11,679.64 | ₹10.74 | ₹11.06 | ₹12,35,232.62 | 2.9% |
| 28 Feb 2025 | 29 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,11,697.54 | ₹10.74 | ₹11.06 | ₹12,34,827.42 | 2.9% |
| 28 Feb 2025 | 28 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,11,710.49 | ₹10.74 | ₹11.05 | ₹12,34,903.56 | 2.9% |
| 27 Feb 2025 | 27 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,11,740.12 | ₹10.74 | ₹11.06 | ₹12,35,499.38 | 3.0% |
| 24 Feb 2025 | 23 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,11,816.23 | ₹10.73 | ₹11.05 | ₹12,35,424.02 | 3.0% |
| 21 Feb 2025 | 22 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,11,846.47 | ₹10.73 | ₹11.05 | ₹12,35,500.87 | 3.0% |
| 21 Feb 2025 | 21 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,11,867.77 | ₹10.73 | ₹11.04 | ₹12,35,277.49 | 2.9% |
| 20 Feb 2025 | 20 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,11,888.83 | ₹10.72 | ₹11.04 | ₹12,35,386.96 | 3.0% |
| 20 Feb 2025 | 19 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,11,911.97 | ₹10.72 | ₹11.04 | ₹12,35,653.66 | 3.0% |
| 17 Feb 2025 | 16 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,11,973.84 | ₹10.72 | ₹11.04 | ₹12,36,079.19 | 3.0% |
| 14 Feb 2025 | 14 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,12,026.99 | ₹10.71 | ₹11.04 | ₹12,36,430.67 | 3.0% |
| 13 Feb 2025 | 13 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,12,047.88 | ₹10.71 | ₹11.04 | ₹12,36,482.02 | 3.0% |
| 12 Feb 2025 | 12 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,12,069.15 | ₹10.71 | ₹11.04 | ₹12,36,795.16 | 3.1% |
| 10 Feb 2025 | 09 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,12,113.94 | ₹10.70 | ₹11.03 | ₹12,36,672.85 | 3.1% |
| 07 Feb 2025 | 08 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,12,135.33 | ₹10.70 | ₹11.03 | ₹12,36,740.54 | 3.1% |
| 07 Feb 2025 | 07 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,12,152.11 | ₹10.70 | ₹11.03 | ₹12,36,847.12 | 3.1% |
| 06 Feb 2025 | 06 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,12,169.38 | ₹10.70 | ₹11.03 | ₹12,37,149.75 | 3.1% |
| 05 Feb 2025 | 05 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,12,199.77 | ₹10.69 | ₹11.03 | ₹12,37,282.93 | 3.1% |
| 03 Feb 2025 | 02 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,12,258.28 | ₹10.69 | ₹11.02 | ₹12,37,445.5 | 3.1% |
| 03 Feb 2025 | 01 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,12,270.6 | ₹10.69 | ₹11.02 | ₹12,37,502.73 | 3.1% |
| 28 Jan 2025 | 31 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,12,337.03 | ₹10.68 | ₹11.02 | ₹12,37,897.94 | 3.2% |
| 28 Jan 2025 | 30 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,12,341.98 | ₹10.68 | ₹11.01 | ₹12,37,278.36 | 3.1% |
| 28 Jan 2025 | 29 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,12,355.46 | ₹10.68 | ₹11.01 | ₹12,37,550.45 | 3.1% |
| 27 Jan 2025 | 26 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,12,422.17 | ₹10.67 | ₹11.01 | ₹12,37,644.39 | 3.1% |
| 24 Jan 2025 | 24 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,12,465.13 | ₹10.67 | ₹11.01 | ₹12,37,678.78 | 3.1% |
| 23 Jan 2025 | 23 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,12,477.49 | ₹10.67 | ₹11.00 | ₹12,37,623.62 | 3.1% |
| 22 Jan 2025 | 22 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,12,507.55 | ₹10.67 | ₹11.00 | ₹12,37,853.03 | 3.2% |
| 20 Jan 2025 | 19 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,12,571.7 | ₹10.66 | ₹11.00 | ₹12,37,962.2 | 3.2% |
| 17 Jan 2025 | 18 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,12,605.9 | ₹10.66 | ₹10.99 | ₹12,38,079.38 | 3.2% |
| 17 Jan 2025 | 17 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,12,624.15 | ₹10.65 | ₹10.99 | ₹12,38,088.53 | 3.2% |
| 16 Jan 2025 | 16 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,12,639.42 | ₹10.65 | ₹10.99 | ₹12,37,997.36 | 3.2% |
| 15 Jan 2025 | 15 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,12,674.85 | ₹10.65 | ₹10.99 | ₹12,37,800.78 | 3.2% |
| 13 Jan 2025 | 12 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,12,738.52 | ₹10.64 | ₹10.98 | ₹12,38,116.98 | 3.2% |
| 10 Jan 2025 | 11 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,12,754.87 | ₹10.64 | ₹10.98 | ₹12,38,116.18 | 3.2% |
| 10 Jan 2025 | 10 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,12,773.93 | ₹10.64 | ₹10.98 | ₹12,38,269.06 | 3.2% |
| 09 Jan 2025 | 09 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,12,786.94 | ₹10.64 | ₹10.98 | ₹12,38,400.63 | 3.2% |
| 08 Jan 2025 | 08 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,12,807.85 | ₹10.64 | ₹10.98 | ₹12,38,799.45 | 3.2% |
| 06 Jan 2025 | 05 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,12,872.86 | ₹10.63 | ₹10.98 | ₹12,39,050.55 | 3.3% |
| 03 Jan 2025 | 04 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,12,897.91 | ₹10.63 | ₹10.97 | ₹12,38,851.38 | 3.2% |
| 03 Jan 2025 | 03 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,12,916.24 | ₹10.63 | ₹10.97 | ₹12,38,781.5 | 3.2% |
| 02 Jan 2025 | 02 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,12,935.44 | ₹10.63 | ₹10.97 | ₹12,38,924.33 | 3.3% |
| 01 Jan 2025 | 01 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,12,949.37 | ₹10.62 | ₹10.97 | ₹12,38,896.44 | 3.3% |
| 27 Dec 2024 | 28 Nov 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,13,054.08 | ₹10.61 | ₹10.96 | ₹12,39,547.53 | 3.3% |
| 27 Dec 2024 | 27 Nov 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,13,082.3 | ₹10.61 | ₹10.96 | ₹12,39,653.39 | 3.3% |
| 26 Dec 2024 | 26 Nov 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,13,105.44 | ₹10.61 | ₹10.96 | ₹12,39,726.08 | 3.3% |
| 26 Dec 2024 | 25 Nov 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,13,131.01 | ₹10.61 | ₹10.96 | ₹12,39,723.56 | 3.3% |
| 24 Dec 2024 | 24 Nov 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,13,149.19 | ₹10.60 | ₹10.96 | ₹12,39,639.92 | 3.3% |
| 20 Dec 2024 | 21 Nov 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,13,213.59 | ₹10.60 | ₹10.95 | ₹12,39,722.81 | 3.3% |
| 20 Dec 2024 | 20 Nov 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,13,231.16 | ₹10.60 | ₹10.95 | ₹12,39,824.63 | 3.3% |
| 19 Dec 2024 | 19 Nov 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,13,255.63 | ₹10.60 | ₹10.95 | ₹12,39,832.03 | 3.3% |
| 18 Dec 2024 | 18 Nov 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,13,289.75 | ₹10.59 | ₹10.95 | ₹12,40,035.62 | 3.3% |
Page 1 of 2