Franklin India Medium to Long Duration Fund Direct · Growth
2.4%
Mean CAGR
₹12.00 L
Invested
₹12.28 L
Final Value
232 windows · Showing 1–100 · Click column headers to sort
| From Date ↕ | To Date ↕ | Invested ↕ | Stamp Duty ↕ | Actual Invested ↕ | Units ↕ | Avg NAV ↕ | Final NAV ↕ | Final Value ↕ | CAGR ↕ |
|---|---|---|---|---|---|---|---|---|---|
| 20 Aug 2025 | 20 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,09,578.36 | ₹10.95 | ₹11.28 | ₹12,36,405.55 | 3.0% |
| 18 Aug 2025 | 17 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,09,617.13 | ₹10.95 | ₹11.28 | ₹12,36,645.66 | 3.1% |
| 18 Aug 2025 | 16 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,09,614.09 | ₹10.95 | ₹11.29 | ₹12,37,071.74 | 3.1% |
| 14 Aug 2025 | 15 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,09,637.77 | ₹10.94 | ₹11.27 | ₹12,36,121.97 | 3.0% |
| 14 Aug 2025 | 14 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,09,643.98 | ₹10.94 | ₹11.26 | ₹12,34,920.17 | 2.9% |
| 13 Aug 2025 | 13 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,09,687.79 | ₹10.94 | ₹11.29 | ₹12,38,133.87 | 3.2% |
| 11 Aug 2025 | 10 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,09,730.43 | ₹10.94 | ₹11.29 | ₹12,38,988.22 | 3.3% |
| 08 Aug 2025 | 09 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,09,761.8 | ₹10.93 | ₹11.28 | ₹12,38,486.27 | 3.2% |
| 08 Aug 2025 | 08 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,09,766.38 | ₹10.93 | ₹11.28 | ₹12,38,428.21 | 3.2% |
| 07 Aug 2025 | 07 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,09,770.92 | ₹10.93 | ₹11.30 | ₹12,40,543.09 | 3.4% |
| 06 Aug 2025 | 06 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,09,805.25 | ₹10.93 | ₹11.30 | ₹12,40,964.01 | 3.4% |
| 04 Aug 2025 | 03 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,09,893 | ₹10.92 | ₹11.30 | ₹12,41,450.19 | 3.5% |
| 01 Aug 2025 | 02 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,09,925.6 | ₹10.92 | ₹11.29 | ₹12,40,785.2 | 3.4% |
| 01 Aug 2025 | 01 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,09,958.38 | ₹10.91 | ₹11.27 | ₹12,39,362.94 | 3.3% |
| 28 Jul 2025 | 30 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,09,910.29 | ₹10.92 | ₹11.27 | ₹12,38,787.9 | 3.2% |
| 28 Jul 2025 | 29 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,09,920.06 | ₹10.92 | ₹11.25 | ₹12,36,611.68 | 3.1% |
| 25 Jul 2025 | 25 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,09,951.89 | ₹10.91 | ₹11.23 | ₹12,34,429.82 | 2.9% |
| 24 Jul 2025 | 24 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,09,973.74 | ₹10.91 | ₹11.20 | ₹12,31,771.92 | 2.6% |
| 23 Jul 2025 | 23 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,09,997.66 | ₹10.91 | ₹11.19 | ₹12,30,477.84 | 2.5% |
| 22 Jul 2025 | 22 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,09,989.28 | ₹10.91 | ₹11.17 | ₹12,28,943.23 | 2.4% |
| 18 Jul 2025 | 19 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,09,999.72 | ₹10.91 | ₹11.16 | ₹12,27,739.82 | 2.3% |
| 18 Jul 2025 | 18 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,10,008.21 | ₹10.91 | ₹11.16 | ₹12,28,032.63 | 2.3% |
| 17 Jul 2025 | 17 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,10,031.97 | ₹10.91 | ₹11.15 | ₹12,26,658.46 | 2.2% |
| 16 Jul 2025 | 16 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,10,038.52 | ₹10.90 | ₹11.14 | ₹12,26,379.33 | 2.2% |
| 15 Jul 2025 | 15 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,10,055.72 | ₹10.90 | ₹11.13 | ₹12,25,459.41 | 2.1% |
| 11 Jul 2025 | 12 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,10,121.29 | ₹10.90 | ₹11.12 | ₹12,24,064.23 | 2.0% |
| 11 Jul 2025 | 11 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,10,123.47 | ₹10.90 | ₹11.10 | ₹12,22,337.47 | 1.9% |
| 10 Jul 2025 | 10 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,10,177.66 | ₹10.89 | ₹11.10 | ₹12,22,608.46 | 1.9% |
| 09 Jul 2025 | 09 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,10,204.9 | ₹10.89 | ₹11.09 | ₹12,22,491.94 | 1.9% |
| 08 Jul 2025 | 08 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,10,208.7 | ₹10.89 | ₹11.06 | ₹12,18,577.56 | 1.6% |
| 04 Jul 2025 | 05 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,10,213.89 | ₹10.89 | ₹11.04 | ₹12,16,871.56 | 1.4% |
| 04 Jul 2025 | 04 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,10,294.01 | ₹10.88 | ₹11.01 | ₹12,14,689.94 | 1.2% |
| 03 Jul 2025 | 03 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,10,346.86 | ₹10.87 | ₹11.01 | ₹12,14,609.99 | 1.2% |
| 02 Jul 2025 | 02 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,10,372.79 | ₹10.87 | ₹11.01 | ₹12,15,116.09 | 1.3% |
| 01 Jul 2025 | 01 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,10,399.26 | ₹10.87 | ₹11.00 | ₹12,14,546.42 | 1.2% |
| 27 Jun 2025 | 29 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,10,365.6 | ₹10.87 | ₹11.00 | ₹12,14,474.04 | 1.2% |
| 27 Jun 2025 | 27 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,10,369.01 | ₹10.87 | ₹11.00 | ₹12,13,694.89 | 1.1% |
| 26 Jun 2025 | 26 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,10,412.61 | ₹10.87 | ₹10.99 | ₹12,13,633.33 | 1.1% |
| 25 Jun 2025 | 25 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,10,378 | ₹10.87 | ₹10.99 | ₹12,12,976.95 | 1.1% |
| 23 Jun 2025 | 22 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,10,362.41 | ₹10.87 | ₹10.96 | ₹12,10,079.65 | 0.8% |
| 20 Jun 2025 | 21 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,10,360.12 | ₹10.87 | ₹10.96 | ₹12,09,315.18 | 0.8% |
| 20 Jun 2025 | 20 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,10,344.75 | ₹10.87 | ₹10.96 | ₹12,09,665.33 | 0.8% |
| 19 Jun 2025 | 19 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,10,377.32 | ₹10.87 | ₹10.96 | ₹12,09,724.41 | 0.8% |
| 18 Jun 2025 | 18 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,10,377.16 | ₹10.87 | ₹10.95 | ₹12,08,817.52 | 0.7% |
| 16 Jun 2025 | 15 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,10,407.64 | ₹10.87 | ₹10.98 | ₹12,12,353.16 | 1.0% |
| 13 Jun 2025 | 14 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,10,411.93 | ₹10.87 | ₹10.99 | ₹12,13,802.52 | 1.2% |
| 13 Jun 2025 | 13 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,10,459.66 | ₹10.86 | ₹10.99 | ₹12,13,587.1 | 1.1% |
| 12 Jun 2025 | 12 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,10,465.64 | ₹10.86 | ₹10.98 | ₹12,13,001.1 | 1.1% |
| 11 Jun 2025 | 11 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,10,443.26 | ₹10.86 | ₹11.00 | ₹12,14,500.3 | 1.2% |
| 09 Jun 2025 | 08 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,10,481.52 | ₹10.86 | ₹11.01 | ₹12,16,887.71 | 1.4% |
| 06 Jun 2025 | 07 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,10,496.56 | ₹10.86 | ₹11.02 | ₹12,17,130.62 | 1.4% |
| 06 Jun 2025 | 06 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,10,518.02 | ₹10.86 | ₹11.01 | ₹12,16,703.9 | 1.4% |
| 05 Jun 2025 | 05 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,10,474.05 | ₹10.86 | ₹10.98 | ₹12,13,159.69 | 1.1% |
| 04 Jun 2025 | 04 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,10,524.71 | ₹10.86 | ₹11.00 | ₹12,15,583.89 | 1.3% |
| 28 May 2025 | 30 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,10,588.93 | ₹10.85 | ₹10.98 | ₹12,14,012.05 | 1.2% |
| 28 May 2025 | 29 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,10,582.29 | ₹10.85 | ₹10.99 | ₹12,14,823.89 | 1.2% |
| 28 May 2025 | 28 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,10,568.96 | ₹10.85 | ₹10.99 | ₹12,15,219.2 | 1.3% |
| 27 May 2025 | 27 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,10,583.75 | ₹10.85 | ₹11.00 | ₹12,16,310.65 | 1.4% |
| 23 May 2025 | 24 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,10,588.66 | ₹10.85 | ₹10.99 | ₹12,15,468.95 | 1.3% |
| 23 May 2025 | 23 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,10,583.7 | ₹10.85 | ₹11.00 | ₹12,15,889.95 | 1.3% |
| 22 May 2025 | 22 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,10,567.28 | ₹10.85 | ₹11.01 | ₹12,17,843.27 | 1.5% |
| 21 May 2025 | 21 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,10,558.46 | ₹10.85 | ₹11.01 | ₹12,17,701.92 | 1.5% |
| 20 May 2025 | 20 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,10,557.35 | ₹10.85 | ₹11.01 | ₹12,17,457.58 | 1.5% |
| 16 May 2025 | 17 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,10,601.12 | ₹10.85 | ₹11.00 | ₹12,17,032.6 | 1.4% |
| 16 May 2025 | 16 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,10,636.43 | ₹10.85 | ₹11.00 | ₹12,17,487.51 | 1.5% |
| 15 May 2025 | 15 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,10,657.99 | ₹10.84 | ₹11.00 | ₹12,16,928.04 | 1.4% |
| 13 May 2025 | 13 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,10,729.18 | ₹10.84 | ₹10.97 | ₹12,14,533.06 | 1.2% |
| 09 May 2025 | 10 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,10,793.83 | ₹10.83 | ₹10.98 | ₹12,16,028.81 | 1.3% |
| 09 May 2025 | 09 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,10,824.86 | ₹10.83 | ₹10.95 | ₹12,13,166.52 | 1.1% |
| 08 May 2025 | 08 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,10,787.13 | ₹10.83 | ₹10.95 | ₹12,12,919.7 | 1.1% |
| 07 May 2025 | 07 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,10,787.97 | ₹10.83 | ₹10.88 | ₹12,05,594.7 | 0.5% |
| 06 May 2025 | 06 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,10,803.17 | ₹10.83 | ₹10.88 | ₹12,05,471.97 | 0.5% |
| 02 May 2025 | 02 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,10,891.43 | ₹10.82 | ₹10.84 | ₹12,02,595.36 | 0.2% |
| 28 Apr 2025 | 31 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,10,862.76 | ₹10.82 | ₹10.89 | ₹12,06,940.74 | 0.6% |
| 28 Apr 2025 | 30 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,10,864.54 | ₹10.82 | ₹10.88 | ₹12,06,727.22 | 0.6% |
| 28 Apr 2025 | 27 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,10,877 | ₹10.82 | ₹10.90 | ₹12,08,082.52 | 0.7% |
| 25 Apr 2025 | 25 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,10,884.58 | ₹10.82 | ₹10.94 | ₹12,12,711.43 | 1.1% |
| 24 Apr 2025 | 24 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,10,873.54 | ₹10.82 | ₹10.94 | ₹12,12,878.93 | 1.1% |
| 23 Apr 2025 | 23 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,10,869.85 | ₹10.82 | ₹10.95 | ₹12,14,557.05 | 1.2% |
| 21 Apr 2025 | 20 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,10,882.7 | ₹10.82 | ₹11.00 | ₹12,19,565.54 | 1.6% |
| 17 Apr 2025 | 18 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,10,917.09 | ₹10.82 | ₹11.01 | ₹12,21,086.21 | 1.8% |
| 17 Apr 2025 | 17 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,10,937.78 | ₹10.82 | ₹11.00 | ₹12,20,404.35 | 1.7% |
| 16 Apr 2025 | 16 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,10,976.7 | ₹10.81 | ₹11.00 | ₹12,20,421.82 | 1.7% |
| 15 Apr 2025 | 13 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,11,046.47 | ₹10.81 | ₹11.00 | ₹12,21,766.57 | 1.8% |
| 11 Apr 2025 | 12 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,11,073.89 | ₹10.80 | ₹11.01 | ₹12,22,956.88 | 1.9% |
| 11 Apr 2025 | 11 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,11,070.49 | ₹10.80 | ₹11.03 | ₹12,24,552.14 | 2.0% |
| 11 Apr 2025 | 10 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,11,143.35 | ₹10.80 | ₹11.02 | ₹12,25,055.31 | 2.1% |
| 09 Apr 2025 | 09 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,11,163.86 | ₹10.79 | ₹10.99 | ₹12,21,390.63 | 1.8% |
| 07 Apr 2025 | 06 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,11,101.57 | ₹10.80 | ₹11.01 | ₹12,22,939.37 | 1.9% |
| 04 Apr 2025 | 05 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,11,038.29 | ₹10.81 | ₹11.02 | ₹12,23,497.58 | 2.0% |
| 04 Apr 2025 | 04 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,11,102.94 | ₹10.80 | ₹11.02 | ₹12,24,165.53 | 2.0% |
| 02 Apr 2025 | 02 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,11,181.89 | ₹10.79 | ₹11.03 | ₹12,26,769.91 | 2.2% |
| 27 Mar 2025 | 27 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,11,306.95 | ₹10.78 | ₹11.03 | ₹12,28,060.67 | 2.3% |
| 26 Mar 2025 | 26 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,11,375.95 | ₹10.77 | ₹11.02 | ₹12,27,607.94 | 2.3% |
| 25 Mar 2025 | 25 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,11,372.25 | ₹10.77 | ₹11.01 | ₹12,26,720.83 | 2.2% |
| 24 Mar 2025 | 24 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,11,367.93 | ₹10.77 | ₹11.00 | ₹12,24,635.19 | 2.1% |
| 24 Mar 2025 | 23 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,11,377.18 | ₹10.77 | ₹10.99 | ₹12,24,146.54 | 2.0% |
| 20 Mar 2025 | 20 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,11,442.92 | ₹10.77 | ₹10.98 | ₹12,23,331.2 | 1.9% |
| 18 Mar 2025 | 18 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,11,507.66 | ₹10.76 | ₹10.98 | ₹12,24,577.13 | 2.0% |
| 17 Mar 2025 | 17 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,11,528.98 | ₹10.76 | ₹10.98 | ₹12,24,933.98 | 2.1% |
Page 1 of 3