Rolling Return Data
5 columns × 6 durations
← Back to Fund

Franklin India Banking and PSU Debt Fund Direct · Growth

7.7%
Mean
7.9%
Median
2.2%
Min
13.6%
Max
2.5%
Std Dev
100.0%
% Positive
0.49
Sharpe
1.05
Sortino
2728 windows · Showing 1100 · Click column headers to sort
From DateTo DateInitial NAVFinal NAVCAGR
25 Apr 201427 Apr 2015₹10.00₹11.1311.3%
28 Apr 201428 Apr 2015₹10.03₹11.1311.0%
29 Apr 201429 Apr 2015₹10.03₹11.1311.0%
30 Apr 201430 Apr 2015₹10.03₹11.1210.8%
05 May 201405 May 2015₹10.05₹11.1110.5%
06 May 201406 May 2015₹10.06₹11.1010.3%
07 May 201407 May 2015₹10.06₹11.0810.2%
08 May 201408 May 2015₹10.06₹11.0710.1%
09 May 201411 May 2015₹10.06₹11.1010.3%
12 May 201412 May 2015₹10.07₹11.1010.2%
13 May 201413 May 2015₹10.07₹11.1010.2%
13 May 201414 May 2015₹10.07₹11.1010.2%
15 May 201415 May 2015₹10.08₹11.1010.1%
16 May 201418 May 2015₹10.09₹11.1210.2%
19 May 201419 May 2015₹10.09₹11.1310.3%
20 May 201420 May 2015₹10.10₹11.1410.3%
21 May 201421 May 2015₹10.11₹11.1410.2%
22 May 201422 May 2015₹10.11₹11.1410.2%
23 May 201425 May 2015₹10.13₹11.1610.1%
26 May 201426 May 2015₹10.13₹11.1610.1%
27 May 201427 May 2015₹10.14₹11.1610.1%
28 May 201428 May 2015₹10.14₹11.1710.2%
29 May 201429 May 2015₹10.14₹11.1710.2%
30 May 201401 Jun 2015₹10.15₹11.1810.2%
02 Jun 201402 Jun 2015₹10.16₹11.159.8%
03 Jun 201403 Jun 2015₹10.17₹11.139.3%
04 Jun 201404 Jun 2015₹10.18₹11.129.2%
05 Jun 201405 Jun 2015₹10.20₹11.139.2%
06 Jun 201408 Jun 2015₹10.21₹11.139.0%
09 Jun 201409 Jun 2015₹10.22₹11.149.0%
10 Jun 201410 Jun 2015₹10.22₹11.149.0%
11 Jun 201411 Jun 2015₹10.23₹11.138.9%
12 Jun 201412 Jun 2015₹10.23₹11.138.8%
13 Jun 201415 Jun 2015₹10.23₹11.159.1%
16 Jun 201416 Jun 2015₹10.22₹11.138.9%
17 Jun 201417 Jun 2015₹10.23₹11.159.0%
18 Jun 201418 Jun 2015₹10.22₹11.189.4%
19 Jun 201419 Jun 2015₹10.22₹11.209.5%
20 Jun 201422 Jun 2015₹10.22₹11.209.6%
23 Jun 201423 Jun 2015₹10.22₹11.199.5%
24 Jun 201424 Jun 2015₹10.22₹11.199.5%
25 Jun 201425 Jun 2015₹10.23₹11.189.3%
26 Jun 201426 Jun 2015₹10.23₹11.179.2%
27 Jun 201429 Jun 2015₹10.23₹11.169.1%
30 Jun 201430 Jun 2015₹10.24₹11.179.1%
30 Jun 201401 Jul 2015₹10.24₹11.199.3%
02 Jul 201402 Jul 2015₹10.25₹11.199.2%
03 Jul 201403 Jul 2015₹10.25₹11.209.3%
04 Jul 201406 Jul 2015₹10.26₹11.209.2%
07 Jul 201407 Jul 2015₹10.27₹11.219.2%
08 Jul 201408 Jul 2015₹10.26₹11.219.2%
09 Jul 201409 Jul 2015₹10.26₹11.219.2%
10 Jul 201410 Jul 2015₹10.26₹11.219.3%
11 Jul 201413 Jul 2015₹10.23₹11.219.6%
14 Jul 201414 Jul 2015₹10.23₹11.229.7%
15 Jul 201415 Jul 2015₹10.24₹11.239.7%
16 Jul 201416 Jul 2015₹10.25₹11.249.7%
17 Jul 201417 Jul 2015₹10.25₹11.249.7%
18 Jul 201420 Jul 2015₹10.25₹11.259.7%
21 Jul 201421 Jul 2015₹10.27₹11.259.6%
22 Jul 201422 Jul 2015₹10.28₹11.269.6%
23 Jul 201423 Jul 2015₹10.29₹11.269.5%
24 Jul 201424 Jul 2015₹10.29₹11.279.5%
25 Jul 201427 Jul 2015₹10.29₹11.279.5%
28 Jul 201428 Jul 2015₹10.29₹11.289.6%
28 Jul 201429 Jul 2015₹10.29₹11.299.7%
30 Jul 201430 Jul 2015₹10.29₹11.299.8%
31 Jul 201431 Jul 2015₹10.29₹11.309.8%
01 Aug 201403 Aug 2015₹10.29₹11.319.8%
04 Aug 201404 Aug 2015₹10.30₹11.309.7%
05 Aug 201405 Aug 2015₹10.29₹11.309.8%
06 Aug 201406 Aug 2015₹10.28₹11.319.9%
07 Aug 201407 Aug 2015₹10.28₹11.3110.0%
08 Aug 201410 Aug 2015₹10.28₹11.3210.1%
11 Aug 201411 Aug 2015₹10.29₹11.3210.0%
12 Aug 201412 Aug 2015₹10.30₹11.3310.0%
13 Aug 201413 Aug 2015₹10.31₹11.3310.0%
14 Aug 201414 Aug 2015₹10.31₹11.349.9%
14 Aug 201417 Aug 2015₹10.31₹11.3410.0%
19 Aug 201419 Aug 2015₹10.33₹11.359.9%
20 Aug 201420 Aug 2015₹10.34₹11.359.8%
21 Aug 201421 Aug 2015₹10.34₹11.359.8%
22 Aug 201424 Aug 2015₹10.34₹11.359.7%
25 Aug 201425 Aug 2015₹10.34₹11.359.8%
26 Aug 201426 Aug 2015₹10.35₹11.369.7%
27 Aug 201427 Aug 2015₹10.36₹11.369.7%
28 Aug 201428 Aug 2015₹10.36₹11.369.7%
28 Aug 201431 Aug 2015₹10.36₹11.379.8%
01 Sep 201401 Sep 2015₹10.37₹11.379.7%
02 Sep 201402 Sep 2015₹10.37₹11.389.7%
03 Sep 201403 Sep 2015₹10.38₹11.389.6%
04 Sep 201404 Sep 2015₹10.38₹11.389.6%
05 Sep 201407 Sep 2015₹10.38₹11.389.6%
08 Sep 201408 Sep 2015₹10.39₹11.389.6%
09 Sep 201409 Sep 2015₹10.39₹11.399.6%
10 Sep 201410 Sep 2015₹10.39₹11.399.6%
11 Sep 201411 Sep 2015₹10.39₹11.399.6%
12 Sep 201414 Sep 2015₹10.40₹11.409.6%
15 Sep 201415 Sep 2015₹10.40₹11.409.6%
16 Sep 201416 Sep 2015₹10.41₹11.409.5%
Page 1 of 28
...