Franklin Build India Fund Direct · Growth
27.2%
Mean XIRR
18.6%
Median XIRR
-64.3%
Min XIRR
128.5%
Max XIRR
₹12.00 L
Invested
₹12.99 L
Median Value
3128 windows · Showing 1–100 · Click column headers to sort
| From Date ↕ | To Date ↕ | Invested ↕ | Stamp Duty ↕ | Actual Invested ↕ | Units ↕ | Avg NAV ↕ | Final NAV ↕ | Final Value ↕ | XIRR ↕ |
|---|---|---|---|---|---|---|---|---|---|
| 18 Sep 2025 | 18 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,191.31 | ₹166.86 | ₹168.02 | ₹12,08,286.31 | 1.5% |
| 17 Sep 2025 | 17 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,194.72 | ₹166.78 | ₹168.40 | ₹12,11,600.98 | 2.1% |
| 15 Sep 2025 | 14 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,231.55 | ₹165.93 | ₹167.94 | ₹12,14,461.21 | 2.7% |
| 12 Sep 2025 | 13 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,253.36 | ₹165.43 | ₹168.39 | ₹12,21,391.57 | 3.9% |
| 12 Sep 2025 | 12 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,232.06 | ₹165.92 | ₹167.95 | ₹12,14,651.71 | 2.7% |
| 11 Sep 2025 | 11 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,239.54 | ₹165.75 | ₹167.83 | ₹12,15,026.06 | 2.8% |
| 10 Sep 2025 | 10 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,238.17 | ₹165.78 | ₹168.88 | ₹12,22,365.62 | 4.1% |
| 08 Sep 2025 | 07 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,239.89 | ₹165.74 | ₹168.78 | ₹12,21,974.55 | 4.0% |
| 05 Sep 2025 | 06 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,220.4 | ₹166.19 | ₹168.93 | ₹12,19,762.28 | 3.6% |
| 05 Sep 2025 | 05 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,216.16 | ₹166.29 | ₹169.41 | ₹12,22,504.73 | 4.1% |
| 04 Sep 2025 | 04 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,220.81 | ₹166.18 | ₹169.14 | ₹12,21,318.34 | 3.9% |
| 03 Sep 2025 | 03 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,226.4 | ₹166.05 | ₹169.55 | ₹12,25,210.31 | 4.6% |
| 28 Aug 2025 | 31 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,259.87 | ₹165.28 | ₹167.76 | ₹12,17,939.81 | 3.3% |
| 28 Aug 2025 | 30 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,263.99 | ₹165.19 | ₹166.61 | ₹12,10,269.74 | 1.9% |
| 28 Aug 2025 | 29 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,259.52 | ₹165.29 | ₹166.43 | ₹12,08,187.54 | 1.5% |
| 28 Aug 2025 | 28 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,250.55 | ₹165.50 | ₹165.03 | ₹11,96,571.52 | -0.6% |
| 28 Aug 2025 | 27 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,247.43 | ₹165.57 | ₹166.26 | ₹12,04,975.31 | 0.9% |
| 25 Aug 2025 | 24 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,243.25 | ₹165.66 | ₹165.05 | ₹11,95,523.73 | -0.8% |
| 22 Aug 2025 | 23 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,253.04 | ₹165.44 | ₹165.78 | ₹12,02,423.74 | 0.5% |
| 22 Aug 2025 | 22 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,227.84 | ₹166.02 | ₹167.23 | ₹12,08,696.28 | 1.6% |
| 21 Aug 2025 | 21 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,209.82 | ₹166.43 | ₹168.95 | ₹12,18,079.63 | 3.3% |
| 20 Aug 2025 | 20 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,218.22 | ₹166.24 | ₹169.04 | ₹12,20,133.15 | 3.7% |
| 18 Aug 2025 | 17 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,218.18 | ₹166.24 | ₹168.91 | ₹12,19,246.16 | 3.5% |
| 18 Aug 2025 | 16 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,229.77 | ₹165.97 | ₹168.94 | ₹12,21,398.03 | 4.0% |
| 14 Aug 2025 | 15 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,247.73 | ₹165.56 | ₹169.18 | ₹12,26,150.75 | 4.8% |
| 14 Aug 2025 | 14 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,257.84 | ₹165.33 | ₹169.29 | ₹12,28,682.59 | 5.3% |
| 13 Aug 2025 | 13 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,280.22 | ₹164.82 | ₹170.84 | ₹12,43,727.46 | 8.1% |
| 11 Aug 2025 | 10 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,268.44 | ₹165.09 | ₹171.66 | ₹12,47,690.84 | 8.9% |
| 08 Aug 2025 | 09 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,285.37 | ₹164.71 | ₹169.23 | ₹12,32,893.78 | 6.1% |
| 08 Aug 2025 | 08 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,287.31 | ₹164.66 | ₹168.06 | ₹12,24,698.54 | 4.6% |
| 07 Aug 2025 | 07 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,268.04 | ₹165.10 | ₹171.29 | ₹12,44,930.95 | 8.3% |
| 06 Aug 2025 | 06 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,248.94 | ₹165.53 | ₹172.44 | ₹12,50,009.03 | 9.3% |
| 04 Aug 2025 | 03 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,254.15 | ₹165.41 | ₹171.57 | ₹12,44,626.88 | 8.3% |
| 01 Aug 2025 | 02 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,257.27 | ₹165.34 | ₹172.05 | ₹12,48,635.02 | 9.0% |
| 01 Aug 2025 | 01 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,264.17 | ₹165.19 | ₹172.19 | ₹12,50,824.35 | 9.5% |
| 28 Jul 2025 | 30 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,283.79 | ₹164.74 | ₹171.44 | ₹12,48,707.45 | 8.9% |
| 28 Jul 2025 | 29 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,278.65 | ₹164.86 | ₹171.19 | ₹12,46,032.13 | 8.5% |
| 25 Jul 2025 | 25 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,241.5 | ₹165.70 | ₹172.27 | ₹12,47,501.27 | 8.8% |
| 24 Jul 2025 | 24 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,245.78 | ₹165.61 | ₹173.25 | ₹12,55,307.36 | 10.3% |
| 23 Jul 2025 | 23 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,255.43 | ₹165.39 | ₹172.87 | ₹12,54,232.99 | 10.1% |
| 22 Jul 2025 | 22 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,236.5 | ₹165.82 | ₹174.22 | ₹12,60,777.48 | 11.3% |
| 18 Jul 2025 | 19 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,231.02 | ₹165.94 | ₹171.91 | ₹12,43,073.11 | 8.0% |
| 18 Jul 2025 | 18 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,226.01 | ₹166.06 | ₹171.46 | ₹12,38,955.07 | 7.2% |
| 17 Jul 2025 | 17 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,228.46 | ₹166.00 | ₹170.58 | ₹12,33,011.85 | 6.1% |
| 16 Jul 2025 | 16 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,239.39 | ₹165.75 | ₹169.19 | ₹12,24,858.99 | 4.6% |
| 15 Jul 2025 | 15 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,259.27 | ₹165.30 | ₹168.22 | ₹12,21,176.53 | 3.9% |
| 11 Jul 2025 | 12 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,282.97 | ₹164.76 | ₹165.85 | ₹12,07,913.22 | 1.5% |
| 11 Jul 2025 | 11 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,291.89 | ₹164.56 | ₹162.08 | ₹11,81,877.18 | -3.3% |
| 10 Jul 2025 | 10 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,290.68 | ₹164.59 | ₹163.13 | ₹11,89,360.4 | -1.9% |
| 09 Jul 2025 | 09 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,299.51 | ₹164.39 | ₹164.20 | ₹11,98,575.16 | -0.2% |
| 08 Jul 2025 | 08 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,297.11 | ₹164.44 | ₹163.50 | ₹11,93,043.4 | -1.3% |
| 04 Jul 2025 | 05 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,272.23 | ₹165.00 | ₹165.24 | ₹12,01,633.39 | 0.3% |
| 04 Jul 2025 | 04 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,271.12 | ₹165.03 | ₹165.47 | ₹12,03,151.65 | 0.6% |
| 03 Jul 2025 | 03 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,279.25 | ₹164.84 | ₹165.28 | ₹12,03,095.42 | 0.6% |
| 02 Jul 2025 | 02 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,283.4 | ₹164.75 | ₹165.02 | ₹12,01,901.17 | 0.4% |
| 01 Jul 2025 | 01 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,289.66 | ₹164.61 | ₹165.47 | ₹12,06,223.85 | 1.2% |
| 27 Jun 2025 | 29 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,302.63 | ₹164.32 | ₹167.16 | ₹12,20,695.94 | 3.8% |
| 27 Jun 2025 | 27 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,289.95 | ₹164.60 | ₹169.65 | ₹12,36,705.79 | 6.8% |
| 26 Jun 2025 | 26 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,279.01 | ₹164.85 | ₹169.28 | ₹12,32,159.11 | 6.0% |
| 25 Jun 2025 | 25 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,277.37 | ₹164.89 | ₹169.75 | ₹12,35,353.9 | 6.6% |
| 23 Jun 2025 | 22 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,287.11 | ₹164.67 | ₹167.61 | ₹12,21,425.52 | 4.0% |
| 20 Jun 2025 | 21 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,273.04 | ₹164.98 | ₹167.36 | ₹12,17,248.69 | 3.2% |
| 20 Jun 2025 | 20 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,274.01 | ₹164.96 | ₹166.72 | ₹12,12,747.51 | 2.3% |
| 19 Jun 2025 | 19 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,281.89 | ₹164.78 | ₹166.24 | ₹12,10,552.03 | 1.9% |
| 18 Jun 2025 | 18 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,270.38 | ₹165.04 | ₹166.16 | ₹12,08,067.51 | 1.5% |
| 16 Jun 2025 | 15 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,286.79 | ₹164.67 | ₹168.46 | ₹12,27,534.06 | 5.1% |
| 13 Jun 2025 | 14 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,306.55 | ₹164.23 | ₹168.84 | ₹12,33,609.15 | 6.2% |
| 13 Jun 2025 | 13 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,325.79 | ₹163.80 | ₹167.17 | ₹12,24,660.49 | 4.6% |
| 12 Jun 2025 | 12 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,302.69 | ₹164.31 | ₹166.67 | ₹12,17,112.47 | 3.2% |
| 11 Jun 2025 | 11 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,287.72 | ₹164.65 | ₹169.20 | ₹12,33,083.55 | 6.1% |
| 09 Jun 2025 | 08 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,297.12 | ₹164.44 | ₹172.07 | ₹12,55,584.44 | 10.4% |
| 06 Jun 2025 | 07 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,297.38 | ₹164.43 | ₹173.34 | ₹12,64,917.37 | 12.1% |
| 06 Jun 2025 | 06 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,288.62 | ₹164.63 | ₹172.42 | ₹12,56,679.57 | 10.6% |
| 05 Jun 2025 | 05 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,290.74 | ₹164.58 | ₹171.09 | ₹12,47,399.29 | 8.8% |
| 04 Jun 2025 | 04 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,293.68 | ₹164.52 | ₹171.83 | ₹12,53,259.07 | 9.9% |
| 28 May 2025 | 30 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,339.51 | ₹163.49 | ₹170.81 | ₹12,53,696.08 | 9.9% |
| 28 May 2025 | 29 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,333.53 | ₹163.62 | ₹172.58 | ₹12,65,602.22 | 12.2% |
| 28 May 2025 | 28 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,319.48 | ₹163.94 | ₹172.82 | ₹12,64,955.62 | 12.1% |
| 27 May 2025 | 27 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,331.22 | ₹163.68 | ₹172.37 | ₹12,63,672.18 | 11.9% |
| 23 May 2025 | 24 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,330.46 | ₹163.69 | ₹170.13 | ₹12,47,159.36 | 8.7% |
| 23 May 2025 | 23 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,334.79 | ₹163.60 | ₹171.17 | ₹12,55,525.96 | 10.3% |
| 22 May 2025 | 22 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,324.52 | ₹163.83 | ₹172.55 | ₹12,63,823.33 | 11.9% |
| 21 May 2025 | 21 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,306.94 | ₹164.22 | ₹172.38 | ₹12,59,549.39 | 11.1% |
| 20 May 2025 | 20 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,308.08 | ₹164.19 | ₹171.69 | ₹12,54,726.42 | 10.2% |
| 16 May 2025 | 17 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,295.94 | ₹164.47 | ₹171.00 | ₹12,47,633.52 | 8.8% |
| 16 May 2025 | 16 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,307.14 | ₹164.21 | ₹169.65 | ₹12,39,670.41 | 7.3% |
| 15 May 2025 | 15 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,325.56 | ₹163.80 | ₹169.02 | ₹12,38,191.4 | 7.1% |
| 13 May 2025 | 13 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,372.98 | ₹162.75 | ₹165.71 | ₹12,21,774.05 | 4.0% |
| 09 May 2025 | 10 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,369.25 | ₹162.83 | ₹166.46 | ₹12,26,682.73 | 4.9% |
| 09 May 2025 | 09 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,391.16 | ₹162.35 | ₹164.39 | ₹12,15,035.73 | 2.8% |
| 08 May 2025 | 08 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,381.64 | ₹162.56 | ₹165.13 | ₹12,18,906.13 | 3.5% |
| 07 May 2025 | 07 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,379.94 | ₹162.59 | ₹158.89 | ₹11,72,565.28 | -4.9% |
| 06 May 2025 | 06 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,372.86 | ₹162.75 | ₹158.27 | ₹11,66,917.68 | -6.0% |
| 02 May 2025 | 02 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,382.99 | ₹162.53 | ₹156.44 | ₹11,54,993.13 | -8.1% |
| 02 May 2025 | 01 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,390.9 | ₹162.35 | ₹156.63 | ₹11,57,610.72 | -7.6% |
| 28 Apr 2025 | 31 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,409.01 | ₹161.96 | ₹153.59 | ₹11,37,924.62 | -10.9% |
| 28 Apr 2025 | 30 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,409 | ₹161.96 | ₹153.59 | ₹11,37,939.5 | -11.0% |
| 28 Apr 2025 | 27 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,405.99 | ₹162.02 | ₹156.78 | ₹11,61,079.08 | -7.0% |
| 25 Apr 2025 | 25 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,392.07 | ₹162.33 | ₹159.26 | ₹11,77,243.98 | -4.1% |
| 24 Apr 2025 | 24 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,394.25 | ₹162.28 | ₹156.34 | ₹11,56,053.07 | -7.9% |
Page 1 of 32
...