Franklin Build India Fund Direct · Growth
9.8%
Mean CAGR
₹12.00 L
Invested
₹13.18 L
Final Value
3111 windows · Showing 1–100 · Click column headers to sort
| From Date ↕ | To Date ↕ | Invested ↕ | Stamp Duty ↕ | Actual Invested ↕ | Units ↕ | Avg NAV ↕ | Final NAV ↕ | Final Value ↕ | CAGR ↕ |
|---|---|---|---|---|---|---|---|---|---|
| 25 Aug 2025 | 24 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,243.25 | ₹165.66 | ₹165.05 | ₹11,95,523.73 | -0.4% |
| 22 Aug 2025 | 23 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,253.04 | ₹165.44 | ₹165.78 | ₹12,02,423.74 | 0.2% |
| 22 Aug 2025 | 22 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,227.84 | ₹166.02 | ₹167.23 | ₹12,08,696.28 | 0.7% |
| 21 Aug 2025 | 21 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,209.82 | ₹166.43 | ₹168.95 | ₹12,18,079.63 | 1.5% |
| 20 Aug 2025 | 20 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,218.22 | ₹166.24 | ₹169.04 | ₹12,20,133.15 | 1.7% |
| 18 Aug 2025 | 17 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,218.18 | ₹166.24 | ₹168.91 | ₹12,19,246.16 | 1.6% |
| 18 Aug 2025 | 16 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,229.77 | ₹165.97 | ₹168.94 | ₹12,21,398.03 | 1.8% |
| 14 Aug 2025 | 15 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,247.73 | ₹165.56 | ₹169.18 | ₹12,26,150.75 | 2.2% |
| 14 Aug 2025 | 14 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,257.84 | ₹165.33 | ₹169.29 | ₹12,28,682.59 | 2.4% |
| 13 Aug 2025 | 13 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,280.22 | ₹164.82 | ₹170.84 | ₹12,43,727.46 | 3.6% |
| 11 Aug 2025 | 10 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,268.44 | ₹165.09 | ₹171.66 | ₹12,47,690.84 | 4.0% |
| 08 Aug 2025 | 09 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,285.37 | ₹164.71 | ₹169.23 | ₹12,32,893.78 | 2.8% |
| 08 Aug 2025 | 08 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,287.31 | ₹164.66 | ₹168.06 | ₹12,24,698.54 | 2.1% |
| 07 Aug 2025 | 07 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,268.04 | ₹165.10 | ₹171.29 | ₹12,44,930.95 | 3.8% |
| 06 Aug 2025 | 06 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,248.94 | ₹165.53 | ₹172.44 | ₹12,50,009.03 | 4.2% |
| 04 Aug 2025 | 03 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,254.15 | ₹165.41 | ₹171.57 | ₹12,44,626.88 | 3.7% |
| 01 Aug 2025 | 02 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,257.27 | ₹165.34 | ₹172.05 | ₹12,48,635.02 | 4.1% |
| 01 Aug 2025 | 01 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,264.17 | ₹165.19 | ₹172.19 | ₹12,50,824.35 | 4.2% |
| 28 Jul 2025 | 30 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,283.79 | ₹164.74 | ₹171.44 | ₹12,48,707.45 | 4.1% |
| 28 Jul 2025 | 29 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,278.65 | ₹164.86 | ₹171.19 | ₹12,46,032.13 | 3.8% |
| 25 Jul 2025 | 25 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,241.5 | ₹165.70 | ₹172.27 | ₹12,47,501.27 | 4.0% |
| 24 Jul 2025 | 24 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,245.78 | ₹165.61 | ₹173.25 | ₹12,55,307.36 | 4.6% |
| 23 Jul 2025 | 23 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,255.43 | ₹165.39 | ₹172.87 | ₹12,54,232.99 | 4.5% |
| 22 Jul 2025 | 22 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,236.5 | ₹165.82 | ₹174.22 | ₹12,60,777.48 | 5.1% |
| 18 Jul 2025 | 19 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,231.02 | ₹165.94 | ₹171.91 | ₹12,43,073.11 | 3.6% |
| 18 Jul 2025 | 18 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,226.01 | ₹166.06 | ₹171.46 | ₹12,38,955.07 | 3.3% |
| 17 Jul 2025 | 17 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,228.46 | ₹166.00 | ₹170.58 | ₹12,33,011.85 | 2.8% |
| 16 Jul 2025 | 16 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,239.39 | ₹165.75 | ₹169.19 | ₹12,24,858.99 | 2.1% |
| 15 Jul 2025 | 15 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,259.27 | ₹165.30 | ₹168.22 | ₹12,21,176.53 | 1.8% |
| 11 Jul 2025 | 12 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,282.97 | ₹164.76 | ₹165.85 | ₹12,07,913.22 | 0.7% |
| 11 Jul 2025 | 11 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,291.89 | ₹164.56 | ₹162.08 | ₹11,81,877.18 | -1.5% |
| 10 Jul 2025 | 10 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,290.68 | ₹164.59 | ₹163.13 | ₹11,89,360.4 | -0.9% |
| 09 Jul 2025 | 09 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,299.51 | ₹164.39 | ₹164.20 | ₹11,98,575.16 | -0.1% |
| 08 Jul 2025 | 08 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,297.11 | ₹164.44 | ₹163.50 | ₹11,93,043.4 | -0.6% |
| 04 Jul 2025 | 05 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,272.23 | ₹165.00 | ₹165.24 | ₹12,01,633.39 | 0.1% |
| 04 Jul 2025 | 04 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,271.12 | ₹165.03 | ₹165.47 | ₹12,03,151.65 | 0.3% |
| 03 Jul 2025 | 03 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,279.25 | ₹164.84 | ₹165.28 | ₹12,03,095.42 | 0.3% |
| 02 Jul 2025 | 02 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,283.4 | ₹164.75 | ₹165.02 | ₹12,01,901.17 | 0.2% |
| 01 Jul 2025 | 01 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,289.66 | ₹164.61 | ₹165.47 | ₹12,06,223.85 | 0.5% |
| 27 Jun 2025 | 29 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,302.63 | ₹164.32 | ₹167.16 | ₹12,20,695.94 | 1.7% |
| 27 Jun 2025 | 27 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,289.95 | ₹164.60 | ₹169.65 | ₹12,36,705.79 | 3.1% |
| 26 Jun 2025 | 26 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,279.01 | ₹164.85 | ₹169.28 | ₹12,32,159.11 | 2.7% |
| 25 Jun 2025 | 25 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,277.37 | ₹164.89 | ₹169.75 | ₹12,35,353.9 | 3.0% |
| 23 Jun 2025 | 22 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,287.11 | ₹164.67 | ₹167.61 | ₹12,21,425.52 | 1.8% |
| 20 Jun 2025 | 21 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,273.04 | ₹164.98 | ₹167.36 | ₹12,17,248.69 | 1.4% |
| 20 Jun 2025 | 20 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,274.01 | ₹164.96 | ₹166.72 | ₹12,12,747.51 | 1.1% |
| 19 Jun 2025 | 19 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,281.89 | ₹164.78 | ₹166.24 | ₹12,10,552.03 | 0.9% |
| 18 Jun 2025 | 18 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,270.38 | ₹165.04 | ₹166.16 | ₹12,08,067.51 | 0.7% |
| 16 Jun 2025 | 15 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,286.79 | ₹164.67 | ₹168.46 | ₹12,27,534.06 | 2.3% |
| 13 Jun 2025 | 14 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,306.55 | ₹164.23 | ₹168.84 | ₹12,33,609.15 | 2.8% |
| 13 Jun 2025 | 13 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,325.79 | ₹163.80 | ₹167.17 | ₹12,24,660.49 | 2.1% |
| 12 Jun 2025 | 12 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,302.69 | ₹164.31 | ₹166.67 | ₹12,17,112.47 | 1.4% |
| 11 Jun 2025 | 11 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,287.72 | ₹164.65 | ₹169.20 | ₹12,33,083.55 | 2.8% |
| 09 Jun 2025 | 08 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,297.12 | ₹164.44 | ₹172.07 | ₹12,55,584.44 | 4.6% |
| 06 Jun 2025 | 07 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,297.38 | ₹164.43 | ₹173.34 | ₹12,64,917.37 | 5.4% |
| 06 Jun 2025 | 06 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,288.62 | ₹164.63 | ₹172.42 | ₹12,56,679.57 | 4.7% |
| 05 Jun 2025 | 05 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,290.74 | ₹164.58 | ₹171.09 | ₹12,47,399.29 | 4.0% |
| 04 Jun 2025 | 04 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,293.68 | ₹164.52 | ₹171.83 | ₹12,53,259.07 | 4.4% |
| 28 May 2025 | 30 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,339.51 | ₹163.49 | ₹170.81 | ₹12,53,696.08 | 4.5% |
| 28 May 2025 | 29 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,333.53 | ₹163.62 | ₹172.58 | ₹12,65,602.22 | 5.5% |
| 28 May 2025 | 28 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,319.48 | ₹163.94 | ₹172.82 | ₹12,64,955.62 | 5.4% |
| 27 May 2025 | 27 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,331.22 | ₹163.68 | ₹172.37 | ₹12,63,672.18 | 5.3% |
| 23 May 2025 | 24 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,330.46 | ₹163.69 | ₹170.13 | ₹12,47,159.36 | 3.9% |
| 23 May 2025 | 23 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,334.79 | ₹163.60 | ₹171.17 | ₹12,55,525.96 | 4.6% |
| 22 May 2025 | 22 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,324.52 | ₹163.83 | ₹172.55 | ₹12,63,823.33 | 5.3% |
| 21 May 2025 | 21 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,306.94 | ₹164.22 | ₹172.38 | ₹12,59,549.39 | 5.0% |
| 20 May 2025 | 20 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,308.08 | ₹164.19 | ₹171.69 | ₹12,54,726.42 | 4.6% |
| 16 May 2025 | 17 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,295.94 | ₹164.47 | ₹171.00 | ₹12,47,633.52 | 4.0% |
| 16 May 2025 | 16 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,307.14 | ₹164.21 | ₹169.65 | ₹12,39,670.41 | 3.3% |
| 15 May 2025 | 15 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,325.56 | ₹163.80 | ₹169.02 | ₹12,38,191.4 | 3.2% |
| 13 May 2025 | 13 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,372.98 | ₹162.75 | ₹165.71 | ₹12,21,774.05 | 1.8% |
| 09 May 2025 | 10 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,369.25 | ₹162.83 | ₹166.46 | ₹12,26,682.73 | 2.2% |
| 09 May 2025 | 09 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,391.16 | ₹162.35 | ₹164.39 | ₹12,15,035.73 | 1.3% |
| 08 May 2025 | 08 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,381.64 | ₹162.56 | ₹165.13 | ₹12,18,906.13 | 1.6% |
| 07 May 2025 | 07 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,379.94 | ₹162.59 | ₹158.89 | ₹11,72,565.28 | -2.3% |
| 06 May 2025 | 06 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,372.86 | ₹162.75 | ₹158.27 | ₹11,66,917.68 | -2.8% |
| 02 May 2025 | 02 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,382.99 | ₹162.53 | ₹156.44 | ₹11,54,993.13 | -3.8% |
| 02 May 2025 | 01 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,390.9 | ₹162.35 | ₹156.63 | ₹11,57,610.72 | -3.5% |
| 28 Apr 2025 | 31 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,409.01 | ₹161.96 | ₹153.59 | ₹11,37,924.62 | -5.2% |
| 28 Apr 2025 | 30 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,409 | ₹161.96 | ₹153.59 | ₹11,37,939.5 | -5.2% |
| 28 Apr 2025 | 27 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,405.99 | ₹162.02 | ₹156.78 | ₹11,61,079.08 | -3.2% |
| 25 Apr 2025 | 25 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,392.07 | ₹162.33 | ₹159.26 | ₹11,77,243.98 | -1.9% |
| 24 Apr 2025 | 24 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,394.25 | ₹162.28 | ₹156.34 | ₹11,56,053.07 | -3.7% |
| 23 Apr 2025 | 23 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,399.57 | ₹162.16 | ₹153.36 | ₹11,34,767.92 | -5.4% |
| 21 Apr 2025 | 20 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,378.72 | ₹162.62 | ₹158.06 | ₹11,66,263.99 | -2.8% |
| 21 Apr 2025 | 19 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,379.8 | ₹162.60 | ₹157.72 | ₹11,63,951.34 | -3.0% |
| 17 Apr 2025 | 18 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,376.28 | ₹162.68 | ₹161.72 | ₹11,92,876.71 | -0.6% |
| 17 Apr 2025 | 17 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,374.85 | ₹162.71 | ₹159.96 | ₹11,79,661.93 | -1.7% |
| 16 Apr 2025 | 16 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,390.37 | ₹162.37 | ₹158.23 | ₹11,69,410.7 | -2.5% |
| 15 Apr 2025 | 13 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,446.9 | ₹161.13 | ₹158.15 | ₹11,77,690 | -1.9% |
| 11 Apr 2025 | 12 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,436.45 | ₹161.36 | ₹162.31 | ₹12,06,999.96 | 0.6% |
| 11 Apr 2025 | 11 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,433.18 | ₹161.43 | ₹162.68 | ₹12,09,262.93 | 0.8% |
| 11 Apr 2025 | 10 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,463.12 | ₹160.78 | ₹164.07 | ₹12,24,468.04 | 2.0% |
| 09 Apr 2025 | 09 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,491.97 | ₹160.16 | ₹162.52 | ₹12,17,565.6 | 1.5% |
| 07 Apr 2025 | 06 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,457.5 | ₹160.90 | ₹166.38 | ₹12,40,787 | 3.4% |
| 04 Apr 2025 | 05 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,422.25 | ₹161.67 | ₹167.46 | ₹12,42,957.85 | 3.6% |
| 04 Apr 2025 | 04 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,427.69 | ₹161.55 | ₹164.82 | ₹12,24,241.03 | 2.0% |
| 02 Apr 2025 | 02 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,420 | ₹161.72 | ₹168.87 | ₹12,52,994.02 | 4.4% |
| 27 Mar 2025 | 27 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,442.99 | ₹161.22 | ₹172.04 | ₹12,80,461.78 | 6.7% |
| 26 Mar 2025 | 26 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,443.51 | ₹161.21 | ₹173.52 | ₹12,91,569.4 | 7.6% |
Page 1 of 32
...