Edelweiss Nifty Large Mid Cap 250 Index Fund Direct Growth

Scheme code: INF754K01NR9 NAV value: ₹ 15.3611 NAV date: 29 January, 2025
Fund option: Direct Fund type: Growth
Asset class: Other Asset category: Index Funds

Rolling returns

Summary

Duration Min (%) Max (%) Average XIRR (%) Category average XIRR (%)
1 year 15.74 51.03 37.74 25.43
3 year 15.90 21.09 18.20 16.19

Comparison vs benchmark returns

Index Metrics
NIFTY 50
Duration Min (%) Max (%) Average return (%) Fund's return (%)
1 year 3.31 36.8 23.16 37.74
3 year 7.63 16.87 13.32 18.2
5 year 12.6 19.62 15.37
7 year 10.81 15.2 13.42
10 year 9.81 13.99 12.12
NIFTY 100
Duration Min (%) Max (%) Average return (%) Fund's return (%)
1 year 4.39 43.15 27.99 37.74
3 year 7.94 17.89 14.14 18.2
5 year 13.28 20.23 15.93
7 year 10.62 15.28 13.42
10 year 10.08 14.47 12.61
NIFTY 200
Duration Min (%) Max (%) Average return (%) Fund's return (%)
1 year 4.97 45.4 30.7 37.74
3 year 9.26 19.51 15.7 18.2
5 year 14.45 21.69 17.28
7 year 11.07 15.88 13.98
10 year 10.64 15.2 13.25
NIFTY 500
Duration Min (%) Max (%) Average return (%) Fund's return (%)
1 year 5.16 46.61 32.69 37.74
3 year 9.84 20.48 16.73 18.2
5 year 15.2 22.82 18.38
7 year 11.31 16.28 14.37
10 year 11.16 15.89 13.85

Rolling return for 1 year

Average return: 37.74%
Min Max Min-Max Max-Min Standard Deviation Mean From To
19.5 15.74 19.5 15.74 1.88 17.62 01-2024 01-2025
26.03 23.21 31.66 17.95 4.95 24.71 12-2023 12-2024
33.66 30.18 40.85 23.54 6.24 32.06 11-2023 11-2024
39.03 42.12 50.35 31.41 6.79 40.73 10-2023 10-2024
40.73 41.08 46.59 35.45 3.94 40.96 09-2023 09-2024
38.94 43.54 47.22 35.46 4.46 41.29 08-2023 08-2024
43.66 43.99 49.6 38.27 4.01 43.88 07-2023 07-2024
35.34 43.66 50.8 28.93 8.27 39.68 06-2023 06-2024
39.48 43.06 48.48 34.38 5.14 41.35 05-2023 05-2024
46 44.8 51.03 39.97 3.93 45.45 04-2023 04-2024
43.69 42.93 50.42 36.54 4.92 43.4 03-2023 03-2024
41.85 41.68 46.47 37.21 3.27 41.8 02-2023 02-2024

Rolling return for 3 year

Average return: 18.20%
Min Max Min-Max Max-Min Standard Deviation Mean From To
18.89 15.9 18.89 15.9 1.5 17.4 01-2022 01-2025
19.34 18.65 21.09 16.93 1.49 19 12-2021 12-2024