Rolling Return Data · 5 columns × 5 durations
Rolling Return Data
5 columns × 5 durations
Edelweiss Equity Savings Fund Direct · Growth
9.9%
Mean
9.6%
Median
-2.0%
Min
27.4%
Max
5.1%
Std Dev
99.2%
% Positive
0.67
Sharpe
1.21
Sortino
2588 windows · Showing 1–100 · Click column headers to sort
| From Date ↕ | To Date ↕ | Initial NAV ↕ | Final NAV ↕ | CAGR ↕ |
|---|---|---|---|---|
| 14 Oct 2014 | 14 Oct 2015 | ₹10.00 | ₹10.87 | 8.7% |
| 14 Oct 2014 | 15 Oct 2015 | ₹10.00 | ₹10.89 | 8.9% |
| 16 Oct 2014 | 16 Oct 2015 | ₹9.97 | ₹10.92 | 9.5% |
| 17 Oct 2014 | 19 Oct 2015 | ₹9.97 | ₹10.95 | 9.8% |
| 20 Oct 2014 | 20 Oct 2015 | ₹10.02 | ₹10.96 | 9.5% |
| 21 Oct 2014 | 21 Oct 2015 | ₹10.02 | ₹10.95 | 9.3% |
| 22 Oct 2014 | 23 Oct 2015 | ₹10.05 | ₹10.97 | 9.2% |
| 22 Oct 2014 | 26 Oct 2015 | ₹10.05 | ₹10.95 | 9.0% |
| 27 Oct 2014 | 27 Oct 2015 | ₹10.06 | ₹10.95 | 8.8% |
| 28 Oct 2014 | 28 Oct 2015 | ₹10.07 | ₹10.92 | 8.4% |
| 29 Oct 2014 | 29 Oct 2015 | ₹10.09 | ₹10.90 | 8.0% |
| 30 Oct 2014 | 30 Oct 2015 | ₹10.12 | ₹10.90 | 7.7% |
| 31 Oct 2014 | 02 Nov 2015 | ₹10.17 | ₹10.89 | 7.1% |
| 03 Nov 2014 | 03 Nov 2015 | ₹10.17 | ₹10.90 | 7.1% |
| 03 Nov 2014 | 04 Nov 2015 | ₹10.17 | ₹10.88 | 7.0% |
| 05 Nov 2014 | 05 Nov 2015 | ₹10.19 | ₹10.84 | 6.4% |
| 05 Nov 2014 | 06 Nov 2015 | ₹10.19 | ₹10.85 | 6.5% |
| 07 Nov 2014 | 09 Nov 2015 | ₹10.19 | ₹10.83 | 6.3% |
| 10 Nov 2014 | 10 Nov 2015 | ₹10.20 | ₹10.79 | 5.8% |
| 13 Nov 2014 | 13 Nov 2015 | ₹10.21 | ₹10.78 | 5.6% |
| 14 Nov 2014 | 16 Nov 2015 | ₹10.22 | ₹10.79 | 5.5% |
| 17 Nov 2014 | 17 Nov 2015 | ₹10.24 | ₹10.80 | 5.5% |
| 18 Nov 2014 | 18 Nov 2015 | ₹10.24 | ₹10.76 | 5.1% |
| 19 Nov 2014 | 19 Nov 2015 | ₹10.23 | ₹10.81 | 5.7% |
| 20 Nov 2014 | 20 Nov 2015 | ₹10.24 | ₹10.82 | 5.7% |
| 21 Nov 2014 | 23 Nov 2015 | ₹10.27 | ₹10.82 | 5.4% |
| 24 Nov 2014 | 24 Nov 2015 | ₹10.29 | ₹10.81 | 5.0% |
| 26 Nov 2014 | 26 Nov 2015 | ₹10.27 | ₹10.82 | 5.4% |
| 27 Nov 2014 | 27 Nov 2015 | ₹10.26 | ₹10.86 | 5.8% |
| 28 Nov 2014 | 30 Nov 2015 | ₹10.31 | ₹10.85 | 5.3% |
| 01 Dec 2014 | 01 Dec 2015 | ₹10.32 | ₹10.86 | 5.3% |
| 02 Dec 2014 | 02 Dec 2015 | ₹10.31 | ₹10.85 | 5.2% |
| 03 Dec 2014 | 03 Dec 2015 | ₹10.34 | ₹10.83 | 4.8% |
| 04 Dec 2014 | 04 Dec 2015 | ₹10.36 | ₹10.80 | 4.2% |
| 05 Dec 2014 | 07 Dec 2015 | ₹10.34 | ₹10.80 | 4.4% |
| 08 Dec 2014 | 08 Dec 2015 | ₹10.31 | ₹10.78 | 4.6% |
| 09 Dec 2014 | 09 Dec 2015 | ₹10.27 | ₹10.75 | 4.6% |
| 10 Dec 2014 | 10 Dec 2015 | ₹10.28 | ₹10.78 | 4.8% |
| 11 Dec 2014 | 11 Dec 2015 | ₹10.26 | ₹10.75 | 4.7% |
| 12 Dec 2014 | 14 Dec 2015 | ₹10.24 | ₹10.76 | 5.1% |
| 15 Dec 2014 | 15 Dec 2015 | ₹10.25 | ₹10.79 | 5.3% |
| 16 Dec 2014 | 16 Dec 2015 | ₹10.19 | ₹10.81 | 6.1% |
| 17 Dec 2014 | 17 Dec 2015 | ₹10.18 | ₹10.85 | 6.7% |
| 18 Dec 2014 | 18 Dec 2015 | ₹10.24 | ₹10.82 | 5.6% |
| 19 Dec 2014 | 21 Dec 2015 | ₹10.26 | ₹10.85 | 5.8% |
| 22 Dec 2014 | 22 Dec 2015 | ₹10.30 | ₹10.84 | 5.3% |
| 23 Dec 2014 | 23 Dec 2015 | ₹10.28 | ₹10.87 | 5.7% |
| 24 Dec 2014 | 24 Dec 2015 | ₹10.25 | ₹10.86 | 5.9% |
| 26 Dec 2014 | 28 Dec 2015 | ₹10.27 | ₹10.89 | 6.1% |
| 29 Dec 2014 | 29 Dec 2015 | ₹10.28 | ₹10.89 | 5.9% |
| 30 Dec 2014 | 30 Dec 2015 | ₹10.30 | ₹10.88 | 5.6% |
| 31 Dec 2014 | 31 Dec 2015 | ₹10.32 | ₹10.91 | 5.8% |
| 01 Jan 2015 | 01 Jan 2016 | ₹10.32 | ₹10.91 | 5.7% |
| 02 Jan 2015 | 04 Jan 2016 | ₹10.36 | ₹10.86 | 4.8% |
| 05 Jan 2015 | 05 Jan 2016 | ₹10.37 | ₹10.86 | 4.7% |
| 06 Jan 2015 | 06 Jan 2016 | ₹10.28 | ₹10.85 | 5.5% |
| 07 Jan 2015 | 07 Jan 2016 | ₹10.28 | ₹10.79 | 5.0% |
| 08 Jan 2015 | 08 Jan 2016 | ₹10.33 | ₹10.80 | 4.6% |
| 09 Jan 2015 | 11 Jan 2016 | ₹10.35 | ₹10.78 | 4.2% |
| 12 Jan 2015 | 12 Jan 2016 | ₹10.37 | ₹10.75 | 3.6% |
| 13 Jan 2015 | 13 Jan 2016 | ₹10.38 | ₹10.77 | 3.8% |
| 14 Jan 2015 | 14 Jan 2016 | ₹10.38 | ₹10.77 | 3.8% |
| 15 Jan 2015 | 15 Jan 2016 | ₹10.46 | ₹10.72 | 2.5% |
| 16 Jan 2015 | 18 Jan 2016 | ₹10.48 | ₹10.67 | 1.9% |
| 19 Jan 2015 | 19 Jan 2016 | ₹10.50 | ₹10.71 | 2.0% |
| 20 Jan 2015 | 20 Jan 2016 | ₹10.55 | ₹10.65 | 1.0% |
| 21 Jan 2015 | 21 Jan 2016 | ₹10.56 | ₹10.64 | 0.8% |
| 22 Jan 2015 | 22 Jan 2016 | ₹10.58 | ₹10.70 | 1.2% |
| 23 Jan 2015 | 25 Jan 2016 | ₹10.60 | ₹10.72 | 1.1% |
| 27 Jan 2015 | 27 Jan 2016 | ₹10.65 | ₹10.73 | 0.8% |
| 28 Jan 2015 | 28 Jan 2016 | ₹10.67 | ₹10.72 | 0.5% |
| 29 Jan 2015 | 29 Jan 2016 | ₹10.68 | ₹10.80 | 1.1% |
| 30 Jan 2015 | 01 Feb 2016 | ₹10.63 | ₹10.81 | 1.7% |
| 02 Feb 2015 | 02 Feb 2016 | ₹10.63 | ₹10.77 | 1.3% |
| 03 Feb 2015 | 03 Feb 2016 | ₹10.61 | ₹10.73 | 1.1% |
| 04 Feb 2015 | 04 Feb 2016 | ₹10.59 | ₹10.75 | 1.6% |
| 05 Feb 2015 | 05 Feb 2016 | ₹10.60 | ₹10.78 | 1.7% |
| 06 Feb 2015 | 08 Feb 2016 | ₹10.57 | ₹10.74 | 1.6% |
| 09 Feb 2015 | 09 Feb 2016 | ₹10.54 | ₹10.69 | 1.4% |
| 10 Feb 2015 | 10 Feb 2016 | ₹10.55 | ₹10.65 | 0.9% |
| 11 Feb 2015 | 11 Feb 2016 | ₹10.59 | ₹10.56 | -0.3% |
| 12 Feb 2015 | 12 Feb 2016 | ₹10.62 | ₹10.55 | -0.6% |
| 13 Feb 2015 | 15 Feb 2016 | ₹10.66 | ₹10.64 | -0.2% |
| 16 Feb 2015 | 16 Feb 2016 | ₹10.65 | ₹10.58 | -0.7% |
| 16 Feb 2015 | 17 Feb 2016 | ₹10.65 | ₹10.60 | -0.5% |
| 18 Feb 2015 | 18 Feb 2016 | ₹10.68 | ₹10.64 | -0.3% |
| 19 Feb 2015 | 19 Feb 2016 | ₹10.68 | ₹10.65 | -0.3% |
| 20 Feb 2015 | 22 Feb 2016 | ₹10.66 | ₹10.67 | 0.0% |
| 23 Feb 2015 | 23 Feb 2016 | ₹10.65 | ₹10.61 | -0.3% |
| 24 Feb 2015 | 24 Feb 2016 | ₹10.64 | ₹10.56 | -0.8% |
| 25 Feb 2015 | 25 Feb 2016 | ₹10.66 | ₹10.53 | -1.2% |
| 26 Feb 2015 | 26 Feb 2016 | ₹10.62 | ₹10.55 | -0.7% |
| 27 Feb 2015 | 29 Feb 2016 | ₹10.69 | ₹10.55 | -1.3% |
| 27 Feb 2015 | 01 Mar 2016 | ₹10.69 | ₹10.66 | -0.2% |
| 02 Mar 2015 | 02 Mar 2016 | ₹10.75 | ₹10.74 | -0.2% |
| 03 Mar 2015 | 03 Mar 2016 | ₹10.77 | ₹10.79 | 0.2% |
| 04 Mar 2015 | 04 Mar 2016 | ₹10.75 | ₹10.80 | 0.4% |
| 05 Mar 2015 | 08 Mar 2016 | ₹10.75 | ₹10.80 | 0.5% |
| 09 Mar 2015 | 09 Mar 2016 | ₹10.70 | ₹10.80 | 0.9% |
| 10 Mar 2015 | 10 Mar 2016 | ₹10.68 | ₹10.79 | 1.0% |
Page 1 of 26
...