Rolling Return Data · 5 columns × 5 durations
Rolling Return Data
5 columns × 5 durations
DSP Income Plus Arbitrage Omni Fund of Funds Direct · Growth
8.1%
Mean
7.0%
Median
-12.5%
Min
45.0%
Max
8.2%
Std Dev
88.2%
% Positive
0.19
Sharpe
0.34
Sortino
2516 windows · Showing 1–100 · Click column headers to sort
| From Date ↕ | To Date ↕ | Initial NAV ↕ | Final NAV ↕ | CAGR ↕ |
|---|---|---|---|---|
| 25 Aug 2014 | 25 Aug 2015 | ₹10.04 | ₹10.52 | 4.8% |
| 26 Aug 2014 | 26 Aug 2015 | ₹10.08 | ₹10.41 | 3.2% |
| 27 Aug 2014 | 27 Aug 2015 | ₹10.09 | ₹10.50 | 4.0% |
| 28 Aug 2014 | 28 Aug 2015 | ₹10.07 | ₹10.60 | 5.2% |
| 28 Aug 2014 | 31 Aug 2015 | ₹10.07 | ₹10.59 | 5.1% |
| 01 Sep 2014 | 01 Sep 2015 | ₹10.10 | ₹10.46 | 3.6% |
| 02 Sep 2014 | 02 Sep 2015 | ₹10.11 | ₹10.43 | 3.1% |
| 03 Sep 2014 | 03 Sep 2015 | ₹10.14 | ₹10.50 | 3.5% |
| 04 Sep 2014 | 04 Sep 2015 | ₹10.13 | ₹10.41 | 2.8% |
| 05 Sep 2014 | 07 Sep 2015 | ₹10.09 | ₹10.47 | 3.8% |
| 08 Sep 2014 | 08 Sep 2015 | ₹10.06 | ₹10.51 | 4.4% |
| 09 Sep 2014 | 09 Sep 2015 | ₹10.05 | ₹10.59 | 5.5% |
| 10 Sep 2014 | 10 Sep 2015 | ₹10.09 | ₹10.52 | 4.3% |
| 11 Sep 2014 | 11 Sep 2015 | ₹10.12 | ₹10.48 | 3.6% |
| 12 Sep 2014 | 14 Sep 2015 | ₹10.09 | ₹10.48 | 3.8% |
| 15 Sep 2014 | 15 Sep 2015 | ₹10.09 | ₹10.50 | 4.1% |
| 16 Sep 2014 | 16 Sep 2015 | ₹10.10 | ₹10.57 | 4.7% |
| 18 Sep 2014 | 18 Sep 2015 | ₹10.13 | ₹10.47 | 3.4% |
| 19 Sep 2014 | 21 Sep 2015 | ₹10.11 | ₹10.43 | 3.1% |
| 22 Sep 2014 | 22 Sep 2015 | ₹10.08 | ₹10.32 | 2.4% |
| 23 Sep 2014 | 23 Sep 2015 | ₹10.06 | ₹10.35 | 2.9% |
| 24 Sep 2014 | 24 Sep 2015 | ₹10.05 | ₹10.28 | 2.3% |
| 26 Sep 2014 | 28 Sep 2015 | ₹10.11 | ₹10.24 | 1.3% |
| 29 Sep 2014 | 29 Sep 2015 | ₹10.07 | ₹10.16 | 0.9% |
| 30 Sep 2014 | 30 Sep 2015 | ₹10.09 | ₹10.18 | 0.8% |
| 01 Oct 2014 | 01 Oct 2015 | ₹10.07 | ₹10.20 | 1.2% |
| 01 Oct 2014 | 05 Oct 2015 | ₹10.07 | ₹10.33 | 2.6% |
| 01 Oct 2014 | 06 Oct 2015 | ₹10.07 | ₹10.40 | 3.3% |
| 07 Oct 2014 | 07 Oct 2015 | ₹9.95 | ₹10.45 | 5.0% |
| 08 Oct 2014 | 08 Oct 2015 | ₹9.90 | ₹10.40 | 5.0% |
| 09 Oct 2014 | 09 Oct 2015 | ₹9.88 | ₹10.44 | 5.7% |
| 10 Oct 2014 | 12 Oct 2015 | ₹9.79 | ₹10.41 | 6.3% |
| 13 Oct 2014 | 13 Oct 2015 | ₹9.76 | ₹10.44 | 7.0% |
| 14 Oct 2014 | 14 Oct 2015 | ₹9.66 | ₹10.44 | 8.1% |
| 14 Oct 2014 | 15 Oct 2015 | ₹9.66 | ₹10.42 | 7.9% |
| 16 Oct 2014 | 16 Oct 2015 | ₹9.62 | ₹10.50 | 9.1% |
| 17 Oct 2014 | 19 Oct 2015 | ₹9.70 | ₹10.46 | 7.8% |
| 20 Oct 2014 | 20 Oct 2015 | ₹9.71 | ₹10.45 | 7.7% |
| 21 Oct 2014 | 21 Oct 2015 | ₹9.77 | ₹10.50 | 7.6% |
| 22 Oct 2014 | 23 Oct 2015 | ₹9.82 | ₹10.53 | 7.2% |
| 22 Oct 2014 | 26 Oct 2015 | ₹9.82 | ₹10.54 | 7.4% |
| 27 Oct 2014 | 27 Oct 2015 | ₹9.83 | ₹10.51 | 6.9% |
| 28 Oct 2014 | 28 Oct 2015 | ₹9.87 | ₹10.56 | 7.0% |
| 29 Oct 2014 | 29 Oct 2015 | ₹9.91 | ₹10.54 | 6.4% |
| 30 Oct 2014 | 30 Oct 2015 | ₹9.91 | ₹10.57 | 6.6% |
| 31 Oct 2014 | 02 Nov 2015 | ₹9.99 | ₹10.60 | 6.1% |
| 03 Nov 2014 | 03 Nov 2015 | ₹9.98 | ₹10.60 | 6.2% |
| 03 Nov 2014 | 04 Nov 2015 | ₹9.98 | ₹10.66 | 6.8% |
| 05 Nov 2014 | 05 Nov 2015 | ₹9.99 | ₹10.67 | 6.8% |
| 05 Nov 2014 | 06 Nov 2015 | ₹9.99 | ₹10.63 | 6.4% |
| 07 Nov 2014 | 09 Nov 2015 | ₹10.02 | ₹10.71 | 6.9% |
| 10 Nov 2014 | 10 Nov 2015 | ₹10.03 | ₹10.68 | 6.5% |
| 13 Nov 2014 | 13 Nov 2015 | ₹10.06 | ₹10.56 | 5.0% |
| 14 Nov 2014 | 16 Nov 2015 | ₹10.05 | ₹10.54 | 4.9% |
| 17 Nov 2014 | 17 Nov 2015 | ₹10.04 | ₹10.58 | 5.3% |
| 18 Nov 2014 | 18 Nov 2015 | ₹10.13 | ₹10.61 | 4.7% |
| 19 Nov 2014 | 19 Nov 2015 | ₹10.13 | ₹10.68 | 5.4% |
| 20 Nov 2014 | 20 Nov 2015 | ₹10.17 | ₹10.69 | 5.1% |
| 21 Nov 2014 | 23 Nov 2015 | ₹10.20 | ₹10.69 | 4.8% |
| 24 Nov 2014 | 24 Nov 2015 | ₹10.19 | ₹10.68 | 4.8% |
| 26 Nov 2014 | 26 Nov 2015 | ₹10.24 | ₹10.75 | 4.9% |
| 27 Nov 2014 | 27 Nov 2015 | ₹10.24 | ₹10.76 | 5.1% |
| 28 Nov 2014 | 30 Nov 2015 | ₹10.24 | ₹10.76 | 5.0% |
| 01 Dec 2014 | 01 Dec 2015 | ₹10.25 | ₹10.76 | 5.0% |
| 02 Dec 2014 | 02 Dec 2015 | ₹10.20 | ₹10.78 | 5.8% |
| 03 Dec 2014 | 03 Dec 2015 | ₹10.21 | ₹10.75 | 5.3% |
| 04 Dec 2014 | 04 Dec 2015 | ₹10.20 | ₹10.71 | 5.0% |
| 05 Dec 2014 | 07 Dec 2015 | ₹10.20 | ₹10.70 | 4.9% |
| 08 Dec 2014 | 08 Dec 2015 | ₹10.20 | ₹10.65 | 4.5% |
| 09 Dec 2014 | 09 Dec 2015 | ₹10.13 | ₹10.66 | 5.2% |
| 10 Dec 2014 | 10 Dec 2015 | ₹10.11 | ₹10.63 | 5.1% |
| 11 Dec 2014 | 11 Dec 2015 | ₹10.12 | ₹10.59 | 4.6% |
| 12 Dec 2014 | 14 Dec 2015 | ₹10.12 | ₹10.55 | 4.3% |
| 15 Dec 2014 | 15 Dec 2015 | ₹10.07 | ₹10.59 | 5.1% |
| 16 Dec 2014 | 16 Dec 2015 | ₹10.11 | ₹10.61 | 5.0% |
| 17 Dec 2014 | 17 Dec 2015 | ₹10.15 | ₹10.61 | 4.5% |
| 18 Dec 2014 | 18 Dec 2015 | ₹10.25 | ₹10.50 | 2.5% |
| 19 Dec 2014 | 21 Dec 2015 | ₹10.28 | ₹10.48 | 1.9% |
| 22 Dec 2014 | 22 Dec 2015 | ₹10.31 | ₹10.49 | 1.7% |
| 23 Dec 2014 | 23 Dec 2015 | ₹10.35 | ₹10.53 | 1.8% |
| 23 Dec 2014 | 28 Dec 2015 | ₹10.35 | ₹10.53 | 1.8% |
| 29 Dec 2014 | 29 Dec 2015 | ₹10.43 | ₹10.61 | 1.7% |
| 30 Dec 2014 | 30 Dec 2015 | ₹10.41 | ₹10.61 | 1.9% |
| 31 Dec 2014 | 31 Dec 2015 | ₹10.34 | ₹10.56 | 2.1% |
| 02 Jan 2015 | 04 Jan 2016 | ₹10.30 | ₹10.46 | 1.6% |
| 05 Jan 2015 | 05 Jan 2016 | ₹10.23 | ₹10.47 | 2.3% |
| 06 Jan 2015 | 06 Jan 2016 | ₹10.17 | ₹10.42 | 2.5% |
| 07 Jan 2015 | 07 Jan 2016 | ₹10.18 | ₹10.36 | 1.8% |
| 08 Jan 2015 | 08 Jan 2016 | ₹10.18 | ₹10.30 | 1.2% |
| 09 Jan 2015 | 11 Jan 2016 | ₹10.10 | ₹10.25 | 1.5% |
| 12 Jan 2015 | 12 Jan 2016 | ₹10.02 | ₹10.25 | 2.3% |
| 13 Jan 2015 | 13 Jan 2016 | ₹10.07 | ₹10.27 | 2.0% |
| 14 Jan 2015 | 14 Jan 2016 | ₹9.97 | ₹10.14 | 1.7% |
| 15 Jan 2015 | 15 Jan 2016 | ₹9.97 | ₹10.17 | 2.0% |
| 16 Jan 2015 | 18 Jan 2016 | ₹9.97 | ₹10.15 | 1.8% |
| 19 Jan 2015 | 19 Jan 2016 | ₹10.01 | ₹10.18 | 1.7% |
| 20 Jan 2015 | 20 Jan 2016 | ₹10.04 | ₹10.07 | 0.3% |
| 21 Jan 2015 | 21 Jan 2016 | ₹10.04 | ₹10.07 | 0.3% |
| 22 Jan 2015 | 22 Jan 2016 | ₹10.06 | ₹10.25 | 1.9% |
| 23 Jan 2015 | 25 Jan 2016 | ₹10.09 | ₹10.21 | 1.2% |
Page 1 of 26
...