DSP Credit Risk Fund Direct · Growth
4.0%
Mean CAGR
₹12.00 L
Invested
₹12.48 L
Final Value
2997 windows · Showing 1–100 · Click column headers to sort
| From Date ↕ | To Date ↕ | Invested ↕ | Stamp Duty ↕ | Actual Invested ↕ | Units ↕ | Avg NAV ↕ | Final NAV ↕ | Final Value ↕ | CAGR ↕ |
|---|---|---|---|---|---|---|---|---|---|
| 22 May 2025 | 22 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 21,716.31 | ₹55.26 | ₹59.26 | ₹12,86,828.16 | 7.2% |
| 21 May 2025 | 21 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 21,716.85 | ₹55.25 | ₹59.26 | ₹12,86,938.21 | 7.3% |
| 20 May 2025 | 20 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 21,718.85 | ₹55.25 | ₹59.24 | ₹12,86,567.98 | 7.2% |
| 16 May 2025 | 17 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 21,726.4 | ₹55.23 | ₹59.21 | ₹12,86,396.2 | 7.2% |
| 16 May 2025 | 16 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 21,729.74 | ₹55.22 | ₹59.21 | ₹12,86,565.84 | 7.2% |
| 15 May 2025 | 15 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 21,827.33 | ₹54.97 | ₹56.02 | ₹12,22,854.48 | 1.9% |
| 13 May 2025 | 13 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 21,846.46 | ₹54.93 | ₹55.74 | ₹12,17,654.21 | 1.5% |
| 09 May 2025 | 10 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 21,864.71 | ₹54.88 | ₹55.71 | ₹12,18,166.3 | 1.5% |
| 09 May 2025 | 09 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 21,867.13 | ₹54.87 | ₹55.69 | ₹12,17,688.51 | 1.5% |
| 08 May 2025 | 08 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 21,868.22 | ₹54.87 | ₹55.65 | ₹12,16,898.62 | 1.4% |
| 07 May 2025 | 07 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 21,871.95 | ₹54.86 | ₹55.45 | ₹12,12,876.24 | 1.1% |
| 06 May 2025 | 06 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 21,875.07 | ₹54.85 | ₹55.42 | ₹12,12,228.7 | 1.0% |
| 02 May 2025 | 02 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 21,882.74 | ₹54.84 | ₹55.34 | ₹12,10,920.85 | 0.9% |
| 28 Apr 2025 | 31 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 21,899.27 | ₹54.79 | ₹55.43 | ₹12,13,902.67 | 1.2% |
| 28 Apr 2025 | 30 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 21,899.6 | ₹54.79 | ₹55.42 | ₹12,13,697.7 | 1.1% |
| 28 Apr 2025 | 27 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 21,894.59 | ₹54.81 | ₹55.62 | ₹12,17,711.15 | 1.5% |
| 25 Apr 2025 | 25 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 21,898.98 | ₹54.79 | ₹55.63 | ₹12,18,349.52 | 1.5% |
| 24 Apr 2025 | 24 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 21,899.97 | ₹54.79 | ₹55.64 | ₹12,18,479.38 | 1.6% |
| 23 Apr 2025 | 23 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 21,906.56 | ₹54.78 | ₹55.64 | ₹12,18,889.5 | 1.6% |
| 21 Apr 2025 | 20 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 21,913.84 | ₹54.76 | ₹55.71 | ₹12,20,841.71 | 1.7% |
| 17 Apr 2025 | 18 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 21,920.57 | ₹54.74 | ₹55.72 | ₹12,21,348.64 | 1.8% |
| 17 Apr 2025 | 17 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 21,923.76 | ₹54.73 | ₹55.70 | ₹12,21,089.99 | 1.8% |
| 16 Apr 2025 | 16 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 21,928.17 | ₹54.72 | ₹55.70 | ₹12,21,449.38 | 1.8% |
| 15 Apr 2025 | 13 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 21,940.76 | ₹54.69 | ₹55.70 | ₹12,22,043.4 | 1.8% |
| 11 Apr 2025 | 12 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 21,943.62 | ₹54.68 | ₹55.71 | ₹12,22,441.87 | 1.9% |
| 11 Apr 2025 | 11 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 21,945.44 | ₹54.68 | ₹55.73 | ₹12,22,931.53 | 1.9% |
| 11 Apr 2025 | 10 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 21,960.3 | ₹54.64 | ₹55.71 | ₹12,23,390.48 | 1.9% |
| 09 Apr 2025 | 09 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 21,962.99 | ₹54.63 | ₹55.65 | ₹12,22,231.62 | 1.9% |
| 07 Apr 2025 | 06 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 21,964.37 | ₹54.63 | ₹55.68 | ₹12,22,938.89 | 1.9% |
| 04 Apr 2025 | 05 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 21,956.29 | ₹54.65 | ₹55.69 | ₹12,22,703.89 | 1.9% |
| 04 Apr 2025 | 04 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 21,957.61 | ₹54.65 | ₹55.33 | ₹12,14,888.02 | 1.3% |
| 02 Apr 2025 | 02 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 21,971.87 | ₹54.61 | ₹55.33 | ₹12,15,707.72 | 1.3% |
| 27 Mar 2025 | 27 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 22,001.28 | ₹54.54 | ₹55.32 | ₹12,17,029.38 | 1.4% |
| 26 Mar 2025 | 26 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 22,006.1 | ₹54.53 | ₹55.29 | ₹12,16,730.36 | 1.4% |
| 25 Mar 2025 | 25 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 22,008.91 | ₹54.52 | ₹55.28 | ₹12,16,699.03 | 1.4% |
| 24 Mar 2025 | 24 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 22,010.29 | ₹54.52 | ₹55.26 | ₹12,16,352.63 | 1.4% |
| 24 Mar 2025 | 23 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 22,016.94 | ₹54.50 | ₹55.24 | ₹12,16,284.1 | 1.4% |
| 20 Mar 2025 | 20 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 22,029.35 | ₹54.47 | ₹55.20 | ₹12,16,108.21 | 1.4% |
| 18 Mar 2025 | 18 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 22,038.95 | ₹54.45 | ₹55.21 | ₹12,16,829.9 | 1.4% |
| 17 Mar 2025 | 17 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 22,042.52 | ₹54.44 | ₹55.22 | ₹12,17,194.66 | 1.4% |
| 17 Mar 2025 | 16 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 22,047.09 | ₹54.43 | ₹55.18 | ₹12,16,571.91 | 1.4% |
| 13 Mar 2025 | 13 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 22,060.6 | ₹54.39 | ₹55.13 | ₹12,16,308.85 | 1.4% |
| 12 Mar 2025 | 12 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 22,064.32 | ₹54.38 | ₹55.11 | ₹12,15,861.1 | 1.3% |
| 11 Mar 2025 | 11 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 22,067.4 | ₹54.38 | ₹55.07 | ₹12,15,205.37 | 1.3% |
| 10 Mar 2025 | 10 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 22,082.33 | ₹54.34 | ₹54.85 | ₹12,11,242.42 | 0.9% |
| 10 Mar 2025 | 09 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 22,083.1 | ₹54.34 | ₹54.81 | ₹12,10,383.81 | 0.9% |
| 06 Mar 2025 | 06 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 22,232.81 | ₹53.97 | ₹54.79 | ₹12,18,220.07 | 1.5% |
| 05 Mar 2025 | 05 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 22,226.55 | ₹53.99 | ₹55.08 | ₹12,24,238.58 | 2.0% |
| 04 Mar 2025 | 04 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 22,216.96 | ₹54.01 | ₹55.55 | ₹12,34,096.59 | 2.9% |
| 03 Mar 2025 | 03 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 22,224.33 | ₹53.99 | ₹55.50 | ₹12,33,341.53 | 2.8% |
| 03 Mar 2025 | 02 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 22,231.35 | ₹53.98 | ₹55.44 | ₹12,32,496.93 | 2.7% |
| 28 Feb 2025 | 30 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 22,239.84 | ₹53.95 | ₹55.77 | ₹12,40,327.09 | 3.4% |
| 28 Feb 2025 | 29 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 22,255.85 | ₹53.92 | ₹55.75 | ₹12,40,728.21 | 3.4% |
| 28 Feb 2025 | 28 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 22,257.29 | ₹53.91 | ₹55.77 | ₹12,41,242.1 | 3.4% |
| 27 Feb 2025 | 27 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 22,260.62 | ₹53.90 | ₹55.75 | ₹12,41,047.25 | 3.4% |
| 24 Feb 2025 | 23 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 22,357.46 | ₹53.67 | ₹55.76 | ₹12,46,689.82 | 3.9% |
| 21 Feb 2025 | 22 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 22,365.29 | ₹53.65 | ₹55.76 | ₹12,47,171.19 | 3.9% |
| 21 Feb 2025 | 21 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 22,367.5 | ₹53.65 | ₹55.72 | ₹12,46,205.13 | 3.9% |
| 20 Feb 2025 | 20 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 22,370.31 | ₹53.64 | ₹55.71 | ₹12,46,164.94 | 3.9% |
| 20 Feb 2025 | 19 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 22,374.9 | ₹53.63 | ₹55.69 | ₹12,46,076.22 | 3.8% |
| 17 Feb 2025 | 16 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 22,404.34 | ₹53.56 | ₹55.69 | ₹12,47,601.33 | 4.0% |
| 14 Feb 2025 | 14 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 22,412.89 | ₹53.54 | ₹55.72 | ₹12,48,904.62 | 4.1% |
| 13 Feb 2025 | 13 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 22,418.58 | ₹53.52 | ₹55.75 | ₹12,49,939.14 | 4.2% |
| 12 Feb 2025 | 12 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 22,421.29 | ₹53.52 | ₹55.78 | ₹12,50,673.08 | 4.2% |
| 10 Feb 2025 | 09 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 22,431.45 | ₹53.49 | ₹55.71 | ₹12,49,741.44 | 4.2% |
| 07 Feb 2025 | 08 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 22,433.95 | ₹53.49 | ₹55.71 | ₹12,49,791.03 | 4.2% |
| 07 Feb 2025 | 07 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 22,432.47 | ₹53.49 | ₹55.72 | ₹12,49,881.07 | 4.2% |
| 06 Feb 2025 | 06 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 22,579.35 | ₹53.14 | ₹55.71 | ₹12,57,976.79 | 4.8% |
| 05 Feb 2025 | 05 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 22,583.59 | ₹53.13 | ₹55.68 | ₹12,57,389.07 | 4.8% |
| 03 Feb 2025 | 02 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 22,601.79 | ₹53.09 | ₹55.69 | ₹12,58,722.94 | 4.9% |
| 03 Feb 2025 | 01 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 22,605.94 | ₹53.08 | ₹55.71 | ₹12,59,281.91 | 5.0% |
| 28 Jan 2025 | 31 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 22,623.05 | ₹53.04 | ₹55.68 | ₹12,59,746.38 | 5.0% |
| 28 Jan 2025 | 30 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 22,623.6 | ₹53.04 | ₹55.67 | ₹12,59,392.32 | 5.0% |
| 28 Jan 2025 | 29 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 22,638.9 | ₹53.00 | ₹55.67 | ₹12,60,373.12 | 5.0% |
| 27 Jan 2025 | 26 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 22,648.04 | ₹52.98 | ₹55.66 | ₹12,60,675.72 | 5.1% |
| 24 Jan 2025 | 24 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 22,737.92 | ₹52.77 | ₹55.65 | ₹12,65,312.92 | 5.5% |
| 23 Jan 2025 | 23 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 22,745.01 | ₹52.76 | ₹55.53 | ₹12,62,984.79 | 5.3% |
| 22 Jan 2025 | 22 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 22,752.97 | ₹52.74 | ₹55.51 | ₹12,62,906.1 | 5.3% |
| 20 Jan 2025 | 19 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 22,762.59 | ₹52.72 | ₹55.55 | ₹12,64,457.27 | 5.4% |
| 17 Jan 2025 | 18 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 22,785.97 | ₹52.66 | ₹55.55 | ₹12,65,673.81 | 5.5% |
| 17 Jan 2025 | 17 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 22,790.37 | ₹52.65 | ₹55.52 | ₹12,65,357.86 | 5.5% |
| 16 Jan 2025 | 16 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 22,793.71 | ₹52.64 | ₹55.53 | ₹12,65,805.25 | 5.5% |
| 15 Jan 2025 | 15 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 22,799.93 | ₹52.63 | ₹55.51 | ₹12,65,722.39 | 5.5% |
| 13 Jan 2025 | 12 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 22,817.16 | ₹52.59 | ₹55.49 | ₹12,66,071.61 | 5.5% |
| 10 Jan 2025 | 11 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 22,817.84 | ₹52.59 | ₹55.47 | ₹12,65,771.98 | 5.5% |
| 10 Jan 2025 | 10 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 22,824.25 | ₹52.57 | ₹55.46 | ₹12,65,739.11 | 5.5% |
| 09 Jan 2025 | 09 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 22,824.11 | ₹52.57 | ₹55.50 | ₹12,66,635.21 | 5.6% |
| 08 Jan 2025 | 08 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 22,826.7 | ₹52.57 | ₹55.54 | ₹12,67,849.63 | 5.7% |
| 06 Jan 2025 | 05 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 22,975.73 | ₹52.23 | ₹55.55 | ₹12,76,340.68 | 6.4% |
| 03 Jan 2025 | 04 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 22,984.27 | ₹52.21 | ₹55.52 | ₹12,76,001.86 | 6.3% |
| 03 Jan 2025 | 03 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 22,990.8 | ₹52.19 | ₹55.51 | ₹12,76,154.75 | 6.3% |
| 02 Jan 2025 | 02 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 22,996.67 | ₹52.18 | ₹55.51 | ₹12,76,492.45 | 6.4% |
| 01 Jan 2025 | 01 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 23,001.74 | ₹52.17 | ₹55.46 | ₹12,75,667.2 | 6.3% |
| 27 Dec 2024 | 28 Nov 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 23,038.47 | ₹52.08 | ₹55.47 | ₹12,77,948.27 | 6.5% |
| 27 Dec 2024 | 27 Nov 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 23,041.27 | ₹52.08 | ₹55.49 | ₹12,78,656.9 | 6.6% |
| 26 Dec 2024 | 26 Nov 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 23,045.99 | ₹52.07 | ₹55.50 | ₹12,79,008.67 | 6.6% |
| 26 Dec 2024 | 25 Nov 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 23,134.38 | ₹51.87 | ₹55.47 | ₹12,83,356.62 | 7.0% |
| 24 Dec 2024 | 24 Nov 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 23,135.83 | ₹51.87 | ₹55.43 | ₹12,82,490.58 | 6.9% |
| 20 Dec 2024 | 21 Nov 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 23,150 | ₹51.83 | ₹55.37 | ₹12,81,917.52 | 6.8% |
| 20 Dec 2024 | 20 Nov 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 23,155.25 | ₹51.82 | ₹55.38 | ₹12,82,435.16 | 6.9% |
Page 1 of 30
...