Rolling Return Data · 5 columns × 1 durations
Rolling Return Data
5 columns × 1 durations
DSP BSE Liquid Rate ETF Direct · Growth
5.6%
Mean
5.6%
Median
5.0%
Min
6.3%
Max
0.4%
Std Dev
100.0%
% Positive
-2.06
Sharpe
-0.90
Sortino
405 windows · Showing 1–100 · Click column headers to sort
| From Date ↕ | To Date ↕ | Initial NAV ↕ | Final NAV ↕ | CAGR ↕ |
|---|---|---|---|---|
| 27 Mar 2024 | 27 Mar 2025 | ₹1001.27 | ₹1064.30 | 6.3% |
| 28 Mar 2024 | 28 Mar 2025 | ₹1001.45 | ₹1064.49 | 6.3% |
| 31 Mar 2024 | 31 Mar 2025 | ₹1001.99 | ₹1065.06 | 6.3% |
| 01 Apr 2024 | 01 Apr 2025 | ₹1002.17 | ₹1065.25 | 6.3% |
| 02 Apr 2024 | 02 Apr 2025 | ₹1002.33 | ₹1065.41 | 6.3% |
| 03 Apr 2024 | 03 Apr 2025 | ₹1002.50 | ₹1065.57 | 6.3% |
| 04 Apr 2024 | 04 Apr 2025 | ₹1002.66 | ₹1065.73 | 6.3% |
| 05 Apr 2024 | 06 Apr 2025 | ₹1002.83 | ₹1066.06 | 6.3% |
| 07 Apr 2024 | 07 Apr 2025 | ₹1003.16 | ₹1066.23 | 6.3% |
| 08 Apr 2024 | 08 Apr 2025 | ₹1003.33 | ₹1066.40 | 6.3% |
| 09 Apr 2024 | 09 Apr 2025 | ₹1003.50 | ₹1066.56 | 6.3% |
| 10 Apr 2024 | 10 Apr 2025 | ₹1003.67 | ₹1066.72 | 6.3% |
| 11 Apr 2024 | 11 Apr 2025 | ₹1003.84 | ₹1066.88 | 6.3% |
| 14 Apr 2024 | 14 Apr 2025 | ₹1004.35 | ₹1067.36 | 6.3% |
| 15 Apr 2024 | 15 Apr 2025 | ₹1004.52 | ₹1067.51 | 6.3% |
| 16 Apr 2024 | 16 Apr 2025 | ₹1004.68 | ₹1067.67 | 6.3% |
| 17 Apr 2024 | 17 Apr 2025 | ₹1004.85 | ₹1067.83 | 6.3% |
| 19 Apr 2024 | 20 Apr 2025 | ₹1005.18 | ₹1068.31 | 6.3% |
| 21 Apr 2024 | 21 Apr 2025 | ₹1005.51 | ₹1068.47 | 6.3% |
| 22 Apr 2024 | 22 Apr 2025 | ₹1005.68 | ₹1068.63 | 6.3% |
| 23 Apr 2024 | 23 Apr 2025 | ₹1005.85 | ₹1068.79 | 6.3% |
| 24 Apr 2024 | 24 Apr 2025 | ₹1006.02 | ₹1068.95 | 6.3% |
| 25 Apr 2024 | 25 Apr 2025 | ₹1006.20 | ₹1069.11 | 6.3% |
| 26 Apr 2024 | 27 Apr 2025 | ₹1006.37 | ₹1069.43 | 6.3% |
| 28 Apr 2024 | 28 Apr 2025 | ₹1006.72 | ₹1069.59 | 6.3% |
| 29 Apr 2024 | 29 Apr 2025 | ₹1006.89 | ₹1069.75 | 6.2% |
| 30 Apr 2024 | 30 Apr 2025 | ₹1007.06 | ₹1069.91 | 6.2% |
| 01 May 2024 | 01 May 2025 | ₹1007.24 | ₹1070.08 | 6.2% |
| 02 May 2024 | 02 May 2025 | ₹1007.40 | ₹1070.24 | 6.2% |
| 03 May 2024 | 04 May 2025 | ₹1007.57 | ₹1070.56 | 6.3% |
| 05 May 2024 | 05 May 2025 | ₹1007.89 | ₹1070.72 | 6.2% |
| 06 May 2024 | 06 May 2025 | ₹1008.06 | ₹1070.88 | 6.2% |
| 07 May 2024 | 07 May 2025 | ₹1008.22 | ₹1071.04 | 6.2% |
| 08 May 2024 | 08 May 2025 | ₹1008.39 | ₹1071.20 | 6.2% |
| 09 May 2024 | 09 May 2025 | ₹1008.57 | ₹1071.35 | 6.2% |
| 12 May 2024 | 12 May 2025 | ₹1009.09 | ₹1071.83 | 6.2% |
| 13 May 2024 | 13 May 2025 | ₹1009.26 | ₹1071.99 | 6.2% |
| 14 May 2024 | 14 May 2025 | ₹1009.44 | ₹1072.15 | 6.2% |
| 15 May 2024 | 15 May 2025 | ₹1009.60 | ₹1072.31 | 6.2% |
| 16 May 2024 | 16 May 2025 | ₹1009.76 | ₹1072.47 | 6.2% |
| 18 May 2024 | 18 May 2025 | ₹1010.11 | ₹1072.78 | 6.2% |
| 18 May 2024 | 19 May 2025 | ₹1010.11 | ₹1072.94 | 6.2% |
| 20 May 2024 | 20 May 2025 | ₹1010.45 | ₹1073.10 | 6.2% |
| 21 May 2024 | 21 May 2025 | ₹1010.62 | ₹1073.26 | 6.2% |
| 22 May 2024 | 22 May 2025 | ₹1010.80 | ₹1073.42 | 6.2% |
| 23 May 2024 | 23 May 2025 | ₹1010.97 | ₹1073.58 | 6.2% |
| 24 May 2024 | 25 May 2025 | ₹1011.15 | ₹1073.90 | 6.2% |
| 26 May 2024 | 26 May 2025 | ₹1011.50 | ₹1074.06 | 6.2% |
| 27 May 2024 | 27 May 2025 | ₹1011.67 | ₹1074.22 | 6.2% |
| 28 May 2024 | 28 May 2025 | ₹1011.84 | ₹1074.38 | 6.2% |
| 29 May 2024 | 29 May 2025 | ₹1012.00 | ₹1074.54 | 6.2% |
| 30 May 2024 | 30 May 2025 | ₹1012.17 | ₹1074.70 | 6.2% |
| 31 May 2024 | 01 Jun 2025 | ₹1012.34 | ₹1075.02 | 6.2% |
| 02 Jun 2024 | 02 Jun 2025 | ₹1012.69 | ₹1075.18 | 6.2% |
| 03 Jun 2024 | 03 Jun 2025 | ₹1012.86 | ₹1075.33 | 6.2% |
| 04 Jun 2024 | 04 Jun 2025 | ₹1013.02 | ₹1075.49 | 6.2% |
| 05 Jun 2024 | 05 Jun 2025 | ₹1013.19 | ₹1075.65 | 6.2% |
| 06 Jun 2024 | 06 Jun 2025 | ₹1013.36 | ₹1075.80 | 6.2% |
| 07 Jun 2024 | 08 Jun 2025 | ₹1013.53 | ₹1076.10 | 6.2% |
| 09 Jun 2024 | 09 Jun 2025 | ₹1013.86 | ₹1076.24 | 6.2% |
| 10 Jun 2024 | 10 Jun 2025 | ₹1014.03 | ₹1076.39 | 6.2% |
| 11 Jun 2024 | 11 Jun 2025 | ₹1014.21 | ₹1076.53 | 6.2% |
| 12 Jun 2024 | 12 Jun 2025 | ₹1014.37 | ₹1076.67 | 6.1% |
| 13 Jun 2024 | 13 Jun 2025 | ₹1014.54 | ₹1076.82 | 6.1% |
| 14 Jun 2024 | 15 Jun 2025 | ₹1014.72 | ₹1077.11 | 6.2% |
| 14 Jun 2024 | 16 Jun 2025 | ₹1014.72 | ₹1077.26 | 6.2% |
| 17 Jun 2024 | 17 Jun 2025 | ₹1015.24 | ₹1077.40 | 6.1% |
| 18 Jun 2024 | 18 Jun 2025 | ₹1015.41 | ₹1077.55 | 6.1% |
| 19 Jun 2024 | 19 Jun 2025 | ₹1015.59 | ₹1077.69 | 6.1% |
| 20 Jun 2024 | 20 Jun 2025 | ₹1015.75 | ₹1077.84 | 6.1% |
| 21 Jun 2024 | 22 Jun 2025 | ₹1015.93 | ₹1078.12 | 6.1% |
| 23 Jun 2024 | 23 Jun 2025 | ₹1016.28 | ₹1078.27 | 6.1% |
| 24 Jun 2024 | 24 Jun 2025 | ₹1016.45 | ₹1078.41 | 6.1% |
| 25 Jun 2024 | 25 Jun 2025 | ₹1016.62 | ₹1078.56 | 6.1% |
| 26 Jun 2024 | 26 Jun 2025 | ₹1016.79 | ₹1078.71 | 6.1% |
| 27 Jun 2024 | 27 Jun 2025 | ₹1016.97 | ₹1078.85 | 6.1% |
| 28 Jun 2024 | 29 Jun 2025 | ₹1017.15 | ₹1079.15 | 6.1% |
| 30 Jun 2024 | 30 Jun 2025 | ₹1017.50 | ₹1079.30 | 6.1% |
| 01 Jul 2024 | 01 Jul 2025 | ₹1017.71 | ₹1079.45 | 6.1% |
| 02 Jul 2024 | 02 Jul 2025 | ₹1017.87 | ₹1079.59 | 6.1% |
| 03 Jul 2024 | 03 Jul 2025 | ₹1018.04 | ₹1079.72 | 6.1% |
| 04 Jul 2024 | 04 Jul 2025 | ₹1018.21 | ₹1079.87 | 6.1% |
| 05 Jul 2024 | 06 Jul 2025 | ₹1018.37 | ₹1080.16 | 6.1% |
| 07 Jul 2024 | 07 Jul 2025 | ₹1018.71 | ₹1080.30 | 6.0% |
| 08 Jul 2024 | 08 Jul 2025 | ₹1018.88 | ₹1080.44 | 6.0% |
| 09 Jul 2024 | 09 Jul 2025 | ₹1019.05 | ₹1080.59 | 6.0% |
| 10 Jul 2024 | 10 Jul 2025 | ₹1019.22 | ₹1080.74 | 6.0% |
| 11 Jul 2024 | 11 Jul 2025 | ₹1019.39 | ₹1080.88 | 6.0% |
| 12 Jul 2024 | 13 Jul 2025 | ₹1019.56 | ₹1081.18 | 6.0% |
| 14 Jul 2024 | 14 Jul 2025 | ₹1019.90 | ₹1081.33 | 6.0% |
| 15 Jul 2024 | 15 Jul 2025 | ₹1020.06 | ₹1081.47 | 6.0% |
| 16 Jul 2024 | 16 Jul 2025 | ₹1020.23 | ₹1081.62 | 6.0% |
| 17 Jul 2024 | 17 Jul 2025 | ₹1020.40 | ₹1081.77 | 6.0% |
| 18 Jul 2024 | 18 Jul 2025 | ₹1020.57 | ₹1081.92 | 6.0% |
| 19 Jul 2024 | 20 Jul 2025 | ₹1020.74 | ₹1082.21 | 6.0% |
| 21 Jul 2024 | 21 Jul 2025 | ₹1021.08 | ₹1082.36 | 6.0% |
| 22 Jul 2024 | 22 Jul 2025 | ₹1021.25 | ₹1082.52 | 6.0% |
| 23 Jul 2024 | 23 Jul 2025 | ₹1021.43 | ₹1082.68 | 6.0% |
| 24 Jul 2024 | 24 Jul 2025 | ₹1021.60 | ₹1082.83 | 6.0% |
| 25 Jul 2024 | 25 Jul 2025 | ₹1021.78 | ₹1082.98 | 6.0% |
Page 1 of 5