Rolling Return Data · 5 columns × 6 durations
Rolling Return Data
5 columns × 6 durations
Canara Robeco Short Duration Fund Direct · Growth
7.4%
Mean
7.5%
Median
2.0%
Min
11.6%
Max
2.2%
Std Dev
100.0%
% Positive
0.40
Sharpe
0.72
Sortino
2969 windows · Showing 1–100 · Click column headers to sort
| From Date ↕ | To Date ↕ | Initial NAV ↕ | Final NAV ↕ | CAGR ↕ |
|---|---|---|---|---|
| 02 Jan 2013 | 02 Jan 2014 | ₹11.51 | ₹12.24 | 6.4% |
| 03 Jan 2013 | 03 Jan 2014 | ₹11.51 | ₹12.25 | 6.4% |
| 04 Jan 2013 | 06 Jan 2014 | ₹11.51 | ₹12.26 | 6.5% |
| 07 Jan 2013 | 07 Jan 2014 | ₹11.52 | ₹12.26 | 6.4% |
| 08 Jan 2013 | 08 Jan 2014 | ₹11.52 | ₹12.26 | 6.4% |
| 09 Jan 2013 | 09 Jan 2014 | ₹11.52 | ₹12.26 | 6.5% |
| 10 Jan 2013 | 10 Jan 2014 | ₹11.51 | ₹12.26 | 6.5% |
| 11 Jan 2013 | 13 Jan 2014 | ₹11.51 | ₹12.27 | 6.6% |
| 15 Jan 2013 | 15 Jan 2014 | ₹11.52 | ₹12.27 | 6.5% |
| 16 Jan 2013 | 16 Jan 2014 | ₹11.51 | ₹12.27 | 6.6% |
| 17 Jan 2013 | 17 Jan 2014 | ₹11.51 | ₹12.26 | 6.5% |
| 18 Jan 2013 | 20 Jan 2014 | ₹11.52 | ₹12.28 | 6.5% |
| 21 Jan 2013 | 21 Jan 2014 | ₹11.53 | ₹12.28 | 6.5% |
| 22 Jan 2013 | 22 Jan 2014 | ₹11.53 | ₹12.29 | 6.6% |
| 23 Jan 2013 | 23 Jan 2014 | ₹11.52 | ₹12.29 | 6.6% |
| 24 Jan 2013 | 24 Jan 2014 | ₹11.51 | ₹12.28 | 6.7% |
| 24 Jan 2013 | 27 Jan 2014 | ₹11.51 | ₹12.27 | 6.6% |
| 28 Jan 2013 | 28 Jan 2014 | ₹11.52 | ₹12.27 | 6.5% |
| 29 Jan 2013 | 29 Jan 2014 | ₹11.51 | ₹12.28 | 6.7% |
| 30 Jan 2013 | 30 Jan 2014 | ₹11.51 | ₹12.26 | 6.5% |
| 31 Jan 2013 | 31 Jan 2014 | ₹11.52 | ₹12.28 | 6.6% |
| 01 Feb 2013 | 03 Feb 2014 | ₹11.52 | ₹12.28 | 6.6% |
| 04 Feb 2013 | 04 Feb 2014 | ₹11.53 | ₹12.29 | 6.6% |
| 05 Feb 2013 | 05 Feb 2014 | ₹11.53 | ₹12.29 | 6.6% |
| 06 Feb 2013 | 06 Feb 2014 | ₹11.54 | ₹12.29 | 6.5% |
| 07 Feb 2013 | 07 Feb 2014 | ₹11.54 | ₹12.30 | 6.6% |
| 08 Feb 2013 | 10 Feb 2014 | ₹11.53 | ₹12.31 | 6.7% |
| 11 Feb 2013 | 11 Feb 2014 | ₹11.54 | ₹12.30 | 6.7% |
| 12 Feb 2013 | 12 Feb 2014 | ₹11.54 | ₹12.31 | 6.7% |
| 13 Feb 2013 | 13 Feb 2014 | ₹11.54 | ₹12.30 | 6.6% |
| 14 Feb 2013 | 14 Feb 2014 | ₹11.52 | ₹12.30 | 6.8% |
| 15 Feb 2013 | 17 Feb 2014 | ₹11.51 | ₹12.31 | 6.9% |
| 18 Feb 2013 | 18 Feb 2014 | ₹11.52 | ₹12.31 | 6.8% |
| 20 Feb 2013 | 20 Feb 2014 | ₹11.54 | ₹12.31 | 6.8% |
| 21 Feb 2013 | 21 Feb 2014 | ₹11.53 | ₹12.32 | 6.9% |
| 22 Feb 2013 | 24 Feb 2014 | ₹11.53 | ₹12.33 | 7.0% |
| 25 Feb 2013 | 25 Feb 2014 | ₹11.53 | ₹12.33 | 7.0% |
| 26 Feb 2013 | 26 Feb 2014 | ₹11.52 | ₹12.33 | 7.0% |
| 28 Feb 2013 | 28 Feb 2014 | ₹11.51 | ₹12.34 | 7.2% |
| 01 Mar 2013 | 03 Mar 2014 | ₹11.53 | ₹12.35 | 7.0% |
| 04 Mar 2013 | 04 Mar 2014 | ₹11.54 | ₹12.35 | 7.1% |
| 05 Mar 2013 | 05 Mar 2014 | ₹11.54 | ₹12.36 | 7.1% |
| 06 Mar 2013 | 06 Mar 2014 | ₹11.54 | ₹12.37 | 7.2% |
| 07 Mar 2013 | 07 Mar 2014 | ₹11.54 | ₹12.39 | 7.3% |
| 08 Mar 2013 | 10 Mar 2014 | ₹11.56 | ₹12.40 | 7.3% |
| 11 Mar 2013 | 11 Mar 2014 | ₹11.56 | ₹12.41 | 7.3% |
| 12 Mar 2013 | 12 Mar 2014 | ₹11.57 | ₹12.41 | 7.3% |
| 13 Mar 2013 | 13 Mar 2014 | ₹11.55 | ₹12.41 | 7.4% |
| 14 Mar 2013 | 14 Mar 2014 | ₹11.56 | ₹12.41 | 7.4% |
| 18 Mar 2013 | 18 Mar 2014 | ₹11.57 | ₹12.43 | 7.4% |
| 19 Mar 2013 | 19 Mar 2014 | ₹11.57 | ₹12.44 | 7.5% |
| 20 Mar 2013 | 20 Mar 2014 | ₹11.55 | ₹12.44 | 7.7% |
| 21 Mar 2013 | 21 Mar 2014 | ₹11.55 | ₹12.45 | 7.8% |
| 22 Mar 2013 | 24 Mar 2014 | ₹11.56 | ₹12.46 | 7.8% |
| 25 Mar 2013 | 25 Mar 2014 | ₹11.55 | ₹12.47 | 7.9% |
| 26 Mar 2013 | 26 Mar 2014 | ₹11.56 | ₹12.47 | 7.8% |
| 26 Mar 2013 | 27 Mar 2014 | ₹11.56 | ₹12.48 | 7.9% |
| 28 Mar 2013 | 28 Mar 2014 | ₹11.57 | ₹12.50 | 8.0% |
| 02 Apr 2013 | 02 Apr 2014 | ₹11.61 | ₹12.54 | 8.0% |
| 03 Apr 2013 | 03 Apr 2014 | ₹11.60 | ₹12.54 | 8.1% |
| 04 Apr 2013 | 04 Apr 2014 | ₹11.59 | ₹12.54 | 8.2% |
| 05 Apr 2013 | 07 Apr 2014 | ₹11.59 | ₹12.54 | 8.2% |
| 09 Apr 2013 | 09 Apr 2014 | ₹11.59 | ₹12.57 | 8.5% |
| 10 Apr 2013 | 10 Apr 2014 | ₹11.60 | ₹12.58 | 8.5% |
| 10 Apr 2013 | 11 Apr 2014 | ₹11.60 | ₹12.57 | 8.4% |
| 15 Apr 2013 | 15 Apr 2014 | ₹11.63 | ₹12.58 | 8.2% |
| 16 Apr 2013 | 16 Apr 2014 | ₹11.64 | ₹12.57 | 8.0% |
| 17 Apr 2013 | 17 Apr 2014 | ₹11.65 | ₹12.60 | 8.2% |
| 18 Apr 2013 | 21 Apr 2014 | ₹11.66 | ₹12.62 | 8.3% |
| 22 Apr 2013 | 22 Apr 2014 | ₹11.67 | ₹12.63 | 8.2% |
| 23 Apr 2013 | 23 Apr 2014 | ₹11.67 | ₹12.64 | 8.3% |
| 25 Apr 2013 | 25 Apr 2014 | ₹11.68 | ₹12.63 | 8.1% |
| 26 Apr 2013 | 28 Apr 2014 | ₹11.68 | ₹12.64 | 8.2% |
| 29 Apr 2013 | 29 Apr 2014 | ₹11.70 | ₹12.63 | 8.0% |
| 30 Apr 2013 | 30 Apr 2014 | ₹11.71 | ₹12.62 | 7.8% |
| 02 May 2013 | 02 May 2014 | ₹11.73 | ₹12.62 | 7.6% |
| 03 May 2013 | 05 May 2014 | ₹11.73 | ₹12.63 | 7.6% |
| 06 May 2013 | 06 May 2014 | ₹11.74 | ₹12.63 | 7.5% |
| 07 May 2013 | 07 May 2014 | ₹11.75 | ₹12.62 | 7.4% |
| 08 May 2013 | 08 May 2014 | ₹11.76 | ₹12.63 | 7.4% |
| 09 May 2013 | 09 May 2014 | ₹11.76 | ₹12.67 | 7.7% |
| 10 May 2013 | 12 May 2014 | ₹11.77 | ₹12.69 | 7.8% |
| 13 May 2013 | 13 May 2014 | ₹11.77 | ₹12.71 | 8.0% |
| 15 May 2013 | 15 May 2014 | ₹11.79 | ₹12.71 | 7.8% |
| 16 May 2013 | 16 May 2014 | ₹11.79 | ₹12.75 | 8.2% |
| 17 May 2013 | 19 May 2014 | ₹11.79 | ₹12.81 | 8.7% |
| 20 May 2013 | 20 May 2014 | ₹11.78 | ₹12.79 | 8.6% |
| 21 May 2013 | 21 May 2014 | ₹11.77 | ₹12.79 | 8.7% |
| 22 May 2013 | 22 May 2014 | ₹11.76 | ₹12.79 | 8.8% |
| 23 May 2013 | 23 May 2014 | ₹11.75 | ₹12.83 | 9.2% |
| 24 May 2013 | 26 May 2014 | ₹11.76 | ₹12.82 | 9.0% |
| 27 May 2013 | 27 May 2014 | ₹11.77 | ₹12.80 | 8.8% |
| 28 May 2013 | 28 May 2014 | ₹11.77 | ₹12.80 | 8.7% |
| 29 May 2013 | 29 May 2014 | ₹11.77 | ₹12.79 | 8.7% |
| 30 May 2013 | 30 May 2014 | ₹11.77 | ₹12.77 | 8.4% |
| 31 May 2013 | 02 Jun 2014 | ₹11.76 | ₹12.80 | 8.8% |
| 03 Jun 2013 | 03 Jun 2014 | ₹11.77 | ₹12.81 | 8.8% |
| 04 Jun 2013 | 04 Jun 2014 | ₹11.77 | ₹12.83 | 9.0% |
| 05 Jun 2013 | 05 Jun 2014 | ₹11.78 | ₹12.84 | 9.1% |
| 06 Jun 2013 | 06 Jun 2014 | ₹11.78 | ₹12.87 | 9.3% |
Page 1 of 30
...