Rolling Return Data
5 columns × 6 durations
← Back to Fund

Canara Robeco Flexicap Fund Direct · Growth

17.2%
Mean
13.9%
Median
-23.0%
Min
84.7%
Max
17.5%
Std Dev
85.3%
% Positive
0.61
Sharpe
2.03
Sortino
3028 windows · Showing 1100 · Click column headers to sort
From DateTo DateInitial NAVFinal NAVCAGR
02 Jan 201302 Jan 2014₹64.39₹65.601.9%
03 Jan 201303 Jan 2014₹64.49₹65.852.1%
04 Jan 201306 Jan 2014₹64.70₹65.751.6%
07 Jan 201307 Jan 2014₹64.51₹65.531.6%
08 Jan 201308 Jan 2014₹64.52₹65.681.8%
09 Jan 201309 Jan 2014₹64.26₹65.411.8%
10 Jan 201310 Jan 2014₹64.22₹65.502.0%
11 Jan 201313 Jan 2014₹63.86₹66.333.9%
14 Jan 201314 Jan 2014₹64.49₹66.112.5%
15 Jan 201315 Jan 2014₹64.91₹66.572.6%
16 Jan 201316 Jan 2014₹64.17₹66.253.2%
17 Jan 201317 Jan 2014₹64.47₹65.481.6%
18 Jan 201320 Jan 2014₹64.68₹66.132.2%
21 Jan 201321 Jan 2014₹64.80₹66.262.3%
22 Jan 201322 Jan 2014₹64.49₹66.653.4%
23 Jan 201323 Jan 2014₹64.40₹66.663.5%
24 Jan 201324 Jan 2014₹63.80₹65.793.1%
25 Jan 201327 Jan 2014₹64.41₹64.13-0.4%
28 Jan 201328 Jan 2014₹64.36₹63.82-0.8%
29 Jan 201329 Jan 2014₹64.20₹63.77-0.7%
30 Jan 201330 Jan 2014₹64.23₹63.09-1.8%
31 Jan 201331 Jan 2014₹63.99₹63.59-0.6%
01 Feb 201303 Feb 2014₹63.68₹62.87-1.3%
04 Feb 201304 Feb 2014₹63.47₹63.03-0.7%
05 Feb 201305 Feb 2014₹63.06₹63.270.3%
06 Feb 201306 Feb 2014₹63.01₹63.270.4%
07 Feb 201307 Feb 2014₹62.79₹63.461.1%
08 Feb 201310 Feb 2014₹62.30₹63.261.5%
11 Feb 201311 Feb 2014₹62.26₹63.341.7%
12 Feb 201312 Feb 2014₹62.56₹63.681.8%
13 Feb 201313 Feb 2014₹62.62₹63.000.6%
14 Feb 201314 Feb 2014₹61.92₹63.282.2%
15 Feb 201317 Feb 2014₹61.82₹63.422.6%
18 Feb 201318 Feb 2014₹61.98₹63.923.1%
19 Feb 201319 Feb 2014₹62.41₹64.253.0%
20 Feb 201320 Feb 2014₹62.44₹63.882.3%
21 Feb 201321 Feb 2014₹61.45₹64.374.8%
22 Feb 201324 Feb 2014₹61.39₹64.775.5%
25 Feb 201325 Feb 2014₹61.33₹64.895.8%
26 Feb 201326 Feb 2014₹60.34₹65.137.9%
28 Feb 201328 Feb 2014₹59.66₹65.569.9%
01 Mar 201303 Mar 2014₹59.99₹65.078.5%
04 Mar 201304 Mar 2014₹59.72₹65.8510.3%
05 Mar 201305 Mar 2014₹60.61₹66.359.5%
06 Mar 201306 Mar 2014₹61.03₹67.1510.0%
07 Mar 201307 Mar 2014₹61.40₹68.2711.2%
08 Mar 201310 Mar 2014₹62.16₹68.3510.0%
11 Mar 201311 Mar 2014₹62.06₹68.059.7%
12 Mar 201312 Mar 2014₹61.78₹68.1210.3%
13 Mar 201313 Mar 2014₹61.09₹67.7610.9%
14 Mar 201314 Mar 2014₹61.68₹67.819.9%
18 Mar 201318 Mar 2014₹61.06₹67.9311.3%
19 Mar 201319 Mar 2014₹60.17₹68.0013.0%
20 Mar 201320 Mar 2014₹59.37₹67.7614.1%
21 Mar 201321 Mar 2014₹59.14₹67.9414.9%
22 Mar 201324 Mar 2014₹58.93₹68.8616.9%
25 Mar 201325 Mar 2014₹58.75₹69.1017.6%
26 Mar 201326 Mar 2014₹58.91₹69.1917.4%
26 Mar 201327 Mar 2014₹58.91₹69.5518.1%
28 Mar 201328 Mar 2014₹59.38₹70.3418.5%
28 Mar 201331 Mar 2014₹59.38₹70.5518.8%
01 Apr 201301 Apr 2014₹59.57₹70.4918.3%
02 Apr 201302 Apr 2014₹60.14₹71.2418.5%
03 Apr 201303 Apr 2014₹59.46₹70.9619.3%
04 Apr 201304 Apr 2014₹58.50₹70.6320.7%
05 Apr 201307 Apr 2014₹58.32₹70.3920.7%
09 Apr 201309 Apr 2014₹57.79₹71.6323.9%
10 Apr 201310 Apr 2014₹58.37₹71.6622.8%
11 Apr 201311 Apr 2014₹58.80₹71.2921.2%
15 Apr 201315 Apr 2014₹58.65₹71.0421.1%
16 Apr 201316 Apr 2014₹59.60₹70.2417.9%
17 Apr 201317 Apr 2014₹59.75₹71.3419.4%
18 Apr 201321 Apr 2014₹60.59₹71.9818.8%
22 Apr 201322 Apr 2014₹60.97₹72.0018.1%
23 Apr 201323 Apr 2014₹60.91₹72.2818.7%
25 Apr 201325 Apr 2014₹61.43₹71.6016.6%
26 Apr 201328 Apr 2014₹60.97₹71.4917.3%
29 Apr 201329 Apr 2014₹61.39₹70.9915.6%
30 Apr 201330 Apr 2014₹61.63₹70.6414.6%
02 May 201302 May 2014₹62.50₹70.6813.1%
03 May 201305 May 2014₹61.87₹70.7314.3%
06 May 201306 May 2014₹62.17₹70.9814.2%
07 May 201307 May 2014₹62.81₹70.5712.3%
08 May 201308 May 2014₹62.95₹70.6612.3%
09 May 201309 May 2014₹62.81₹72.6815.7%
10 May 201312 May 2014₹63.22₹74.0917.2%
13 May 201313 May 2014₹62.24₹75.1220.7%
14 May 201314 May 2014₹62.43₹75.4220.8%
15 May 201315 May 2014₹63.85₹75.2017.8%
16 May 201316 May 2014₹64.13₹76.8919.9%
17 May 201319 May 2014₹64.29₹78.9422.8%
20 May 201320 May 2014₹63.77₹78.8223.6%
21 May 201321 May 2014₹63.30₹78.6024.2%
22 May 201322 May 2014₹63.03₹79.1625.6%
23 May 201323 May 2014₹61.73₹80.5030.4%
24 May 201326 May 2014₹62.01₹80.0829.1%
27 May 201327 May 2014₹62.89₹79.4926.4%
28 May 201328 May 2014₹63.18₹79.7126.2%
29 May 201329 May 2014₹63.05₹79.0625.4%
30 May 201330 May 2014₹63.19₹78.8324.8%
Page 1 of 31
...