Rolling Return Data
5 columns × 4 durations
← Back to Fund

Baroda BNP Paribas Ultra Short Duration Fund Direct · Growth

6.4%
Mean
7.0%
Median
3.6%
Min
8.6%
Max
1.5%
Std Dev
100.0%
% Positive
-0.09
Sharpe
-0.10
Sortino
1737 windows · Showing 1100 · Click column headers to sort
From DateTo DateInitial NAVFinal NAVCAGR
04 Jun 201804 Jun 2019₹1000.92₹1086.618.6%
06 Jun 201806 Jun 2019₹1001.92₹1087.288.5%
07 Jun 201807 Jun 2019₹1002.28₹1087.248.5%
08 Jun 201810 Jun 2019₹1002.43₹1087.618.5%
11 Jun 201811 Jun 2019₹1003.04₹1087.658.4%
12 Jun 201812 Jun 2019₹1003.29₹1087.828.4%
13 Jun 201813 Jun 2019₹1003.64₹1088.028.4%
14 Jun 201814 Jun 2019₹1004.22₹1088.258.4%
15 Jun 201817 Jun 2019₹1004.44₹1088.908.4%
18 Jun 201818 Jun 2019₹1005.16₹1089.218.4%
19 Jun 201819 Jun 2019₹1005.45₹1089.448.3%
20 Jun 201820 Jun 2019₹1005.66₹1089.608.3%
21 Jun 201821 Jun 2019₹1005.74₹1089.738.3%
22 Jun 201824 Jun 2019₹1005.96₹1090.378.4%
25 Jun 201825 Jun 2019₹1006.61₹1090.378.3%
26 Jun 201826 Jun 2019₹1006.77₹1090.328.3%
27 Jun 201827 Jun 2019₹1006.95₹1090.638.3%
28 Jun 201828 Jun 2019₹1007.06₹1090.968.3%
29 Jun 201801 Jul 2019₹1007.39₹1091.648.4%
02 Jul 201802 Jul 2019₹1008.23₹1091.838.3%
03 Jul 201803 Jul 2019₹1008.40₹1092.438.3%
04 Jul 201804 Jul 2019₹1008.75₹1092.848.3%
05 Jul 201805 Jul 2019₹1009.03₹1093.198.3%
06 Jul 201808 Jul 2019₹1009.32₹1093.938.4%
09 Jul 201809 Jul 2019₹1010.16₹1094.238.3%
10 Jul 201810 Jul 2019₹1010.48₹1094.838.3%
11 Jul 201811 Jul 2019₹1010.69₹1095.098.3%
12 Jul 201812 Jul 2019₹1010.99₹1095.398.3%
13 Jul 201815 Jul 2019₹1011.26₹1096.108.4%
16 Jul 201816 Jul 2019₹1011.82₹1096.698.4%
17 Jul 201817 Jul 2019₹1012.06₹1097.288.4%
18 Jul 201818 Jul 2019₹1012.32₹1097.488.4%
19 Jul 201819 Jul 2019₹1012.50₹1097.578.4%
20 Jul 201822 Jul 2019₹1012.64₹1098.078.4%
23 Jul 201823 Jul 2019₹1013.12₹1098.138.4%
24 Jul 201824 Jul 2019₹1013.14₹1098.288.4%
25 Jul 201825 Jul 2019₹1013.38₹1098.488.4%
26 Jul 201826 Jul 2019₹1013.59₹1098.678.4%
27 Jul 201829 Jul 2019₹1013.88₹1099.268.4%
30 Jul 201830 Jul 2019₹1014.54₹1099.718.4%
31 Jul 201831 Jul 2019₹1014.83₹1100.148.4%
01 Aug 201801 Aug 2019₹1015.16₹1100.828.4%
02 Aug 201802 Aug 2019₹1015.67₹1101.118.4%
03 Aug 201805 Aug 2019₹1016.04₹1101.738.4%
06 Aug 201806 Aug 2019₹1016.70₹1101.798.4%
07 Aug 201807 Aug 2019₹1016.90₹1102.298.4%
08 Aug 201808 Aug 2019₹1017.15₹1102.988.4%
09 Aug 201809 Aug 2019₹1017.39₹1103.238.4%
13 Aug 201813 Aug 2019₹1018.22₹1103.848.4%
14 Aug 201814 Aug 2019₹1018.41₹1103.858.4%
16 Aug 201816 Aug 2019₹1018.79₹1104.278.4%
16 Aug 201819 Aug 2019₹1018.79₹1104.828.4%
20 Aug 201820 Aug 2019₹1019.63₹1105.058.4%
21 Aug 201821 Aug 2019₹1019.79₹1105.298.4%
21 Aug 201822 Aug 2019₹1019.79₹1105.428.4%
23 Aug 201823 Aug 2019₹1020.21₹1105.608.4%
24 Aug 201826 Aug 2019₹1020.34₹1106.288.4%
27 Aug 201827 Aug 2019₹1021.01₹1106.638.4%
28 Aug 201828 Aug 2019₹1021.19₹1106.798.4%
29 Aug 201829 Aug 2019₹1021.40₹1107.088.4%
30 Aug 201830 Aug 2019₹1021.63₹1107.248.4%
03 Sep 201803 Sep 2019₹1022.49₹1108.138.4%
04 Sep 201804 Sep 2019₹1022.68₹1108.518.4%
05 Sep 201805 Sep 2019₹1023.01₹1108.668.4%
06 Sep 201806 Sep 2019₹1023.20₹1108.828.4%
07 Sep 201809 Sep 2019₹1023.43₹1109.468.4%
11 Sep 201811 Sep 2019₹1023.77₹1109.838.4%
12 Sep 201812 Sep 2019₹1023.83₹1110.098.4%
12 Sep 201813 Sep 2019₹1023.83₹1110.338.4%
14 Sep 201816 Sep 2019₹1024.28₹1110.998.5%
17 Sep 201817 Sep 2019₹1024.90₹1110.958.4%
18 Sep 201818 Sep 2019₹1025.13₹1111.198.4%
19 Sep 201819 Sep 2019₹1025.32₹1111.358.4%
19 Sep 201820 Sep 2019₹1025.32₹1110.758.3%
21 Sep 201823 Sep 2019₹1025.78₹1111.378.3%
24 Sep 201824 Sep 2019₹1025.89₹1111.468.3%
25 Sep 201825 Sep 2019₹1025.14₹1111.658.4%
26 Sep 201826 Sep 2019₹1025.31₹1112.138.5%
27 Sep 201827 Sep 2019₹1026.38₹1112.368.4%
28 Sep 201830 Sep 2019₹1027.04₹1113.298.4%
01 Oct 201801 Oct 2019₹1027.92₹1113.838.4%
03 Oct 201803 Oct 2019₹1028.23₹1114.348.4%
04 Oct 201804 Oct 2019₹1028.23₹1114.758.4%
05 Oct 201807 Oct 2019₹1029.47₹1115.388.3%
09 Oct 201809 Oct 2019₹1030.33₹1115.768.3%
10 Oct 201810 Oct 2019₹1030.50₹1115.968.3%
11 Oct 201811 Oct 2019₹1030.73₹1116.258.3%
12 Oct 201814 Oct 2019₹1030.93₹1117.008.3%
15 Oct 201815 Oct 2019₹1031.53₹1117.238.3%
16 Oct 201816 Oct 2019₹1031.75₹1117.528.3%
17 Oct 201817 Oct 2019₹1031.98₹1117.738.3%
17 Oct 201818 Oct 2019₹1031.98₹1118.008.3%
22 Oct 201822 Oct 2019₹1033.04₹1118.748.3%
23 Oct 201823 Oct 2019₹1033.12₹1118.918.3%
24 Oct 201824 Oct 2019₹1033.37₹1119.218.3%
25 Oct 201825 Oct 2019₹1033.57₹1119.378.3%
29 Oct 201829 Oct 2019₹1034.35₹1120.078.3%
30 Oct 201830 Oct 2019₹1034.53₹1120.578.3%
31 Oct 201831 Oct 2019₹1034.71₹1120.888.3%
01 Nov 201801 Nov 2019₹1035.00₹1121.098.3%
Page 1 of 18
...