Rolling Return Data
5 columns × 5 durations
← Back to Fund

Baroda BNP Paribas Credit Risk Fund Direct · Growth

8.8%
Mean
8.6%
Median
-5.4%
Min
22.2%
Max
4.7%
Std Dev
95.7%
% Positive
0.50
Sharpe
1.08
Sortino
2478 windows · Showing 1100 · Click column headers to sort
From DateTo DateInitial NAVFinal NAVCAGR
27 Jan 201527 Jan 2016₹10.04₹11.1611.2%
28 Jan 201528 Jan 2016₹10.04₹11.1611.1%
29 Jan 201529 Jan 2016₹10.05₹11.1611.1%
30 Jan 201501 Feb 2016₹10.09₹11.1710.7%
02 Feb 201502 Feb 2016₹10.10₹11.1710.6%
03 Feb 201503 Feb 2016₹10.10₹11.1710.7%
04 Feb 201504 Feb 2016₹10.10₹11.1710.7%
05 Feb 201505 Feb 2016₹10.10₹11.1810.7%
06 Feb 201508 Feb 2016₹10.10₹11.1910.8%
09 Feb 201509 Feb 2016₹10.10₹11.1910.8%
10 Feb 201510 Feb 2016₹10.10₹11.2010.8%
11 Feb 201511 Feb 2016₹10.11₹11.2010.8%
12 Feb 201512 Feb 2016₹10.11₹11.2010.8%
13 Feb 201515 Feb 2016₹10.12₹11.2110.8%
16 Feb 201516 Feb 2016₹10.12₹11.2110.7%
16 Feb 201517 Feb 2016₹10.12₹11.2110.7%
18 Feb 201518 Feb 2016₹10.13₹11.2110.7%
20 Feb 201522 Feb 2016₹10.13₹11.2210.7%
23 Feb 201523 Feb 2016₹10.14₹11.2010.4%
24 Feb 201524 Feb 2016₹10.13₹11.2010.5%
25 Feb 201525 Feb 2016₹10.14₹11.1910.4%
26 Feb 201526 Feb 2016₹10.14₹11.2010.4%
27 Feb 201529 Feb 2016₹10.14₹11.2310.8%
27 Feb 201501 Mar 2016₹10.14₹11.2410.8%
02 Mar 201502 Mar 2016₹10.15₹11.2410.7%
03 Mar 201503 Mar 2016₹10.15₹11.2510.8%
04 Mar 201504 Mar 2016₹10.17₹11.2610.7%
05 Mar 201508 Mar 2016₹10.17₹11.2710.8%
09 Mar 201509 Mar 2016₹10.18₹11.2810.8%
10 Mar 201510 Mar 2016₹10.18₹11.2810.8%
11 Mar 201511 Mar 2016₹10.18₹11.2810.8%
13 Mar 201514 Mar 2016₹10.18₹11.2910.9%
13 Mar 201515 Mar 2016₹10.18₹11.3011.0%
16 Mar 201516 Mar 2016₹10.19₹11.3111.0%
17 Mar 201517 Mar 2016₹10.19₹11.3311.1%
18 Mar 201518 Mar 2016₹10.19₹11.3311.2%
20 Mar 201521 Mar 2016₹10.20₹11.3511.2%
20 Mar 201522 Mar 2016₹10.20₹11.3511.3%
23 Mar 201523 Mar 2016₹10.21₹11.3511.2%
27 Mar 201528 Mar 2016₹10.23₹11.3711.1%
27 Mar 201529 Mar 2016₹10.23₹11.3711.1%
30 Mar 201530 Mar 2016₹10.24₹11.3811.1%
31 Mar 201531 Mar 2016₹10.26₹11.3911.1%
31 Mar 201504 Apr 2016₹10.26₹11.4211.3%
31 Mar 201505 Apr 2016₹10.26₹11.4311.4%
06 Apr 201506 Apr 2016₹10.28₹11.4411.3%
07 Apr 201507 Apr 2016₹10.28₹11.4511.4%
10 Apr 201511 Apr 2016₹10.29₹11.4611.4%
10 Apr 201512 Apr 2016₹10.29₹11.4711.4%
13 Apr 201513 Apr 2016₹10.30₹11.4711.3%
17 Apr 201518 Apr 2016₹10.31₹11.4911.4%
20 Apr 201520 Apr 2016₹10.32₹11.4911.3%
21 Apr 201521 Apr 2016₹10.32₹11.4911.3%
22 Apr 201522 Apr 2016₹10.33₹11.4911.3%
24 Apr 201525 Apr 2016₹10.33₹11.5011.3%
24 Apr 201526 Apr 2016₹10.33₹11.5011.4%
27 Apr 201527 Apr 2016₹10.34₹11.5011.3%
28 Apr 201528 Apr 2016₹10.35₹11.5111.3%
29 Apr 201529 Apr 2016₹10.35₹11.5211.3%
30 Apr 201502 May 2016₹10.34₹11.5211.4%
30 Apr 201503 May 2016₹10.34₹11.5211.4%
30 Apr 201504 May 2016₹10.34₹11.5311.5%
05 May 201505 May 2016₹10.35₹11.5311.4%
06 May 201506 May 2016₹10.35₹11.5311.4%
08 May 201509 May 2016₹10.35₹11.5411.5%
08 May 201510 May 2016₹10.35₹11.5411.5%
11 May 201511 May 2016₹10.36₹11.5411.4%
12 May 201512 May 2016₹10.36₹11.5511.4%
13 May 201513 May 2016₹10.36₹11.5511.4%
15 May 201516 May 2016₹10.37₹11.5611.5%
15 May 201517 May 2016₹10.37₹11.5611.5%
18 May 201518 May 2016₹10.38₹11.5611.4%
19 May 201519 May 2016₹10.39₹11.5711.4%
20 May 201520 May 2016₹10.40₹11.5711.3%
22 May 201523 May 2016₹10.40₹11.5811.4%
22 May 201524 May 2016₹10.40₹11.5811.4%
25 May 201525 May 2016₹10.41₹11.5911.3%
26 May 201526 May 2016₹10.41₹11.5911.3%
27 May 201527 May 2016₹10.41₹11.5911.3%
29 May 201530 May 2016₹10.42₹11.6011.3%
29 May 201531 May 2016₹10.42₹11.6011.3%
01 Jun 201501 Jun 2016₹10.43₹11.6111.2%
02 Jun 201502 Jun 2016₹10.43₹11.6111.3%
03 Jun 201503 Jun 2016₹10.43₹11.6111.4%
05 Jun 201506 Jun 2016₹10.44₹11.6211.4%
05 Jun 201507 Jun 2016₹10.44₹11.6311.4%
08 Jun 201508 Jun 2016₹10.44₹11.6311.3%
09 Jun 201509 Jun 2016₹10.45₹11.6311.3%
10 Jun 201510 Jun 2016₹10.45₹11.6411.3%
12 Jun 201513 Jun 2016₹10.45₹11.6411.4%
12 Jun 201514 Jun 2016₹10.45₹11.6411.4%
15 Jun 201515 Jun 2016₹10.48₹11.6511.2%
16 Jun 201516 Jun 2016₹10.48₹11.6511.2%
17 Jun 201517 Jun 2016₹10.48₹11.6511.2%
19 Jun 201520 Jun 2016₹10.49₹11.6611.2%
19 Jun 201521 Jun 2016₹10.49₹11.6711.2%
22 Jun 201522 Jun 2016₹10.50₹11.6711.2%
23 Jun 201523 Jun 2016₹10.50₹11.6811.3%
24 Jun 201524 Jun 2016₹10.50₹11.6911.3%
26 Jun 201527 Jun 2016₹10.51₹11.7011.3%
Page 1 of 25
...