Rolling Return Data
5 columns × 7 durations
← Back to Fund

Bank of India Large and Mid Cap Fund Eco Plan Direct · Growth

15.2%
Mean
10.5%
Median
-25.2%
Min
111.7%
Max
22.0%
Std Dev
75.7%
% Positive
0.39
Sharpe
1.09
Sortino
4140 windows · Showing 1100 · Click column headers to sort
From DateTo DateInitial NAVFinal NAVCAGR
29 Oct 200829 Oct 2009₹9.58₹16.0367.3%
29 Oct 200830 Oct 2009₹9.58₹15.7864.7%
03 Nov 200803 Nov 2009₹10.60₹15.3144.4%
04 Nov 200804 Nov 2009₹10.97₹15.8744.7%
05 Nov 200805 Nov 2009₹10.68₹16.1651.3%
06 Nov 200806 Nov 2009₹10.44₹16.4958.0%
07 Nov 200809 Nov 2009₹10.55₹16.9961.0%
10 Nov 200810 Nov 2009₹10.74₹16.8757.1%
11 Nov 200811 Nov 2009₹10.38₹17.3066.7%
12 Nov 200812 Nov 2009₹10.19₹17.2168.9%
12 Nov 200813 Nov 2009₹10.19₹17.2769.5%
14 Nov 200816 Nov 2009₹10.06₹17.4473.4%
17 Nov 200817 Nov 2009₹9.99₹17.5275.4%
18 Nov 200818 Nov 2009₹9.76₹17.5980.2%
19 Nov 200819 Nov 2009₹9.64₹17.3680.1%
20 Nov 200820 Nov 2009₹9.47₹17.5585.3%
21 Nov 200823 Nov 2009₹9.67₹17.6882.8%
24 Nov 200824 Nov 2009₹9.71₹17.5680.8%
25 Nov 200825 Nov 2009₹9.58₹17.5883.5%
26 Nov 200826 Nov 2009₹9.78₹17.3177.0%
26 Nov 200827 Nov 2009₹9.78₹17.0274.0%
28 Nov 200830 Nov 2009₹9.89₹17.2874.7%
01 Dec 200801 Dec 2009₹9.57₹17.6784.6%
02 Dec 200802 Dec 2009₹9.52₹17.6885.7%
03 Dec 200803 Dec 2009₹9.60₹17.8686.0%
04 Dec 200804 Dec 2009₹10.00₹17.8078.0%
05 Dec 200807 Dec 2009₹9.81₹17.7080.4%
08 Dec 200808 Dec 2009₹9.91₹17.9881.4%
08 Dec 200809 Dec 2009₹9.91₹17.9180.7%
10 Dec 200810 Dec 2009₹10.31₹17.9774.3%
11 Dec 200811 Dec 2009₹10.35₹17.9073.0%
12 Dec 200814 Dec 2009₹10.44₹17.7770.2%
15 Dec 200815 Dec 2009₹10.60₹17.4864.9%
16 Dec 200816 Dec 2009₹10.71₹17.6064.3%
17 Dec 200817 Dec 2009₹10.27₹17.7072.3%
18 Dec 200818 Dec 2009₹10.64₹17.5364.8%
19 Dec 200821 Dec 2009₹10.70₹17.4863.4%
22 Dec 200822 Dec 2009₹10.60₹17.6266.2%
23 Dec 200823 Dec 2009₹10.29₹17.9974.8%
24 Dec 200824 Dec 2009₹10.26₹18.1276.6%
29 Dec 200829 Dec 2009₹10.27₹18.1476.6%
30 Dec 200830 Dec 2009₹10.48₹18.1873.5%
31 Dec 200831 Dec 2009₹10.42₹18.2074.7%
02 Jan 200904 Jan 2010₹10.94₹18.4068.2%
05 Jan 200905 Jan 2010₹11.26₹18.5464.7%
06 Jan 200906 Jan 2010₹11.26₹18.5564.7%
07 Jan 200907 Jan 2010₹10.29₹18.5079.8%
07 Jan 200908 Jan 2010₹10.29₹18.5380.1%
09 Jan 200911 Jan 2010₹9.94₹18.7688.7%
12 Jan 200912 Jan 2010₹9.69₹18.6792.7%
13 Jan 200913 Jan 2010₹9.58₹18.7695.8%
14 Jan 200914 Jan 2010₹9.82₹18.9693.1%
15 Jan 200915 Jan 2010₹9.51₹18.8598.2%
16 Jan 200918 Jan 2010₹9.72₹18.9695.1%
19 Jan 200919 Jan 2010₹9.77₹18.7091.4%
20 Jan 200920 Jan 2010₹9.57₹18.6194.5%
21 Jan 200921 Jan 2010₹9.26₹18.1295.7%
22 Jan 200922 Jan 2010₹9.14₹17.9296.1%
23 Jan 200925 Jan 2010₹8.93₹17.8299.5%
27 Jan 200927 Jan 2010₹9.27₹17.0183.5%
28 Jan 200928 Jan 2010₹9.52₹17.1379.9%
29 Jan 200929 Jan 2010₹9.44₹17.1281.4%
30 Jan 200901 Feb 2010₹9.71₹17.3979.1%
02 Feb 200902 Feb 2010₹9.29₹17.1484.5%
03 Feb 200903 Feb 2010₹9.32₹17.4487.1%
04 Feb 200904 Feb 2010₹9.31₹17.0783.3%
05 Feb 200905 Feb 2010₹9.27₹16.5778.8%
06 Feb 200908 Feb 2010₹9.50₹16.7276.0%
09 Feb 200909 Feb 2010₹9.86₹16.8470.8%
10 Feb 200910 Feb 2010₹9.93₹16.7368.5%
11 Feb 200911 Feb 2010₹9.91₹16.9571.0%
13 Feb 200915 Feb 2010₹10.02₹16.8768.4%
16 Feb 200916 Feb 2010₹9.58₹17.0377.8%
17 Feb 200917 Feb 2010₹9.27₹17.2285.8%
18 Feb 200918 Feb 2010₹9.20₹17.1186.0%
19 Feb 200919 Feb 2010₹9.23₹16.7981.9%
20 Feb 200922 Feb 2010₹9.04₹16.7184.8%
20 Feb 200923 Feb 2010₹9.04₹16.6984.6%
24 Feb 200924 Feb 2010₹8.99₹16.5884.4%
25 Feb 200925 Feb 2010₹9.12₹16.5080.9%
26 Feb 200926 Feb 2010₹9.23₹16.7181.0%
02 Mar 200902 Mar 2010₹8.80₹17.1094.3%
03 Mar 200903 Mar 2010₹8.64₹17.44101.8%
04 Mar 200904 Mar 2010₹8.73₹17.67102.4%
05 Mar 200905 Mar 2010₹8.48₹17.79109.8%
06 Mar 200908 Mar 2010₹8.60₹18.00109.3%
09 Mar 200909 Mar 2010₹8.44₹17.87111.7%
09 Mar 200910 Mar 2010₹8.44₹17.83111.3%
09 Mar 200911 Mar 2010₹8.44₹17.75110.3%
12 Mar 200912 Mar 2010₹8.54₹17.65106.7%
13 Mar 200915 Mar 2010₹8.88₹17.5197.2%
16 Mar 200916 Mar 2010₹9.05₹17.8296.9%
17 Mar 200917 Mar 2010₹9.01₹17.9298.9%
18 Mar 200918 Mar 2010₹9.13₹17.9396.4%
19 Mar 200919 Mar 2010₹9.18₹17.9996.0%
20 Mar 200922 Mar 2010₹9.16₹17.6192.3%
23 Mar 200923 Mar 2010₹9.62₹17.7584.5%
25 Mar 200925 Mar 2010₹9.80₹17.7280.8%
26 Mar 200926 Mar 2010₹10.10₹17.8176.3%
27 Mar 200929 Mar 2010₹10.20₹17.6973.4%
Page 1 of 42
...