Rolling Return Data · 5 columns × 6 durations
Rolling Return Data
5 columns × 6 durations
Axis Strategic Bond Fund Direct · Growth
8.8%
Mean
8.5%
Median
3.2%
Min
17.9%
Max
2.8%
Std Dev
100.0%
% Positive
0.85
Sharpe
3.41
Sortino
2968 windows · Showing 1–100 · Click column headers to sort
| From Date ↕ | To Date ↕ | Initial NAV ↕ | Final NAV ↕ | CAGR ↕ |
|---|---|---|---|---|
| 08 Jan 2013 | 08 Jan 2014 | ₹10.87 | ₹11.41 | 5.0% |
| 09 Jan 2013 | 09 Jan 2014 | ₹10.87 | ₹11.42 | 5.0% |
| 10 Jan 2013 | 10 Jan 2014 | ₹10.88 | ₹11.43 | 5.1% |
| 11 Jan 2013 | 13 Jan 2014 | ₹10.89 | ₹11.47 | 5.3% |
| 15 Jan 2013 | 15 Jan 2014 | ₹10.92 | ₹11.52 | 5.4% |
| 16 Jan 2013 | 16 Jan 2014 | ₹10.90 | ₹11.53 | 5.8% |
| 17 Jan 2013 | 17 Jan 2014 | ₹10.91 | ₹11.53 | 5.7% |
| 18 Jan 2013 | 20 Jan 2014 | ₹10.91 | ₹11.58 | 6.2% |
| 21 Jan 2013 | 21 Jan 2014 | ₹10.91 | ₹11.58 | 6.1% |
| 22 Jan 2013 | 22 Jan 2014 | ₹10.91 | ₹11.55 | 5.8% |
| 23 Jan 2013 | 23 Jan 2014 | ₹10.91 | ₹11.54 | 5.8% |
| 24 Jan 2013 | 24 Jan 2014 | ₹10.91 | ₹11.51 | 5.5% |
| 24 Jan 2013 | 27 Jan 2014 | ₹10.91 | ₹11.51 | 5.5% |
| 28 Jan 2013 | 28 Jan 2014 | ₹10.92 | ₹11.50 | 5.3% |
| 29 Jan 2013 | 29 Jan 2014 | ₹10.92 | ₹11.50 | 5.2% |
| 30 Jan 2013 | 30 Jan 2014 | ₹10.92 | ₹11.48 | 5.2% |
| 31 Jan 2013 | 31 Jan 2014 | ₹10.90 | ₹11.48 | 5.3% |
| 01 Feb 2013 | 03 Feb 2014 | ₹10.89 | ₹11.49 | 5.5% |
| 04 Feb 2013 | 04 Feb 2014 | ₹10.89 | ₹11.51 | 5.7% |
| 05 Feb 2013 | 05 Feb 2014 | ₹10.90 | ₹11.52 | 5.7% |
| 06 Feb 2013 | 06 Feb 2014 | ₹10.90 | ₹11.52 | 5.7% |
| 07 Feb 2013 | 07 Feb 2014 | ₹10.93 | ₹11.52 | 5.4% |
| 08 Feb 2013 | 10 Feb 2014 | ₹10.94 | ₹11.53 | 5.4% |
| 11 Feb 2013 | 11 Feb 2014 | ₹10.94 | ₹11.52 | 5.3% |
| 12 Feb 2013 | 12 Feb 2014 | ₹10.94 | ₹11.51 | 5.2% |
| 13 Feb 2013 | 13 Feb 2014 | ₹10.95 | ₹11.50 | 5.0% |
| 14 Feb 2013 | 14 Feb 2014 | ₹10.95 | ₹11.51 | 5.1% |
| 15 Feb 2013 | 17 Feb 2014 | ₹10.95 | ₹11.51 | 5.1% |
| 18 Feb 2013 | 18 Feb 2014 | ₹10.96 | ₹11.52 | 5.2% |
| 20 Feb 2013 | 20 Feb 2014 | ₹10.97 | ₹11.53 | 5.1% |
| 21 Feb 2013 | 21 Feb 2014 | ₹10.97 | ₹11.53 | 5.1% |
| 22 Feb 2013 | 24 Feb 2014 | ₹10.97 | ₹11.53 | 5.1% |
| 25 Feb 2013 | 25 Feb 2014 | ₹10.98 | ₹11.52 | 4.9% |
| 26 Feb 2013 | 26 Feb 2014 | ₹10.97 | ₹11.52 | 5.0% |
| 28 Feb 2013 | 28 Feb 2014 | ₹10.96 | ₹11.53 | 5.3% |
| 01 Mar 2013 | 03 Mar 2014 | ₹10.95 | ₹11.53 | 5.3% |
| 04 Mar 2013 | 04 Mar 2014 | ₹10.96 | ₹11.53 | 5.2% |
| 05 Mar 2013 | 05 Mar 2014 | ₹10.97 | ₹11.54 | 5.2% |
| 06 Mar 2013 | 06 Mar 2014 | ₹10.98 | ₹11.56 | 5.2% |
| 07 Mar 2013 | 07 Mar 2014 | ₹10.99 | ₹11.56 | 5.2% |
| 08 Mar 2013 | 10 Mar 2014 | ₹11.00 | ₹11.58 | 5.3% |
| 11 Mar 2013 | 11 Mar 2014 | ₹11.00 | ₹11.59 | 5.3% |
| 12 Mar 2013 | 12 Mar 2014 | ₹11.00 | ₹11.59 | 5.4% |
| 13 Mar 2013 | 13 Mar 2014 | ₹11.01 | ₹11.60 | 5.3% |
| 14 Mar 2013 | 14 Mar 2014 | ₹11.03 | ₹11.60 | 5.2% |
| 18 Mar 2013 | 18 Mar 2014 | ₹11.04 | ₹11.61 | 5.2% |
| 19 Mar 2013 | 19 Mar 2014 | ₹11.03 | ₹11.62 | 5.4% |
| 20 Mar 2013 | 20 Mar 2014 | ₹11.03 | ₹11.63 | 5.4% |
| 21 Mar 2013 | 21 Mar 2014 | ₹11.04 | ₹11.65 | 5.5% |
| 22 Mar 2013 | 24 Mar 2014 | ₹11.04 | ₹11.67 | 5.8% |
| 25 Mar 2013 | 25 Mar 2014 | ₹11.05 | ₹11.67 | 5.7% |
| 26 Mar 2013 | 26 Mar 2014 | ₹11.05 | ₹11.68 | 5.7% |
| 26 Mar 2013 | 27 Mar 2014 | ₹11.05 | ₹11.68 | 5.7% |
| 28 Mar 2013 | 28 Mar 2014 | ₹11.06 | ₹11.69 | 5.7% |
| 02 Apr 2013 | 02 Apr 2014 | ₹11.08 | ₹11.67 | 5.3% |
| 03 Apr 2013 | 03 Apr 2014 | ₹11.09 | ₹11.66 | 5.1% |
| 04 Apr 2013 | 04 Apr 2014 | ₹11.11 | ₹11.65 | 4.8% |
| 05 Apr 2013 | 07 Apr 2014 | ₹11.11 | ₹11.65 | 4.9% |
| 09 Apr 2013 | 09 Apr 2014 | ₹11.13 | ₹11.66 | 4.8% |
| 10 Apr 2013 | 10 Apr 2014 | ₹11.13 | ₹11.69 | 5.0% |
| 10 Apr 2013 | 11 Apr 2014 | ₹11.13 | ₹11.71 | 5.2% |
| 15 Apr 2013 | 15 Apr 2014 | ₹11.16 | ₹11.72 | 5.0% |
| 16 Apr 2013 | 16 Apr 2014 | ₹11.17 | ₹11.72 | 5.0% |
| 17 Apr 2013 | 17 Apr 2014 | ₹11.17 | ₹11.75 | 5.2% |
| 18 Apr 2013 | 21 Apr 2014 | ₹11.19 | ₹11.77 | 5.2% |
| 22 Apr 2013 | 22 Apr 2014 | ₹11.21 | ₹11.79 | 5.2% |
| 23 Apr 2013 | 23 Apr 2014 | ₹11.22 | ₹11.80 | 5.1% |
| 25 Apr 2013 | 25 Apr 2014 | ₹11.22 | ₹11.81 | 5.2% |
| 26 Apr 2013 | 28 Apr 2014 | ₹11.23 | ₹11.82 | 5.3% |
| 29 Apr 2013 | 29 Apr 2014 | ₹11.24 | ₹11.84 | 5.3% |
| 30 Apr 2013 | 30 Apr 2014 | ₹11.25 | ₹11.84 | 5.3% |
| 02 May 2013 | 02 May 2014 | ₹11.27 | ₹11.86 | 5.2% |
| 03 May 2013 | 05 May 2014 | ₹11.27 | ₹11.89 | 5.5% |
| 06 May 2013 | 06 May 2014 | ₹11.28 | ₹11.88 | 5.3% |
| 07 May 2013 | 07 May 2014 | ₹11.30 | ₹11.88 | 5.1% |
| 08 May 2013 | 08 May 2014 | ₹11.32 | ₹11.89 | 5.0% |
| 09 May 2013 | 09 May 2014 | ₹11.36 | ₹11.89 | 4.6% |
| 10 May 2013 | 12 May 2014 | ₹11.37 | ₹11.91 | 4.7% |
| 13 May 2013 | 13 May 2014 | ₹11.38 | ₹11.90 | 4.6% |
| 15 May 2013 | 15 May 2014 | ₹11.48 | ₹11.91 | 3.7% |
| 16 May 2013 | 16 May 2014 | ₹11.50 | ₹11.91 | 3.6% |
| 17 May 2013 | 19 May 2014 | ₹11.50 | ₹11.91 | 3.5% |
| 20 May 2013 | 20 May 2014 | ₹11.52 | ₹11.92 | 3.5% |
| 21 May 2013 | 21 May 2014 | ₹11.53 | ₹11.94 | 3.6% |
| 22 May 2013 | 22 May 2014 | ₹11.52 | ₹11.97 | 3.9% |
| 23 May 2013 | 23 May 2014 | ₹11.52 | ₹12.02 | 4.3% |
| 24 May 2013 | 26 May 2014 | ₹11.53 | ₹12.00 | 4.1% |
| 27 May 2013 | 27 May 2014 | ₹11.54 | ₹12.01 | 4.1% |
| 28 May 2013 | 28 May 2014 | ₹11.54 | ₹12.01 | 4.1% |
| 29 May 2013 | 29 May 2014 | ₹11.52 | ₹12.03 | 4.5% |
| 30 May 2013 | 30 May 2014 | ₹11.49 | ₹12.06 | 5.0% |
| 31 May 2013 | 02 Jun 2014 | ₹11.49 | ₹12.06 | 5.0% |
| 03 Jun 2013 | 03 Jun 2014 | ₹11.51 | ₹12.10 | 5.2% |
| 04 Jun 2013 | 04 Jun 2014 | ₹11.53 | ₹12.13 | 5.2% |
| 05 Jun 2013 | 05 Jun 2014 | ₹11.53 | ₹12.16 | 5.5% |
| 06 Jun 2013 | 06 Jun 2014 | ₹11.53 | ₹12.20 | 5.8% |
| 07 Jun 2013 | 09 Jun 2014 | ₹11.51 | ₹12.19 | 5.8% |
| 10 Jun 2013 | 10 Jun 2014 | ₹11.49 | ₹12.18 | 6.0% |
| 11 Jun 2013 | 11 Jun 2014 | ₹11.47 | ₹12.19 | 6.3% |
| 12 Jun 2013 | 12 Jun 2014 | ₹11.46 | ₹12.19 | 6.3% |
Page 1 of 30
...