Rolling Return Data
5 columns × 3 durations
← Back to Fund

Axis Money Market Fund Direct · Growth

6.4%
Mean
7.0%
Median
3.7%
Min
8.6%
Max
1.6%
Std Dev
100.0%
% Positive
-0.09
Sharpe
-0.11
Sortino
1386 windows · Showing 1100 · Click column headers to sort
From DateTo DateInitial NAVFinal NAVCAGR
07 Aug 201907 Aug 2020₹1001.76₹1077.687.6%
09 Aug 201910 Aug 2020₹1002.70₹1078.007.5%
09 Aug 201911 Aug 2020₹1002.70₹1078.107.5%
09 Aug 201912 Aug 2020₹1002.70₹1078.257.5%
13 Aug 201913 Aug 2020₹1003.20₹1078.387.5%
14 Aug 201914 Aug 2020₹1003.17₹1078.537.5%
16 Aug 201917 Aug 2020₹1003.60₹1078.847.5%
16 Aug 201918 Aug 2020₹1003.60₹1079.307.5%
19 Aug 201919 Aug 2020₹1004.18₹1079.497.5%
20 Aug 201920 Aug 2020₹1004.32₹1079.787.5%
21 Aug 201921 Aug 2020₹1004.54₹1079.957.5%
23 Aug 201924 Aug 2020₹1004.90₹1080.197.5%
23 Aug 201925 Aug 2020₹1004.90₹1080.167.5%
26 Aug 201926 Aug 2020₹1005.73₹1080.547.4%
27 Aug 201927 Aug 2020₹1006.34₹1080.687.4%
28 Aug 201928 Aug 2020₹1006.67₹1080.807.4%
30 Aug 201931 Aug 2020₹1007.11₹1081.057.3%
30 Aug 201901 Sep 2020₹1007.11₹1081.307.4%
30 Aug 201902 Sep 2020₹1007.11₹1081.377.4%
03 Sep 201903 Sep 2020₹1007.97₹1081.487.3%
04 Sep 201904 Sep 2020₹1008.30₹1081.597.3%
06 Sep 201907 Sep 2020₹1008.62₹1081.967.3%
06 Sep 201908 Sep 2020₹1008.62₹1082.067.3%
09 Sep 201909 Sep 2020₹1009.33₹1082.157.2%
09 Sep 201910 Sep 2020₹1009.33₹1082.237.2%
11 Sep 201911 Sep 2020₹1009.80₹1082.327.2%
13 Sep 201914 Sep 2020₹1010.54₹1082.687.1%
13 Sep 201915 Sep 2020₹1010.54₹1082.797.2%
16 Sep 201916 Sep 2020₹1011.03₹1082.917.1%
17 Sep 201917 Sep 2020₹1010.95₹1083.157.1%
18 Sep 201918 Sep 2020₹1011.12₹1083.227.1%
20 Sep 201921 Sep 2020₹1010.78₹1083.577.2%
20 Sep 201922 Sep 2020₹1010.78₹1083.667.2%
23 Sep 201923 Sep 2020₹1011.28₹1083.757.2%
24 Sep 201924 Sep 2020₹1011.16₹1083.877.2%
25 Sep 201925 Sep 2020₹1011.34₹1083.967.2%
27 Sep 201928 Sep 2020₹1011.91₹1084.337.2%
27 Sep 201929 Sep 2020₹1011.91₹1084.517.2%
30 Sep 201930 Sep 2020₹1012.90₹1084.737.1%
01 Oct 201901 Oct 2020₹1013.47₹1084.927.0%
04 Oct 201905 Oct 2020₹1014.21₹1085.457.0%
04 Oct 201906 Oct 2020₹1014.21₹1085.647.0%
07 Oct 201907 Oct 2020₹1014.87₹1085.957.0%
07 Oct 201908 Oct 2020₹1014.87₹1086.127.0%
09 Oct 201909 Oct 2020₹1015.18₹1086.347.0%
11 Oct 201912 Oct 2020₹1015.79₹1086.817.0%
11 Oct 201913 Oct 2020₹1015.79₹1086.917.0%
14 Oct 201914 Oct 2020₹1016.35₹1087.187.0%
15 Oct 201915 Oct 2020₹1016.80₹1087.326.9%
16 Oct 201916 Oct 2020₹1017.19₹1087.456.9%
18 Oct 201919 Oct 2020₹1017.71₹1087.866.9%
18 Oct 201920 Oct 2020₹1017.71₹1088.136.9%
18 Oct 201921 Oct 2020₹1017.71₹1088.206.9%
22 Oct 201922 Oct 2020₹1018.39₹1088.346.9%
23 Oct 201923 Oct 2020₹1018.54₹1088.476.9%
25 Oct 201926 Oct 2020₹1018.97₹1088.826.9%
25 Oct 201927 Oct 2020₹1018.97₹1088.966.9%
25 Oct 201928 Oct 2020₹1018.97₹1089.076.9%
29 Oct 201929 Oct 2020₹1019.64₹1089.236.8%
01 Nov 201902 Nov 2020₹1020.70₹1089.646.8%
01 Nov 201903 Nov 2020₹1020.70₹1089.736.8%
04 Nov 201904 Nov 2020₹1021.20₹1089.876.7%
05 Nov 201905 Nov 2020₹1021.35₹1089.996.7%
06 Nov 201906 Nov 2020₹1021.18₹1090.146.8%
08 Nov 201909 Nov 2020₹1021.46₹1090.506.8%
08 Nov 201910 Nov 2020₹1021.46₹1090.606.8%
11 Nov 201911 Nov 2020₹1022.11₹1090.726.7%
11 Nov 201912 Nov 2020₹1022.11₹1090.896.7%
13 Nov 201913 Nov 2020₹1022.55₹1091.036.7%
15 Nov 201917 Nov 2020₹1023.05₹1091.446.7%
18 Nov 201918 Nov 2020₹1023.63₹1091.636.6%
19 Nov 201919 Nov 2020₹1023.85₹1091.866.6%
20 Nov 201920 Nov 2020₹1024.17₹1092.066.6%
22 Nov 201923 Nov 2020₹1024.67₹1092.486.6%
22 Nov 201924 Nov 2020₹1024.67₹1092.646.6%
25 Nov 201925 Nov 2020₹1025.25₹1092.756.6%
26 Nov 201926 Nov 2020₹1025.41₹1092.986.6%
27 Nov 201927 Nov 2020₹1025.56₹1093.066.6%
29 Nov 201901 Dec 2020₹1026.12₹1093.396.6%
02 Dec 201902 Dec 2020₹1026.64₹1093.336.5%
03 Dec 201903 Dec 2020₹1026.80₹1093.366.5%
04 Dec 201904 Dec 2020₹1026.95₹1093.576.5%
06 Dec 201907 Dec 2020₹1026.86₹1093.976.5%
06 Dec 201908 Dec 2020₹1026.86₹1093.916.5%
09 Dec 201909 Dec 2020₹1027.38₹1094.046.5%
10 Dec 201910 Dec 2020₹1027.57₹1094.196.5%
11 Dec 201911 Dec 2020₹1027.77₹1094.286.5%
13 Dec 201914 Dec 2020₹1028.06₹1094.616.5%
13 Dec 201915 Dec 2020₹1028.06₹1094.686.5%
16 Dec 201916 Dec 2020₹1028.49₹1094.736.4%
17 Dec 201917 Dec 2020₹1028.66₹1094.836.4%
18 Dec 201918 Dec 2020₹1028.83₹1094.936.4%
20 Dec 201921 Dec 2020₹1029.11₹1095.206.4%
20 Dec 201922 Dec 2020₹1029.11₹1095.286.4%
23 Dec 201923 Dec 2020₹1029.56₹1095.376.4%
24 Dec 201924 Dec 2020₹1029.66₹1095.486.4%
27 Dec 201928 Dec 2020₹1030.15₹1095.896.4%
27 Dec 201929 Dec 2020₹1030.15₹1096.056.4%
30 Dec 201930 Dec 2020₹1030.61₹1096.236.4%
31 Dec 201931 Dec 2020₹1030.78₹1096.406.4%
Page 1 of 14
...