Rolling Return Data · 5 columns × 2 durations
Rolling Return Data
5 columns × 2 durations
Axis Floater Fund Direct · Growth
7.7%
Mean
7.6%
Median
3.4%
Min
12.8%
Max
2.0%
Std Dev
100.0%
% Positive
0.60
Sharpe
1.44
Sortino
907 windows · Showing 1–100 · Click column headers to sort
| From Date ↕ | To Date ↕ | Initial NAV ↕ | Final NAV ↕ | CAGR ↕ |
|---|---|---|---|---|
| 02 Aug 2021 | 02 Aug 2022 | ₹1000.85 | ₹1042.44 | 4.2% |
| 03 Aug 2021 | 03 Aug 2022 | ₹1001.10 | ₹1041.80 | 4.1% |
| 04 Aug 2021 | 04 Aug 2022 | ₹1001.16 | ₹1042.87 | 4.2% |
| 05 Aug 2021 | 05 Aug 2022 | ₹1001.46 | ₹1041.07 | 4.0% |
| 06 Aug 2021 | 08 Aug 2022 | ₹1001.32 | ₹1041.70 | 4.0% |
| 10 Aug 2021 | 10 Aug 2022 | ₹1002.24 | ₹1043.25 | 4.1% |
| 11 Aug 2021 | 11 Aug 2022 | ₹1002.04 | ₹1044.64 | 4.3% |
| 12 Aug 2021 | 12 Aug 2022 | ₹1002.30 | ₹1044.75 | 4.2% |
| 17 Aug 2021 | 17 Aug 2022 | ₹1003.72 | ₹1048.07 | 4.4% |
| 18 Aug 2021 | 18 Aug 2022 | ₹1004.17 | ₹1046.79 | 4.2% |
| 18 Aug 2021 | 19 Aug 2022 | ₹1004.17 | ₹1046.60 | 4.2% |
| 20 Aug 2021 | 22 Aug 2022 | ₹1004.40 | ₹1047.38 | 4.3% |
| 23 Aug 2021 | 23 Aug 2022 | ₹1004.73 | ₹1047.42 | 4.3% |
| 24 Aug 2021 | 24 Aug 2022 | ₹1004.66 | ₹1047.31 | 4.3% |
| 25 Aug 2021 | 25 Aug 2022 | ₹1004.59 | ₹1047.26 | 4.3% |
| 26 Aug 2021 | 26 Aug 2022 | ₹1004.61 | ₹1048.92 | 4.4% |
| 27 Aug 2021 | 29 Aug 2022 | ₹1005.06 | ₹1048.61 | 4.3% |
| 30 Aug 2021 | 30 Aug 2022 | ₹1005.66 | ₹1049.18 | 4.3% |
| 01 Sep 2021 | 01 Sep 2022 | ₹1006.37 | ₹1049.46 | 4.3% |
| 02 Sep 2021 | 02 Sep 2022 | ₹1006.57 | ₹1048.26 | 4.1% |
| 03 Sep 2021 | 05 Sep 2022 | ₹1006.56 | ₹1048.94 | 4.2% |
| 06 Sep 2021 | 06 Sep 2022 | ₹1006.91 | ₹1049.52 | 4.2% |
| 07 Sep 2021 | 07 Sep 2022 | ₹1006.77 | ₹1049.21 | 4.2% |
| 08 Sep 2021 | 08 Sep 2022 | ₹1006.66 | ₹1050.23 | 4.3% |
| 09 Sep 2021 | 09 Sep 2022 | ₹1006.91 | ₹1050.88 | 4.4% |
| 09 Sep 2021 | 12 Sep 2022 | ₹1006.91 | ₹1050.72 | 4.3% |
| 13 Sep 2021 | 13 Sep 2022 | ₹1007.20 | ₹1051.49 | 4.4% |
| 14 Sep 2021 | 14 Sep 2022 | ₹1007.27 | ₹1049.83 | 4.2% |
| 15 Sep 2021 | 15 Sep 2022 | ₹1007.58 | ₹1047.55 | 4.0% |
| 16 Sep 2021 | 16 Sep 2022 | ₹1007.56 | ₹1046.21 | 3.8% |
| 17 Sep 2021 | 19 Sep 2022 | ₹1007.59 | ₹1046.48 | 3.9% |
| 20 Sep 2021 | 20 Sep 2022 | ₹1007.96 | ₹1045.55 | 3.7% |
| 21 Sep 2021 | 21 Sep 2022 | ₹1008.08 | ₹1046.34 | 3.8% |
| 22 Sep 2021 | 22 Sep 2022 | ₹1008.03 | ₹1044.25 | 3.6% |
| 23 Sep 2021 | 23 Sep 2022 | ₹1008.33 | ₹1042.70 | 3.4% |
| 24 Sep 2021 | 26 Sep 2022 | ₹1008.15 | ₹1042.51 | 3.4% |
| 27 Sep 2021 | 27 Sep 2022 | ₹1008.22 | ₹1044.25 | 3.6% |
| 28 Sep 2021 | 28 Sep 2022 | ₹1008.66 | ₹1043.59 | 3.5% |
| 29 Sep 2021 | 29 Sep 2022 | ₹1008.71 | ₹1044.68 | 3.6% |
| 30 Sep 2021 | 30 Sep 2022 | ₹1008.92 | ₹1046.22 | 3.7% |
| 01 Oct 2021 | 03 Oct 2022 | ₹1009.29 | ₹1045.18 | 3.6% |
| 04 Oct 2021 | 04 Oct 2022 | ₹1009.40 | ₹1047.50 | 3.8% |
| 06 Oct 2021 | 06 Oct 2022 | ₹1009.29 | ₹1046.21 | 3.7% |
| 07 Oct 2021 | 07 Oct 2022 | ₹1009.45 | ₹1044.76 | 3.5% |
| 08 Oct 2021 | 10 Oct 2022 | ₹1009.89 | ₹1044.16 | 3.4% |
| 11 Oct 2021 | 11 Oct 2022 | ₹1010.70 | ₹1045.03 | 3.4% |
| 12 Oct 2021 | 12 Oct 2022 | ₹1011.19 | ₹1045.15 | 3.4% |
| 13 Oct 2021 | 13 Oct 2022 | ₹1011.32 | ₹1046.15 | 3.4% |
| 14 Oct 2021 | 14 Oct 2022 | ₹1010.78 | ₹1045.18 | 3.4% |
| 14 Oct 2021 | 17 Oct 2022 | ₹1010.78 | ₹1049.07 | 3.8% |
| 18 Oct 2021 | 18 Oct 2022 | ₹1011.44 | ₹1048.75 | 3.7% |
| 18 Oct 2021 | 19 Oct 2022 | ₹1011.44 | ₹1047.78 | 3.6% |
| 20 Oct 2021 | 20 Oct 2022 | ₹1011.42 | ₹1047.36 | 3.5% |
| 21 Oct 2021 | 21 Oct 2022 | ₹1011.41 | ₹1046.58 | 3.5% |
| 25 Oct 2021 | 25 Oct 2022 | ₹1011.43 | ₹1050.15 | 3.8% |
| 27 Oct 2021 | 27 Oct 2022 | ₹1011.31 | ₹1051.70 | 4.0% |
| 28 Oct 2021 | 28 Oct 2022 | ₹1011.33 | ₹1051.37 | 4.0% |
| 29 Oct 2021 | 31 Oct 2022 | ₹1010.77 | ₹1050.79 | 4.0% |
| 01 Nov 2021 | 01 Nov 2022 | ₹1010.66 | ₹1051.79 | 4.1% |
| 02 Nov 2021 | 02 Nov 2022 | ₹1010.39 | ₹1052.07 | 4.1% |
| 03 Nov 2021 | 03 Nov 2022 | ₹1010.46 | ₹1050.07 | 3.9% |
| 03 Nov 2021 | 04 Nov 2022 | ₹1010.46 | ₹1050.20 | 3.9% |
| 03 Nov 2021 | 07 Nov 2022 | ₹1010.46 | ₹1051.01 | 4.0% |
| 09 Nov 2021 | 09 Nov 2022 | ₹1011.99 | ₹1052.71 | 4.0% |
| 10 Nov 2021 | 10 Nov 2022 | ₹1011.91 | ₹1054.84 | 4.2% |
| 11 Nov 2021 | 11 Nov 2022 | ₹1012.16 | ₹1057.52 | 4.5% |
| 12 Nov 2021 | 14 Nov 2022 | ₹1011.87 | ₹1057.94 | 4.5% |
| 15 Nov 2021 | 15 Nov 2022 | ₹1012.43 | ₹1059.43 | 4.6% |
| 16 Nov 2021 | 16 Nov 2022 | ₹1012.46 | ₹1059.44 | 4.6% |
| 17 Nov 2021 | 17 Nov 2022 | ₹1012.51 | ₹1059.95 | 4.7% |
| 18 Nov 2021 | 18 Nov 2022 | ₹1012.67 | ₹1059.42 | 4.6% |
| 18 Nov 2021 | 21 Nov 2022 | ₹1012.67 | ₹1059.12 | 4.6% |
| 22 Nov 2021 | 22 Nov 2022 | ₹1013.24 | ₹1059.71 | 4.6% |
| 23 Nov 2021 | 23 Nov 2022 | ₹1013.25 | ₹1059.75 | 4.6% |
| 24 Nov 2021 | 24 Nov 2022 | ₹1013.32 | ₹1061.54 | 4.8% |
| 25 Nov 2021 | 25 Nov 2022 | ₹1013.38 | ₹1060.48 | 4.7% |
| 26 Nov 2021 | 28 Nov 2022 | ₹1013.34 | ₹1062.03 | 4.8% |
| 29 Nov 2021 | 29 Nov 2022 | ₹1013.22 | ₹1061.91 | 4.8% |
| 30 Nov 2021 | 30 Nov 2022 | ₹1013.44 | ₹1062.32 | 4.8% |
| 01 Dec 2021 | 01 Dec 2022 | ₹1013.40 | ₹1063.86 | 5.0% |
| 02 Dec 2021 | 02 Dec 2022 | ₹1013.61 | ₹1063.77 | 5.0% |
| 03 Dec 2021 | 05 Dec 2022 | ₹1013.62 | ₹1063.94 | 5.0% |
| 06 Dec 2021 | 06 Dec 2022 | ₹1013.89 | ₹1063.80 | 4.9% |
| 07 Dec 2021 | 07 Dec 2022 | ₹1013.96 | ₹1063.15 | 4.8% |
| 08 Dec 2021 | 08 Dec 2022 | ₹1014.28 | ₹1062.66 | 4.8% |
| 09 Dec 2021 | 09 Dec 2022 | ₹1014.10 | ₹1062.70 | 4.8% |
| 10 Dec 2021 | 12 Dec 2022 | ₹1013.99 | ₹1063.44 | 4.9% |
| 13 Dec 2021 | 13 Dec 2022 | ₹1014.42 | ₹1064.16 | 4.9% |
| 14 Dec 2021 | 14 Dec 2022 | ₹1014.45 | ₹1064.82 | 5.0% |
| 15 Dec 2021 | 15 Dec 2022 | ₹1014.36 | ₹1064.61 | 5.0% |
| 16 Dec 2021 | 16 Dec 2022 | ₹1014.94 | ₹1064.87 | 4.9% |
| 17 Dec 2021 | 19 Dec 2022 | ₹1014.27 | ₹1065.30 | 5.0% |
| 20 Dec 2021 | 20 Dec 2022 | ₹1014.30 | ₹1065.17 | 5.0% |
| 21 Dec 2021 | 21 Dec 2022 | ₹1014.20 | ₹1065.53 | 5.1% |
| 22 Dec 2021 | 22 Dec 2022 | ₹1014.21 | ₹1065.32 | 5.0% |
| 23 Dec 2021 | 23 Dec 2022 | ₹1014.33 | ₹1065.17 | 5.0% |
| 24 Dec 2021 | 26 Dec 2022 | ₹1014.33 | ₹1065.53 | 5.0% |
| 27 Dec 2021 | 27 Dec 2022 | ₹1014.82 | ₹1065.71 | 5.0% |
| 28 Dec 2021 | 28 Dec 2022 | ₹1014.65 | ₹1065.34 | 5.0% |
| 29 Dec 2021 | 29 Dec 2022 | ₹1014.92 | ₹1065.95 | 5.0% |
Page 1 of 10
...