Aditya Birla Sun Life US Equity Passive Fund of Funds Direct · Growth
26.9%
Mean XIRR
31.2%
Median XIRR
-29.4%
Min XIRR
63.4%
Max XIRR
₹12.00 L
Invested
₹13.64 L
Median Value
869 windows · Showing 1–100 · Click column headers to sort
| From Date ↕ | To Date ↕ | Invested ↕ | Stamp Duty ↕ | Actual Invested ↕ | Units ↕ | Avg NAV ↕ | Final NAV ↕ | Final Value ↕ | XIRR ↕ |
|---|---|---|---|---|---|---|---|---|---|
| 16 May 2025 | 17 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 68,284.01 | ₹17.57 | ₹20.38 | ₹13,91,436.9 | 37.0% |
| 16 May 2025 | 16 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 68,275.9 | ₹17.57 | ₹20.18 | ₹13,77,848.71 | 34.3% |
| 15 May 2025 | 15 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 68,171.64 | ₹17.60 | ₹19.98 | ₹13,62,280.65 | 31.2% |
| 13 May 2025 | 13 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 68,513.39 | ₹17.51 | ₹19.30 | ₹13,22,555.02 | 23.2% |
| 09 May 2025 | 10 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 68,767.91 | ₹17.45 | ₹19.22 | ₹13,21,629.87 | 23.0% |
| 09 May 2025 | 09 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 68,828.84 | ₹17.43 | ₹19.02 | ₹13,09,090.11 | 20.6% |
| 08 May 2025 | 08 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 69,075.94 | ₹17.37 | ₹18.86 | ₹13,02,951.88 | 19.4% |
| 07 May 2025 | 07 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 69,543.87 | ₹17.25 | ₹18.29 | ₹12,71,866.89 | 13.4% |
| 06 May 2025 | 06 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 69,485.26 | ₹17.27 | ₹18.37 | ₹12,76,270.57 | 14.3% |
| 02 May 2025 | 02 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 69,605.26 | ₹17.24 | ₹18.39 | ₹12,79,957.12 | 15.0% |
| 02 May 2025 | 01 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 69,574.22 | ₹17.25 | ₹18.52 | ₹12,88,465.82 | 16.7% |
| 28 Apr 2025 | 31 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 69,781.56 | ₹17.20 | ₹18.02 | ₹12,57,652.03 | 10.6% |
| 28 Apr 2025 | 30 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 69,773.72 | ₹17.20 | ₹18.05 | ₹12,59,289.98 | 10.9% |
| 28 Apr 2025 | 27 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 69,897.88 | ₹17.17 | ₹18.15 | ₹12,68,961 | 12.9% |
| 25 Apr 2025 | 25 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 70,104.19 | ₹17.12 | ₹18.73 | ₹13,13,184.72 | 21.5% |
| 24 Apr 2025 | 24 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 70,377.82 | ₹17.05 | ₹18.56 | ₹13,06,198.29 | 20.1% |
| 23 Apr 2025 | 23 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 70,663.65 | ₹16.98 | ₹18.60 | ₹13,14,216.61 | 21.7% |
| 21 Apr 2025 | 20 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 71,097.7 | ₹16.88 | ₹18.52 | ₹13,16,601.51 | 22.1% |
| 21 Apr 2025 | 19 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 71,207.33 | ₹16.85 | ₹18.58 | ₹13,22,797.14 | 23.4% |
| 17 Apr 2025 | 18 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 71,086.55 | ₹16.88 | ₹18.79 | ₹13,35,972.26 | 26.0% |
| 17 Apr 2025 | 17 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 71,164.04 | ₹16.86 | ₹18.84 | ₹13,40,545.4 | 26.9% |
| 16 Apr 2025 | 16 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 70,953.87 | ₹16.91 | ₹18.69 | ₹13,26,049.8 | 24.0% |
| 15 Apr 2025 | 13 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 70,831.9 | ₹16.94 | ₹18.55 | ₹13,14,030.85 | 21.7% |
| 11 Apr 2025 | 12 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 71,155.85 | ₹16.86 | ₹18.69 | ₹13,29,703.52 | 24.7% |
| 11 Apr 2025 | 11 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 71,012.38 | ₹16.90 | ₹18.89 | ₹13,41,594.29 | 27.1% |
| 11 Apr 2025 | 10 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 71,253.28 | ₹16.84 | ₹18.99 | ₹13,52,800.55 | 29.3% |
| 09 Apr 2025 | 09 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 71,696 | ₹16.74 | ₹18.74 | ₹13,43,303.34 | 27.4% |
| 07 Apr 2025 | 06 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,276.4 | ₹16.60 | ₹18.70 | ₹13,51,662.57 | 29.1% |
| 04 Apr 2025 | 05 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,033.73 | ₹16.66 | ₹18.81 | ₹13,54,659.11 | 29.7% |
| 04 Apr 2025 | 04 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 71,926.2 | ₹16.68 | ₹18.99 | ₹13,65,698.76 | 31.9% |
| 02 Apr 2025 | 02 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 71,437.95 | ₹16.80 | ₹18.69 | ₹13,35,511 | 25.9% |
| 27 Mar 2025 | 27 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 71,505.74 | ₹16.78 | ₹18.68 | ₹13,35,891.72 | 25.6% |
| 26 Mar 2025 | 26 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 71,688.78 | ₹16.74 | ₹18.70 | ₹13,40,687.73 | 26.5% |
| 25 Mar 2025 | 25 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 71,771.32 | ₹16.72 | ₹18.88 | ₹13,54,748.22 | 29.3% |
| 24 Mar 2025 | 24 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,023.93 | ₹16.66 | ₹18.63 | ₹13,42,122.7 | 26.8% |
| 24 Mar 2025 | 23 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,320.88 | ₹16.59 | ₹18.47 | ₹13,35,867.85 | 25.6% |
| 20 Mar 2025 | 20 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,841.45 | ₹16.47 | ₹18.67 | ₹13,60,183.02 | 30.3% |
| 19 Mar 2025 | 19 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,969.56 | ₹16.44 | ₹18.62 | ₹13,58,897.52 | 30.1% |
| 18 Mar 2025 | 18 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,946.62 | ₹16.45 | ₹18.67 | ₹13,61,650.84 | 30.6% |
| 17 Mar 2025 | 17 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,964.45 | ₹16.45 | ₹18.38 | ₹13,40,809.25 | 26.5% |
| 17 Mar 2025 | 16 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,712.1 | ₹16.50 | ₹18.37 | ₹13,35,503.18 | 25.5% |
| 13 Mar 2025 | 13 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,655.19 | ₹16.52 | ₹18.47 | ₹13,41,919.5 | 26.8% |
| 12 Mar 2025 | 12 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,874.09 | ₹16.47 | ₹18.45 | ₹13,44,599.82 | 27.2% |
| 11 Mar 2025 | 11 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,900.38 | ₹16.46 | ₹18.72 | ₹13,64,673.19 | 31.2% |
| 10 Mar 2025 | 10 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 73,079.65 | ₹16.42 | ₹18.79 | ₹13,73,488.22 | 33.0% |
| 10 Mar 2025 | 09 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 73,452.17 | ₹16.34 | ₹18.84 | ₹13,83,677.37 | 35.0% |
| 06 Mar 2025 | 06 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 73,757.04 | ₹16.27 | ₹18.59 | ₹13,70,826.28 | 32.4% |
| 05 Mar 2025 | 05 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 73,621.96 | ₹16.30 | ₹18.35 | ₹13,51,183.85 | 28.6% |
| 04 Mar 2025 | 04 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 73,576.42 | ₹16.31 | ₹18.56 | ₹13,65,585.67 | 31.4% |
| 03 Mar 2025 | 03 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,871.27 | ₹16.47 | ₹18.85 | ₹13,73,565.2 | 33.0% |
| 03 Mar 2025 | 02 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,765.28 | ₹16.49 | ₹19.39 | ₹14,10,605.8 | 40.5% |
| 28 Feb 2025 | 30 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 73,101.16 | ₹16.41 | ₹19.40 | ₹14,17,928.67 | 42.0% |
| 28 Feb 2025 | 29 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,914.44 | ₹16.46 | ₹19.32 | ₹14,08,794.56 | 40.2% |
| 28 Feb 2025 | 28 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,955.99 | ₹16.45 | ₹19.65 | ₹14,33,774.87 | 45.4% |
| 27 Feb 2025 | 27 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,776.37 | ₹16.49 | ₹19.55 | ₹14,22,952.67 | 43.2% |
| 24 Feb 2025 | 23 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 73,415.01 | ₹16.34 | ₹19.35 | ₹14,20,382.16 | 42.7% |
| 21 Feb 2025 | 22 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 73,773.38 | ₹16.27 | ₹19.22 | ₹14,17,857.95 | 42.1% |
| 21 Feb 2025 | 21 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 73,845.91 | ₹16.25 | ₹19.03 | ₹14,05,464.98 | 39.6% |
| 20 Feb 2025 | 20 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 73,865.64 | ₹16.24 | ₹18.88 | ₹13,94,657.09 | 37.4% |
| 19 Feb 2025 | 19 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 73,918.27 | ₹16.23 | ₹18.83 | ₹13,91,644.43 | 36.8% |
| 17 Feb 2025 | 16 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 73,578.89 | ₹16.31 | ₹19.07 | ₹14,03,340.73 | 39.2% |
| 14 Feb 2025 | 14 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 73,611.78 | ₹16.30 | ₹18.86 | ₹13,88,494.92 | 36.1% |
| 13 Feb 2025 | 13 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 73,622.28 | ₹16.30 | ₹19.11 | ₹14,06,951.27 | 39.9% |
| 12 Feb 2025 | 12 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 73,935.91 | ₹16.23 | ₹19.10 | ₹14,12,419.93 | 40.9% |
| 10 Feb 2025 | 09 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 74,530.28 | ₹16.10 | ₹19.03 | ₹14,17,960.92 | 42.2% |
| 07 Feb 2025 | 08 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 74,458.4 | ₹16.12 | ₹18.80 | ₹14,00,190.16 | 38.4% |
| 07 Feb 2025 | 07 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,058.41 | ₹15.99 | ₹19.00 | ₹14,26,109.85 | 43.8% |
| 06 Feb 2025 | 06 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 74,773.44 | ₹16.05 | ₹18.90 | ₹14,13,016.15 | 41.1% |
| 05 Feb 2025 | 05 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 74,634.83 | ₹16.08 | ₹18.92 | ₹14,11,762.55 | 40.8% |
| 03 Feb 2025 | 02 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 74,144.68 | ₹16.18 | ₹18.69 | ₹13,85,786.28 | 35.6% |
| 03 Feb 2025 | 01 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 74,190.22 | ₹16.17 | ₹18.80 | ₹13,94,820.67 | 37.6% |
| 28 Jan 2025 | 31 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 74,564.1 | ₹16.09 | ₹18.78 | ₹14,00,164.63 | 38.3% |
| 28 Jan 2025 | 30 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 74,539.34 | ₹16.10 | ₹18.87 | ₹14,06,236.89 | 39.7% |
| 28 Jan 2025 | 29 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 74,332.45 | ₹16.14 | ₹18.84 | ₹14,00,467.98 | 38.6% |
| 27 Jan 2025 | 26 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 74,532.22 | ₹16.10 | ₹18.91 | ₹14,09,575.68 | 40.6% |
| 24 Jan 2025 | 24 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 74,439.59 | ₹16.12 | ₹18.88 | ₹14,05,345.09 | 39.7% |
| 23 Jan 2025 | 23 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 74,692.64 | ₹16.07 | ₹18.77 | ₹14,02,100.28 | 39.1% |
| 22 Jan 2025 | 22 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 74,995.86 | ₹16.00 | ₹18.78 | ₹14,08,264.83 | 40.3% |
| 20 Jan 2025 | 19 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,121.03 | ₹15.97 | ₹18.66 | ₹14,01,630.77 | 39.0% |
| 17 Jan 2025 | 18 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,147.56 | ₹15.97 | ₹18.66 | ₹14,02,621.61 | 39.1% |
| 17 Jan 2025 | 17 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,135.06 | ₹15.97 | ₹18.43 | ₹13,84,506.22 | 35.5% |
| 16 Jan 2025 | 16 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 74,938.45 | ₹16.01 | ₹18.70 | ₹14,01,199.14 | 39.0% |
| 15 Jan 2025 | 15 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 74,744.77 | ₹16.05 | ₹18.79 | ₹14,04,461.79 | 39.5% |
| 13 Jan 2025 | 12 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,495.72 | ₹15.89 | ₹18.72 | ₹14,13,242.19 | 41.3% |
| 10 Jan 2025 | 11 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,561.06 | ₹15.88 | ₹18.91 | ₹14,28,935.29 | 44.5% |
| 10 Jan 2025 | 10 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,688.05 | ₹15.85 | ₹18.96 | ₹14,34,894.11 | 45.8% |
| 09 Jan 2025 | 09 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,963.95 | ₹15.80 | ₹18.98 | ₹14,41,575.5 | 47.2% |
| 08 Jan 2025 | 08 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,818.84 | ₹15.83 | ₹18.97 | ₹14,38,389.49 | 46.4% |
| 06 Jan 2025 | 05 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,889.93 | ₹15.81 | ₹18.97 | ₹14,39,480.17 | 46.7% |
| 03 Jan 2025 | 04 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 76,042.09 | ₹15.78 | ₹18.88 | ₹14,35,902.72 | 46.0% |
| 03 Jan 2025 | 03 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,419.43 | ₹15.91 | ₹18.96 | ₹14,30,042.8 | 44.8% |
| 02 Jan 2025 | 02 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,507.5 | ₹15.89 | ₹18.80 | ₹14,19,269.13 | 42.6% |
| 01 Jan 2025 | 01 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,531.49 | ₹15.89 | ₹18.65 | ₹14,08,873.82 | 40.6% |
| 27 Dec 2024 | 28 Nov 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,780.38 | ₹15.83 | ₹18.65 | ₹14,13,053.96 | 41.1% |
| 27 Dec 2024 | 27 Nov 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,682.92 | ₹15.85 | ₹18.54 | ₹14,03,532.1 | 39.3% |
| 26 Dec 2024 | 26 Nov 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,854.76 | ₹15.82 | ₹18.56 | ₹14,07,667.13 | 40.1% |
| 26 Dec 2024 | 25 Nov 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,770.76 | ₹15.84 | ₹18.19 | ₹13,78,224.62 | 34.1% |
| 24 Dec 2024 | 24 Nov 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 75,762.79 | ₹15.84 | ₹18.17 | ₹13,76,852.26 | 33.8% |
| 20 Dec 2024 | 21 Nov 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 76,465.11 | ₹15.69 | ₹17.75 | ₹13,57,217.49 | 29.9% |
| 20 Dec 2024 | 20 Nov 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 76,395.69 | ₹15.71 | ₹18.07 | ₹13,80,263.8 | 34.5% |
Page 1 of 9
...