Rolling Return Data · 5 columns × 3 durations
Rolling Return Data
5 columns × 3 durations
Aditya Birla Sun Life Special Opportunities Fund Direct · Growth
18.3%
Mean
14.8%
Median
-8.1%
Min
65.5%
Max
15.8%
Std Dev
89.5%
% Positive
0.74
Sharpe
3.34
Sortino
1185 windows · Showing 1–100 · Click column headers to sort
| From Date ↕ | To Date ↕ | Initial NAV ↕ | Final NAV ↕ | CAGR ↕ |
|---|---|---|---|---|
| 27 Oct 2020 | 27 Oct 2021 | ₹10.06 | ₹16.61 | 65.1% |
| 28 Oct 2020 | 28 Oct 2021 | ₹10.01 | ₹16.31 | 62.9% |
| 29 Oct 2020 | 29 Oct 2021 | ₹10.00 | ₹16.25 | 62.5% |
| 30 Oct 2020 | 01 Nov 2021 | ₹9.98 | ₹16.52 | 65.5% |
| 02 Nov 2020 | 02 Nov 2021 | ₹10.03 | ₹16.53 | 64.8% |
| 03 Nov 2020 | 03 Nov 2021 | ₹10.07 | ₹16.46 | 63.5% |
| 06 Nov 2020 | 08 Nov 2021 | ₹10.27 | ₹16.75 | 63.1% |
| 09 Nov 2020 | 09 Nov 2021 | ₹10.37 | ₹16.79 | 61.9% |
| 10 Nov 2020 | 10 Nov 2021 | ₹10.41 | ₹16.84 | 61.8% |
| 11 Nov 2020 | 11 Nov 2021 | ₹10.55 | ₹16.72 | 58.5% |
| 12 Nov 2020 | 12 Nov 2021 | ₹10.53 | ₹16.84 | 59.9% |
| 13 Nov 2020 | 15 Nov 2021 | ₹10.63 | ₹16.84 | 58.4% |
| 13 Nov 2020 | 16 Nov 2021 | ₹10.63 | ₹16.72 | 57.3% |
| 17 Nov 2020 | 17 Nov 2021 | ₹10.73 | ₹16.72 | 55.8% |
| 18 Nov 2020 | 18 Nov 2021 | ₹10.81 | ₹16.42 | 51.9% |
| 20 Nov 2020 | 22 Nov 2021 | ₹10.85 | ₹16.03 | 47.7% |
| 23 Nov 2020 | 23 Nov 2021 | ₹10.91 | ₹16.29 | 49.3% |
| 24 Nov 2020 | 24 Nov 2021 | ₹10.98 | ₹16.30 | 48.5% |
| 25 Nov 2020 | 25 Nov 2021 | ₹10.82 | ₹16.40 | 51.6% |
| 26 Nov 2020 | 26 Nov 2021 | ₹10.92 | ₹15.91 | 45.7% |
| 27 Nov 2020 | 29 Nov 2021 | ₹10.98 | ₹15.88 | 44.6% |
| 27 Nov 2020 | 30 Nov 2021 | ₹10.98 | ₹15.88 | 44.6% |
| 01 Dec 2020 | 01 Dec 2021 | ₹11.11 | ₹15.97 | 43.7% |
| 02 Dec 2020 | 02 Dec 2021 | ₹11.17 | ₹16.10 | 44.1% |
| 03 Dec 2020 | 03 Dec 2021 | ₹11.22 | ₹15.96 | 42.3% |
| 04 Dec 2020 | 06 Dec 2021 | ₹11.33 | ₹15.70 | 38.6% |
| 07 Dec 2020 | 07 Dec 2021 | ₹11.37 | ₹15.92 | 40.0% |
| 08 Dec 2020 | 08 Dec 2021 | ₹11.38 | ₹16.20 | 42.4% |
| 09 Dec 2020 | 09 Dec 2021 | ₹11.45 | ₹16.20 | 41.5% |
| 10 Dec 2020 | 10 Dec 2021 | ₹11.41 | ₹16.22 | 42.2% |
| 11 Dec 2020 | 13 Dec 2021 | ₹11.42 | ₹16.18 | 41.7% |
| 14 Dec 2020 | 14 Dec 2021 | ₹11.48 | ₹16.07 | 40.0% |
| 15 Dec 2020 | 15 Dec 2021 | ₹11.51 | ₹15.97 | 38.8% |
| 16 Dec 2020 | 16 Dec 2021 | ₹11.59 | ₹15.91 | 37.3% |
| 17 Dec 2020 | 17 Dec 2021 | ₹11.61 | ₹15.65 | 34.8% |
| 18 Dec 2020 | 20 Dec 2021 | ₹11.65 | ₹15.25 | 30.9% |
| 21 Dec 2020 | 21 Dec 2021 | ₹11.31 | ₹15.34 | 35.6% |
| 22 Dec 2020 | 22 Dec 2021 | ₹11.46 | ₹15.57 | 35.9% |
| 23 Dec 2020 | 23 Dec 2021 | ₹11.63 | ₹15.75 | 35.4% |
| 24 Dec 2020 | 24 Dec 2021 | ₹11.69 | ₹15.63 | 33.7% |
| 24 Dec 2020 | 27 Dec 2021 | ₹11.69 | ₹15.69 | 34.2% |
| 28 Dec 2020 | 28 Dec 2021 | ₹11.74 | ₹15.87 | 35.2% |
| 29 Dec 2020 | 29 Dec 2021 | ₹11.77 | ₹15.85 | 34.7% |
| 30 Dec 2020 | 30 Dec 2021 | ₹11.81 | ₹15.83 | 34.0% |
| 31 Dec 2020 | 31 Dec 2021 | ₹11.83 | ₹15.99 | 35.2% |
| 01 Jan 2021 | 03 Jan 2022 | ₹11.85 | ₹16.19 | 36.6% |
| 04 Jan 2021 | 04 Jan 2022 | ₹11.92 | ₹16.24 | 36.2% |
| 05 Jan 2021 | 05 Jan 2022 | ₹11.97 | ₹16.33 | 36.4% |
| 06 Jan 2021 | 06 Jan 2022 | ₹12.01 | ₹16.28 | 35.5% |
| 07 Jan 2021 | 07 Jan 2022 | ₹12.05 | ₹16.33 | 35.5% |
| 08 Jan 2021 | 10 Jan 2022 | ₹12.19 | ₹16.43 | 34.8% |
| 11 Jan 2021 | 11 Jan 2022 | ₹12.28 | ₹16.45 | 34.0% |
| 12 Jan 2021 | 12 Jan 2022 | ₹12.29 | ₹16.62 | 35.2% |
| 13 Jan 2021 | 13 Jan 2022 | ₹12.25 | ₹16.76 | 36.8% |
| 14 Jan 2021 | 14 Jan 2022 | ₹12.23 | ₹16.77 | 37.1% |
| 15 Jan 2021 | 17 Jan 2022 | ₹12.13 | ₹16.81 | 38.6% |
| 18 Jan 2021 | 18 Jan 2022 | ₹11.91 | ₹16.57 | 39.1% |
| 19 Jan 2021 | 19 Jan 2022 | ₹12.10 | ₹16.44 | 35.9% |
| 20 Jan 2021 | 20 Jan 2022 | ₹12.16 | ₹16.29 | 34.0% |
| 21 Jan 2021 | 21 Jan 2022 | ₹12.13 | ₹15.98 | 31.7% |
| 22 Jan 2021 | 24 Jan 2022 | ₹11.98 | ₹15.48 | 29.2% |
| 25 Jan 2021 | 25 Jan 2022 | ₹11.96 | ₹15.66 | 30.9% |
| 27 Jan 2021 | 27 Jan 2022 | ₹11.81 | ₹15.52 | 31.4% |
| 28 Jan 2021 | 28 Jan 2022 | ₹11.73 | ₹15.59 | 32.9% |
| 29 Jan 2021 | 31 Jan 2022 | ₹11.60 | ₹15.82 | 36.4% |
| 01 Feb 2021 | 01 Feb 2022 | ₹11.97 | ₹16.04 | 34.0% |
| 02 Feb 2021 | 02 Feb 2022 | ₹12.22 | ₹16.20 | 32.6% |
| 03 Feb 2021 | 03 Feb 2022 | ₹12.33 | ₹16.02 | 29.9% |
| 04 Feb 2021 | 04 Feb 2022 | ₹12.44 | ₹15.99 | 28.5% |
| 05 Feb 2021 | 07 Feb 2022 | ₹12.41 | ₹15.75 | 26.9% |
| 08 Feb 2021 | 08 Feb 2022 | ₹12.56 | ₹15.71 | 25.1% |
| 09 Feb 2021 | 09 Feb 2022 | ₹12.56 | ₹15.92 | 26.8% |
| 10 Feb 2021 | 10 Feb 2022 | ₹12.55 | ₹15.97 | 27.3% |
| 11 Feb 2021 | 11 Feb 2022 | ₹12.61 | ₹15.67 | 24.3% |
| 12 Feb 2021 | 14 Feb 2022 | ₹12.61 | ₹15.14 | 20.1% |
| 15 Feb 2021 | 15 Feb 2022 | ₹12.73 | ₹15.52 | 21.9% |
| 16 Feb 2021 | 16 Feb 2022 | ₹12.74 | ₹15.52 | 21.8% |
| 17 Feb 2021 | 17 Feb 2022 | ₹12.69 | ₹15.46 | 21.8% |
| 18 Feb 2021 | 18 Feb 2022 | ₹12.62 | ₹15.37 | 21.8% |
| 19 Feb 2021 | 21 Feb 2022 | ₹12.47 | ₹15.26 | 22.4% |
| 22 Feb 2021 | 22 Feb 2022 | ₹12.28 | ₹15.14 | 23.3% |
| 23 Feb 2021 | 23 Feb 2022 | ₹12.36 | ₹15.19 | 22.9% |
| 24 Feb 2021 | 24 Feb 2022 | ₹12.46 | ₹14.53 | 16.6% |
| 25 Feb 2021 | 25 Feb 2022 | ₹12.56 | ₹14.98 | 19.3% |
| 26 Feb 2021 | 28 Feb 2022 | ₹12.25 | ₹15.14 | 23.6% |
| 02 Mar 2021 | 02 Mar 2022 | ₹12.56 | ₹14.99 | 19.4% |
| 03 Mar 2021 | 03 Mar 2022 | ₹12.78 | ₹14.86 | 16.3% |
| 04 Mar 2021 | 04 Mar 2022 | ₹12.72 | ₹14.62 | 14.9% |
| 05 Mar 2021 | 07 Mar 2022 | ₹12.57 | ₹14.36 | 14.2% |
| 08 Mar 2021 | 08 Mar 2022 | ₹12.59 | ₹14.54 | 15.5% |
| 09 Mar 2021 | 09 Mar 2022 | ₹12.63 | ₹14.77 | 16.9% |
| 10 Mar 2021 | 10 Mar 2022 | ₹12.72 | ₹14.96 | 17.6% |
| 10 Mar 2021 | 11 Mar 2022 | ₹12.72 | ₹15.11 | 18.8% |
| 12 Mar 2021 | 14 Mar 2022 | ₹12.65 | ₹15.23 | 20.4% |
| 15 Mar 2021 | 15 Mar 2022 | ₹12.55 | ₹15.10 | 20.3% |
| 16 Mar 2021 | 16 Mar 2022 | ₹12.55 | ₹15.36 | 22.4% |
| 17 Mar 2021 | 17 Mar 2022 | ₹12.34 | ₹15.53 | 25.9% |
| 19 Mar 2021 | 21 Mar 2022 | ₹12.31 | ₹15.44 | 25.4% |
| 22 Mar 2021 | 22 Mar 2022 | ₹12.37 | ₹15.53 | 25.6% |
| 23 Mar 2021 | 23 Mar 2022 | ₹12.40 | ₹15.52 | 25.2% |
Page 1 of 12
...