Aditya Birla Sun Life Nifty SDL Plus PSU Bond September 2026 60:40 Index Fund Direct · Growth
3.2%
Mean CAGR
₹12.00 L
Invested
₹12.38 L
Final Value
901 windows · Showing 1–100 · Click column headers to sort
| From Date ↕ | To Date ↕ | Invested ↕ | Stamp Duty ↕ | Actual Invested ↕ | Units ↕ | Avg NAV ↕ | Final NAV ↕ | Final Value ↕ | CAGR ↕ |
|---|---|---|---|---|---|---|---|---|---|
| 23 May 2025 | 24 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 94,543.35 | ₹12.69 | ₹13.04 | ₹12,33,024.94 | 2.8% |
| 23 May 2025 | 23 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 94,558.42 | ₹12.69 | ₹13.04 | ₹12,33,079.64 | 2.8% |
| 22 May 2025 | 22 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 94,567.47 | ₹12.69 | ₹13.04 | ₹12,33,103.12 | 2.8% |
| 21 May 2025 | 21 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 94,583.01 | ₹12.69 | ₹13.04 | ₹12,33,267.82 | 2.8% |
| 20 May 2025 | 20 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 94,605.67 | ₹12.68 | ₹13.04 | ₹12,33,440.3 | 2.8% |
| 16 May 2025 | 17 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 94,645.89 | ₹12.68 | ₹13.03 | ₹12,33,406.34 | 2.8% |
| 16 May 2025 | 16 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 94,658.12 | ₹12.68 | ₹13.03 | ₹12,33,347.96 | 2.8% |
| 15 May 2025 | 15 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 94,675.03 | ₹12.67 | ₹13.03 | ₹12,33,218.02 | 2.8% |
| 13 May 2025 | 13 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 94,711.89 | ₹12.67 | ₹13.02 | ₹12,32,826.79 | 2.7% |
| 09 May 2025 | 10 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 94,752.23 | ₹12.66 | ₹13.01 | ₹12,32,650.69 | 2.7% |
| 09 May 2025 | 09 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 94,764.38 | ₹12.66 | ₹13.00 | ₹12,32,287.54 | 2.7% |
| 08 May 2025 | 08 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 94,769.46 | ₹12.66 | ₹13.00 | ₹12,31,775.49 | 2.6% |
| 07 May 2025 | 07 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 94,785.03 | ₹12.66 | ₹12.99 | ₹12,31,229.12 | 2.6% |
| 06 May 2025 | 06 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 94,805.21 | ₹12.66 | ₹12.99 | ₹12,31,064.66 | 2.6% |
| 02 May 2025 | 02 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 94,897.46 | ₹12.64 | ₹12.97 | ₹12,31,218.68 | 2.6% |
| 28 Apr 2025 | 30 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 94,970.26 | ₹12.63 | ₹12.97 | ₹12,31,545.87 | 2.6% |
| 28 Apr 2025 | 27 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 94,989.22 | ₹12.63 | ₹12.96 | ₹12,30,822.82 | 2.6% |
| 25 Apr 2025 | 25 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 95,016.73 | ₹12.63 | ₹12.96 | ₹12,30,960.78 | 2.6% |
| 24 Apr 2025 | 24 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 95,036.93 | ₹12.63 | ₹12.95 | ₹12,30,937.36 | 2.6% |
| 23 Apr 2025 | 23 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 95,052.39 | ₹12.62 | ₹12.95 | ₹12,31,042.46 | 2.6% |
| 21 Apr 2025 | 20 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 95,106.51 | ₹12.62 | ₹12.95 | ₹12,31,515.22 | 2.6% |
| 17 Apr 2025 | 18 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 95,126.94 | ₹12.61 | ₹12.94 | ₹12,31,380.22 | 2.6% |
| 17 Apr 2025 | 17 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 95,149.41 | ₹12.61 | ₹12.94 | ₹12,31,423.7 | 2.6% |
| 16 Apr 2025 | 16 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 95,164.16 | ₹12.61 | ₹12.94 | ₹12,31,272.03 | 2.6% |
| 15 Apr 2025 | 13 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 95,214.55 | ₹12.60 | ₹12.93 | ₹12,31,466.89 | 2.6% |
| 11 Apr 2025 | 12 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 95,230.82 | ₹12.60 | ₹12.93 | ₹12,31,677.3 | 2.6% |
| 11 Apr 2025 | 11 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 95,236.28 | ₹12.60 | ₹12.94 | ₹12,31,928.94 | 2.7% |
| 11 Apr 2025 | 10 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 95,259.91 | ₹12.60 | ₹12.93 | ₹12,32,082.12 | 2.7% |
| 09 Apr 2025 | 09 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 95,275.73 | ₹12.59 | ₹12.93 | ₹12,31,886.57 | 2.7% |
| 07 Apr 2025 | 06 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 95,309.44 | ₹12.59 | ₹12.93 | ₹12,32,046.11 | 2.7% |
| 04 Apr 2025 | 05 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 95,344.78 | ₹12.59 | ₹12.92 | ₹12,32,312.18 | 2.7% |
| 04 Apr 2025 | 04 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 95,364.42 | ₹12.58 | ₹12.92 | ₹12,32,423.01 | 2.7% |
| 02 Apr 2025 | 02 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 95,407.91 | ₹12.58 | ₹12.92 | ₹12,32,736.97 | 2.7% |
| 27 Mar 2025 | 27 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 95,515.47 | ₹12.56 | ₹12.91 | ₹12,33,553.7 | 2.8% |
| 26 Mar 2025 | 26 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 95,536.29 | ₹12.56 | ₹12.91 | ₹12,33,583.65 | 2.8% |
| 25 Mar 2025 | 25 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 95,552.78 | ₹12.56 | ₹12.91 | ₹12,33,509.92 | 2.8% |
| 24 Mar 2025 | 24 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 95,572.89 | ₹12.56 | ₹12.91 | ₹12,33,626.24 | 2.8% |
| 24 Mar 2025 | 23 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 95,587.75 | ₹12.55 | ₹12.91 | ₹12,33,598.16 | 2.8% |
| 20 Mar 2025 | 20 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 95,650.62 | ₹12.54 | ₹12.90 | ₹12,33,816.43 | 2.8% |
| 18 Mar 2025 | 18 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 95,675.38 | ₹12.54 | ₹12.90 | ₹12,33,877.54 | 2.8% |
| 17 Mar 2025 | 17 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 95,698.63 | ₹12.54 | ₹12.90 | ₹12,34,148.62 | 2.9% |
| 17 Mar 2025 | 16 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 95,711.23 | ₹12.54 | ₹12.89 | ₹12,34,138.86 | 2.9% |
| 13 Mar 2025 | 13 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 95,765.8 | ₹12.53 | ₹12.89 | ₹12,34,248.85 | 2.9% |
| 12 Mar 2025 | 12 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 95,783.79 | ₹12.53 | ₹12.88 | ₹12,34,030.44 | 2.8% |
| 11 Mar 2025 | 11 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 95,790.46 | ₹12.53 | ₹12.88 | ₹12,33,704.47 | 2.8% |
| 10 Mar 2025 | 10 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 95,815.46 | ₹12.52 | ₹12.88 | ₹12,33,758.2 | 2.8% |
| 10 Mar 2025 | 09 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 95,828.77 | ₹12.52 | ₹12.87 | ₹12,33,527.09 | 2.8% |
| 06 Mar 2025 | 06 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 95,865.7 | ₹12.52 | ₹12.87 | ₹12,33,340.96 | 2.8% |
| 05 Mar 2025 | 05 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 95,901.83 | ₹12.51 | ₹12.87 | ₹12,33,892.12 | 2.8% |
| 04 Mar 2025 | 04 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 95,921.54 | ₹12.51 | ₹12.86 | ₹12,33,944.25 | 2.8% |
| 03 Mar 2025 | 03 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 95,942.01 | ₹12.51 | ₹12.86 | ₹12,33,747.08 | 2.8% |
| 03 Mar 2025 | 02 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 95,965.33 | ₹12.50 | ₹12.85 | ₹12,33,519.13 | 2.8% |
| 28 Feb 2025 | 30 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 96,028.23 | ₹12.50 | ₹12.85 | ₹12,33,741.89 | 2.8% |
| 28 Feb 2025 | 29 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 96,041.07 | ₹12.49 | ₹12.85 | ₹12,33,666.77 | 2.8% |
| 28 Feb 2025 | 28 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 96,052.1 | ₹12.49 | ₹12.84 | ₹12,33,645.11 | 2.8% |
| 27 Feb 2025 | 27 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 96,075.15 | ₹12.49 | ₹12.84 | ₹12,33,941.22 | 2.8% |
| 24 Feb 2025 | 23 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 96,145.78 | ₹12.48 | ₹12.83 | ₹12,33,925.33 | 2.8% |
| 21 Feb 2025 | 22 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 96,174.26 | ₹12.48 | ₹12.83 | ₹12,34,088.9 | 2.9% |
| 21 Feb 2025 | 21 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 96,187.47 | ₹12.47 | ₹12.83 | ₹12,33,892.91 | 2.8% |
| 20 Feb 2025 | 20 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 96,212.73 | ₹12.47 | ₹12.83 | ₹12,33,995.56 | 2.8% |
| 20 Feb 2025 | 19 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 96,223.29 | ₹12.47 | ₹12.83 | ₹12,34,131.05 | 2.9% |
| 17 Feb 2025 | 16 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 96,273.91 | ₹12.46 | ₹12.82 | ₹12,34,549.23 | 2.9% |
| 14 Feb 2025 | 14 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 96,317.24 | ₹12.46 | ₹12.82 | ₹12,34,719.61 | 2.9% |
| 13 Feb 2025 | 13 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 96,331.82 | ₹12.46 | ₹12.82 | ₹12,35,050.98 | 2.9% |
| 12 Feb 2025 | 12 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 96,348.01 | ₹12.45 | ₹12.82 | ₹12,35,335.67 | 3.0% |
| 10 Feb 2025 | 09 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 96,388.68 | ₹12.45 | ₹12.81 | ₹12,35,172.68 | 2.9% |
| 07 Feb 2025 | 08 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 96,398.22 | ₹12.45 | ₹12.81 | ₹12,35,169.66 | 2.9% |
| 07 Feb 2025 | 07 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 96,404.63 | ₹12.45 | ₹12.81 | ₹12,35,174.65 | 2.9% |
| 06 Feb 2025 | 06 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 96,422.48 | ₹12.44 | ₹12.81 | ₹12,35,499.78 | 3.0% |
| 05 Feb 2025 | 05 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 96,462.48 | ₹12.44 | ₹12.81 | ₹12,35,858.06 | 3.0% |
| 03 Feb 2025 | 02 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 96,526.48 | ₹12.43 | ₹12.81 | ₹12,36,272.52 | 3.0% |
| 03 Feb 2025 | 01 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 96,534.8 | ₹12.43 | ₹12.81 | ₹12,36,272.97 | 3.0% |
| 28 Jan 2025 | 31 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 96,595.35 | ₹12.42 | ₹12.80 | ₹12,36,739.27 | 3.1% |
| 28 Jan 2025 | 30 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 96,598.65 | ₹12.42 | ₹12.80 | ₹12,36,259.83 | 3.0% |
| 28 Jan 2025 | 29 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 96,609.97 | ₹12.42 | ₹12.80 | ₹12,36,385.45 | 3.0% |
| 27 Jan 2025 | 26 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 96,663.38 | ₹12.41 | ₹12.79 | ₹12,36,440.69 | 3.0% |
| 24 Jan 2025 | 24 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 96,701.41 | ₹12.41 | ₹12.79 | ₹12,36,627.25 | 3.1% |
| 23 Jan 2025 | 23 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 96,716.42 | ₹12.41 | ₹12.78 | ₹12,36,326 | 3.0% |
| 22 Jan 2025 | 22 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 96,744.75 | ₹12.40 | ₹12.78 | ₹12,36,736.47 | 3.1% |
| 20 Jan 2025 | 19 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 96,794.2 | ₹12.40 | ₹12.78 | ₹12,36,826.57 | 3.1% |
| 17 Jan 2025 | 18 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 96,816.47 | ₹12.39 | ₹12.78 | ₹12,36,898.15 | 3.1% |
| 17 Jan 2025 | 17 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 96,838.14 | ₹12.39 | ₹12.77 | ₹12,37,029.82 | 3.1% |
| 16 Jan 2025 | 16 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 96,853.03 | ₹12.39 | ₹12.77 | ₹12,37,016.59 | 3.1% |
| 15 Jan 2025 | 15 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 96,883.41 | ₹12.39 | ₹12.77 | ₹12,37,462.75 | 3.1% |
| 13 Jan 2025 | 12 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 96,937.06 | ₹12.38 | ₹12.77 | ₹12,37,643.93 | 3.1% |
| 10 Jan 2025 | 11 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 96,942.16 | ₹12.38 | ₹12.77 | ₹12,37,641.2 | 3.1% |
| 10 Jan 2025 | 10 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 96,961.43 | ₹12.38 | ₹12.76 | ₹12,37,615.73 | 3.1% |
| 09 Jan 2025 | 09 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 96,972.49 | ₹12.37 | ₹12.76 | ₹12,37,756.85 | 3.1% |
| 08 Jan 2025 | 08 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 96,982.93 | ₹12.37 | ₹12.76 | ₹12,37,977.4 | 3.2% |
| 06 Jan 2025 | 05 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 97,048.74 | ₹12.36 | ₹12.76 | ₹12,38,128.36 | 3.2% |
| 03 Jan 2025 | 04 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 97,079.84 | ₹12.36 | ₹12.75 | ₹12,38,030.04 | 3.2% |
| 03 Jan 2025 | 03 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 97,096.24 | ₹12.36 | ₹12.75 | ₹12,38,035.3 | 3.2% |
| 02 Jan 2025 | 02 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 97,118.13 | ₹12.36 | ₹12.75 | ₹12,38,061.97 | 3.2% |
| 01 Jan 2025 | 01 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 97,127.2 | ₹12.35 | ₹12.75 | ₹12,38,158.13 | 3.2% |
| 27 Dec 2024 | 28 Nov 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 97,214.7 | ₹12.34 | ₹12.74 | ₹12,38,816.59 | 3.2% |
| 27 Dec 2024 | 27 Nov 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 97,234.83 | ₹12.34 | ₹12.74 | ₹12,38,898.11 | 3.3% |
| 26 Dec 2024 | 26 Nov 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 97,255.27 | ₹12.34 | ₹12.74 | ₹12,39,022.45 | 3.3% |
| 26 Dec 2024 | 25 Nov 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 97,276.25 | ₹12.34 | ₹12.74 | ₹12,38,939.46 | 3.3% |
| 24 Dec 2024 | 24 Nov 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 97,296.56 | ₹12.33 | ₹12.73 | ₹12,38,877.16 | 3.2% |
| 20 Dec 2024 | 21 Nov 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 97,353.77 | ₹12.33 | ₹12.73 | ₹12,39,050.66 | 3.3% |
Page 1 of 10
...