Aditya Birla Sun Life Gold ETF Direct Growth

Scheme code: INF209KB18D3 NAV value: ₹ 71.6937 NAV date: 29 January, 2025
Fund option: Direct Fund type: Growth
Asset class: Other Asset category: Gold ETF

Rolling returns

Summary

Duration Min (%) Max (%) Average XIRR (%) Category average XIRR (%)
1 year 3.04 39.13 19.42 19.86
3 year -76.98 17.05 -56.55 -13.09
5 year -55.92 -53.03 -54.54 -36.67
7 year -43.09 -40.64 -41.60 -31.06
10 year -33.08 -29.99 -31.26 -25.71

Rolling return for 1 year

Average return: 19.42%
Min Max Min-Max Max-Min Standard Deviation Mean From To
22.52 19.37 22.52 19.37 1.57 20.94 01-2024 01-2025
22.28 22.1 26.6 17.94 3.06 22.23 12-2023 12-2024
21.69 24.16 29.79 16.42 4.81 23.02 11-2023 11-2024
30.85 28.58 39.13 20.93 6.49 29.87 10-2023 10-2024
22.14 25.98 29.52 18.8 4.03 24.11 09-2023 09-2024
17.23 19.73 22.41 14.66 2.88 18.51 08-2023 08-2024
16.44 22.24 26.61 12.42 5.42 19.43 07-2023 07-2024
21.27 19.54 24.08 16.83 2.64 20.43 06-2023 06-2024
17.73 19.53 22.57 14.81 2.82 18.66 05-2023 05-2024
13.72 18.77 21.56 11.11 4.1 16.29 04-2023 04-2024
12.66 10.33 20.63 3.04 6.28 11.66 03-2023 03-2024
9.71 6 12.63 3.26 3.56 7.9 02-2023 02-2024

Rolling return for 3 year

Average return: -56.55%
Min Max Min-Max Max-Min Standard Deviation Mean From To
16.21 15.19 16.21 15.19 0.51 15.7 01-2022 01-2025
15.7 15.82 17.05 14.49 0.91 15.76 12-2021 12-2024
14.17 -75.12 16.65 -75.65 45.41 -29.99 11-2021 11-2024
-74.95 -74.76 -74.43 -75.27 0.3 -74.85 10-2021 10-2024
-75.27 -75.05 -74.78 -75.54 0.28 -75.16 09-2021 09-2024
-75.58 -75.55 -75.23 -75.9 0.24 -75.56 08-2021 08-2024
-75.82 -75.39 -75.13 -76.06 0.36 -75.6 07-2021 07-2024
-75.45 -75.71 -75.26 -75.89 0.24 -75.58 06-2021 06-2024
-75.44 -75.51 -75.11 -75.84 0.26 -75.47 05-2021 05-2024
-75.38 -75.32 -74.82 -75.86 0.37 -75.34 04-2021 04-2024
-75.97 -75.71 -75.42 -76.26 0.31 -75.84 03-2021 03-2024
-76.46 -76.78 -76.26 -76.98 0.28 -76.62 02-2021 02-2024

Rolling return for 5 year

Average return: -54.54%
Min Max Min-Max Max-Min Standard Deviation Mean From To
-54.86 -55.25 -54.86 -55.25 0.2 -55.06 01-2020 01-2025
-54.6 -54.68 -54.29 -54.99 0.25 -54.64 12-2019 12-2024
-54.87 -54.52 -54.29 -55.1 0.31 -54.7 11-2019 11-2024
-54.71 -54.39 -54.15 -54.95 0.3 -54.55 10-2019 10-2024
-55.23 -55.16 -54.7 -55.68 0.35 -55.19 09-2019 09-2024
-54.82 -55.54 -54.43 -55.92 0.59 -55.18 08-2019 08-2024
-54.6 -54.29 -53.83 -55.05 0.45 -54.44 07-2019 07-2024
-53.74 -54.28 -53.52 -54.49 0.39 -54.01 06-2019 06-2024
-53.41 -53.35 -53.03 -53.73 0.25 -53.38 05-2019 05-2024
-53.79 -53.36 -53.17 -53.97 0.32 -53.57 04-2019 04-2024
-54.68 -54.44 -54.06 -55.06 0.36 -54.56 03-2019 03-2024
-55.19 -55.24 -54.96 -55.47 0.18 -55.22 02-2019 02-2024

Rolling return for 7 year

Average return: -41.60%
Min Max Min-Max Max-Min Standard Deviation Mean From To
-41.05 -41.41 -41.05 -41.41 0.18 -41.23 01-2018 01-2025
-40.93 -40.9 -40.64 -41.19 0.19 -40.92 12-2017 12-2024
-41.37 -40.99 -40.82 -41.53 0.28 -41.18 11-2017 11-2024
-41.25 -40.93 -40.73 -41.44 0.28 -41.09 10-2017 10-2024
-41.78 -41.51 -41.29 -42 0.27 -41.64 09-2017 09-2024
-41.7 -41.77 -41.34 -42.13 0.28 -41.74 08-2017 08-2024
-41.59 -41.19 -40.89 -41.89 0.38 -41.39 07-2017 07-2024
-41.58 -41.66 -41.38 -41.85 0.17 -41.62 06-2017 06-2024
-41.42 -41.35 -41.08 -41.68 0.21 -41.38 05-2017 05-2024
-41.91 -41.57 -41.35 -42.12 0.3 -41.74 04-2017 04-2024
-42.46 -42.35 -41.9 -42.91 0.36 -42.4 03-2017 03-2024
-42.9 -42.88 -42.68 -43.09 0.15 -42.89 02-2017 02-2024

Rolling return for 10 year

Average return: -31.26%
Min Max Min-Max Max-Min Standard Deviation Mean From To
-30.55 -30.95 -30.55 -30.95 0.2 -30.75 01-2015 01-2025
-30.5 -30.56 -30.26 -30.8 0.19 -30.53 12-2014 12-2024
-30.44 -30.33 -29.99 -30.78 0.28 -30.38 11-2014 11-2024
-30.46 -30.43 -30.03 -30.86 0.29 -30.44 10-2014 10-2024
-30.96 -30.92 -30.55 -31.32 0.27 -30.94 09-2014 09-2024
-31.5 -31.49 -31.2 -31.79 0.21 -31.49 08-2014 08-2024
-31.61 -31.24 -31.03 -31.82 0.31 -31.42 07-2014 07-2024
-31.03 -31.35 -30.88 -31.51 0.25 -31.19 06-2014 06-2024
-31.21 -31.34 -30.93 -31.61 0.24 -31.27 05-2014 05-2024
-31.58 -31.34 -31.12 -31.8 0.25 -31.46 04-2014 04-2024
-32.47 -32.5 -32 -32.96 0.34 -32.48 03-2014 03-2024
-32.72 -32.91 -32.54 -33.08 0.2 -32.81 02-2014 02-2024