Aditya Birla Sun Life Focused Fund Direct · Growth
6.9%
Mean CAGR
₹12.00 L
Invested
₹12.83 L
Final Value
3180 windows · Showing 1–100 · Click column headers to sort
| From Date ↕ | To Date ↕ | Invested ↕ | Stamp Duty ↕ | Actual Invested ↕ | Units ↕ | Avg NAV ↕ | Final NAV ↕ | Final Value ↕ | CAGR ↕ |
|---|---|---|---|---|---|---|---|---|---|
| 03 Dec 2025 | 03 Nov 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,332.92 | ₹163.64 | ₹166.32 | ₹12,19,590.07 | 1.6% |
| 02 Dec 2025 | 02 Nov 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,343.4 | ₹163.40 | ₹165.12 | ₹12,12,554.28 | 1.1% |
| 28 Nov 2025 | 30 Oct 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,372.71 | ₹162.75 | ₹162.58 | ₹11,98,638.1 | -0.1% |
| 28 Nov 2025 | 29 Oct 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,366.92 | ₹162.88 | ₹161.51 | ₹11,89,808.18 | -0.8% |
| 28 Nov 2025 | 28 Oct 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,364.34 | ₹162.94 | ₹159.54 | ₹11,74,904.6 | -2.1% |
| 27 Nov 2025 | 27 Oct 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,361.64 | ₹163.00 | ₹159.18 | ₹11,71,855.64 | -2.3% |
| 26 Nov 2025 | 26 Oct 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,347.21 | ₹163.32 | ₹158.26 | ₹11,62,759.6 | -3.1% |
| 24 Nov 2025 | 23 Oct 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,373.76 | ₹162.73 | ₹156.97 | ₹11,57,471.22 | -3.5% |
| 21 Nov 2025 | 22 Oct 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,342.26 | ₹163.43 | ₹158.67 | ₹11,65,008.89 | -2.9% |
| 21 Nov 2025 | 21 Oct 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,316.28 | ₹164.01 | ₹159.50 | ₹11,66,976.89 | -2.8% |
| 19 Nov 2025 | 19 Oct 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,325.53 | ₹163.80 | ₹160.82 | ₹11,78,076.29 | -1.8% |
| 17 Nov 2025 | 16 Oct 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,326.22 | ₹163.79 | ₹162.72 | ₹11,92,158.4 | -0.7% |
| 14 Nov 2025 | 15 Oct 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,334.64 | ₹163.60 | ₹161.61 | ₹11,85,355.48 | -1.2% |
| 14 Nov 2025 | 14 Oct 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,353.04 | ₹163.19 | ₹159.78 | ₹11,74,835.91 | -2.1% |
| 13 Nov 2025 | 13 Oct 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,376.74 | ₹162.67 | ₹160.16 | ₹11,81,422.97 | -1.5% |
| 12 Nov 2025 | 12 Oct 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,352.18 | ₹163.21 | ₹157.55 | ₹11,58,361.04 | -3.5% |
| 10 Nov 2025 | 09 Oct 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,342.17 | ₹163.43 | ₹158.39 | ₹11,62,928.62 | -3.1% |
| 07 Nov 2025 | 08 Oct 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,340.8 | ₹163.46 | ₹156.65 | ₹11,49,934.99 | -4.2% |
| 07 Nov 2025 | 07 Oct 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,327.56 | ₹163.76 | ₹159.35 | ₹11,67,631.09 | -2.7% |
| 06 Nov 2025 | 06 Oct 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,311.66 | ₹164.11 | ₹161.00 | ₹11,77,166.01 | -1.9% |
| 06 Nov 2025 | 05 Oct 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,316.86 | ₹164.00 | ₹159.67 | ₹11,68,304.3 | -2.6% |
| 03 Nov 2025 | 01 Oct 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,350.71 | ₹163.24 | ₹158.26 | ₹11,63,295.2 | -3.0% |
| 28 Oct 2025 | 30 Sep 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,360.91 | ₹163.02 | ₹159.22 | ₹11,72,031.29 | -2.3% |
| 28 Oct 2025 | 29 Sep 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,351.05 | ₹163.23 | ₹159.67 | ₹11,73,759.88 | -2.2% |
| 28 Oct 2025 | 28 Sep 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,340.82 | ₹163.46 | ₹160.12 | ₹11,75,417.99 | -2.0% |
| 24 Oct 2025 | 25 Sep 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,324.82 | ₹163.82 | ₹162.49 | ₹11,90,189.82 | -0.8% |
| 24 Oct 2025 | 24 Sep 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,345.5 | ₹163.36 | ₹161.94 | ₹11,89,556.01 | -0.9% |
| 23 Oct 2025 | 23 Sep 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,344.26 | ₹163.38 | ₹164.80 | ₹12,10,329.82 | 0.9% |
| 23 Oct 2025 | 22 Sep 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,319.58 | ₹163.94 | ₹163.32 | ₹11,95,414.08 | -0.4% |
| 20 Oct 2025 | 21 Sep 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,298.63 | ₹164.41 | ₹163.97 | ₹11,96,779.79 | -0.3% |
| 17 Oct 2025 | 18 Sep 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,290.88 | ₹164.58 | ₹163.78 | ₹11,94,102.62 | -0.5% |
| 17 Oct 2025 | 17 Sep 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,302.51 | ₹164.32 | ₹162.39 | ₹11,85,889.18 | -1.2% |
| 16 Oct 2025 | 16 Sep 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,326.93 | ₹163.77 | ₹161.37 | ₹11,82,358.93 | -1.5% |
| 15 Oct 2025 | 15 Sep 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,336.07 | ₹163.57 | ₹161.03 | ₹11,81,330.78 | -1.6% |
| 10 Oct 2025 | 11 Sep 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,336.21 | ₹163.56 | ₹163.66 | ₹12,00,649.48 | 0.1% |
| 10 Oct 2025 | 10 Sep 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,326.29 | ₹163.79 | ₹164.29 | ₹12,03,615.6 | 0.3% |
| 09 Oct 2025 | 09 Sep 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,337.83 | ₹163.53 | ₹164.04 | ₹12,03,697.46 | 0.3% |
| 08 Oct 2025 | 08 Sep 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,332.16 | ₹163.65 | ₹165.37 | ₹12,12,541.98 | 1.1% |
| 07 Oct 2025 | 07 Sep 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,328.57 | ₹163.73 | ₹165.99 | ₹12,16,499.43 | 1.4% |
| 03 Oct 2025 | 04 Sep 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,334.76 | ₹163.60 | ₹167.31 | ₹12,27,182.81 | 2.3% |
| 03 Oct 2025 | 03 Sep 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,343.25 | ₹163.41 | ₹167.21 | ₹12,27,889.45 | 2.3% |
| 03 Oct 2025 | 02 Sep 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,343.76 | ₹163.40 | ₹167.01 | ₹12,26,477.97 | 2.2% |
| 01 Oct 2025 | 01 Sep 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,355.16 | ₹163.14 | ₹167.81 | ₹12,34,260.05 | 2.9% |
| 29 Sep 2025 | 31 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,372.65 | ₹162.76 | ₹168.45 | ₹12,41,906.65 | 3.5% |
| 29 Sep 2025 | 28 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,357.9 | ₹163.08 | ₹169.75 | ₹12,49,000.08 | 4.1% |
| 26 Sep 2025 | 27 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,353.48 | ₹163.18 | ₹169.39 | ₹12,45,631.23 | 3.8% |
| 26 Sep 2025 | 26 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,344.47 | ₹163.38 | ₹169.61 | ₹12,45,711.76 | 3.8% |
| 25 Sep 2025 | 25 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,343.65 | ₹163.40 | ₹170.89 | ₹12,54,939.73 | 4.6% |
| 24 Sep 2025 | 24 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,357.18 | ₹163.10 | ₹169.81 | ₹12,49,311.24 | 4.1% |
| 22 Sep 2025 | 21 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,312.48 | ₹164.09 | ₹170.35 | ₹12,45,650.53 | 3.8% |
| 19 Sep 2025 | 20 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,318.15 | ₹163.97 | ₹170.08 | ₹12,44,683.46 | 3.7% |
| 19 Sep 2025 | 19 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,322.4 | ₹163.87 | ₹168.72 | ₹12,35,432.94 | 3.0% |
| 18 Sep 2025 | 18 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,298.81 | ₹164.40 | ₹169.28 | ₹12,35,572.91 | 3.0% |
| 17 Sep 2025 | 17 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,307.75 | ₹164.20 | ₹169.85 | ₹12,41,233.35 | 3.4% |
| 15 Sep 2025 | 14 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,360.09 | ₹163.03 | ₹170.43 | ₹12,54,395.28 | 4.5% |
| 12 Sep 2025 | 13 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,382.85 | ₹162.53 | ₹170.48 | ₹12,58,641.06 | 4.9% |
| 12 Sep 2025 | 12 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,357.96 | ₹163.08 | ₹170.83 | ₹12,56,926.2 | 4.8% |
| 11 Sep 2025 | 11 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,354.79 | ₹163.15 | ₹170.91 | ₹12,57,029.26 | 4.8% |
| 10 Sep 2025 | 10 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,347.56 | ₹163.31 | ₹171.43 | ₹12,59,557.79 | 5.0% |
| 08 Sep 2025 | 07 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,362.53 | ₹162.98 | ₹171.19 | ₹12,60,379.87 | 5.0% |
| 05 Sep 2025 | 06 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,353.96 | ₹163.17 | ₹172.03 | ₹12,65,073.07 | 5.4% |
| 05 Sep 2025 | 05 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,358.74 | ₹163.06 | ₹171.74 | ₹12,63,802.88 | 5.3% |
| 04 Sep 2025 | 04 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,374.6 | ₹162.71 | ₹171.23 | ₹12,62,782.86 | 5.2% |
| 03 Sep 2025 | 03 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,381.17 | ₹162.57 | ₹171.86 | ₹12,68,560.87 | 5.7% |
| 28 Aug 2025 | 31 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,421.93 | ₹161.68 | ₹169.24 | ₹12,56,103.02 | 4.7% |
| 28 Aug 2025 | 30 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,423.75 | ₹161.64 | ₹168.72 | ₹12,52,539.25 | 4.4% |
| 28 Aug 2025 | 29 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,420.2 | ₹161.71 | ₹168.29 | ₹12,48,733.84 | 4.1% |
| 28 Aug 2025 | 28 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,411.73 | ₹161.90 | ₹167.32 | ₹12,40,158.64 | 3.4% |
| 28 Aug 2025 | 27 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,406.08 | ₹162.02 | ₹166.43 | ₹12,32,607.87 | 2.7% |
| 25 Aug 2025 | 24 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,397.54 | ₹162.21 | ₹164.25 | ₹12,15,061.86 | 1.3% |
| 22 Aug 2025 | 23 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,405.94 | ₹162.02 | ₹164.38 | ₹12,17,394.05 | 1.4% |
| 22 Aug 2025 | 22 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,375.94 | ₹162.68 | ₹165.31 | ₹12,19,347.83 | 1.6% |
| 21 Aug 2025 | 21 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,353.87 | ₹163.17 | ₹167.01 | ₹12,28,162.88 | 2.4% |
| 20 Aug 2025 | 20 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,359.31 | ₹163.05 | ₹166.95 | ₹12,28,658.55 | 2.4% |
| 18 Aug 2025 | 17 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,354.73 | ₹163.15 | ₹167.11 | ₹12,29,058.41 | 2.4% |
| 18 Aug 2025 | 16 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,377.69 | ₹162.64 | ₹166.09 | ₹12,25,326.59 | 2.1% |
| 14 Aug 2025 | 15 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,398.7 | ₹162.18 | ₹166.40 | ₹12,31,110.16 | 2.6% |
| 14 Aug 2025 | 14 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,416.23 | ₹161.80 | ₹165.99 | ₹12,31,012.61 | 2.6% |
| 13 Aug 2025 | 13 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,439.99 | ₹161.28 | ₹166.66 | ₹12,39,986.68 | 3.3% |
| 11 Aug 2025 | 10 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,409.68 | ₹161.94 | ₹166.28 | ₹12,32,078.66 | 2.7% |
| 08 Aug 2025 | 09 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,428.07 | ₹161.54 | ₹164.24 | ₹12,20,017.5 | 1.7% |
| 08 Aug 2025 | 08 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,429.77 | ₹161.50 | ₹163.54 | ₹12,15,063.73 | 1.3% |
| 07 Aug 2025 | 07 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,421.17 | ₹161.69 | ₹166.85 | ₹12,38,235.64 | 3.2% |
| 06 Aug 2025 | 06 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,416.05 | ₹161.80 | ₹167.22 | ₹12,40,096.65 | 3.4% |
| 04 Aug 2025 | 03 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,436.94 | ₹161.35 | ₹166.10 | ₹12,35,246.91 | 2.9% |
| 01 Aug 2025 | 02 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,444.32 | ₹161.19 | ₹165.38 | ₹12,31,115.8 | 2.6% |
| 01 Aug 2025 | 01 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,458.68 | ₹160.88 | ₹163.54 | ₹12,19,764.04 | 1.6% |
| 28 Jul 2025 | 30 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,469.51 | ₹160.65 | ₹162.80 | ₹12,16,017.89 | 1.3% |
| 28 Jul 2025 | 29 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,464.43 | ₹160.75 | ₹162.93 | ₹12,16,214.68 | 1.4% |
| 25 Jul 2025 | 25 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,415.56 | ₹161.81 | ₹163.43 | ₹12,11,891.15 | 1.0% |
| 24 Jul 2025 | 24 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,419.92 | ₹161.72 | ₹163.93 | ₹12,16,320.11 | 1.4% |
| 23 Jul 2025 | 23 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,421.92 | ₹161.68 | ₹162.15 | ₹12,03,456.49 | 0.3% |
| 22 Jul 2025 | 22 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,398.82 | ₹162.18 | ₹163.95 | ₹12,13,023.53 | 1.1% |
| 18 Jul 2025 | 19 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,392.09 | ₹162.33 | ₹163.09 | ₹12,05,551.4 | 0.5% |
| 18 Jul 2025 | 18 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,374.22 | ₹162.72 | ₹163.81 | ₹12,07,979.7 | 0.7% |
| 17 Jul 2025 | 17 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,381.96 | ₹162.55 | ₹163.18 | ₹12,04,575.96 | 0.4% |
| 16 Jul 2025 | 16 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,399.04 | ₹162.18 | ₹162.06 | ₹11,99,112.88 | -0.1% |
| 15 Jul 2025 | 15 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,421.15 | ₹161.69 | ₹161.10 | ₹11,95,528.61 | -0.4% |
| 11 Jul 2025 | 12 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,445.59 | ₹161.16 | ₹158.87 | ₹11,82,865.8 | -1.4% |
| 11 Jul 2025 | 11 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 7,439.54 | ₹161.29 | ₹156.07 | ₹11,61,099.16 | -3.2% |
Page 1 of 32
...