Rolling Return Data · 5 columns × 6 durations
Rolling Return Data
5 columns × 6 durations
Aditya Birla Sun Life Floating Rate Fund Direct · Growth
7.8%
Mean
8.1%
Median
3.5%
Min
10.8%
Max
1.7%
Std Dev
100.0%
% Positive
0.77
Sharpe
1.70
Sortino
2945 windows · Showing 1–100 · Click column headers to sort
| From Date ↕ | To Date ↕ | Initial NAV ↕ | Final NAV ↕ | CAGR ↕ |
|---|---|---|---|---|
| 29 May 2013 | 29 May 2014 | ₹141.89 | ₹155.90 | 9.9% |
| 30 May 2013 | 30 May 2014 | ₹141.92 | ₹155.96 | 9.9% |
| 31 May 2013 | 02 Jun 2014 | ₹141.94 | ₹156.08 | 10.0% |
| 03 Jun 2013 | 03 Jun 2014 | ₹142.03 | ₹156.15 | 9.9% |
| 04 Jun 2013 | 04 Jun 2014 | ₹142.07 | ₹156.22 | 10.0% |
| 05 Jun 2013 | 05 Jun 2014 | ₹142.11 | ₹156.27 | 10.0% |
| 06 Jun 2013 | 06 Jun 2014 | ₹142.15 | ₹156.29 | 9.9% |
| 07 Jun 2013 | 09 Jun 2014 | ₹142.19 | ₹156.43 | 10.0% |
| 10 Jun 2013 | 10 Jun 2014 | ₹142.26 | ₹156.48 | 10.0% |
| 11 Jun 2013 | 11 Jun 2014 | ₹142.27 | ₹156.52 | 10.0% |
| 12 Jun 2013 | 12 Jun 2014 | ₹142.30 | ₹156.56 | 10.0% |
| 13 Jun 2013 | 13 Jun 2014 | ₹142.32 | ₹156.57 | 10.0% |
| 14 Jun 2013 | 16 Jun 2014 | ₹142.35 | ₹156.63 | 10.0% |
| 17 Jun 2013 | 17 Jun 2014 | ₹142.45 | ₹156.68 | 10.0% |
| 18 Jun 2013 | 18 Jun 2014 | ₹142.55 | ₹156.71 | 9.9% |
| 19 Jun 2013 | 19 Jun 2014 | ₹142.61 | ₹156.71 | 9.9% |
| 20 Jun 2013 | 20 Jun 2014 | ₹142.58 | ₹156.76 | 9.9% |
| 21 Jun 2013 | 23 Jun 2014 | ₹142.61 | ₹156.85 | 10.0% |
| 24 Jun 2013 | 24 Jun 2014 | ₹142.69 | ₹156.89 | 9.9% |
| 25 Jun 2013 | 25 Jun 2014 | ₹142.73 | ₹156.92 | 9.9% |
| 26 Jun 2013 | 26 Jun 2014 | ₹142.75 | ₹156.97 | 10.0% |
| 27 Jun 2013 | 27 Jun 2014 | ₹142.78 | ₹156.97 | 9.9% |
| 28 Jun 2013 | 30 Jun 2014 | ₹142.81 | ₹157.08 | 10.0% |
| 02 Jul 2013 | 02 Jul 2014 | ₹142.97 | ₹157.22 | 10.0% |
| 03 Jul 2013 | 03 Jul 2014 | ₹142.98 | ₹157.26 | 10.0% |
| 04 Jul 2013 | 04 Jul 2014 | ₹143.04 | ₹157.31 | 10.0% |
| 05 Jul 2013 | 07 Jul 2014 | ₹143.16 | ₹157.43 | 10.0% |
| 08 Jul 2013 | 08 Jul 2014 | ₹143.20 | ₹157.46 | 9.9% |
| 09 Jul 2013 | 09 Jul 2014 | ₹143.23 | ₹157.47 | 9.9% |
| 10 Jul 2013 | 10 Jul 2014 | ₹143.25 | ₹157.51 | 9.9% |
| 11 Jul 2013 | 11 Jul 2014 | ₹143.29 | ₹157.44 | 9.9% |
| 12 Jul 2013 | 14 Jul 2014 | ₹143.32 | ₹157.54 | 9.9% |
| 15 Jul 2013 | 15 Jul 2014 | ₹143.40 | ₹157.59 | 9.9% |
| 16 Jul 2013 | 16 Jul 2014 | ₹142.58 | ₹157.64 | 10.6% |
| 17 Jul 2013 | 17 Jul 2014 | ₹142.71 | ₹157.69 | 10.5% |
| 18 Jul 2013 | 18 Jul 2014 | ₹143.01 | ₹157.74 | 10.3% |
| 19 Jul 2013 | 21 Jul 2014 | ₹143.04 | ₹157.86 | 10.4% |
| 22 Jul 2013 | 22 Jul 2014 | ₹143.12 | ₹157.91 | 10.3% |
| 23 Jul 2013 | 23 Jul 2014 | ₹142.95 | ₹157.95 | 10.5% |
| 24 Jul 2013 | 24 Jul 2014 | ₹142.64 | ₹157.99 | 10.8% |
| 25 Jul 2013 | 25 Jul 2014 | ₹142.68 | ₹158.03 | 10.8% |
| 26 Jul 2013 | 28 Jul 2014 | ₹142.73 | ₹158.12 | 10.8% |
| 30 Jul 2013 | 30 Jul 2014 | ₹142.90 | ₹158.19 | 10.7% |
| 31 Jul 2013 | 31 Jul 2014 | ₹142.93 | ₹158.24 | 10.7% |
| 01 Aug 2013 | 01 Aug 2014 | ₹143.01 | ₹158.27 | 10.7% |
| 02 Aug 2013 | 04 Aug 2014 | ₹143.07 | ₹158.38 | 10.7% |
| 05 Aug 2013 | 05 Aug 2014 | ₹143.24 | ₹158.39 | 10.6% |
| 06 Aug 2013 | 06 Aug 2014 | ₹143.27 | ₹158.39 | 10.6% |
| 07 Aug 2013 | 07 Aug 2014 | ₹143.33 | ₹158.42 | 10.5% |
| 08 Aug 2013 | 08 Aug 2014 | ₹143.38 | ₹158.44 | 10.5% |
| 08 Aug 2013 | 11 Aug 2014 | ₹143.38 | ₹158.56 | 10.6% |
| 12 Aug 2013 | 12 Aug 2014 | ₹143.55 | ₹158.60 | 10.5% |
| 13 Aug 2013 | 13 Aug 2014 | ₹143.56 | ₹158.64 | 10.5% |
| 14 Aug 2013 | 14 Aug 2014 | ₹143.57 | ₹158.68 | 10.5% |
| 19 Aug 2013 | 19 Aug 2014 | ₹143.75 | ₹158.87 | 10.5% |
| 20 Aug 2013 | 20 Aug 2014 | ₹143.80 | ₹158.90 | 10.5% |
| 21 Aug 2013 | 21 Aug 2014 | ₹143.88 | ₹158.95 | 10.5% |
| 22 Aug 2013 | 22 Aug 2014 | ₹143.91 | ₹158.98 | 10.5% |
| 23 Aug 2013 | 25 Aug 2014 | ₹143.97 | ₹159.12 | 10.5% |
| 26 Aug 2013 | 26 Aug 2014 | ₹143.99 | ₹159.15 | 10.5% |
| 27 Aug 2013 | 27 Aug 2014 | ₹144.04 | ₹159.20 | 10.5% |
| 28 Aug 2013 | 28 Aug 2014 | ₹144.03 | ₹159.23 | 10.6% |
| 30 Aug 2013 | 01 Sep 2014 | ₹144.19 | ₹159.39 | 10.5% |
| 02 Sep 2013 | 02 Sep 2014 | ₹144.30 | ₹159.43 | 10.5% |
| 03 Sep 2013 | 03 Sep 2014 | ₹144.37 | ₹159.49 | 10.5% |
| 04 Sep 2013 | 04 Sep 2014 | ₹144.47 | ₹159.53 | 10.4% |
| 05 Sep 2013 | 05 Sep 2014 | ₹144.59 | ₹159.56 | 10.4% |
| 06 Sep 2013 | 08 Sep 2014 | ₹144.62 | ₹159.68 | 10.4% |
| 06 Sep 2013 | 09 Sep 2014 | ₹144.62 | ₹159.72 | 10.4% |
| 10 Sep 2013 | 10 Sep 2014 | ₹144.78 | ₹159.75 | 10.3% |
| 11 Sep 2013 | 11 Sep 2014 | ₹144.84 | ₹159.79 | 10.3% |
| 12 Sep 2013 | 12 Sep 2014 | ₹144.88 | ₹159.83 | 10.3% |
| 13 Sep 2013 | 15 Sep 2014 | ₹144.92 | ₹159.94 | 10.4% |
| 16 Sep 2013 | 16 Sep 2014 | ₹145.07 | ₹159.98 | 10.3% |
| 17 Sep 2013 | 17 Sep 2014 | ₹145.11 | ₹160.02 | 10.3% |
| 18 Sep 2013 | 18 Sep 2014 | ₹145.24 | ₹160.07 | 10.2% |
| 19 Sep 2013 | 19 Sep 2014 | ₹145.44 | ₹160.11 | 10.1% |
| 20 Sep 2013 | 22 Sep 2014 | ₹145.48 | ₹160.22 | 10.1% |
| 23 Sep 2013 | 23 Sep 2014 | ₹145.59 | ₹160.27 | 10.1% |
| 24 Sep 2013 | 24 Sep 2014 | ₹145.64 | ₹160.31 | 10.1% |
| 25 Sep 2013 | 25 Sep 2014 | ₹145.72 | ₹160.36 | 10.1% |
| 26 Sep 2013 | 26 Sep 2014 | ₹145.77 | ₹160.41 | 10.0% |
| 27 Sep 2013 | 29 Sep 2014 | ₹145.82 | ₹160.53 | 10.1% |
| 30 Sep 2013 | 30 Sep 2014 | ₹146.00 | ₹160.60 | 10.0% |
| 01 Oct 2013 | 01 Oct 2014 | ₹146.08 | ₹160.64 | 10.0% |
| 07 Oct 2013 | 07 Oct 2014 | ₹146.42 | ₹160.87 | 9.9% |
| 08 Oct 2013 | 08 Oct 2014 | ₹146.63 | ₹160.95 | 9.8% |
| 09 Oct 2013 | 09 Oct 2014 | ₹146.65 | ₹160.99 | 9.8% |
| 10 Oct 2013 | 10 Oct 2014 | ₹146.69 | ₹161.05 | 9.8% |
| 11 Oct 2013 | 13 Oct 2014 | ₹146.72 | ₹161.17 | 9.8% |
| 14 Oct 2013 | 14 Oct 2014 | ₹146.83 | ₹161.24 | 9.8% |
| 15 Oct 2013 | 16 Oct 2014 | ₹146.84 | ₹161.35 | 9.9% |
| 17 Oct 2013 | 17 Oct 2014 | ₹146.86 | ₹161.38 | 9.9% |
| 18 Oct 2013 | 20 Oct 2014 | ₹146.92 | ₹161.51 | 9.9% |
| 21 Oct 2013 | 21 Oct 2014 | ₹147.05 | ₹161.57 | 9.9% |
| 22 Oct 2013 | 22 Oct 2014 | ₹147.12 | ₹161.63 | 9.9% |
| 25 Oct 2013 | 27 Oct 2014 | ₹147.20 | ₹161.82 | 9.9% |
| 28 Oct 2013 | 28 Oct 2014 | ₹147.32 | ₹161.88 | 9.9% |
| 29 Oct 2013 | 29 Oct 2014 | ₹147.42 | ₹161.94 | 9.8% |
| 30 Oct 2013 | 30 Oct 2014 | ₹147.45 | ₹161.98 | 9.9% |
Page 1 of 30
...