Aditya Birla Sun Life CRISIL IBX Gilt April 2028 Index Fund Direct · Growth
7.8%
Mean XIRR
7.8%
Median XIRR
3.9%
Min XIRR
10.9%
Max XIRR
₹12.00 L
Invested
₹12.42 L
Median Value
528 windows · Showing 1–100 · Click column headers to sort
| From Date ↕ | To Date ↕ | Invested ↕ | Stamp Duty ↕ | Actual Invested ↕ | Units ↕ | Avg NAV ↕ | Final NAV ↕ | Final Value ↕ | XIRR ↕ |
|---|---|---|---|---|---|---|---|---|---|
| 09 May 2025 | 10 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 98,624.88 | ₹12.17 | ₹12.43 | ₹12,25,867.77 | 4.8% |
| 09 May 2025 | 09 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 98,643.8 | ₹12.16 | ₹12.42 | ₹12,25,451.87 | 4.7% |
| 08 May 2025 | 08 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 98,646.26 | ₹12.16 | ₹12.43 | ₹12,25,748.8 | 4.8% |
| 07 May 2025 | 07 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 98,661.09 | ₹12.16 | ₹12.38 | ₹12,21,769.63 | 4.0% |
| 06 May 2025 | 06 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 98,687.27 | ₹12.16 | ₹12.38 | ₹12,21,560.85 | 4.0% |
| 02 May 2025 | 02 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 98,783.19 | ₹12.15 | ₹12.36 | ₹12,21,365.25 | 3.9% |
| 28 Apr 2025 | 30 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 98,862.74 | ₹12.14 | ₹12.39 | ₹12,24,593.05 | 4.5% |
| 28 Apr 2025 | 27 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 98,872.19 | ₹12.14 | ₹12.39 | ₹12,24,799.04 | 4.6% |
| 25 Apr 2025 | 25 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 98,878.34 | ₹12.14 | ₹12.40 | ₹12,26,348.49 | 4.9% |
| 24 Apr 2025 | 24 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 98,883.97 | ₹12.13 | ₹12.41 | ₹12,26,764.36 | 4.9% |
| 23 Apr 2025 | 23 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 98,905.55 | ₹12.13 | ₹12.40 | ₹12,26,725.52 | 4.9% |
| 21 Apr 2025 | 20 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 98,927.64 | ₹12.13 | ₹12.41 | ₹12,27,810.77 | 5.1% |
| 17 Apr 2025 | 18 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 98,962.51 | ₹12.13 | ₹12.41 | ₹12,27,847.66 | 5.2% |
| 17 Apr 2025 | 17 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 98,982.86 | ₹12.12 | ₹12.41 | ₹12,28,179.36 | 5.2% |
| 16 Apr 2025 | 16 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 99,007.99 | ₹12.12 | ₹12.42 | ₹12,29,500.99 | 5.5% |
| 15 Apr 2025 | 13 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 99,087.77 | ₹12.11 | ₹12.40 | ₹12,28,926.14 | 5.4% |
| 11 Apr 2025 | 12 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 99,101.21 | ₹12.11 | ₹12.41 | ₹12,29,796.41 | 5.5% |
| 11 Apr 2025 | 11 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 99,084.84 | ₹12.11 | ₹12.42 | ₹12,30,346.34 | 5.6% |
| 11 Apr 2025 | 10 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 99,099.32 | ₹12.11 | ₹12.42 | ₹12,30,645.04 | 5.7% |
| 09 Apr 2025 | 09 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 99,124.06 | ₹12.11 | ₹12.42 | ₹12,30,684.71 | 5.7% |
| 07 Apr 2025 | 06 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 99,157.95 | ₹12.10 | ₹12.43 | ₹12,32,771.31 | 6.1% |
| 04 Apr 2025 | 05 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 99,173.12 | ₹12.10 | ₹12.44 | ₹12,33,336.71 | 6.2% |
| 04 Apr 2025 | 04 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 99,213.71 | ₹12.09 | ₹12.44 | ₹12,33,782.02 | 6.3% |
| 02 Apr 2025 | 02 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 99,262.16 | ₹12.09 | ₹12.44 | ₹12,34,999.94 | 6.5% |
| 27 Mar 2025 | 27 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 99,399.57 | ₹12.07 | ₹12.43 | ₹12,35,765.3 | 6.5% |
| 26 Mar 2025 | 26 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 99,408.55 | ₹12.07 | ₹12.43 | ₹12,35,717.8 | 6.5% |
| 25 Mar 2025 | 25 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 99,424.38 | ₹12.07 | ₹12.42 | ₹12,35,337.93 | 6.5% |
| 24 Mar 2025 | 24 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 99,435.09 | ₹12.07 | ₹12.42 | ₹12,34,834.71 | 6.4% |
| 24 Mar 2025 | 23 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 99,454.66 | ₹12.07 | ₹12.41 | ₹12,34,063.29 | 6.2% |
| 20 Mar 2025 | 20 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 99,493.07 | ₹12.06 | ₹12.40 | ₹12,33,634.52 | 6.1% |
| 18 Mar 2025 | 18 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 99,536.06 | ₹12.06 | ₹12.40 | ₹12,34,555.73 | 6.3% |
| 17 Mar 2025 | 17 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 99,558.28 | ₹12.05 | ₹12.39 | ₹12,33,686.32 | 6.1% |
| 17 Mar 2025 | 16 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 99,590.02 | ₹12.05 | ₹12.39 | ₹12,34,000.02 | 6.2% |
| 13 Mar 2025 | 13 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 99,665.88 | ₹12.04 | ₹12.39 | ₹12,34,581.24 | 6.3% |
| 12 Mar 2025 | 12 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 99,681.84 | ₹12.04 | ₹12.38 | ₹12,34,310.43 | 6.3% |
| 11 Mar 2025 | 11 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 99,673.99 | ₹12.04 | ₹12.38 | ₹12,34,093.6 | 6.2% |
| 10 Mar 2025 | 10 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 99,690.15 | ₹12.04 | ₹12.38 | ₹12,34,383.32 | 6.3% |
| 10 Mar 2025 | 09 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 99,713.14 | ₹12.03 | ₹12.38 | ₹12,34,338.99 | 6.3% |
| 06 Mar 2025 | 06 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 99,757.69 | ₹12.03 | ₹12.36 | ₹12,33,164.64 | 6.1% |
| 05 Mar 2025 | 05 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 99,781.07 | ₹12.03 | ₹12.36 | ₹12,33,723.05 | 6.2% |
| 04 Mar 2025 | 04 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 99,825.09 | ₹12.02 | ₹12.36 | ₹12,33,638.47 | 6.1% |
| 03 Mar 2025 | 03 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 99,856 | ₹12.02 | ₹12.34 | ₹12,32,542.59 | 5.9% |
| 03 Mar 2025 | 02 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 99,877.92 | ₹12.01 | ₹12.34 | ₹12,32,783.18 | 6.0% |
| 28 Feb 2025 | 30 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 99,960.12 | ₹12.00 | ₹12.34 | ₹12,33,507.92 | 6.1% |
| 28 Feb 2025 | 29 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 99,962.3 | ₹12.00 | ₹12.33 | ₹12,32,635.15 | 6.0% |
| 28 Feb 2025 | 28 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 99,993.16 | ₹12.00 | ₹12.33 | ₹12,32,805.69 | 6.0% |
| 27 Feb 2025 | 27 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,00,016.31 | ₹12.00 | ₹12.32 | ₹12,32,511 | 6.0% |
| 24 Feb 2025 | 23 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,00,066.06 | ₹11.99 | ₹12.32 | ₹12,32,593.66 | 6.0% |
| 21 Feb 2025 | 22 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,00,095.45 | ₹11.99 | ₹12.32 | ₹12,33,416.15 | 6.1% |
| 21 Feb 2025 | 21 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,00,094.93 | ₹11.99 | ₹12.32 | ₹12,33,049.37 | 6.1% |
| 20 Feb 2025 | 20 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,00,110.3 | ₹11.99 | ₹12.32 | ₹12,33,478.97 | 6.1% |
| 20 Feb 2025 | 19 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,00,135.29 | ₹11.98 | ₹12.32 | ₹12,33,766.95 | 6.2% |
| 17 Feb 2025 | 16 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,00,208.11 | ₹11.97 | ₹12.32 | ₹12,34,423.63 | 6.3% |
| 14 Feb 2025 | 14 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,00,259.93 | ₹11.97 | ₹12.31 | ₹12,34,530.63 | 6.3% |
| 13 Feb 2025 | 13 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,00,282.23 | ₹11.97 | ₹12.32 | ₹12,35,296.61 | 6.5% |
| 12 Feb 2025 | 12 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,00,297.85 | ₹11.96 | ₹12.32 | ₹12,35,809.91 | 6.6% |
| 10 Feb 2025 | 09 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,00,331.03 | ₹11.96 | ₹12.32 | ₹12,35,676.95 | 6.5% |
| 07 Feb 2025 | 08 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,00,350.7 | ₹11.96 | ₹12.31 | ₹12,35,608.1 | 6.5% |
| 07 Feb 2025 | 07 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,00,343.89 | ₹11.96 | ₹12.31 | ₹12,35,424 | 6.5% |
| 06 Feb 2025 | 06 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,00,362.84 | ₹11.96 | ₹12.31 | ₹12,35,295.89 | 6.5% |
| 05 Feb 2025 | 05 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,00,387.9 | ₹11.95 | ₹12.30 | ₹12,35,042.28 | 6.4% |
| 03 Feb 2025 | 02 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,00,477.17 | ₹11.94 | ₹12.30 | ₹12,36,311.25 | 6.7% |
| 03 Feb 2025 | 01 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,00,505.8 | ₹11.94 | ₹12.29 | ₹12,35,155.93 | 6.5% |
| 28 Jan 2025 | 31 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,00,569.7 | ₹11.93 | ₹12.29 | ₹12,35,740.14 | 6.5% |
| 28 Jan 2025 | 30 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,00,566.79 | ₹11.93 | ₹12.29 | ₹12,36,146.84 | 6.6% |
| 28 Jan 2025 | 29 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,00,563.05 | ₹11.93 | ₹12.30 | ₹12,36,473 | 6.7% |
| 27 Jan 2025 | 26 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,00,621.7 | ₹11.93 | ₹12.30 | ₹12,37,314.81 | 6.9% |
| 24 Jan 2025 | 24 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,00,658.69 | ₹11.92 | ₹12.29 | ₹12,37,457.68 | 6.9% |
| 23 Jan 2025 | 23 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,00,673.32 | ₹11.92 | ₹12.28 | ₹12,35,986.43 | 6.6% |
| 22 Jan 2025 | 22 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,00,711.07 | ₹11.91 | ₹12.28 | ₹12,36,319.03 | 6.7% |
| 20 Jan 2025 | 19 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,00,758.16 | ₹11.91 | ₹12.28 | ₹12,37,531.84 | 6.9% |
| 17 Jan 2025 | 18 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,00,787.35 | ₹11.91 | ₹12.28 | ₹12,37,890.42 | 7.0% |
| 17 Jan 2025 | 17 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,00,803.67 | ₹11.90 | ₹12.28 | ₹12,37,939.66 | 7.0% |
| 16 Jan 2025 | 16 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,00,838.87 | ₹11.90 | ₹12.28 | ₹12,37,847.59 | 7.0% |
| 15 Jan 2025 | 15 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,00,878.17 | ₹11.89 | ₹12.27 | ₹12,37,341.34 | 6.9% |
| 13 Jan 2025 | 12 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,00,957.48 | ₹11.89 | ₹12.27 | ₹12,38,445.4 | 7.1% |
| 10 Jan 2025 | 11 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,00,939.35 | ₹11.89 | ₹12.26 | ₹12,37,738.51 | 6.9% |
| 10 Jan 2025 | 10 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,00,954.88 | ₹11.89 | ₹12.26 | ₹12,37,373.64 | 6.9% |
| 09 Jan 2025 | 09 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,00,977.26 | ₹11.88 | ₹12.25 | ₹12,36,749.23 | 6.8% |
| 08 Jan 2025 | 08 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,00,988.89 | ₹11.88 | ₹12.26 | ₹12,37,881.43 | 7.0% |
| 06 Jan 2025 | 05 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,01,024.13 | ₹11.88 | ₹12.25 | ₹12,37,868.81 | 7.0% |
| 03 Jan 2025 | 04 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,01,077.26 | ₹11.87 | ₹12.24 | ₹12,37,468.63 | 6.9% |
| 03 Jan 2025 | 03 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,01,101.71 | ₹11.87 | ₹12.24 | ₹12,37,464.67 | 6.9% |
| 02 Jan 2025 | 02 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,01,125.74 | ₹11.87 | ₹12.24 | ₹12,37,688.03 | 6.9% |
| 01 Jan 2025 | 01 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,01,145.6 | ₹11.86 | ₹12.23 | ₹12,37,172.58 | 6.9% |
| 27 Dec 2024 | 28 Nov 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,01,246.32 | ₹11.85 | ₹12.24 | ₹12,39,153.75 | 7.2% |
| 27 Dec 2024 | 27 Nov 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,01,268.35 | ₹11.85 | ₹12.24 | ₹12,39,808.1 | 7.3% |
| 26 Dec 2024 | 26 Nov 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,01,276.59 | ₹11.85 | ₹12.24 | ₹12,39,747.02 | 7.3% |
| 26 Dec 2024 | 25 Nov 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,01,304.35 | ₹11.84 | ₹12.24 | ₹12,39,904.44 | 7.3% |
| 24 Dec 2024 | 24 Nov 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,01,314.93 | ₹11.84 | ₹12.24 | ₹12,39,618.62 | 7.3% |
| 20 Dec 2024 | 21 Nov 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,01,359.74 | ₹11.84 | ₹12.23 | ₹12,39,295.1 | 7.2% |
| 20 Dec 2024 | 20 Nov 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,01,389.49 | ₹11.84 | ₹12.23 | ₹12,39,760.23 | 7.3% |
| 19 Dec 2024 | 19 Nov 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,01,409.94 | ₹11.83 | ₹12.23 | ₹12,39,888.68 | 7.3% |
| 18 Dec 2024 | 18 Nov 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,01,435.43 | ₹11.83 | ₹12.22 | ₹12,39,865.53 | 7.3% |
| 17 Dec 2024 | 17 Nov 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,01,452.14 | ₹11.83 | ₹12.22 | ₹12,39,349.55 | 7.2% |
| 13 Dec 2024 | 14 Nov 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,01,551.61 | ₹11.82 | ₹12.21 | ₹12,40,168.53 | 7.4% |
| 13 Dec 2024 | 13 Nov 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,01,583.47 | ₹11.81 | ₹12.22 | ₹12,40,852.19 | 7.5% |
| 12 Dec 2024 | 12 Nov 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,01,603.74 | ₹11.81 | ₹12.21 | ₹12,40,723.94 | 7.5% |
| 11 Dec 2024 | 11 Nov 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,01,579.71 | ₹11.81 | ₹12.21 | ₹12,40,572.74 | 7.5% |
| 10 Dec 2024 | 10 Nov 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 1,01,591.35 | ₹11.81 | ₹12.21 | ₹12,40,460.85 | 7.4% |
Page 1 of 6